Leicester City vs Manchester United: Prediction, Head-to-Head, Odds & Stats (Sun, 08 Feb '26)

Wojtek Kolan
Published on 08 Feb, 03:00 PM UTC
Next Match 08/02/26 at 03:00 PM
Leicester City vs Manchester United
Scheduled H2H Match For Leicester City Vs Manchester United

Women's Super League
Sun, 08 Feb 2026 at 03:00 PM UTC
Leicester City
ENG
Recent Form
L
W
L
L
D
1
Win
Played
10
1 Draws8
Win
6.61
Avg. Rating
7.09
10
Position
4
Rick Passmoor
Manager
Marc Skinner
Manchester United
ENG
Recent Form
W
W
D
W
D
1
Win
Played
10
1 Draws8
Win
6.61
Avg. Rating
7.09
10
Position
4
Rick Passmoor
Manager
Marc Skinner
Game Schedule - Time Of Fixture
Leicester City will square off vs Manchester United in Women's Super League on Sun, 08 Feb 2026 at 03:00 PM UTC. Let’s investigate historical performances, recent stats and head-2-head information to find out the most accurate picks and best bets.
Leicester City vs Manchester United H2H Game Summary
Over the last 10 head-2-head matches for these rivals, Leicester City have got the victory 1 times and Manchester United have come out on top on 8 occasion.
Head-to-Head | Match Wins |
---|---|
Leicester City | 1 |
Manchester United | 8 |
Leicester City vs Manchester United Past H2H Matches

Women's Super League

FA Women's League Cup


Women's FA Cup

FA Women's Championship
Leicester City Recent Matches

Women's Super League (23 Matches)

FA Women's League Cup (3 Matches)

Club Friendly Games, Women (1 Matches)

Women's FA Cup (3 Matches)
Manchester United Recent Matches

Women's Super League (14 Matches)

UEFA Women's Champions League (4 Matches)

Club Friendly Games, Women (4 Matches)

World Sevens Football Women's (5 Matches)

Women's FA Cup (3 Matches)
Leicester City Next Fixtures

FA Women's League Cup

Women's Super League
Manchester United Next Fixtures

UEFA Women's Champions League

Women's Super League
Leicester City Last Match Played stats
Leicester City vs Everton
Final Score :1 - 1
(H) | Match overview | (A) |
---|---|---|
47% | Ball possession | 53% |
0 | Big chances | 4 |
8 | Total shots | 6 |
2 | Goalkeeper saves | 1 |
6 | Corner kicks | 4 |
11 | Fouls | 15 |
381 | Passes | 436 |
19 | Tackles | 19 |
15 | Free kicks | 11 |
3 | Yellow cards | 1 |
(H) | Shots | (A) |
8 | Total shots | 6 |
2 | Shots on target | 3 |
1 | Hit woodwork | 0 |
2 | Shots off target | 3 |
4 | Blocked shots | 0 |
4 | Shots inside box | 6 |
4 | Shots outside box | 0 |
(H) | Attack | (A) |
0 | Big chances scored | 1 |
0 | Big chances missed | 3 |
0 | Through balls | 2 |
14 | Touches in penalty area | 19 |
1 | Fouled in final third | 5 |
2 | Offsides | 5 |
(H) | Passes | (A) |
265 | Accurate passes | 338 |
30 | Throw-ins | 23 |
56 | Final third entries | 44 |
64/124 (52%) | Final third phase | 37/79 (47%) |
19/48 (40%) | Long balls | 13/44 (30%) |
3/14 (21%) | Crosses | 4/15 (27%) |
(H) | Duels | (A) |
46% | Duels | 54% |
13 | Dispossessed | 12 |
36/77 (47%) | Ground duels | 41/77 (53%) |
9/20 (45%) | Aerial duels | 11/20 (55%) |
3/9 (33%) | Dribbles | 11/18 (61%) |
(H) | Defending | (A) |
63% | Tackles won | 58% |
19 | Total tackles | 19 |
10 | Interceptions | 13 |
49 | Recoveries | 54 |
21 | Clearances | 26 |
0 | Errors lead to a goal | 1 |
(H) | Goalkeeping | (A) |
2 | Total saves | 1 |
0 | High claims | 1 |
5 | Goal kicks | 11 |
Manchester United Last Match Played stats
Manchester United vs Chelsea FC
Final Score :1 - 1
(H) | Match overview | (A) |
---|---|---|
51% | Ball possession | 49% |
1 | Big chances | 3 |
15 | Total shots | 19 |
5 | Goalkeeper saves | 2 |
3 | Corner kicks | 7 |
6 | Fouls | 7 |
489 | Passes | 459 |
16 | Tackles | 13 |
7 | Free kicks | 6 |
1 | Yellow cards | 0 |
(H) | Shots | (A) |
15 | Total shots | 19 |
3 | Shots on target | 6 |
1 | Hit woodwork | 0 |
8 | Shots off target | 6 |
4 | Blocked shots | 7 |
11 | Shots inside box | 11 |
4 | Shots outside box | 8 |
(H) | Attack | (A) |
0 | Big chances scored | 1 |
1 | Big chances missed | 2 |
1 | Through balls | 0 |
20 | Touches in penalty area | 31 |
1 | Fouled in final third | 0 |
0 | Offsides | 3 |
(H) | Passes | (A) |
410 | Accurate passes | 384 |
17 | Throw-ins | 25 |
41 | Final third entries | 62 |
84/115 (73%) | Final third phase | 110/147 (75%) |
15/47 (32%) | Long balls | 20/51 (39%) |
2/12 (17%) | Crosses | 4/24 (17%) |
(H) | Duels | (A) |
51% | Duels | 49% |
5 | Dispossessed | 7 |
31/58 (53%) | Ground duels | 27/58 (47%) |
7/17 (41%) | Aerial duels | 10/17 (59%) |
8/16 (50%) | Dribbles | 8/17 (47%) |
(H) | Defending | (A) |
69% | Tackles won | 62% |
16 | Total tackles | 13 |
13 | Interceptions | 9 |
53 | Recoveries | 57 |
38 | Clearances | 13 |
(H) | Goalkeeping | (A) |
5 | Total saves | 2 |
1 | Big saves | 0 |
1 | Punches | 0 |
12 | Goal kicks | 9 |
Super League, Women 25/26 Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 | 5 | 4 | 0 | 13 | |
2 | 5 | 4 | 1 | 12 | |
3 | 5 | 4 | 1 | 12 | |
4 | 5 | 3 | 0 | 11 | |
5 | 5 | 2 | 1 | 8 | |
6 | 5 | 2 | 2 | 7 | |
7 | 5 | 2 | 3 | 6 | |
8 | 4 | 1 | 1 | 5 | |
9 | 5 | 1 | 3 | 4 | |
10 | 5 | 1 | 3 | 4 | |
11 | 4 | 0 | 4 | 0 | |
12 | 5 | 0 | 5 | 0 |
Champions League
Champions League Qualification
Relegation Playoffs