Chelny Naberezhnye Chelny vs Dinamo St. Petersburg: Prediction, Head-to-Head, Odds & Stats (Tue, 11 Nov '25)
Wojtek Kolan
Published on 11 Nov, 04:00 PM UTC
Next Match 11/11/25 at 04:00 PM
Chelny Naberezhnye Chelny vs Dinamo St. Petersburg
Scheduled H2H Match For Chelny Naberezhnye Chelny Vs Dinamo St. Petersburg
VHL
Tue, 11 Nov 2025 at 04:00 PM UTC
Chelny Naberezhnye Chelny
RUS
Recent Form
L
L
W
L
W
1
Win
Last 4 Played
4
0 Draws3
Win
30
Position
20
Dinamo St. Petersburg
RUS
Recent Form
L
L
L
W
L
1
Win
Last 4 Played
4
0 Draws3
Win
30
Position
20
Game Schedule - Time Of Fixture
Chelny Naberezhnye Chelny will square off vs Dinamo St. Petersburg in VHL on Tue, 11 Nov 2025 at 04:00 PM UTC. Let’s investigate historical performances, recent stats and head-2-head information to find out the most accurate picks and best bets.
Chelny Naberezhnye Chelny vs Dinamo St. Petersburg H2H Game Summary
For the most recent 4 H2H matches for these rivals, Chelny Naberezhnye Chelny have come out on top 1 times and Dinamo St. Petersburg have come out on top on 3 occasion. In the last game between them, Chelny Naberezhnye Chelny won 8-2.
| Head-to-Head (Last 4 Matches) | |
|---|---|
| Chelny Naberezhnye Chelny | 1 |
| Dinamo St. Petersburg | 3 |
Chelny Naberezhnye Chelny vs Dinamo St. Petersburg Past H2H Matches
VHL
Chelny Naberezhnye Chelny Recent Matches
VHL (26 Matches)
Club Friendly Games (4 Matches)
Dinamo St. Petersburg Recent Matches
VHL (25 Matches)
Club Friendly Games (5 Matches)
Chelny Naberezhnye Chelny Next Fixtures
VHL
Dinamo St. Petersburg Next Fixtures
VHL
Chelny Naberezhnye Chelny Last Match Played stats
Ryazan vs Chelny Naberezhnye Chelny
Final Score :3 - 4
| (H) | Attacking | (A) |
|---|---|---|
| 0 | Goals in powerplay | 0 |
| 0 | Shorthanded goals | 0 |
| 2 | Max goals in row | 2 |
| 4 | Penalty minutes | 6 |
| 0/0 (0%) | Penalties Accuracy | 0/0 (0%) |
Dinamo St. Petersburg Last Match Played stats
Izhstal Izhevsk vs Dinamo St. Petersburg
Final Score :4 - 3
| (H) | Attacking | (A) |
|---|---|---|
| 0 | Goals in powerplay | 0 |
| 1 | Shorthanded goals | 0 |
| 1 | Max goals in row | 1 |
| 6 | Penalty minutes | 4 |
| 0/0 (0%) | Penalties Accuracy | 0/0 (0%) |
VHL 25/26 Standings
| POS | TEAM | MP | W | L | D | PTS |
|---|---|---|---|---|---|---|
| 1 | 18 | 14 | 4 | 0 | 29 | |
| 2 | 16 | 13 | 3 | 0 | 28 | |
| 3 | 18 | 13 | 5 | 0 | 27 | |
| 4 | 18 | 12 | 6 | 0 | 26 | |
| 5 | 18 | 10 | 8 | 0 | 25 | |
| 6 | 18 | 11 | 7 | 0 | 25 | |
| 7 | 17 | 12 | 5 | 0 | 25 | |
| 8 | 18 | 12 | 6 | 0 | 24 | |
| 9 | 16 | 11 | 5 | 0 | 24 | |
| 10 | 17 | 11 | 6 | 0 | 23 | |
| 11 | 17 | 9 | 8 | 0 | 22 | |
| 12 | 16 | 10 | 6 | 0 | 21 | |
| 13 | 16 | 10 | 6 | 0 | 21 | |
| 14 | 19 | 8 | 11 | 0 | 21 | |
| 15 | 19 | 9 | 10 | 0 | 20 | |
| 16 | 19 | 9 | 10 | 0 | 20 | |
| 17 | 19 | 8 | 11 | 0 | 19 | |
| 18 | 16 | 8 | 8 | 0 | 19 | |
| 19 | 17 | 9 | 8 | 0 | 19 | |
| 20 | 19 | 8 | 11 | 0 | 18 | |
| 21 | 18 | 9 | 9 | 0 | 18 | |
| 22 | 15 | 8 | 7 | 0 | 18 | |
| 23 | 16 | 7 | 9 | 0 | 16 | |
| 24 | 16 | 7 | 9 | 0 | 16 | |
| 25 | 18 | 6 | 12 | 0 | 14 | |
| 26 | 17 | 6 | 11 | 0 | 13 | |
| 27 | 18 | 4 | 14 | 0 | 13 | |
| 28 | 16 | 5 | 11 | 0 | 12 | |
| 29 | 15 | 5 | 10 | 0 | 12 | |
| 30 | 19 | 5 | 14 | 0 | 11 | |
| 31 | 15 | 4 | 11 | 0 | 10 | |
| 32 | 18 | 3 | 15 | 0 | 10 |
Playoffs