CB Morón vs Gijon Baloncesto: Prediction, Head-to-Head, Odds & Stats (Sat, 01 Nov '25)

Wojtek Kolan
Published on 01 Nov, 05:00 PM UTC
Next Match 01/11/25 at 05:00 PM
CB Morón vs Gijon Baloncesto
Scheduled H2H Match For CB Morón Vs Gijon Baloncesto

Segunda FEB, Group West
Sat, 01 Nov 2025 at 05:00 PM UTC
CB Morón
ESP
Recent Form
W
L
W
W
W
0
Win
Last 0 Played
0
0 Draws0
Win
6
Position
9
Gijon Baloncesto
ESP
Recent Form
L
W
L
L
L
0
Win
Last 0 Played
0
0 Draws0
Win
6
Position
9
Game Schedule - Time Of Fixture
CB Morón will square off vs Gijon Baloncesto in Segunda FEB, Group West on Sat, 01 Nov 2025 at 05:00 PM UTC. Let’s investigate historical performances, recent stats and head-2-head information to find out the most accurate picks and best bets.
CB Morón vs Gijon Baloncesto H2H Results Summary
In the last 0 head-to-head games for these competitors, CB Morón have won 0 times and Gijon Baloncesto have got the victory on 0 occasion.
Head-to-Head (Last 0 Matches) | |
---|---|
CB Morón | 0 |
Gijon Baloncesto | 0 |
CB Morón Recent Matches

Segunda FEB (3 Matches)

Copa Espana (3 Matches)

Primera FEB (24 Matches)
Gijon Baloncesto Recent Matches

Segunda FEB (3 Matches)

Copa Espana (3 Matches)
CB Morón Next Fixtures

Copa Espana

Segunda FEB
Gijon Baloncesto Next Fixtures

Segunda FEB
CB Morón Last Match Played stats
Lbc Cocinas vs CB Morón
Final Score :78 - 89
(H) | Scoring | (A) |
---|---|---|
20/28 (71%) | Free throws | 15/23 (65%) |
14/31 (45%) | 2 pointers | 19/29 (65%) |
10/25 (40%) | 3 pointers | 12/25 (48%) |
24/56 (42%) | Field goals | 31/54 (57%) |
(H) | Other | (A) |
32 | Rebounds | 29 |
22 | Defensive rebounds | 26 |
10 | Offensive rebounds | 3 |
6 | Assists | 9 |
11 | Turnovers | 8 |
8 | Steals | 7 |
2 | Blocks | 0 |
20 | Fouls | 19 |
Gijon Baloncesto Last Match Played stats
Isb Biele vs Gijon Baloncesto
Final Score :80 - 73
(H) | Scoring | (A) |
---|---|---|
19/23 (82%) | Free throws | 8/11 (72%) |
20/41 (48%) | 2 pointers | 22/43 (51%) |
7/26 (26%) | 3 pointers | 7/19 (36%) |
27/67 (40%) | Field goals | 29/62 (46%) |
(H) | Other | (A) |
39 | Rebounds | 26 |
24 | Defensive rebounds | 20 |
15 | Offensive rebounds | 6 |
12 | Assists | 8 |
15 | Turnovers | 12 |
4 | Steals | 5 |
0 | Blocks | 1 |
17 | Fouls | 26 |
Segunda FEB 25/26, East Standings
POS | TEAM | MP | W | L | D | PTS |
---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6 | |
2 | 3 | 3 | 0 | 0 | 6 | |
3 | 3 | 3 | 0 | 0 | 6 | |
4 | 3 | 2 | 1 | 0 | 5 | |
5 | 3 | 2 | 1 | 0 | 5 | |
6 | 3 | 2 | 1 | 0 | 5 | |
7 | 3 | 2 | 1 | 0 | 5 | |
8 | 3 | 1 | 2 | 0 | 4 | |
9 | 3 | 1 | 2 | 0 | 4 | |
10 | 3 | 1 | 2 | 0 | 4 | |
11 | 3 | 1 | 2 | 0 | 4 | |
12 | 3 | 0 | 3 | 0 | 3 | |
13 | 3 | 0 | 3 | 0 | 3 | |
14 | 3 | 0 | 3 | 0 | 3 | |
15 | 0 | 0 | 0 | 0 | 0 |
Finals
Promotion Playoffs
Relegation Playoffs
Relegation