Arsenal vs Manchester City: Prediction, Head-to-Head, Odds & Stats (Sun, 08 Feb '26)
Wojtek Kolan
Published on 08 Feb, 02:00 PM UTC
Next Match 08/02/26 at 02:00 PM
Arsenal vs Manchester City
Scheduled H2H Match For Arsenal Vs Manchester City
Women's Super League
Sun, 08 Feb 2026 at 02:00 PM UTC
Arsenal
ENG
Recent Form
L
D
W
W
W
5
Win
Last 10 Played
10
1 Draws4
Win
6.70
Avg. Rating
6.94
11
Position
1
Renee Slegers
Manager
Andree Alexander Jeglertz
Manchester City
ENG
Recent Form
W
W
W
W
W
5
Win
Last 10 Played
10
1 Draws4
Win
6.70
Avg. Rating
6.94
11
Position
1
Renee Slegers
Manager
Andree Alexander Jeglertz
Game Schedule - Time Of Fixture
Arsenal will square off vs Manchester City in Women's Super League on Sun, 08 Feb 2026 at 02:00 PM UTC. Let’s investigate historical performances, recent stats and head-2-head information to find out the most accurate picks and best bets.
Arsenal vs Manchester City H2H Match Summary
For the most recent 10 head-to-head matches between these competitors, Arsenal have got the victory 5 times and Manchester City have got the victory on 4 occasion. In the last match between them, Manchester City won 3-2.
| Head-to-Head (Last 10 Matches) | |
|---|---|
| Arsenal | 5 |
| Manchester City | 4 |
Arsenal vs Manchester City Past H2H Matches
Women's Super League
FA Women's League Cup
Women's FA Cup
Arsenal Recent Matches
UEFA Women's Champions League (8 Matches)
Women's Super League (17 Matches)
Club Friendly Games, Women (2 Matches)
Women's FA Cup (2 Matches)
FA Women's League Cup (1 Matches)
Manchester City Recent Matches
Women's Super League (17 Matches)
FA Women's League Cup (3 Matches)
Club Friendly Games, Women (1 Matches)
World Sevens Football Women's (5 Matches)
Women's FA Cup (2 Matches)
UEFA Women's Champions League (2 Matches)
Arsenal Next Fixtures
UEFA Women's Champions League
Women's Super League
Manchester City Next Fixtures
FA Women's League Cup
Women's Super League
Arsenal Last Match Played stats
FC Bayern München vs Arsenal
Final Score :3 - 2
| (H) | Match overview | (A) |
|---|---|---|
| 53% | Ball possession | 47% |
| 2 | Big chances | 3 |
| 10 | Total shots | 15 |
| 6 | Goalkeeper saves | 4 |
| 1 | Corner kicks | 5 |
| 7 | Fouls | 7 |
| 511 | Passes | 448 |
| 16 | Tackles | 16 |
| 7 | Free kicks | 7 |
| (H) | Shots | (A) |
| 10 | Total shots | 15 |
| 7 | Shots on target | 8 |
| 0 | Hit woodwork | 1 |
| 2 | Shots off target | 5 |
| 1 | Blocked shots | 2 |
| 3 | Shots inside box | 8 |
| 7 | Shots outside box | 7 |
| (H) | Attack | (A) |
| 2 | Big chances scored | 1 |
| 0 | Big chances missed | 2 |
| 8 | Touches in penalty area | 20 |
| 1 | Fouled in final third | 2 |
| 2 | Offsides | 4 |
| (H) | Passes | (A) |
| 428 | Accurate passes | 368 |
| 18 | Throw-ins | 24 |
| 71 | Final third entries | 51 |
| 80/121 (66%) | Final third phase | 88/125 (70%) |
| 20/51 (39%) | Long balls | 21/44 (48%) |
| 2/8 (25%) | Crosses | 5/15 (33%) |
| (H) | Duels | (A) |
| 46% | Duels | 53% |
| 8 | Dispossessed | 14 |
| 26/60 (43%) | Ground duels | 34/61 (56%) |
| 10/18 (56%) | Aerial duels | 8/18 (44%) |
| 3/11 (27%) | Dribbles | 11/14 (79%) |
| (H) | Defending | (A) |
| 88% | Tackles won | 81% |
| 16 | Total tackles | 16 |
| 9 | Interceptions | 8 |
| 50 | Recoveries | 48 |
| 21 | Clearances | 17 |
| 1 | Errors lead to a goal | 0 |
| (H) | Goalkeeping | (A) |
| 6 | Total saves | 4 |
| 0 | Big saves | 1 |
| 1 | High claims | 0 |
| 9 | Goal kicks | 5 |
Manchester City Last Match Played stats
Everton vs Manchester City
Final Score :1 - 2
| (H) | Match overview | (A) |
|---|---|---|
| 47% | Ball possession | 53% |
| 2 | Big chances | 3 |
| 10 | Total shots | 16 |
| 2 | Goalkeeper saves | 4 |
| 4 | Corner kicks | 2 |
| 6 | Fouls | 5 |
| 437 | Passes | 504 |
| 16 | Tackles | 19 |
| 5 | Free kicks | 6 |
| 2 | Yellow cards | 0 |
| (H) | Shots | (A) |
| 10 | Total shots | 16 |
| 5 | Shots on target | 4 |
| 1 | Hit woodwork | 0 |
| 4 | Shots off target | 6 |
| 1 | Blocked shots | 6 |
| 5 | Shots inside box | 13 |
| 5 | Shots outside box | 3 |
| (H) | Attack | (A) |
| 1 | Big chances scored | 1 |
| 1 | Big chances missed | 2 |
| 1 | Through balls | 2 |
| 27 | Touches in penalty area | 44 |
| 0 | Fouled in final third | 2 |
| 2 | Offsides | 1 |
| (H) | Passes | (A) |
| 371 | Accurate passes | 428 |
| 20 | Throw-ins | 17 |
| 36 | Final third entries | 65 |
| 78/103 (76%) | Final third phase | 122/169 (72%) |
| 25/46 (54%) | Long balls | 23/46 (50%) |
| 4/20 (20%) | Crosses | 6/16 (38%) |
| (H) | Duels | (A) |
| 51% | Duels | 49% |
| 12 | Dispossessed | 10 |
| 33/66 (50%) | Ground duels | 33/66 (50%) |
| 8/14 (57%) | Aerial duels | 6/14 (43%) |
| 12/19 (63%) | Dribbles | 8/14 (57%) |
| (H) | Defending | (A) |
| 63% | Tackles won | 68% |
| 16 | Total tackles | 19 |
| 11 | Interceptions | 5 |
| 50 | Recoveries | 51 |
| 21 | Clearances | 23 |
| 1 | Errors lead to a shot | 1 |
| (H) | Goalkeeping | (A) |
| 2 | Total saves | 4 |
| 0 | Big saves | 1 |
| 1 | High claims | 0 |
| 12 | Goal kicks | 8 |
Super League, Women 25/26 Standings
| POS | TEAM | MP | W | L | D | PTS |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 21 | |
| 2 | 8 | 6 | 0 | 2 | 20 | |
| 3 | 8 | 5 | 1 | 2 | 17 | |
| 4 | 8 | 4 | 1 | 3 | 15 | |
| 5 | 8 | 5 | 3 | 0 | 15 | |
| 6 | 8 | 4 | 4 | 0 | 12 | |
| 7 | 7 | 2 | 1 | 4 | 10 | |
| 8 | 8 | 2 | 4 | 2 | 8 | |
| 9 | 8 | 1 | 4 | 3 | 6 | |
| 10 | 8 | 1 | 5 | 2 | 5 | |
| 11 | 7 | 0 | 6 | 1 | 1 | |
| 12 | 8 | 0 | 7 | 1 | 1 |
Champions League
Champions League Qualification
Relegation Playoffs