Alhama Club de Fútbol vs Fútbol Club Barcelona: Prediction, Head-to-Head, Odds & Stats (Sun, 18 Jan '26)

Wojtek Kolan
Published on 18 Jan, 04:00 PM UTC
Next Match 18/01/26 at 04:00 PM
Alhama Club de Fútbol vs Fútbol Club Barcelona
Scheduled H2H Match For Alhama Club de Fútbol Vs Fútbol Club Barcelona

Liga F Moeve
Sun, 18 Jan 2026 at 04:00 PM UTC
Alhama Club de Fútbol
ESP
Recent Form
D
D
L
W
W
0
Win
Last 3 Played
3
0 Draws3
Win
6.52
Avg. Rating
7.42
9
Position
1
Jovi García
Manager
Pere Romeu
Fútbol Club Barcelona
ESP
Recent Form
W
W
W
W
W
0
Win
Last 3 Played
3
0 Draws3
Win
6.52
Avg. Rating
7.42
9
Position
1
Jovi García
Manager
Pere Romeu
Game Schedule - Time Of Fixture
Alhama Club de Fútbol will square off vs Fútbol Club Barcelona in Liga F Moeve on Sun, 18 Jan 2026 at 04:00 PM UTC. Let’s investigate historical performances, recent stats and head-2-head information to find out the most accurate picks and best bets.
Alhama Club de Fútbol vs Fútbol Club Barcelona H2H Game Summary
Over the most recent 3 head to head fixtures for these competitors, Alhama Club de Fútbol have come out on top 0 times and Fútbol Club Barcelona have got the victory on 3 occasion.
Head-to-Head (Last 3 Matches) | |
---|---|
Alhama Club de Fútbol | 0 |
Fútbol Club Barcelona | 3 |
Alhama Club de Fútbol vs Fútbol Club Barcelona Past H2H Matches

Liga F Moeve
Alhama Club de Fútbol Recent Matches

Liga F Moeve (7 Matches)

Club Friendly Games, Women (5 Matches)

Primera Federacion Women (18 Matches)
Fútbol Club Barcelona Recent Matches

UEFA Women's Champions League (6 Matches)

Liga F Moeve (18 Matches)

Club Friendly Games, Women (1 Matches)

(1 Matches)

Copa de SM La Reina (4 Matches)
Alhama Club de Fútbol Next Fixtures

Liga F Moeve
Fútbol Club Barcelona Next Fixtures

UEFA Women's Champions League

Supercopa Femenina

Liga F Moeve
Alhama Club de Fútbol Last Match Played stats
RCD Espanyol de Barcelona vs Alhama Club de Fútbol
Final Score :3 - 0
(H) | Match overview | (A) |
---|---|---|
52% | Ball possession | 48% |
6 | Big chances | 0 |
13 | Total shots | 4 |
1 | Goalkeeper saves | 3 |
5 | Corner kicks | 3 |
9 | Fouls | 15 |
372 | Passes | 354 |
16 | Tackles | 30 |
15 | Free kicks | 9 |
1 | Yellow cards | 2 |
(H) | Shots | (A) |
13 | Total shots | 4 |
7 | Shots on target | 1 |
1 | Hit woodwork | 1 |
4 | Shots off target | 1 |
2 | Blocked shots | 2 |
7 | Shots inside box | 2 |
6 | Shots outside box | 2 |
(H) | Attack | (A) |
3 | Big chances scored | 0 |
3 | Big chances missed | 0 |
0 | Through balls | 1 |
24 | Touches in penalty area | 12 |
2 | Fouled in final third | 1 |
4 | Offsides | 2 |
(H) | Passes | (A) |
275 | Accurate passes | 244 |
26 | Throw-ins | 21 |
71 | Final third entries | 55 |
90/135 (67%) | Final third phase | 38/79 (48%) |
16/45 (36%) | Long balls | 23/56 (41%) |
4/22 (18%) | Crosses | 3/17 (18%) |
(H) | Duels | (A) |
52% | Duels | 48% |
10 | Dispossessed | 9 |
41/85 (48%) | Ground duels | 44/85 (52%) |
10/13 (77%) | Aerial duels | 3/13 (23%) |
14/34 (41%) | Dribbles | 5/12 (42%) |
(H) | Defending | (A) |
69% | Tackles won | 50% |
16 | Total tackles | 30 |
16 | Interceptions | 16 |
74 | Recoveries | 67 |
30 | Clearances | 33 |
(H) | Goalkeeping | (A) |
1 | Total saves | 3 |
0 | Big saves | 1 |
1 | High claims | 1 |
4 | Goal kicks | 9 |
Fútbol Club Barcelona Last Match Played stats
Fútbol Club Barcelona vs FC Bayern München
Final Score :7 - 1
(H) | Match overview | (A) |
---|---|---|
68% | Ball possession | 32% |
4 | Big chances | 0 |
21 | Total shots | 8 |
1 | Goalkeeper saves | 5 |
8 | Corner kicks | 1 |
5 | Fouls | 6 |
675 | Passes | 312 |
16 | Tackles | 25 |
6 | Free kicks | 5 |
0 | Yellow cards | 1 |
(H) | Shots | (A) |
21 | Total shots | 8 |
12 | Shots on target | 2 |
1 | Hit woodwork | 0 |
7 | Shots off target | 3 |
2 | Blocked shots | 3 |
15 | Shots inside box | 4 |
6 | Shots outside box | 4 |
(H) | Attack | (A) |
4 | Big chances scored | 0 |
0 | Through balls | 1 |
53 | Touches in penalty area | 10 |
0 | Fouled in final third | 1 |
1 | Offsides | 3 |
(H) | Passes | (A) |
612 | Accurate passes | 245 |
18 | Throw-ins | 8 |
57 | Final third entries | 28 |
168/209 (80%) | Final third phase | 34/52 (65%) |
18/25 (72%) | Long balls | 18/43 (42%) |
8/21 (38%) | Crosses | 2/7 (29%) |
(H) | Duels | (A) |
44% | Duels | 56% |
13 | Dispossessed | 10 |
27/63 (43%) | Ground duels | 36/63 (57%) |
5/10 (50%) | Aerial duels | 5/10 (50%) |
6/18 (33%) | Dribbles | 6/12 (50%) |
(H) | Defending | (A) |
69% | Tackles won | 64% |
16 | Total tackles | 25 |
7 | Interceptions | 6 |
56 | Recoveries | 50 |
7 | Clearances | 26 |
1 | Errors lead to a shot | 1 |
0 | Errors lead to a goal | 2 |
(H) | Goalkeeping | (A) |
1 | Total saves | 5 |
0 | Big saves | 1 |
1 | High claims | 0 |
2 | Goal kicks | 10 |
Primera Division, Women 25/26 Standings
POS | TEAM | MP | W | L | D | PTS |
---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 18 | |
2 | 6 | 4 | 0 | 2 | 14 | |
3 | 7 | 4 | 1 | 2 | 14 | |
4 | 6 | 3 | 0 | 3 | 12 | |
5 | 6 | 3 | 1 | 2 | 11 | |
6 | 7 | 3 | 2 | 2 | 11 | |
7 | 7 | 2 | 2 | 3 | 9 | |
8 | 7 | 2 | 2 | 3 | 9 | |
9 | 7 | 2 | 3 | 2 | 8 | |
10 | 6 | 2 | 3 | 1 | 7 | |
11 | 7 | 1 | 3 | 3 | 6 | |
12 | 7 | 1 | 3 | 3 | 6 | |
13 | 7 | 0 | 3 | 4 | 4 | |
14 | 6 | 1 | 4 | 1 | 4 | |
15 | 6 | 0 | 2 | 4 | 4 | |
16 | 6 | 0 | 5 | 1 | 1 |
Champions League
Champions League Qualification
Relegation