Oxford United vs Stoke City: Prediction, Head-to-Head, Odds & Stats (Tue, 04 Nov '25)
Wojtek Kolan
Published on 29 Oct, 03:19 AM UTC
Next Match 04/11/25 at 07:45 PM
Scheduled H2H Match For Oxford United Vs Stoke City
Championship
Tue, 04 Nov 2025 at 07:45 PM UTC
ENG
Recent Form
1
Win
Last 2 Played
0
Win
ENG
Recent Form
1
Win
Last 2 Played
0
Win
Game Schedule - Time Of Fixture
Oxford United will square off vs Stoke City in Championship on Tue, 04 Nov 2025 at 07:45 PM UTC. Let’s investigate historical performances, recent stats and head-2-head information to find out the most accurate picks and best bets.
Oxford United vs Stoke City Pick
Computed from the implicit probability from the match winner, Stoke City have a 40% to win. Indicated probability calculated from the odds, also demonstrates there is a 53.71% possibility of both teams to score (BTTS). Subscribe to the football picks club to get data on implied vs our expert predictions to today’s highly profitable bets so you can see the best bets Matchstat.com football predictions premium plan to reveal implicit and actual predictions to discover edge in order to see the best bets
| Prediction | Chance to win |
|---|---|
| Oxford United | 32.68 % |
| Stoke City | 40 % |
| Draw | 30.77 % |
Above win % is implied from odds. Login / Signup to get our expert picks. | |
Oxford United vs Stoke City H2H Game Summary
For the most recent 2 H2H matches for these competitors, Oxford United have won 1 times and Stoke City have got the victory on 0 occasion.
| Head-to-Head (Last 2 Matches) | |
|---|---|
| Oxford United | 1 |
| Draw | 1 |
| Stoke City | 0 |
Oxford United Vs Stoke City Performance stats
Editorial Prediction:
The Championship match between Oxford United and Stoke City will be held at Kassam Stadium, England, on Tuesday, November 4, 2025, at the local time. In their previous two encounters, Oxford United have emerged victorious once, while Stoke City have yet to secure a win, resulting in one draw. The most recent match between the sides occurred on Saturday, January 25, 2025, and ended in a draw.
Heading into this fixture, Oxford United gained momentum from a 2-1 victory over Sheffield Wednesday. Meanwhile, Stoke City are buoyed by a 1-0 win against Portsmouth. Currently, in their respective domestic league standings, Oxford United hold the 19th position, whereas Stoke City are positioned 5th.
Player performance statistics indicate key contributors for both teams: W. Lankshear is Oxford United's leading scorer this season, having netted four goals, while S. Thomas of Stoke City tops the assist chart with four assists.
Oxford United's top player ratings include: Brian De Keersmaecker at 7.16, Cameron Brannagan at 7.11, and Jack Currie at 7.07.
For Stoke City, standout players are: Viktor Johansson with a rating of 7.29, Maksym Talovierov at 7.2, and Ben Wilmot at 7.16.
In possession statistics this season, Oxford United hold an average of 43.17%, while Stoke City average 52.5%. When predicting the number of corners in this matchup, Oxford United averages 3.25 corners per game, in contrast to Stoke City's 5.75. Analyzing discipline, Oxford United have accumulated 16 yellow cards and have not conceded any penalty goals, whereas Stoke City's card record is 23 yellow cards with no reds or conceded penalties.
Based on current form, league standings, and player statistics, Stoke City appear to have a slight edge in this upcoming fixture and are likely to come out victorious.
Oxford United vs Stoke City Best Odds For The Match
Full Time Result
Both Teams To Score
Over Under Full Time
Draw No Bet
Over Under First Half
Asian Handicap
Over Under Second Half
Oxford United vs Stoke City Past H2H Matches
Team Streaks
Oxford United Recent Matches
Stoke City Recent Matches
Oxford United Next Fixtures
Stoke City Next Fixtures
Oxford United Last Match Played stats
Oxford United vs Millwall
Final Score :2 - 2
| (H) | Match overview | (A) |
|---|---|---|
| 49% | Ball possession | 51% |
| 0.63 | Expected goals | 2.42 |
| 0 | Big chances | 4 |
| 14 | Total shots | 11 |
| 2 | Goalkeeper saves | 4 |
| 5 | Corner kicks | 8 |
| 5 | Fouls | 14 |
| 363 | Passes | 381 |
| 10 | Tackles | 14 |
| 14 | Free kicks | 5 |
| (H) | Shots | (A) |
| 14 | Total shots | 11 |
| 6 | Shots on target | 4 |
| 0 | Hit woodwork | 1 |
| 5 | Shots off target | 5 |
| 3 | Blocked shots | 2 |
| 4 | Shots inside box | 8 |
| 10 | Shots outside box | 3 |
| (H) | Attack | (A) |
| 0 | Big chances scored | 2 |
| 0 | Big chances missed | 2 |
| 20 | Touches in penalty area | 29 |
| 3 | Fouled in final third | 0 |
| 0 | Offsides | 4 |
| (H) | Passes | (A) |
| 241 | Accurate passes | 259 |
| 33 | Throw-ins | 25 |
| 61 | Final third entries | 53 |
| 69/109 (63%) | Final third phase | 53/108 (49%) |
| 18/65 (28%) | Long balls | 19/73 (26%) |
| 1/21 (5%) | Crosses | 3/16 (19%) |
| (H) | Duels | (A) |
| 51% | Duels | 49% |
| 9 | Dispossessed | 5 |
| 27/53 (51%) | Ground duels | 26/53 (49%) |
| 36/71 (51%) | Aerial duels | 35/71 (49%) |
| 5/10 (50%) | Dribbles | 7/12 (58%) |
| (H) | Defending | (A) |
| 70% | Tackles won | 50% |
| 10 | Total tackles | 14 |
| 6 | Interceptions | 10 |
| 40 | Recoveries | 61 |
| 34 | Clearances | 53 |
| (H) | Goalkeeping | (A) |
| 2 | Total saves | 4 |
| 0.06 | Goals prevented | -0.61 |
| 1 | Big saves | 1 |
| 1 | High claims | 0 |
| 7 | Goal kicks | 8 |
Stoke City Last Match Played stats
Stoke City vs Bristol City
Final Score :5 - 1
| (H) | Match overview | (A) |
|---|---|---|
| 57% | Ball possession | 43% |
| 2.01 | Expected goals | 1.02 |
| 6 | Big chances | 2 |
| 13 | Total shots | 16 |
| 4 | Goalkeeper saves | 3 |
| 4 | Corner kicks | 10 |
| 13 | Fouls | 10 |
| 444 | Passes | 324 |
| 7 | Tackles | 13 |
| 10 | Free kicks | 13 |
| 3 | Yellow cards | 0 |
| (H) | Shots | (A) |
| 13 | Total shots | 16 |
| 8 | Shots on target | 5 |
| 0 | Hit woodwork | 0 |
| 2 | Shots off target | 5 |
| 3 | Blocked shots | 6 |
| 11 | Shots inside box | 9 |
| 2 | Shots outside box | 7 |
| (H) | Attack | (A) |
| 4 | Big chances scored | 0 |
| 2 | Big chances missed | 2 |
| 1 | Through balls | 0 |
| 30 | Touches in penalty area | 43 |
| 1 | Fouled in final third | 3 |
| 1 | Offsides | 1 |
| (H) | Passes | (A) |
| 372 | Accurate passes | 241 |
| 27 | Throw-ins | 18 |
| 49 | Final third entries | 54 |
| 89/120 (74%) | Final third phase | 80/125 (64%) |
| 35/55 (64%) | Long balls | 9/46 (20%) |
| 2/11 (18%) | Crosses | 7/27 (26%) |
| (H) | Duels | (A) |
| 50% | Duels | 50% |
| 4 | Dispossessed | 5 |
| 29/60 (48%) | Ground duels | 31/60 (52%) |
| 15/28 (54%) | Aerial duels | 13/28 (46%) |
| 12/21 (57%) | Dribbles | 5/7 (71%) |
| (H) | Defending | (A) |
| 14% | Tackles won | 77% |
| 7 | Total tackles | 13 |
| 7 | Interceptions | 5 |
| 39 | Recoveries | 41 |
| 40 | Clearances | 16 |
| 0 | Errors lead to a goal | 2 |
| (H) | Goalkeeping | (A) |
| 4 | Total saves | 3 |
| -0.28 | Goals prevented | -1.01 |
| 1 | Big saves | 2 |
| 3 | High claims | 1 |
| 1 | Punches | 1 |
| 6 | Goal kicks | 3 |
Oxford United Vs Stoke City Season Stats
| Oxford United | Performance Summary | Stoke City |
|---|---|---|
| 13 | Matches | 13 |
| 15 | Goals Scored | 18 |
| 17 | Goals Conceded | 9 |
| 1.15 | Goals per Game | 1.38 |
| 1.31 | Goals Conceded per Game | 0.69 |
| 3.77 | Shots on Target per Game | 4.38 |
| 1.54 | Big Chances per Game | 2 |
| 43.62% | Ball Possession | 52.85% |
| 2 | Clean Sheets | 5 |
| 18.54 | Tackles per Game | 12.77 |
| 11.08 | Fouls per Game | 10.23 |
| 2.23 | Offsides per Game | 2.77 |
| 7.77 | Goal Kicks per Game | 7.85 |
| 25.15 | Throw-ins per Game | 23.92 |
| 1.23 | Yellow Cards per Game | 2 |
| 0 | Red Cards | 1 |
Championship 25/26 Standings
| POS | TEAM | MP | W | L | D | PTS |
|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 1 | 4 | 28 | |
| 2 | 13 | 7 | 2 | 4 | 25 | |
| 3 | 13 | 7 | 3 | 3 | 24 | |
| 4 | 13 | 7 | 3 | 3 | 24 | |
| 5 | 13 | 6 | 3 | 4 | 22 | |
| 6 | 13 | 6 | 3 | 4 | 22 | |
| 7 | 13 | 6 | 3 | 4 | 22 | |
| 8 | 13 | 5 | 3 | 5 | 20 | |
| 9 | 12 | 5 | 3 | 4 | 19 | |
| 10 | 13 | 5 | 5 | 3 | 18 | |
| 11 | 13 | 5 | 5 | 3 | 18 | |
| 12 | 13 | 5 | 5 | 3 | 18 | |
| 13 | 13 | 5 | 5 | 3 | 18 | |
| 14 | 13 | 4 | 4 | 5 | 17 | |
| 15 | 13 | 4 | 4 | 5 | 17 | |
| 16 | 13 | 4 | 4 | 5 | 17 | |
| 17 | 13 | 4 | 4 | 5 | 17 | |
| 18 | 13 | 3 | 6 | 4 | 13 | |
| 19 | 12 | 4 | 7 | 1 | 13 | |
| 20 | 13 | 3 | 6 | 4 | 13 | |
| 21 | 13 | 2 | 5 | 6 | 12 | |
| 22 | 13 | 3 | 10 | 0 | 9 | |
| 23 | 13 | 2 | 9 | 2 | 8 | |
| 24 | 13 | 1 | 8 | 4 | -5 |