Schwarz-Weiß Bregenz vs FC Liefering: Prediction, Head-to-Head, Odds & Stats
By Wojtek Kolan
Head To Head: Schwarz-Weiß Bregenz 2 - 4 FC Liefering
Schwarz-Weiß Bregenz
Last 9 Matches
FC Liefering
Schwarz-Weiß Bregenz vs FC Liefering H2H Match Summary
Analyzing the most recent 9 head-2-head fixtures between these competitors, Schwarz-Weiß Bregenz have won 2 times and FC Liefering have got the victory on 4 occasion. In the last game between them, Schwarz-Weiß Bregenz won 3-0.
Head-to-Head | Match Wins |
---|---|
Schwarz-Weiß Bregenz | 2 |
FC Liefering | 4 |
Schwarz-Weiß Bregenz vs FC Liefering Past Results
|
2. Liga | |||||
01 Mar '25 13:30 |
Schwarz-Weiß Bregenz FC Liefering |
![]()
3
0
|
||||
16 Aug '24 16:00 |
FC Liefering Schwarz-Weiß Bregenz |
![]()
2
2
|
||||
08 Mar '24 17:10 |
Schwarz-Weiß Bregenz FC Liefering |
![]()
1
1
|
||||
18 Aug '23 16:10 |
FC Liefering Schwarz-Weiß Bregenz |
![]()
2
1
|
||||
|
Regionalliga West | |||||
23 Mar '13 14:30 |
FC Liefering Schwarz-Weiß Bregenz |
![]()
3
2
|
||||
11 Aug '12 15:00 |
Schwarz-Weiß Bregenz FC Liefering |
![]()
3
1
|
||||
31 Mar '12 14:00 |
FC Liefering Schwarz-Weiß Bregenz |
![]()
3
1
|
||||
15 Aug '11 15:00 |
Schwarz-Weiß Bregenz FC Liefering |
![]()
3
2
|
||||
06 Nov '10 14:30 |
Schwarz-Weiß Bregenz FC Liefering |
![]()
0
1
|
||||
31 Jul '10 15:00 |
FC Liefering Schwarz-Weiß Bregenz |
![]()
2
2
|
||||
15 May '10 13:30 |
Schwarz-Weiß Bregenz FC Liefering |
![]()
1
2
|
||||
03 Oct '09 13:30 |
FC Liefering Schwarz-Weiß Bregenz |
![]()
3
2
|
||||
20 May '09 17:00 |
Schwarz-Weiß Bregenz FC Liefering |
![]()
2
0
|
||||
04 Oct '08 13:30 |
FC Liefering Schwarz-Weiß Bregenz |
![]()
3
1
|
Head To Head Streaks
Team Streaks
Schwarz-Weiß Bregenz and FC Liefering Recent Matches
First Vienna
Schwarz-Weiß Bregenz

Schwarz-Weiß Bregenz
SV Stripfing

SV Lafnitz
Schwarz-Weiß Bregenz

Schwarz-Weiß Bregenz
SKU Amstetten

Admira Wacker
Schwarz-Weiß Bregenz

Schwarz-Weiß Bregenz
FC Liefering

ASK Voitsberg
Schwarz-Weiß Bregenz

ASK Voitsberg
Schwarz-Weiß Bregenz
FC Lauterach
Schwarz-Weiß Bregenz

Schwarz-Weiß Bregenz
FV Ravensburg
Wolfsberger AC
Schwarz-Weiß Bregenz

Schwarz-Weiß Bregenz
FC Dornbirn

SC Rheindorf Altach
Schwarz-Weiß Bregenz

Schwarz-Weiß Bregenz
Sturm Graz II

Schwarz-Weiß Bregenz
Kapfenberger SV

SV Ried
Schwarz-Weiß Bregenz

Schwarz-Weiß Bregenz
SKN St. Pölten

Rapid Wien II
Schwarz-Weiß Bregenz

Schwarz-Weiß Bregenz
Grazer AK 1902

Schwarz-Weiß Bregenz
SC Austria Lustenau

Floridsdorfer AC
Schwarz-Weiß Bregenz

Schwarz-Weiß Bregenz
SV Horn

Schwarz-Weiß Bregenz
First Vienna

SV Stripfing
Schwarz-Weiß Bregenz

Schwarz-Weiß Bregenz
SV Lafnitz

Schwarz-Weiß Bregenz
VfB Stuttgart II U21

SKU Amstetten
Schwarz-Weiß Bregenz

SKN St. Pölten
Schwarz-Weiß Bregenz

Schwarz-Weiß Bregenz
Admira Wacker

FC Liefering
Schwarz-Weiß Bregenz

FC Liefering
Kapfenberger SV

SV Horn
FC Liefering

FC Liefering
Floridsdorfer AC

Sturm Graz II
FC Liefering

FC Liefering
SV Ried

Schwarz-Weiß Bregenz
FC Liefering

FC Liefering
SV Lafnitz

FC Liefering
First Vienna

FC Liefering
SK Slavia Praha B

First Vienna
FC Liefering

FC Liefering
SKU Amstetten

Admira Wacker
FC Liefering

FC Liefering
Rapid Wien II

ASK Voitsberg
FC Liefering

Floridsdorfer AC
FC Liefering

FC Liefering
SV Stripfing

SKN St. Pölten
FC Liefering

FC Liefering
SC Austria Lustenau

Kapfenberger SV
FC Liefering

FC Liefering
SV Horn

Floridsdorfer AC
FC Liefering
FC Liefering
Sturm Graz II

SV Ried
FC Liefering

FC Liefering
Schwarz-Weiß Bregenz

SV Lafnitz
FC Liefering

FC Liefering
First Vienna

FC Liefering
OGC Nice 2

FC Liefering
SV Sandhausen

FC Liefering
Lommel SK

FC Liefering
SK Bischofshofen

Schwarz-Weiß Bregenz vs FC Liefering Recent Match H2H stats
SW Bregenz vs Liefering in the 2. Liga on Sat, 1 Mar '25
Final Score : 3 - 0
Schwarz-Weiß Bregenz (H) | Match overview | FC Liefering (A) |
---|---|---|
51% | Ball possession | 49% |
2.92 | Expected goals | 2.44 |
4 | Big chances | 4 |
17 | Total shots | 12 |
5 | Goalkeeper saves | 7 |
6 | Corner kicks | 6 |
10 | Fouls | 25 |
362 | Passes | 341 |
4 | Tackles | 4 |
25 | Free kicks | 10 |
4 | Yellow cards | 3 |
0 | Red cards | 2 |
Schwarz-Weiß Bregenz (H) | Shots | FC Liefering (A) |
17 | Total shots | 12 |
9 | Shots on target | 5 |
0 | Hit woodwork | 2 |
5 | Shots off target | 2 |
3 | Blocked shots | 3 |
12 | Shots inside box | 9 |
5 | Shots outside box | 3 |
Schwarz-Weiß Bregenz (H) | Attack | FC Liefering (A) |
2 | Big chances scored | 0 |
2 | Big chances missed | 4 |
0 | Through balls | 2 |
26 | Touches in penalty area | 23 |
5 | Fouled in final third | 0 |
1 | Offsides | 2 |
Schwarz-Weiß Bregenz (H) | Passes | FC Liefering (A) |
264 | Accurate passes | 251 |
19 | Throw-ins | 22 |
49 | Final third entries | 61 |
27/45 (60%) | Final third phase | 39/68 (57%) |
39/63 (61%) | Long balls | 26/51 (50%) |
2/9 (22%) | Crosses | 3/10 (30%) |
Schwarz-Weiß Bregenz (H) | Duels | FC Liefering (A) |
38% | Duels | 32% |
4 | Dispossessed | 6 |
42/110 (38%) | Ground duels | 36/121 (30%) |
5/11 (45%) | Aerial duels | 8/13 (62%) |
17/23 (74%) | Dribbles | 13/17 (76%) |
Schwarz-Weiß Bregenz (H) | Defending | FC Liefering (A) |
55% | Tackles won | 74% |
4 | Total tackles | 4 |
19 | Interceptions | 30 |
60 | Recoveries | 52 |
18 | Clearances | 21 |
3 | Errors lead to a shot | 0 |
Schwarz-Weiß Bregenz (H) | Goalkeeping | FC Liefering (A) |
5 | Total saves | 7 |
1 | Big saves | 1 |
0 | High claims | 1 |
5 | Goal kicks | 7 |
Schwarz-Weiß Bregenz (H) | Match overview | FC Liefering (A) |
---|---|---|
51% | Ball possession | 49% |
1 | Big chances | 3 |
11 | Total shots | 10 |
5 | Goalkeeper saves | 5 |
4 | Corner kicks | 3 |
192 | Passes | 183 |
12 | Tackles | 11 |
11 | Free kicks | 4 |
0 | Yellow cards | 1 |
Schwarz-Weiß Bregenz (H) | Shots | FC Liefering (A) |
11 | Total shots | 10 |
6 | Shots on target | 4 |
0 | Hit woodwork | 1 |
4 | Shots off target | 3 |
1 | Blocked shots | 3 |
8 | Shots inside box | 9 |
3 | Shots outside box | 1 |
Schwarz-Weiß Bregenz (H) | Attack | FC Liefering (A) |
1 | Big chances scored | 0 |
0 | Big chances missed | 3 |
0 | Through balls | 1 |
1 | Fouled in final third | 0 |
0 | Offsides | 1 |
Schwarz-Weiß Bregenz (H) | Passes | FC Liefering (A) |
138 | Accurate passes | 126 |
13 | Throw-ins | 14 |
27 | Final third entries | 29 |
18/38 (47%) | Long balls | 9/27 (33%) |
0/6 (0%) | Crosses | 2/6 (33%) |
Schwarz-Weiß Bregenz (H) | Duels | FC Liefering (A) |
50% | Duels | 50% |
5 | Dispossessed | 8 |
23/43 (53%) | Ground duels | 20/43 (47%) |
3/9 (33%) | Aerial duels | 6/9 (67%) |
2/8 (25%) | Dribbles | 6/10 (60%) |
Schwarz-Weiß Bregenz (H) | Defending | FC Liefering (A) |
50% | Tackles won | 73% |
12 | Total tackles | 11 |
5 | Interceptions | 5 |
31 | Recoveries | 30 |
18 | Clearances | 19 |
Schwarz-Weiß Bregenz (H) | Goalkeeping | FC Liefering (A) |
5 | Total saves | 5 |
3 | Goal kicks | 4 |
Schwarz-Weiß Bregenz (H) | Match overview | FC Liefering (A) |
---|---|---|
53% | Ball possession | 47% |
3 | Big chances | 1 |
9 | Total shots | 3 |
0 | Goalkeeper saves | 2 |
2 | Corner kicks | 3 |
172 | Passes | 147 |
8 | Tackles | 12 |
14 | Free kicks | 6 |
4 | Yellow cards | 4 |
0 | Red cards | 2 |
Schwarz-Weiß Bregenz (H) | Shots | FC Liefering (A) |
9 | Total shots | 3 |
3 | Shots on target | 0 |
0 | Hit woodwork | 1 |
2 | Shots off target | 3 |
4 | Blocked shots | 0 |
7 | Shots inside box | 1 |
2 | Shots outside box | 2 |
Schwarz-Weiß Bregenz (H) | Attack | FC Liefering (A) |
1 | Big chances scored | 0 |
2 | Big chances missed | 1 |
4 | Fouled in final third | 0 |
1 | Offsides | 1 |
Schwarz-Weiß Bregenz (H) | Passes | FC Liefering (A) |
128 | Accurate passes | 101 |
6 | Throw-ins | 8 |
22 | Final third entries | 32 |
13/27 (48%) | Long balls | 8/27 (30%) |
2/7 (29%) | Crosses | 1/9 (11%) |
Schwarz-Weiß Bregenz (H) | Duels | FC Liefering (A) |
53% | Duels | 47% |
2 | Dispossessed | 3 |
26/49 (53%) | Ground duels | 23/49 (47%) |
1/2 (50%) | Aerial duels | 1/2 (50%) |
5/15 (33%) | Dribbles | 5/10 (50%) |
Schwarz-Weiß Bregenz (H) | Defending | FC Liefering (A) |
63% | Tackles won | 75% |
8 | Total tackles | 12 |
3 | Interceptions | 5 |
29 | Recoveries | 22 |
12 | Clearances | 7 |
Schwarz-Weiß Bregenz (H) | Goalkeeping | FC Liefering (A) |
0 | Total saves | 2 |
5 | Goal kicks | 3 |
Schwarz-Weiß Bregenz Vs FC Liefering Season Stats
Schwarz-Weiß Bregenz | Performance Summary | FC Liefering |
---|---|---|
11 | Total Wins | 10 |
5 | Total Draws | 4 |
7 | Total Losses | 9 |
0% | Ball Possession | 0% |
Schwarz-Weiß Bregenz Last Match Played stats
First Vienna vs SW Bregenz in the 2. Liga on Fri, 11 Apr '25
Final Score : 2 - 1
First Vienna (H) | Match overview | Schwarz-Weiß Bregenz (A) |
---|---|---|
55% | Ball possession | 45% |
2.21 | Expected goals | 1.39 |
15 | Total shots | 11 |
2 | Goalkeeper saves | 3 |
7 | Corner kicks | 6 |
12 | Fouls | 8 |
473 | Passes | 393 |
0 | Tackles | 4 |
1 | Free kicks | 1 |
2 | Yellow cards | 3 |
0 | Red cards | 1 |
First Vienna (H) | Shots | Schwarz-Weiß Bregenz (A) |
15 | Total shots | 11 |
5 | Shots on target | 3 |
8 | Shots off target | 2 |
2 | Blocked shots | 6 |
10 | Shots inside box | 8 |
5 | Shots outside box | 3 |
First Vienna (H) | Attack | Schwarz-Weiß Bregenz (A) |
1 | Through balls | 1 |
24 | Touches in penalty area | 20 |
6 | Offsides | 1 |
First Vienna (H) | Passes | Schwarz-Weiß Bregenz (A) |
400 | Accurate passes | 306 |
15 | Throw-ins | 26 |
31/54 (57%) | Final third phase | 33/53 (62%) |
21/41 (51%) | Long balls | 33/62 (53%) |
11/24 (45%) | Crosses | 5/13 (38%) |
First Vienna (H) | Duels | Schwarz-Weiß Bregenz (A) |
36% | Duels | 39% |
11 | Dispossessed | 6 |
30/97 (31%) | Ground duels | 38/97 (39%) |
18/33 (55%) | Aerial duels | 13/33 (39%) |
13/18 (72%) | Dribbles | 13/14 (93%) |
First Vienna (H) | Defending | Schwarz-Weiß Bregenz (A) |
0 | Total tackles | 4 |
14 | Interceptions | 17 |
23 | Clearances | 16 |
2 | Errors lead to a shot | 2 |
First Vienna (H) | Goalkeeping | Schwarz-Weiß Bregenz (A) |
2 | Total saves | 3 |
1 | Goal kicks | 14 |
FC Liefering Last Match Played stats
Liefering vs KSV 1919 in the 2. Liga on Fri, 11 Apr '25
Final Score : 2 - 0
FC Liefering (H) | Match overview | Kapfenberger SV (A) |
---|---|---|
65% | Ball possession | 35% |
0.60 | Expected goals | 1.03 |
2 | Big chances | 1 |
11 | Total shots | 10 |
1 | Goalkeeper saves | 3 |
9 | Corner kicks | 1 |
19 | Fouls | 6 |
424 | Passes | 268 |
5 | Tackles | 4 |
6 | Free kicks | 19 |
4 | Yellow cards | 1 |
FC Liefering (H) | Shots | Kapfenberger SV (A) |
11 | Total shots | 10 |
5 | Shots on target | 1 |
1 | Hit woodwork | 0 |
2 | Shots off target | 6 |
3 | Blocked shots | 3 |
4 | Shots inside box | 6 |
7 | Shots outside box | 4 |
FC Liefering (H) | Attack | Kapfenberger SV (A) |
1 | Big chances scored | 0 |
1 | Big chances missed | 1 |
3 | Through balls | 0 |
14 | Touches in penalty area | 13 |
0 | Fouled in final third | 2 |
FC Liefering (H) | Passes | Kapfenberger SV (A) |
318 | Accurate passes | 186 |
18 | Throw-ins | 25 |
57 | Final third entries | 54 |
31/53 (58%) | Final third phase | 23/41 (56%) |
31/57 (54%) | Long balls | 38/57 (66%) |
3/15 (20%) | Crosses | 5/14 (35%) |
FC Liefering (H) | Duels | Kapfenberger SV (A) |
33% | Duels | 41% |
8 | Dispossessed | 1 |
36/107 (34%) | Ground duels | 40/111 (36%) |
17/53 (32%) | Aerial duels | 27/51 (53%) |
24/31 (77%) | Dribbles | 19/31 (61%) |
FC Liefering (H) | Defending | Kapfenberger SV (A) |
46% | Tackles won | 50% |
5 | Total tackles | 4 |
23 | Interceptions | 9 |
58 | Recoveries | 52 |
15 | Clearances | 19 |
2 | Errors lead to a shot | 1 |
FC Liefering (H) | Goalkeeping | Kapfenberger SV (A) |
1 | Total saves | 3 |
0 | Big saves | 1 |
0 | Punches | 1 |
3 | Goal kicks | 5 |
FC Liefering (H) | Match overview | Kapfenberger SV (A) |
---|---|---|
58% | Ball possession | 42% |
7 | Total shots | 5 |
1 | Goalkeeper saves | 1 |
6 | Corner kicks | 0 |
208 | Passes | 148 |
4 | Tackles | 11 |
2 | Free kicks | 10 |
2 | Yellow cards | 0 |
FC Liefering (H) | Shots | Kapfenberger SV (A) |
7 | Total shots | 5 |
1 | Shots on target | 1 |
1 | Shots off target | 3 |
5 | Blocked shots | 1 |
2 | Shots inside box | 2 |
5 | Shots outside box | 3 |
FC Liefering (H) | Attack | Kapfenberger SV (A) |
0 | Fouled in final third | 2 |
FC Liefering (H) | Passes | Kapfenberger SV (A) |
153 | Accurate passes | 102 |
6 | Throw-ins | 10 |
21 | Final third entries | 25 |
12/27 (44%) | Long balls | 14/25 (56%) |
3/11 (27%) | Crosses | 1/7 (14%) |
FC Liefering (H) | Duels | Kapfenberger SV (A) |
28% | Duels | 72% |
6 | Dispossessed | 2 |
12/38 (32%) | Ground duels | 26/38 (68%) |
3/16 (19%) | Aerial duels | 13/16 (81%) |
6/11 (55%) | Dribbles | 5/7 (71%) |
FC Liefering (H) | Defending | Kapfenberger SV (A) |
75% | Tackles won | 55% |
4 | Total tackles | 11 |
5 | Interceptions | 3 |
27 | Recoveries | 25 |
15 | Clearances | 13 |
FC Liefering (H) | Goalkeeping | Kapfenberger SV (A) |
1 | Total saves | 1 |
5 | Goal kicks | 4 |
FC Liefering (H) | Match overview | Kapfenberger SV (A) |
---|---|---|
59% | Ball possession | 41% |
2 | Big chances | 1 |
9 | Total shots | 7 |
0 | Goalkeeper saves | 3 |
3 | Corner kicks | 1 |
211 | Passes | 140 |
9 | Tackles | 7 |
4 | Free kicks | 9 |
2 | Yellow cards | 1 |
FC Liefering (H) | Shots | Kapfenberger SV (A) |
9 | Total shots | 7 |
5 | Shots on target | 0 |
1 | Hit woodwork | 0 |
2 | Shots off target | 5 |
2 | Blocked shots | 2 |
5 | Shots inside box | 5 |
4 | Shots outside box | 2 |
FC Liefering (H) | Attack | Kapfenberger SV (A) |
1 | Big chances scored | 0 |
1 | Big chances missed | 1 |
FC Liefering (H) | Passes | Kapfenberger SV (A) |
145 | Accurate passes | 77 |
12 | Throw-ins | 14 |
36 | Final third entries | 29 |
11/37 (30%) | Long balls | 15/37 (41%) |
2/8 (25%) | Crosses | 2/12 (17%) |
FC Liefering (H) | Duels | Kapfenberger SV (A) |
47% | Duels | 53% |
3 | Dispossessed | 3 |
17/35 (49%) | Ground duels | 18/35 (51%) |
12/27 (44%) | Aerial duels | 15/27 (56%) |
6/10 (60%) | Dribbles | 4/10 (40%) |
FC Liefering (H) | Defending | Kapfenberger SV (A) |
33% | Tackles won | 43% |
9 | Total tackles | 7 |
8 | Interceptions | 5 |
31 | Recoveries | 27 |
21 | Clearances | 16 |
FC Liefering (H) | Goalkeeping | Kapfenberger SV (A) |
0 | Total saves | 3 |
6 | Goal kicks | 2 |
Schwarz-Weiß Bregenz Football Fixtures
|
2. Liga | |||||
18 Apr '25 16:00 |
SV Horn Schwarz-Weiß Bregenz |
|||||
21 Apr '25 08:30 |
Schwarz-Weiß Bregenz Floridsdorfer AC |
|||||
25 Apr '25 18:30 |
SC Austria Lustenau Schwarz-Weiß Bregenz |
|||||
02 May '25 16:00 |
Schwarz-Weiß Bregenz Rapid Wien II |
|||||
09 May '25 16:00 |
SKN St. Pölten Schwarz-Weiß Bregenz |
|||||
16 May '25 16:00 |
Schwarz-Weiß Bregenz SV Ried |
|||||
25 May '25 16:00 |
Kapfenberger SV Schwarz-Weiß Bregenz |
FC Liefering Football Fixtures
|
2. Liga | |||||
18 Apr '25 16:00 |
SC Austria Lustenau FC Liefering |
|||||
21 Apr '25 12:30 |
FC Liefering SKN St. Pölten |
|||||
26 Apr '25 12:30 |
SV Stripfing FC Liefering |
|||||
02 May '25 16:00 |
FC Liefering ASK Voitsberg |
|||||
09 May '25 16:00 |
Rapid Wien II FC Liefering |
|||||
16 May '25 16:00 |
FC Liefering Admira Wacker |
|||||
25 May '25 16:00 |
SKU Amstetten FC Liefering |
2. Liga Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
Admira Wacker |
23 | 17 | 2 | 55 |
2 |
SV Ried |
23 | 16 | 4 | 51 |
3 |
First Vienna |
23 | 13 | 8 | 41 |
4 |
Schwarz-Weiß Bregenz |
23 | 11 | 7 | 38 |
5 |
SKN St. Pölten |
23 | 10 | 6 | 37 |
6 |
Kapfenberger SV |
23 | 11 | 9 | 36 |
7 |
Rapid Wien II |
23 | 10 | 9 | 34 |
8 |
FC Liefering |
23 | 10 | 9 | 34 |
9 |
Sturm Graz II |
23 | 8 | 7 | 32 |
10 |
SKU Amstetten |
23 | 8 | 9 | 30 |
11 |
SC Austria Lustenau |
23 | 5 | 7 | 26 |
12 |
ASK Voitsberg |
23 | 7 | 13 | 24 |
13 |
SV Stripfing |
23 | 5 | 10 | 23 |
14 |
Floridsdorfer AC |
23 | 5 | 11 | 22 |
15 |
SV Horn |
23 | 3 | 15 | 14 |
16 |
SV Lafnitz |
23 | 2 | 15 | 12 |
Promotion
Relegation