Helmond Sport vs Jong AZ Alkmaar: Prediction, Head-to-Head, Odds & Stats
By Wojtek Kolan
Head-to-Head: Helmond Sport 5 - 3 Jong AZ Alkmaar
Helmond Sport
Last 10 Matches
Jong AZ Alkmaar
Helmond Sport vs Jong AZ Alkmaar H2H Game Summary
Analyzing the last 10 head-to-head matches for these rivals, Helmond Sport have got the victory 5 times and Jong AZ Alkmaar have come out on top on 3 occasion. In the most recent fixture between them, Helmond Sport won 2-1.
Head-to-Head | Match Wins |
---|---|
Helmond Sport | 5 |
Jong AZ Alkmaar | 3 |
Helmond Sport vs Jong AZ Alkmaar Previous Results
|
Eerste Divisie | |||||
26 Jan '25 15:45 |
Helmond Sport Jong AZ Alkmaar |
![]()
2
1
|
||||
18 Oct '24 18:00 |
Jong AZ Alkmaar Helmond Sport |
![]()
2
3
|
||||
11 Mar '24 19:00 |
Helmond Sport Jong AZ Alkmaar |
![]()
3
1
|
||||
10 Nov '23 19:00 |
Jong AZ Alkmaar Helmond Sport |
![]()
2
1
|
||||
23 Jan '23 19:00 |
Jong AZ Alkmaar Helmond Sport |
![]()
1
1
|
||||
12 Aug '22 18:00 |
Helmond Sport Jong AZ Alkmaar |
![]()
1
3
|
||||
29 Apr '22 18:00 |
Jong AZ Alkmaar Helmond Sport |
![]()
0
1
|
||||
13 Aug '21 18:00 |
Helmond Sport Jong AZ Alkmaar |
![]()
1
2
|
||||
02 Apr '21 18:00 |
Helmond Sport Jong AZ Alkmaar |
![]()
2
0
|
||||
18 Dec '20 20:00 |
Jong AZ Alkmaar Helmond Sport |
![]()
2
2
|
||||
24 Apr '20 18:00 |
Helmond Sport Jong AZ Alkmaar |
|
||||
09 Dec '19 19:00 |
Jong AZ Alkmaar Helmond Sport |
![]()
4
1
|
||||
22 Feb '19 19:00 |
Helmond Sport Jong AZ Alkmaar |
![]()
1
3
|
||||
05 Oct '18 18:00 |
Jong AZ Alkmaar Helmond Sport |
![]()
2
2
|
||||
02 Mar '18 19:00 |
Helmond Sport Jong AZ Alkmaar |
![]()
3
0
|
||||
16 Oct '17 18:00 |
Jong AZ Alkmaar Helmond Sport |
![]()
1
3
|
Head To Head Streaks
Team Streaks
Helmond Sport and Jong AZ Alkmaar Recently Played
VVV-Venlo
Helmond Sport

Helmond Sport
SC Telstar

FC Eindhoven
Helmond Sport

Helmond Sport
Jong PSV Eindhoven

Roda JC Kerkrade
Helmond Sport

Helmond Sport
MVV Maastricht

FC Volendam
Helmond Sport

Helmond Sport
FC Emmen

Helmond Sport
Vitesse

Excelsior
Helmond Sport

Helmond Sport
FC Dordrecht

TOP Oss
Helmond Sport

Helmond Sport
Jong AZ Alkmaar

ADO Den Haag
Helmond Sport

Helmond Sport
FC Emmen
Borussia Dortmund II U23
Helmond Sport

Jong FC Utrecht Youth
Helmond Sport

SC Telstar
Helmond Sport

Helmond Sport
FC Den Bosch

Vitesse
Helmond Sport

Helmond Sport
ADO Den Haag

Helmond Sport
FC Eindhoven

FC Dordrecht
Helmond Sport

Helmond Sport
Excelsior

SC Telstar
Helmond Sport

MVV Maastricht
Helmond Sport

Helmond Sport
Roda JC Kerkrade

Jong AZ Alkmaar
Helmond Sport

Helmond Sport
Jong Ajax

Jong PSV Eindhoven
Helmond Sport

Jong AZ Alkmaar
Jong PSV Eindhoven

Vitesse
Jong AZ Alkmaar

Jong AZ Alkmaar
TOP Oss

MVV Maastricht
Jong AZ Alkmaar

ADO Den Haag
Jong AZ Alkmaar

Jong AZ Alkmaar
Jong FC Utrecht Youth

Jong AZ Alkmaar
SC Telstar

De Graafschap
Jong AZ Alkmaar

Roda JC Kerkrade
Jong AZ Alkmaar

Jong AZ Alkmaar
VVV-Venlo

Helmond Sport
Jong AZ Alkmaar

FC Dordrecht
Jong AZ Alkmaar

Jong AZ Alkmaar
Jong Ajax

SC Cambuur
Jong AZ Alkmaar

Jong AZ Alkmaar
FC Emmen

FC Volendam
Jong AZ Alkmaar

Jong AZ Alkmaar
MVV Maastricht

Jong PSV Eindhoven
Jong AZ Alkmaar

Jong AZ Alkmaar
ADO Den Haag

VVV-Venlo
Jong AZ Alkmaar

Jong AZ Alkmaar
SC Cambuur

TOP Oss
Jong AZ Alkmaar

Jong FC Utrecht Youth
Jong AZ Alkmaar

Jong AZ Alkmaar
Helmond Sport

Jong AZ Alkmaar
FC Eindhoven

Excelsior
Jong AZ Alkmaar

Jong AZ Alkmaar
De Graafschap

Jong Ajax
Jong AZ Alkmaar

Jong AZ Alkmaar
Vitesse

Jong AZ Alkmaar
SC Cambuur U21

Helmond Sport vs Jong AZ Alkmaar Recent Match H2H stats
Helmond Sport vs Jong AZ in the Eerste Divisie on Sun, 26 Jan '25
Final Score : 2 - 1
Helmond Sport (H) | Match overview | Jong AZ Alkmaar (A) |
---|---|---|
33% | Ball possession | 67% |
0 | Big chances | 3 |
9 | Total shots | 9 |
3 | Goalkeeper saves | 0 |
4 | Corner kicks | 4 |
16 | Fouls | 14 |
265 | Passes | 575 |
29 | Tackles | 15 |
14 | Free kicks | 16 |
1 | Yellow cards | 2 |
Helmond Sport (H) | Shots | Jong AZ Alkmaar (A) |
9 | Total shots | 9 |
2 | Shots on target | 4 |
4 | Shots off target | 4 |
3 | Blocked shots | 1 |
6 | Shots inside box | 5 |
3 | Shots outside box | 4 |
Helmond Sport (H) | Attack | Jong AZ Alkmaar (A) |
0 | Big chances scored | 1 |
0 | Big chances missed | 2 |
20 | Touches in penalty area | 32 |
3 | Fouled in final third | 1 |
3 | Offsides | 0 |
Helmond Sport (H) | Passes | Jong AZ Alkmaar (A) |
195 | Accurate passes | 500 |
19 | Throw-ins | 29 |
46 | Final third entries | 74 |
54/90 (60%) | Final third phase | 106/153 (69%) |
25/53 (47%) | Long balls | 25/55 (45%) |
2/12 (17%) | Crosses | 2/4 (50%) |
Helmond Sport (H) | Duels | Jong AZ Alkmaar (A) |
61% | Duels | 39% |
9 | Dispossessed | 12 |
55/93 (59%) | Ground duels | 38/93 (41%) |
11/15 (73%) | Aerial duels | 4/15 (27%) |
12/18 (67%) | Dribbles | 8/25 (32%) |
Helmond Sport (H) | Defending | Jong AZ Alkmaar (A) |
69% | Tackles won | 67% |
29 | Total tackles | 15 |
14 | Interceptions | 5 |
51 | Recoveries | 43 |
12 | Clearances | 20 |
0 | Errors lead to a goal | 1 |
Helmond Sport (H) | Goalkeeping | Jong AZ Alkmaar (A) |
3 | Total saves | 0 |
7 | Goal kicks | 7 |
Helmond Sport (H) | Match overview | Jong AZ Alkmaar (A) |
---|---|---|
33% | Ball possession | 67% |
0 | Big chances | 1 |
2 | Total shots | 5 |
2 | Goalkeeper saves | 0 |
1 | Corner kicks | 3 |
131 | Passes | 279 |
14 | Tackles | 9 |
7 | Free kicks | 8 |
1 | Yellow cards | 1 |
Helmond Sport (H) | Shots | Jong AZ Alkmaar (A) |
2 | Total shots | 5 |
2 | Shots on target | 2 |
0 | Shots off target | 2 |
0 | Blocked shots | 1 |
2 | Shots inside box | 2 |
0 | Shots outside box | 3 |
Helmond Sport (H) | Attack | Jong AZ Alkmaar (A) |
0 | Big chances missed | 1 |
1 | Fouled in final third | 0 |
2 | Offsides | 0 |
Helmond Sport (H) | Passes | Jong AZ Alkmaar (A) |
97 | Accurate passes | 244 |
10 | Throw-ins | 8 |
17 | Final third entries | 32 |
10/21 (48%) | Long balls | 16/29 (55%) |
1/5 (20%) | Crosses | 1/3 (33%) |
Helmond Sport (H) | Duels | Jong AZ Alkmaar (A) |
59% | Duels | 41% |
7 | Dispossessed | 4 |
29/51 (57%) | Ground duels | 22/51 (43%) |
6/8 (75%) | Aerial duels | 2/8 (25%) |
8/10 (80%) | Dribbles | 5/15 (33%) |
Helmond Sport (H) | Defending | Jong AZ Alkmaar (A) |
79% | Tackles won | 56% |
14 | Total tackles | 9 |
7 | Interceptions | 2 |
24 | Recoveries | 27 |
5 | Clearances | 12 |
Helmond Sport (H) | Goalkeeping | Jong AZ Alkmaar (A) |
2 | Total saves | 0 |
3 | Goal kicks | 0 |
Helmond Sport (H) | Match overview | Jong AZ Alkmaar (A) |
---|---|---|
32% | Ball possession | 68% |
0 | Big chances | 2 |
7 | Total shots | 4 |
1 | Goalkeeper saves | 0 |
3 | Corner kicks | 1 |
134 | Passes | 296 |
15 | Tackles | 6 |
7 | Free kicks | 8 |
0 | Yellow cards | 1 |
Helmond Sport (H) | Shots | Jong AZ Alkmaar (A) |
7 | Total shots | 4 |
0 | Shots on target | 2 |
4 | Shots off target | 2 |
3 | Blocked shots | 0 |
4 | Shots inside box | 3 |
3 | Shots outside box | 1 |
Helmond Sport (H) | Attack | Jong AZ Alkmaar (A) |
0 | Big chances scored | 1 |
0 | Big chances missed | 1 |
2 | Fouled in final third | 1 |
1 | Offsides | 0 |
Helmond Sport (H) | Passes | Jong AZ Alkmaar (A) |
98 | Accurate passes | 256 |
9 | Throw-ins | 21 |
29 | Final third entries | 42 |
15/32 (47%) | Long balls | 9/26 (35%) |
1/7 (14%) | Crosses | 1/1 (100%) |
Helmond Sport (H) | Duels | Jong AZ Alkmaar (A) |
63% | Duels | 37% |
2 | Dispossessed | 8 |
26/42 (62%) | Ground duels | 16/42 (38%) |
5/7 (71%) | Aerial duels | 2/7 (29%) |
4/8 (50%) | Dribbles | 3/10 (30%) |
Helmond Sport (H) | Defending | Jong AZ Alkmaar (A) |
60% | Tackles won | 83% |
15 | Total tackles | 6 |
7 | Interceptions | 3 |
27 | Recoveries | 16 |
7 | Clearances | 8 |
Helmond Sport (H) | Goalkeeping | Jong AZ Alkmaar (A) |
1 | Total saves | 0 |
4 | Goal kicks | 7 |
Helmond Sport Vs Jong AZ Alkmaar Season Stats
Helmond Sport | Performance Summary | Jong AZ Alkmaar |
---|---|---|
34 | Matches | 33 |
12 | Total Wins | 11 |
9 | Total Draws | 9 |
13 | Total Losses | 13 |
51 | Goals Scored | 59 |
54 | Goals Conceded | 58 |
1.5 | Goals per Game | 1.79 |
1.59 | Goals Conceded per Game | 1.76 |
4.65 | Shots on Target per Game | 5.09 |
1.94 | Big Chances per Game | 2.06 |
49.03% | Ball Possession | 56.85% |
7 | Clean Sheets | 7 |
16.44 | Tackles per Game | 16.7 |
2 | Penalty Goals Conceded | 4 |
14.06 | Fouls per Game | 13.39 |
1.47 | Offsides per Game | 1.64 |
9.12 | Goal Kicks per Game | 7.15 |
20.24 | Throw-ins per Game | 19.7 |
2.06 | Yellow Cards per Game | 1.79 |
4 | Red Cards | 1 |
Helmond Sport Last Match Played stats
VVV-Venlo vs Helmond Sport in the Eerste Divisie on Sun, 13 Apr '25
Final Score : 4 - 1
VVV-Venlo (H) | Match overview | Helmond Sport (A) |
---|---|---|
51% | Ball possession | 49% |
3 | Big chances | 0 |
23 | Total shots | 10 |
3 | Goalkeeper saves | 4 |
8 | Corner kicks | 6 |
13 | Fouls | 10 |
357 | Passes | 336 |
14 | Tackles | 22 |
10 | Free kicks | 13 |
3 | Yellow cards | 1 |
0 | Red cards | 1 |
VVV-Venlo (H) | Shots | Helmond Sport (A) |
23 | Total shots | 10 |
8 | Shots on target | 4 |
10 | Shots off target | 4 |
5 | Blocked shots | 2 |
14 | Shots inside box | 5 |
9 | Shots outside box | 5 |
VVV-Venlo (H) | Attack | Helmond Sport (A) |
1 | Big chances scored | 0 |
2 | Big chances missed | 0 |
35 | Touches in penalty area | 16 |
2 | Fouled in final third | 0 |
5 | Offsides | 0 |
VVV-Venlo (H) | Passes | Helmond Sport (A) |
283 | Accurate passes | 249 |
20 | Throw-ins | 24 |
48 | Final third entries | 39 |
61/94 (65%) | Final third phase | 43/69 (62%) |
22/52 (42%) | Long balls | 23/54 (43%) |
6/19 (32%) | Crosses | 5/20 (25%) |
VVV-Venlo (H) | Duels | Helmond Sport (A) |
42% | Duels | 58% |
5 | Dispossessed | 1 |
30/69 (43%) | Ground duels | 39/69 (57%) |
9/24 (38%) | Aerial duels | 15/24 (63%) |
7/24 (29%) | Dribbles | 5/18 (28%) |
VVV-Venlo (H) | Defending | Helmond Sport (A) |
64% | Tackles won | 59% |
14 | Total tackles | 22 |
9 | Interceptions | 11 |
45 | Recoveries | 42 |
20 | Clearances | 23 |
0 | Errors lead to a shot | 1 |
0 | Errors lead to a goal | 1 |
VVV-Venlo (H) | Goalkeeping | Helmond Sport (A) |
3 | Total saves | 4 |
1 | Big saves | 1 |
0 | High claims | 1 |
0 | Punches | 1 |
7 | Goal kicks | 15 |
VVV-Venlo (H) | Match overview | Helmond Sport (A) |
---|---|---|
52% | Ball possession | 48% |
1 | Big chances | 0 |
7 | Total shots | 3 |
1 | Goalkeeper saves | 0 |
3 | Corner kicks | 3 |
202 | Passes | 188 |
8 | Tackles | 11 |
7 | Free kicks | 8 |
1 | Yellow cards | 1 |
VVV-Venlo (H) | Shots | Helmond Sport (A) |
7 | Total shots | 3 |
1 | Shots on target | 1 |
4 | Shots off target | 2 |
2 | Blocked shots | 0 |
5 | Shots inside box | 1 |
2 | Shots outside box | 2 |
VVV-Venlo (H) | Attack | Helmond Sport (A) |
1 | Big chances missed | 0 |
2 | Offsides | 0 |
VVV-Venlo (H) | Passes | Helmond Sport (A) |
166 | Accurate passes | 151 |
12 | Throw-ins | 12 |
18 | Final third entries | 15 |
12/25 (48%) | Long balls | 12/21 (57%) |
3/10 (30%) | Crosses | 1/8 (13%) |
VVV-Venlo (H) | Duels | Helmond Sport (A) |
44% | Duels | 56% |
5 | Dispossessed | 1 |
17/36 (47%) | Ground duels | 19/36 (53%) |
5/14 (36%) | Aerial duels | 9/14 (64%) |
2/8 (25%) | Dribbles | 1/8 (13%) |
VVV-Venlo (H) | Defending | Helmond Sport (A) |
63% | Tackles won | 55% |
8 | Total tackles | 11 |
3 | Interceptions | 4 |
17 | Recoveries | 19 |
6 | Clearances | 12 |
VVV-Venlo (H) | Goalkeeping | Helmond Sport (A) |
1 | Total saves | 0 |
3 | Goal kicks | 5 |
VVV-Venlo (H) | Match overview | Helmond Sport (A) |
---|---|---|
50% | Ball possession | 50% |
2 | Big chances | 0 |
16 | Total shots | 7 |
2 | Goalkeeper saves | 4 |
5 | Corner kicks | 3 |
155 | Passes | 148 |
6 | Tackles | 11 |
3 | Free kicks | 5 |
2 | Yellow cards | 0 |
0 | Red cards | 1 |
VVV-Venlo (H) | Shots | Helmond Sport (A) |
16 | Total shots | 7 |
7 | Shots on target | 3 |
6 | Shots off target | 2 |
3 | Blocked shots | 2 |
9 | Shots inside box | 4 |
7 | Shots outside box | 3 |
VVV-Venlo (H) | Attack | Helmond Sport (A) |
1 | Big chances scored | 0 |
1 | Big chances missed | 0 |
2 | Fouled in final third | 0 |
3 | Offsides | 0 |
VVV-Venlo (H) | Passes | Helmond Sport (A) |
117 | Accurate passes | 98 |
8 | Throw-ins | 12 |
30 | Final third entries | 24 |
10/27 (37%) | Long balls | 11/33 (33%) |
3/9 (33%) | Crosses | 4/12 (33%) |
VVV-Venlo (H) | Duels | Helmond Sport (A) |
40% | Duels | 60% |
13/33 (39%) | Ground duels | 20/33 (61%) |
4/10 (40%) | Aerial duels | 6/10 (60%) |
5/16 (31%) | Dribbles | 4/10 (40%) |
VVV-Venlo (H) | Defending | Helmond Sport (A) |
67% | Tackles won | 64% |
6 | Total tackles | 11 |
6 | Interceptions | 7 |
28 | Recoveries | 23 |
14 | Clearances | 11 |
VVV-Venlo (H) | Goalkeeping | Helmond Sport (A) |
2 | Total saves | 4 |
4 | Goal kicks | 10 |
Jong AZ Alkmaar Last Match Played stats
Jong AZ vs Jong PSV in the Eerste Divisie on Mon, 7 Apr '25
Final Score : 2 - 2
Jong AZ Alkmaar (H) | Match overview | Jong PSV Eindhoven (A) |
---|---|---|
51% | Ball possession | 49% |
1 | Big chances | 2 |
8 | Total shots | 17 |
6 | Goalkeeper saves | 3 |
4 | Corner kicks | 5 |
12 | Fouls | 15 |
499 | Passes | 474 |
17 | Tackles | 18 |
15 | Free kicks | 11 |
2 | Yellow cards | 3 |
Jong AZ Alkmaar (H) | Shots | Jong PSV Eindhoven (A) |
8 | Total shots | 17 |
5 | Shots on target | 8 |
0 | Hit woodwork | 2 |
1 | Shots off target | 5 |
2 | Blocked shots | 4 |
6 | Shots inside box | 7 |
2 | Shots outside box | 10 |
Jong AZ Alkmaar (H) | Attack | Jong PSV Eindhoven (A) |
1 | Big chances scored | 2 |
1 | Through balls | 1 |
29 | Touches in penalty area | 30 |
3 | Fouled in final third | 4 |
Jong AZ Alkmaar (H) | Passes | Jong PSV Eindhoven (A) |
426 | Accurate passes | 407 |
18 | Throw-ins | 14 |
49 | Final third entries | 52 |
102/138 (74%) | Final third phase | 117/149 (79%) |
22/48 (46%) | Long balls | 23/44 (52%) |
3/7 (43%) | Crosses | 2/11 (18%) |
Jong AZ Alkmaar (H) | Duels | Jong PSV Eindhoven (A) |
56% | Duels | 44% |
10 | Dispossessed | 5 |
46/83 (55%) | Ground duels | 37/83 (45%) |
7/11 (64%) | Aerial duels | 4/11 (36%) |
14/22 (64%) | Dribbles | 7/19 (37%) |
Jong AZ Alkmaar (H) | Defending | Jong PSV Eindhoven (A) |
59% | Tackles won | 78% |
17 | Total tackles | 18 |
6 | Interceptions | 9 |
42 | Recoveries | 55 |
19 | Clearances | 19 |
Jong AZ Alkmaar (H) | Goalkeeping | Jong PSV Eindhoven (A) |
6 | Total saves | 3 |
0 | High claims | 2 |
12 | Goal kicks | 4 |
Jong AZ Alkmaar (H) | Match overview | Jong PSV Eindhoven (A) |
---|---|---|
52% | Ball possession | 48% |
0 | Big chances | 1 |
4 | Total shots | 8 |
4 | Goalkeeper saves | 1 |
3 | Corner kicks | 1 |
255 | Passes | 243 |
11 | Tackles | 10 |
8 | Free kicks | 7 |
0 | Yellow cards | 1 |
Jong AZ Alkmaar (H) | Shots | Jong PSV Eindhoven (A) |
4 | Total shots | 8 |
1 | Shots on target | 5 |
0 | Hit woodwork | 1 |
1 | Shots off target | 2 |
2 | Blocked shots | 1 |
3 | Shots inside box | 4 |
1 | Shots outside box | 4 |
Jong AZ Alkmaar (H) | Attack | Jong PSV Eindhoven (A) |
0 | Big chances scored | 1 |
0 | Through balls | 1 |
2 | Fouled in final third | 2 |
Jong AZ Alkmaar (H) | Passes | Jong PSV Eindhoven (A) |
218 | Accurate passes | 207 |
6 | Throw-ins | 9 |
34 | Final third entries | 25 |
10/25 (40%) | Long balls | 10/24 (42%) |
3/6 (50%) | Crosses | 1/3 (33%) |
Jong AZ Alkmaar (H) | Duels | Jong PSV Eindhoven (A) |
60% | Duels | 40% |
5 | Dispossessed | 3 |
28/48 (58%) | Ground duels | 20/48 (42%) |
5/7 (71%) | Aerial duels | 2/7 (29%) |
9/14 (64%) | Dribbles | 3/11 (27%) |
Jong AZ Alkmaar (H) | Defending | Jong PSV Eindhoven (A) |
55% | Tackles won | 80% |
11 | Total tackles | 10 |
6 | Interceptions | 4 |
22 | Recoveries | 29 |
6 | Clearances | 11 |
Jong AZ Alkmaar (H) | Goalkeeping | Jong PSV Eindhoven (A) |
4 | Total saves | 1 |
6 | Goal kicks | 2 |
Jong AZ Alkmaar (H) | Match overview | Jong PSV Eindhoven (A) |
---|---|---|
50% | Ball possession | 50% |
1 | Big chances | 1 |
4 | Total shots | 9 |
2 | Goalkeeper saves | 2 |
1 | Corner kicks | 4 |
244 | Passes | 231 |
6 | Tackles | 8 |
7 | Free kicks | 4 |
2 | Yellow cards | 2 |
Jong AZ Alkmaar (H) | Shots | Jong PSV Eindhoven (A) |
4 | Total shots | 9 |
4 | Shots on target | 3 |
0 | Hit woodwork | 1 |
0 | Shots off target | 3 |
0 | Blocked shots | 3 |
3 | Shots inside box | 3 |
1 | Shots outside box | 6 |
Jong AZ Alkmaar (H) | Attack | Jong PSV Eindhoven (A) |
1 | Big chances scored | 1 |
1 | Through balls | 0 |
1 | Fouled in final third | 2 |
Jong AZ Alkmaar (H) | Passes | Jong PSV Eindhoven (A) |
208 | Accurate passes | 200 |
12 | Throw-ins | 5 |
15 | Final third entries | 27 |
12/23 (52%) | Long balls | 13/20 (65%) |
0/1 (0%) | Crosses | 1/8 (13%) |
Jong AZ Alkmaar (H) | Duels | Jong PSV Eindhoven (A) |
51% | Duels | 49% |
5 | Dispossessed | 2 |
18/35 (51%) | Ground duels | 17/35 (49%) |
2/4 (50%) | Aerial duels | 2/4 (50%) |
5/8 (63%) | Dribbles | 4/8 (50%) |
Jong AZ Alkmaar (H) | Defending | Jong PSV Eindhoven (A) |
67% | Tackles won | 75% |
6 | Total tackles | 8 |
0 | Interceptions | 5 |
20 | Recoveries | 26 |
13 | Clearances | 8 |
Jong AZ Alkmaar (H) | Goalkeeping | Jong PSV Eindhoven (A) |
2 | Total saves | 2 |
6 | Goal kicks | 2 |
Helmond Sport Football Fixtures
|
Eerste Divisie | |||||
18 Apr '25 18:00 |
Helmond Sport SC Cambuur |
|||||
28 Apr '25 18:00 |
Jong Ajax Helmond Sport |
|||||
02 May '25 18:00 |
FC Den Bosch Helmond Sport |
|||||
09 May '25 18:00 |
Helmond Sport De Graafschap |
Jong AZ Alkmaar Football Fixtures
|
Eerste Divisie | |||||
14 Apr '25 18:00 |
Jong AZ Alkmaar FC Volendam |
|||||
18 Apr '25 18:00 |
FC Emmen Jong AZ Alkmaar |
|||||
28 Apr '25 18:00 |
Jong AZ Alkmaar FC Den Bosch |
|||||
02 May '25 18:00 |
FC Eindhoven Jong AZ Alkmaar |
|||||
09 May '25 18:00 |
Jong AZ Alkmaar Excelsior |
Eerste Divisie Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
FC Volendam |
33 | 23 | 6 | 73 |
2 |
Excelsior |
34 | 19 | 7 | 65 |
3 |
ADO Den Haag |
34 | 18 | 7 | 63 |
4 |
FC Dordrecht |
34 | 18 | 8 | 62 |
5 |
SC Cambuur |
34 | 19 | 11 | 61 |
6 |
De Graafschap |
34 | 16 | 10 | 56 |
7 |
FC Emmen |
34 | 16 | 13 | 53 |
8 |
SC Telstar |
34 | 14 | 10 | 52 |
9 |
FC Den Bosch |
34 | 14 | 12 | 50 |
10 |
Roda JC Kerkrade |
34 | 13 | 12 | 48 |
11 |
FC Eindhoven |
34 | 12 | 13 | 45 |
12 |
Helmond Sport |
34 | 12 | 13 | 45 |
13 |
Jong AZ Alkmaar |
33 | 11 | 13 | 42 |
14 |
VVV-Venlo |
34 | 10 | 17 | 37 |
15 |
MVV Maastricht |
33 | 8 | 15 | 34 |
16 |
TOP Oss |
34 | 7 | 15 | 33 |
17 |
Jong Ajax |
33 | 8 | 18 | 31 |
18 |
Jong PSV Eindhoven |
33 | 6 | 21 | 24 |
19 |
Jong FC Utrecht Youth |
34 | 3 | 20 | 20 |
20 |
Vitesse |
33 | 9 | 15 | 9 |
Promotion
Promotion Playoffs