Juve Stabia vs Frosinone: Prediction, Head-to-Head, Odds & Stats
By Wojtek Kolan
Head-to-Head: Juve Stabia 1 - 1 Frosinone
Juve Stabia
Last 5 Matches
Frosinone
Juve Stabia vs Frosinone H2H Results Summary
Over the last 5 H2H results for these rivals, Juve Stabia have got the victory 1 times and Frosinone have got the victory on 1 occasion. In the last game between them, the score was 1-1
Head-to-Head | Match Wins |
---|---|
Juve Stabia | 1 |
Frosinone | 1 |
Juve Stabia vs Frosinone Historical Games
|
Serie B | |||||
29 Dec '24 16:15 |
Juve Stabia Frosinone |
![]()
1
1
|
||||
01 Sep '24 18:30 |
Frosinone Juve Stabia |
![]()
0
0
|
||||
13 Jul '20 19:00 |
Frosinone Juve Stabia |
![]()
2
2
|
||||
08 Dec '19 14:00 |
Juve Stabia Frosinone |
![]()
0
2
|
||||
|
Coppa Italia | |||||
12 Aug '12 18:30 |
Juve Stabia Frosinone |
![]()
3
0
|
Head To Head Streaks
Team Streaks
Juve Stabia and Frosinone Recent Matches
Juve Stabia
Salernitana

Cesena
Juve Stabia

Juve Stabia
Modena

Mantova
Juve Stabia

Juve Stabia
Cittadella

Pisa
Juve Stabia

Juve Stabia
Cosenza

Juve Stabia
Bari

Sassuolo
Juve Stabia

Juve Stabia
Carrarese

Palermo
Juve Stabia

Spezia
Juve Stabia

Juve Stabia
Frosinone

Reggiana
Juve Stabia

Juve Stabia
Cesena

Salernitana
Juve Stabia

Juve Stabia
Südtirol

Cittadella
Juve Stabia

Juve Stabia
Brescia

Juve Stabia
Spezia

Carrarese
Juve Stabia

Juve Stabia
Sassuolo

Cosenza
Juve Stabia

Juve Stabia
Cremonese

U.C Sampdoria
Juve Stabia

Juve Stabia
Pisa

Modena
Juve Stabia

Juve Stabia
Palermo

Frosinone
Juve Stabia

Cesena
Frosinone

Frosinone
Cosenza

U.C Sampdoria
Frosinone

Frosinone
Brescia

Carrarese
Frosinone

Frosinone
Mantova

Salernitana
Frosinone

Frosinone
Reggiana

Frosinone
Catanzaro

Bari
Frosinone

Frosinone
Südtirol

Modena
Frosinone

Frosinone
Cremonese

Juve Stabia
Frosinone

Frosinone
Salernitana

Mantova
Frosinone

Frosinone
Sassuolo

Cosenza
Frosinone

Frosinone
Cesena

Cremonese
Frosinone

Frosinone
Palermo

Catanzaro
Frosinone

Südtirol
Frosinone

Frosinone
Pisa

Reggiana
Frosinone

Frosinone
Carrarese

Cittadella
Frosinone

Frosinone
Bari

Brescia
Frosinone

Frosinone
Juve Stabia

Juve Stabia vs Frosinone Recent Match H2H stats
Juve Stabia vs Frosinone in the Serie B on Sun, 29 Dec '24
Final Score : 1 - 1
Juve Stabia (H) | Match overview | Frosinone (A) |
---|---|---|
60% | Ball possession | 40% |
4 | Big chances | 2 |
10 | Total shots | 8 |
1 | Goalkeeper saves | 3 |
4 | Corner kicks | 2 |
25 | Fouls | 13 |
417 | Passes | 282 |
8 | Tackles | 17 |
13 | Free kicks | 25 |
3 | Yellow cards | 2 |
Juve Stabia (H) | Shots | Frosinone (A) |
10 | Total shots | 8 |
4 | Shots on target | 2 |
1 | Hit woodwork | 0 |
4 | Shots off target | 4 |
2 | Blocked shots | 2 |
8 | Shots inside box | 6 |
2 | Shots outside box | 2 |
Juve Stabia (H) | Attack | Frosinone (A) |
1 | Big chances scored | 1 |
3 | Big chances missed | 1 |
1 | Through balls | 0 |
15 | Touches in penalty area | 21 |
1 | Fouled in final third | 1 |
2 | Offsides | 0 |
Juve Stabia (H) | Passes | Frosinone (A) |
346 | Accurate passes | 220 |
30 | Throw-ins | 11 |
61 | Final third entries | 38 |
67/104 (64%) | Final third phase | 38/68 (56%) |
20/57 (35%) | Long balls | 21/48 (44%) |
5/26 (19%) | Crosses | 3/9 (33%) |
Juve Stabia (H) | Duels | Frosinone (A) |
40% | Duels | 60% |
9 | Dispossessed | 3 |
25/69 (36%) | Ground duels | 44/69 (64%) |
17/36 (47%) | Aerial duels | 19/36 (53%) |
6/14 (43%) | Dribbles | 4/9 (44%) |
Juve Stabia (H) | Defending | Frosinone (A) |
63% | Tackles won | 76% |
8 | Total tackles | 17 |
7 | Interceptions | 6 |
30 | Recoveries | 36 |
23 | Clearances | 33 |
Juve Stabia (H) | Goalkeeping | Frosinone (A) |
1 | Total saves | 3 |
1 | High claims | 1 |
5 | Goal kicks | 3 |
Juve Stabia (H) | Match overview | Frosinone (A) |
---|---|---|
52% | Ball possession | 48% |
2 | Big chances | 1 |
4 | Total shots | 5 |
1 | Goalkeeper saves | 0 |
2 | Corner kicks | 0 |
200 | Passes | 187 |
6 | Tackles | 6 |
2 | Free kicks | 14 |
2 | Yellow cards | 0 |
Juve Stabia (H) | Shots | Frosinone (A) |
4 | Total shots | 5 |
1 | Shots on target | 1 |
1 | Hit woodwork | 0 |
2 | Shots off target | 3 |
1 | Blocked shots | 1 |
4 | Shots inside box | 4 |
0 | Shots outside box | 1 |
Juve Stabia (H) | Attack | Frosinone (A) |
1 | Big chances scored | 0 |
1 | Big chances missed | 1 |
0 | Fouled in final third | 1 |
2 | Offsides | 0 |
Juve Stabia (H) | Passes | Frosinone (A) |
168 | Accurate passes | 157 |
14 | Throw-ins | 6 |
21 | Final third entries | 21 |
9/24 (38%) | Long balls | 13/23 (57%) |
1/9 (11%) | Crosses | 3/4 (75%) |
Juve Stabia (H) | Duels | Frosinone (A) |
33% | Duels | 67% |
3 | Dispossessed | 1 |
8/31 (26%) | Ground duels | 23/31 (74%) |
8/17 (47%) | Aerial duels | 9/17 (53%) |
0/3 (0%) | Dribbles | 3/8 (38%) |
Juve Stabia (H) | Defending | Frosinone (A) |
50% | Tackles won | 83% |
6 | Total tackles | 6 |
6 | Interceptions | 3 |
12 | Recoveries | 19 |
8 | Clearances | 8 |
Juve Stabia (H) | Goalkeeping | Frosinone (A) |
1 | Total saves | 0 |
4 | Goal kicks | 2 |
Juve Stabia (H) | Match overview | Frosinone (A) |
---|---|---|
70% | Ball possession | 30% |
2 | Big chances | 1 |
6 | Total shots | 3 |
0 | Goalkeeper saves | 3 |
2 | Corner kicks | 2 |
217 | Passes | 95 |
2 | Tackles | 11 |
11 | Free kicks | 11 |
1 | Yellow cards | 2 |
Juve Stabia (H) | Shots | Frosinone (A) |
6 | Total shots | 3 |
3 | Shots on target | 1 |
2 | Shots off target | 1 |
1 | Blocked shots | 1 |
4 | Shots inside box | 2 |
2 | Shots outside box | 1 |
Juve Stabia (H) | Attack | Frosinone (A) |
0 | Big chances scored | 1 |
2 | Big chances missed | 0 |
1 | Through balls | 0 |
1 | Fouled in final third | 0 |
Juve Stabia (H) | Passes | Frosinone (A) |
178 | Accurate passes | 63 |
16 | Throw-ins | 5 |
40 | Final third entries | 17 |
11/33 (33%) | Long balls | 8/25 (32%) |
4/17 (24%) | Crosses | 0/5 (0%) |
Juve Stabia (H) | Duels | Frosinone (A) |
46% | Duels | 54% |
6 | Dispossessed | 2 |
17/38 (45%) | Ground duels | 21/38 (55%) |
9/19 (47%) | Aerial duels | 10/19 (53%) |
6/11 (55%) | Dribbles | 1/1 (100%) |
Juve Stabia (H) | Defending | Frosinone (A) |
100% | Tackles won | 73% |
2 | Total tackles | 11 |
1 | Interceptions | 3 |
18 | Recoveries | 17 |
15 | Clearances | 25 |
Juve Stabia (H) | Goalkeeping | Frosinone (A) |
0 | Total saves | 3 |
1 | Goal kicks | 1 |
Juve Stabia Vs Frosinone Season Stats
Juve Stabia | Performance Summary | Frosinone |
---|---|---|
32 | Matches | 33 |
13 | Total Wins | 8 |
11 | Total Draws | 14 |
9 | Total Losses | 11 |
38 | Goals Scored | 33 |
36 | Goals Conceded | 44 |
1.19 | Goals per Game | 1 |
1.13 | Goals Conceded per Game | 1.33 |
3.53 | Shots on Target per Game | 3.97 |
2.25 | Big Chances per Game | 1.3 |
51.44% | Ball Possession | 47% |
9 | Clean Sheets | 7 |
15.53 | Tackles per Game | 14.24 |
5 | Penalty Goals Conceded | 5 |
18.38 | Fouls per Game | 14.33 |
1.88 | Offsides per Game | 1.06 |
6.69 | Goal Kicks per Game | 8.3 |
19.03 | Throw-ins per Game | 15.88 |
2.66 | Yellow Cards per Game | 2.39 |
5 | Red Cards | 6 |
Juve Stabia Last Match Played stats
Juve Stabia vs Salernitana in the Serie B on Sat, 5 Apr '25
Final Score : 1 - 0
Juve Stabia (H) | Match overview | Salernitana (A) |
---|---|---|
58% | Ball possession | 42% |
2 | Big chances | 0 |
10 | Total shots | 7 |
1 | Goalkeeper saves | 1 |
5 | Corner kicks | 4 |
20 | Fouls | 16 |
383 | Passes | 283 |
11 | Tackles | 9 |
16 | Free kicks | 20 |
1 | Yellow cards | 3 |
1 | Red cards | 1 |
Juve Stabia (H) | Shots | Salernitana (A) |
10 | Total shots | 7 |
2 | Shots on target | 1 |
7 | Shots off target | 4 |
1 | Blocked shots | 2 |
5 | Shots inside box | 4 |
5 | Shots outside box | 3 |
Juve Stabia (H) | Attack | Salernitana (A) |
1 | Big chances scored | 0 |
1 | Big chances missed | 0 |
18 | Touches in penalty area | 23 |
1 | Fouled in final third | 4 |
2 | Offsides | 2 |
Juve Stabia (H) | Passes | Salernitana (A) |
299 | Accurate passes | 191 |
22 | Throw-ins | 19 |
55 | Final third entries | 44 |
61/103 (59%) | Final third phase | 47/91 (52%) |
26/63 (41%) | Long balls | 22/61 (36%) |
4/23 (17%) | Crosses | 3/14 (21%) |
Juve Stabia (H) | Duels | Salernitana (A) |
44% | Duels | 56% |
5 | Dispossessed | 8 |
28/60 (47%) | Ground duels | 32/60 (53%) |
16/40 (40%) | Aerial duels | 24/40 (60%) |
4/8 (50%) | Dribbles | 4/7 (57%) |
Juve Stabia (H) | Defending | Salernitana (A) |
64% | Tackles won | 67% |
11 | Total tackles | 9 |
6 | Interceptions | 9 |
45 | Recoveries | 40 |
38 | Clearances | 36 |
0 | Errors lead to a shot | 1 |
Juve Stabia (H) | Goalkeeping | Salernitana (A) |
1 | Total saves | 1 |
0 | Big saves | 1 |
2 | High claims | 1 |
3 | Goal kicks | 5 |
Juve Stabia (H) | Match overview | Salernitana (A) |
---|---|---|
59% | Ball possession | 41% |
1 | Big chances | 0 |
7 | Total shots | 1 |
2 | Corner kicks | 1 |
227 | Passes | 163 |
7 | Tackles | 4 |
8 | Free kicks | 9 |
1 | Yellow cards | 3 |
0 | Red cards | 1 |
Juve Stabia (H) | Shots | Salernitana (A) |
7 | Total shots | 1 |
6 | Shots off target | 1 |
1 | Blocked shots | 0 |
3 | Shots inside box | 0 |
4 | Shots outside box | 1 |
Juve Stabia (H) | Attack | Salernitana (A) |
1 | Big chances missed | 0 |
1 | Fouled in final third | 2 |
1 | Offsides | 1 |
Juve Stabia (H) | Passes | Salernitana (A) |
181 | Accurate passes | 112 |
14 | Throw-ins | 9 |
28 | Final third entries | 20 |
17/35 (49%) | Long balls | 7/23 (30%) |
2/11 (18%) | Crosses | 0/1 (0%) |
Juve Stabia (H) | Duels | Salernitana (A) |
49% | Duels | 51% |
3 | Dispossessed | 6 |
17/29 (59%) | Ground duels | 12/29 (41%) |
6/18 (33%) | Aerial duels | 12/18 (67%) |
3/4 (75%) | Dribbles | 0/1 (0%) |
Juve Stabia (H) | Defending | Salernitana (A) |
57% | Tackles won | 50% |
7 | Total tackles | 4 |
3 | Interceptions | 6 |
27 | Recoveries | 23 |
12 | Clearances | 19 |
Juve Stabia (H) | Goalkeeping | Salernitana (A) |
0 | Goal kicks | 4 |
Juve Stabia (H) | Match overview | Salernitana (A) |
---|---|---|
56% | Ball possession | 44% |
1 | Big chances | 0 |
3 | Total shots | 6 |
1 | Goalkeeper saves | 1 |
3 | Corner kicks | 3 |
156 | Passes | 120 |
4 | Tackles | 5 |
8 | Free kicks | 11 |
1 | Red cards | 0 |
Juve Stabia (H) | Shots | Salernitana (A) |
3 | Total shots | 6 |
2 | Shots on target | 1 |
1 | Shots off target | 3 |
0 | Blocked shots | 2 |
2 | Shots inside box | 4 |
1 | Shots outside box | 2 |
Juve Stabia (H) | Attack | Salernitana (A) |
1 | Big chances scored | 0 |
0 | Fouled in final third | 2 |
1 | Offsides | 1 |
Juve Stabia (H) | Passes | Salernitana (A) |
118 | Accurate passes | 79 |
8 | Throw-ins | 10 |
27 | Final third entries | 24 |
9/28 (32%) | Long balls | 15/38 (39%) |
2/12 (17%) | Crosses | 3/13 (23%) |
Juve Stabia (H) | Duels | Salernitana (A) |
40% | Duels | 60% |
2 | Dispossessed | 2 |
11/31 (35%) | Ground duels | 20/31 (65%) |
10/22 (45%) | Aerial duels | 12/22 (55%) |
1/4 (25%) | Dribbles | 4/6 (67%) |
Juve Stabia (H) | Defending | Salernitana (A) |
75% | Tackles won | 80% |
4 | Total tackles | 5 |
3 | Interceptions | 3 |
18 | Recoveries | 17 |
26 | Clearances | 17 |
Juve Stabia (H) | Goalkeeping | Salernitana (A) |
1 | Total saves | 1 |
3 | Goal kicks | 1 |
Frosinone Last Match Played stats
Cesena vs Frosinone in the Serie B on Sun, 13 Apr '25
Final Score : 1 - 1
Cesena (H) | Match overview | Frosinone (A) |
---|---|---|
46% | Ball possession | 54% |
1 | Big chances | 3 |
8 | Total shots | 10 |
0 | Goalkeeper saves | 1 |
6 | Corner kicks | 5 |
15 | Fouls | 12 |
370 | Passes | 443 |
13 | Tackles | 15 |
12 | Free kicks | 15 |
0 | Yellow cards | 2 |
Cesena (H) | Shots | Frosinone (A) |
8 | Total shots | 10 |
2 | Shots on target | 2 |
1 | Hit woodwork | 2 |
5 | Shots off target | 5 |
1 | Blocked shots | 3 |
6 | Shots inside box | 6 |
2 | Shots outside box | 4 |
Cesena (H) | Attack | Frosinone (A) |
1 | Big chances scored | 1 |
0 | Big chances missed | 2 |
15 | Touches in penalty area | 16 |
2 | Fouled in final third | 4 |
3 | Offsides | 1 |
Cesena (H) | Passes | Frosinone (A) |
315 | Accurate passes | 385 |
14 | Throw-ins | 20 |
36 | Final third entries | 51 |
44/70 (63%) | Final third phase | 64/101 (63%) |
22/42 (52%) | Long balls | 19/44 (43%) |
5/15 (33%) | Crosses | 1/13 (8%) |
Cesena (H) | Duels | Frosinone (A) |
46% | Duels | 54% |
9 | Dispossessed | 9 |
28/64 (44%) | Ground duels | 36/64 (56%) |
9/17 (53%) | Aerial duels | 8/17 (47%) |
4/10 (40%) | Dribbles | 6/10 (60%) |
Cesena (H) | Defending | Frosinone (A) |
69% | Tackles won | 53% |
13 | Total tackles | 15 |
4 | Interceptions | 4 |
27 | Recoveries | 32 |
28 | Clearances | 21 |
Cesena (H) | Goalkeeping | Frosinone (A) |
0 | Total saves | 1 |
1 | Punches | 0 |
11 | Goal kicks | 6 |
Cesena (H) | Match overview | Frosinone (A) |
---|---|---|
54% | Ball possession | 46% |
1 | Big chances | 1 |
5 | Total shots | 4 |
4 | Corner kicks | 4 |
231 | Passes | 196 |
4 | Tackles | 7 |
5 | Free kicks | 5 |
0 | Yellow cards | 1 |
Cesena (H) | Shots | Frosinone (A) |
5 | Total shots | 4 |
1 | Shots on target | 0 |
4 | Shots off target | 2 |
0 | Blocked shots | 2 |
4 | Shots inside box | 2 |
1 | Shots outside box | 2 |
Cesena (H) | Attack | Frosinone (A) |
1 | Big chances scored | 0 |
0 | Big chances missed | 1 |
2 | Fouled in final third | 1 |
Cesena (H) | Passes | Frosinone (A) |
208 | Accurate passes | 176 |
10 | Throw-ins | 8 |
20 | Final third entries | 19 |
15/23 (65%) | Long balls | 6/17 (35%) |
4/10 (40%) | Crosses | 0/9 (0%) |
Cesena (H) | Duels | Frosinone (A) |
42% | Duels | 58% |
4 | Dispossessed | 3 |
11/26 (42%) | Ground duels | 15/26 (58%) |
2/5 (40%) | Aerial duels | 3/5 (60%) |
2/5 (40%) | Dribbles | 3/4 (75%) |
Cesena (H) | Defending | Frosinone (A) |
75% | Tackles won | 71% |
4 | Total tackles | 7 |
2 | Interceptions | 1 |
11 | Recoveries | 12 |
11 | Clearances | 12 |
Cesena (H) | Goalkeeping | Frosinone (A) |
5 | Goal kicks | 3 |
Cesena (H) | Match overview | Frosinone (A) |
---|---|---|
37% | Ball possession | 63% |
0 | Big chances | 2 |
3 | Total shots | 6 |
0 | Goalkeeper saves | 1 |
2 | Corner kicks | 1 |
139 | Passes | 247 |
9 | Tackles | 8 |
7 | Free kicks | 10 |
0 | Yellow cards | 1 |
Cesena (H) | Shots | Frosinone (A) |
3 | Total shots | 6 |
1 | Shots on target | 2 |
1 | Hit woodwork | 2 |
1 | Shots off target | 3 |
1 | Blocked shots | 1 |
2 | Shots inside box | 4 |
1 | Shots outside box | 2 |
Cesena (H) | Attack | Frosinone (A) |
0 | Big chances scored | 1 |
0 | Big chances missed | 1 |
0 | Fouled in final third | 3 |
3 | Offsides | 1 |
Cesena (H) | Passes | Frosinone (A) |
107 | Accurate passes | 209 |
4 | Throw-ins | 12 |
16 | Final third entries | 32 |
7/19 (37%) | Long balls | 13/27 (48%) |
1/5 (20%) | Crosses | 1/4 (25%) |
Cesena (H) | Duels | Frosinone (A) |
48% | Duels | 52% |
5 | Dispossessed | 6 |
17/38 (45%) | Ground duels | 21/38 (55%) |
7/12 (58%) | Aerial duels | 5/12 (42%) |
2/5 (40%) | Dribbles | 3/6 (50%) |
Cesena (H) | Defending | Frosinone (A) |
67% | Tackles won | 38% |
9 | Total tackles | 8 |
2 | Interceptions | 3 |
16 | Recoveries | 20 |
17 | Clearances | 9 |
Cesena (H) | Goalkeeping | Frosinone (A) |
0 | Total saves | 1 |
6 | Goal kicks | 3 |
Juve Stabia Football Fixtures
|
Serie B | |||||
13 Apr '25 13:00 |
Cremonese Juve Stabia |
|||||
21 Apr '25 13:00 |
Juve Stabia U.C Sampdoria |
|||||
26 Apr '25 13:00 |
Südtirol Juve Stabia |
|||||
01 May '25 10:30 |
Juve Stabia Catanzaro |
|||||
04 May '25 13:00 |
Brescia Juve Stabia |
|||||
09 May '25 18:30 |
Juve Stabia Reggiana |
Frosinone Football Fixtures
|
Serie B | |||||
21 Apr '25 13:00 |
Sassuolo Frosinone |
|||||
25 Apr '25 10:30 |
Frosinone Spezia |
|||||
01 May '25 13:00 |
Pisa Frosinone |
|||||
04 May '25 13:00 |
Frosinone Cittadella |
|||||
09 May '25 18:30 |
Palermo Frosinone |
Serie B Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
Sassuolo |
33 | 23 | 4 | 75 |
2 |
Pisa |
33 | 20 | 7 | 66 |
3 |
Spezia |
33 | 16 | 4 | 61 |
4 |
Cremonese |
33 | 14 | 8 | 53 |
5 |
Juve Stabia |
33 | 13 | 9 | 50 |
6 |
Catanzaro |
33 | 10 | 5 | 48 |
7 |
Palermo |
33 | 12 | 12 | 45 |
8 |
Bari |
33 | 9 | 7 | 44 |
9 |
Cesena |
33 | 11 | 11 | 44 |
10 |
Modena |
33 | 9 | 10 | 41 |
11 |
Carrarese |
33 | 9 | 13 | 38 |
12 |
Frosinone |
33 | 8 | 11 | 38 |
13 |
Mantova |
33 | 8 | 13 | 36 |
14 |
Brescia |
33 | 7 | 12 | 35 |
15 |
U.C Sampdoria |
33 | 7 | 12 | 35 |
16 |
Südtirol |
33 | 9 | 16 | 35 |
17 |
Cittadella |
33 | 9 | 16 | 35 |
18 |
Salernitana |
33 | 8 | 16 | 33 |
19 |
Reggiana |
33 | 7 | 15 | 32 |
20 |
Cosenza |
33 | 6 | 14 | 27 |
Promotion
Promotion Playoffs
Qualification Playoffs
Relegation Playoffs
Relegation