Young Boys vs FC St. Gallen 1879: Prediction, Head-to-Head, Odds & Stats
By Wojtek Kolan
Head-2-Head: Young Boys 7 - 2 FC St. Gallen 1879
Young Boys
Last 10 Matches
FC St. Gallen 1879
Young Boys vs FC St. Gallen 1879 H2H Match Summary
Analyzing the most recent 10 head to head games between these rivals, Young Boys have got the victory 7 times and FC St. Gallen 1879 have got the victory on 2 occasion. In the most recent game between them, Young Boys won 1-0.
Head-to-Head | Match Wins |
---|---|
Young Boys | 7 |
FC St. Gallen 1879 | 2 |
Young Boys vs FC St. Gallen 1879 Historical Results
|
Swiss Super League | |||||
29 Mar '25 17:00 |
Young Boys FC St. Gallen 1879 |
![]()
1
0
|
||||
01 Dec '24 15:30 |
Young Boys FC St. Gallen 1879 |
![]()
3
1
|
||||
28 Jul '24 14:30 |
FC St. Gallen 1879 Young Boys |
![]()
4
0
|
||||
16 May '24 18:30 |
Young Boys FC St. Gallen 1879 |
![]()
3
1
|
||||
07 Apr '24 14:30 |
FC St. Gallen 1879 Young Boys |
![]()
2
2
|
||||
09 Dec '23 17:00 |
Young Boys FC St. Gallen 1879 |
![]()
3
0
|
||||
27 Sep '23 18:30 |
FC St. Gallen 1879 Young Boys |
![]()
2
1
|
||||
06 May '23 18:30 |
FC St. Gallen 1879 Young Boys |
![]()
0
2
|
||||
12 Feb '23 15:30 |
Young Boys FC St. Gallen 1879 |
![]()
5
1
|
||||
08 Oct '22 18:30 |
Young Boys FC St. Gallen 1879 |
![]()
2
1
|
||||
04 Sep '22 14:30 |
FC St. Gallen 1879 Young Boys |
![]()
2
1
|
||||
10 May '22 18:30 |
Young Boys FC St. Gallen 1879 |
![]()
4
1
|
||||
06 Feb '22 15:30 |
FC St. Gallen 1879 Young Boys |
![]()
3
3
|
||||
30 Oct '21 16:00 |
FC St. Gallen 1879 Young Boys |
![]()
3
1
|
||||
25 Sep '21 16:00 |
Young Boys FC St. Gallen 1879 |
![]()
2
1
|
||||
11 Apr '21 14:00 |
Young Boys FC St. Gallen 1879 |
![]()
2
0
|
||||
14 Mar '21 15:00 |
FC St. Gallen 1879 Young Boys |
![]()
2
2
|
||||
22 Dec '20 19:30 |
FC St. Gallen 1879 Young Boys |
![]()
1
2
|
||||
08 Nov '20 15:00 |
Young Boys FC St. Gallen 1879 |
![]()
0
0
|
||||
03 Aug '20 18:30 |
Young Boys FC St. Gallen 1879 |
![]()
3
1
|
||||
23 Feb '20 15:00 |
FC St. Gallen 1879 Young Boys |
![]()
3
3
|
||||
10 Nov '19 15:00 |
Young Boys FC St. Gallen 1879 |
![]()
4
3
|
||||
10 Aug '19 17:00 |
FC St. Gallen 1879 Young Boys |
![]()
2
3
|
||||
22 May '19 18:00 |
FC St. Gallen 1879 Young Boys |
![]()
4
1
|
||||
31 Mar '19 14:00 |
Young Boys FC St. Gallen 1879 |
![]()
3
2
|
||||
11 Nov '18 15:00 |
FC St. Gallen 1879 Young Boys |
![]()
2
3
|
||||
26 Sep '18 18:00 |
Young Boys FC St. Gallen 1879 |
![]()
2
0
|
||||
08 Apr '18 14:00 |
FC St. Gallen 1879 Young Boys |
![]()
2
4
|
||||
03 Feb '18 18:00 |
Young Boys FC St. Gallen 1879 |
![]()
2
0
|
||||
01 Oct '17 14:00 |
Young Boys FC St. Gallen 1879 |
![]()
6
1
|
||||
27 Aug '17 14:00 |
FC St. Gallen 1879 Young Boys |
![]()
2
2
|
||||
30 Apr '17 11:45 |
FC St. Gallen 1879 Young Boys |
![]()
0
2
|
||||
18 Feb '17 19:00 |
Young Boys FC St. Gallen 1879 |
![]()
2
2
|
||||
02 Oct '16 11:45 |
Young Boys FC St. Gallen 1879 |
![]()
2
2
|
||||
23 Jul '16 18:00 |
FC St. Gallen 1879 Young Boys |
![]()
0
2
|
||||
12 May '16 17:45 |
Young Boys FC St. Gallen 1879 |
![]()
3
1
|
||||
19 Mar '16 19:00 |
FC St. Gallen 1879 Young Boys |
![]()
2
3
|
||||
28 Nov '15 19:00 |
Young Boys FC St. Gallen 1879 |
![]()
2
1
|
||||
01 Aug '15 13:00 |
FC St. Gallen 1879 Young Boys |
![]()
1
1
|
||||
10 May '15 11:45 |
Young Boys FC St. Gallen 1879 |
![]()
3
1
|
||||
11 Apr '15 18:00 |
FC St. Gallen 1879 Young Boys |
![]()
3
1
|
||||
30 Nov '14 12:45 |
Young Boys FC St. Gallen 1879 |
![]()
4
2
|
||||
19 Jul '14 18:00 |
FC St. Gallen 1879 Young Boys |
![]()
2
2
|
||||
18 May '14 14:00 |
Young Boys FC St. Gallen 1879 |
![]()
2
0
|
||||
15 Mar '14 18:45 |
FC St. Gallen 1879 Young Boys |
![]()
1
1
|
||||
15 Dec '13 12:45 |
Young Boys FC St. Gallen 1879 |
![]()
1
0
|
||||
24 Sep '13 18:30 |
FC St. Gallen 1879 Young Boys |
![]()
0
0
|
||||
04 May '13 17:45 |
FC St. Gallen 1879 Young Boys |
![]()
3
1
|
||||
03 Mar '13 12:45 |
Young Boys FC St. Gallen 1879 |
![]()
2
0
|
||||
18 Nov '12 12:45 |
Young Boys FC St. Gallen 1879 |
![]()
0
0
|
||||
15 Jul '12 14:00 |
FC St. Gallen 1879 Young Boys |
![]()
1
1
|
||||
25 May '11 18:15 |
Young Boys FC St. Gallen 1879 |
![]()
4
2
|
||||
13 Mar '11 15:00 |
FC St. Gallen 1879 Young Boys |
![]()
0
2
|
||||
12 Dec '10 15:00 |
Young Boys FC St. Gallen 1879 |
![]()
1
1
|
||||
22 Sep '10 17:45 |
FC St. Gallen 1879 Young Boys |
![]()
1
2
|
||||
05 May '10 17:45 |
Young Boys FC St. Gallen 1879 |
![]()
2
1
|
||||
21 Feb '10 15:00 |
FC St. Gallen 1879 Young Boys |
![]()
1
2
|
||||
26 Sep '09 15:45 |
FC St. Gallen 1879 Young Boys |
![]()
2
3
|
||||
18 Jul '09 15:45 |
Young Boys FC St. Gallen 1879 |
![]()
1
1
|
||||
|
Schweizer Cup | |||||
08 Apr '21 16:00 |
FC St. Gallen 1879 Young Boys |
![]()
4
1
|
||||
10 Feb '21 15:00 |
FC St. Gallen 1879 Young Boys |
|
||||
30 Nov '17 19:15 |
Young Boys FC St. Gallen 1879 |
![]()
2
1
|
Head To Head Streaks
Team Streaks
Young Boys vs FC St. Gallen 1879 Best Odds For The Match
Full Time Result
Both Teams To Score
Over Under Full Time
Asian Handicap
Draw No Bet
Over Under First Half
Young Boys and FC St. Gallen 1879 Recent Matches
FC Luzern
Young Boys

Young Boys
Yverdon-Sport FC

Servette FC
Young Boys

Young Boys
FC St. Gallen 1879

Basel
Young Boys

Young Boys
FC Lausanne-Sport

Grasshopper Club Zürich
Young Boys

FC Zürich
Young Boys

Young Boys
FC Lugano

FC Winterthur
Young Boys

Young Boys
FC Sion

Young Boys
Yverdon-Sport FC

FC Lausanne-Sport
Young Boys

Young Boys
FK Crvena zvezda

Grasshopper Club Zürich
Young Boys

Celtic
Young Boys

Young Boys
FC Winterthur

Young Boys
FC Biel-Bienne 1896

Young Boys
Ludogorets

Young Boys
Hannover 96

Young Boys
Sepsi OSK

Young Boys
Servette FC

VfB Stuttgart
Young Boys

FC Sion
Young Boys

Schaffhausen
Young Boys

Young Boys
FC St. Gallen 1879

Young Boys
Atalanta

FC Luzern
Young Boys

Young Boys
FC Lugano

Shakhtar Donetsk
Young Boys

FC Lugano
FC St. Gallen 1879

FC St. Gallen 1879
Servette FC

FC Luzern
FC St. Gallen 1879

Young Boys
FC St. Gallen 1879

SC Austria Lustenau
FC St. Gallen 1879

FC St. Gallen 1879
FC Lausanne-Sport

FC St. Gallen 1879
Grasshopper Club Zürich

FC Winterthur
FC St. Gallen 1879

FC St. Gallen 1879
Basel

Yverdon-Sport FC
FC St. Gallen 1879

FC Zürich
FC St. Gallen 1879

FC St. Gallen 1879
FC Lugano

FC Luzern
FC St. Gallen 1879

FC St. Gallen 1879
FC Lausanne-Sport

Servette FC
FC St. Gallen 1879

Darmstadt 98
FC St. Gallen 1879

Karlsruher SC
FC St. Gallen 1879

1. FC Heidenheim
FC St. Gallen 1879

FC Zürich
FC St. Gallen 1879

FC St. Gallen 1879
Vitória SC

FC St. Gallen 1879
Basel

AC Bellinzona
FC St. Gallen 1879

Young Boys
FC St. Gallen 1879

FC St. Gallen 1879
FK TSC Bačka Topola

FC St. Gallen 1879
Yverdon-Sport FC

Grasshopper Club Zürich
FC St. Gallen 1879

Larne FC
FC St. Gallen 1879

FC St. Gallen 1879
FC Sion

FC St. Gallen 1879
FC Winterthur

FC Sion
FC St. Gallen 1879

Young Boys vs FC St. Gallen 1879 Recent Match H2H stats
Young Boys vs St. Gallen in the Super League on Sat, 29 Mar '25
Final Score : 1 - 0
Young Boys (H) | Match overview | FC St. Gallen 1879 (A) |
---|---|---|
60% | Ball possession | 40% |
1.70 | Expected goals | 0.88 |
1 | Big chances | 1 |
12 | Total shots | 9 |
1 | Goalkeeper saves | 5 |
9 | Corner kicks | 2 |
18 | Fouls | 19 |
422 | Passes | 291 |
10 | Tackles | 21 |
19 | Free kicks | 18 |
3 | Yellow cards | 2 |
Young Boys (H) | Shots | FC St. Gallen 1879 (A) |
12 | Total shots | 9 |
6 | Shots on target | 1 |
3 | Shots off target | 6 |
3 | Blocked shots | 2 |
10 | Shots inside box | 6 |
2 | Shots outside box | 3 |
Young Boys (H) | Attack | FC St. Gallen 1879 (A) |
1 | Big chances scored | 0 |
0 | Big chances missed | 1 |
0 | Through balls | 1 |
22 | Touches in penalty area | 23 |
6 | Fouled in final third | 1 |
2 | Offsides | 3 |
Young Boys (H) | Passes | FC St. Gallen 1879 (A) |
339 | Accurate passes | 199 |
19 | Throw-ins | 20 |
61 | Final third entries | 47 |
87/130 (67%) | Final third phase | 40/84 (48%) |
36/70 (51%) | Long balls | 32/63 (51%) |
4/22 (18%) | Crosses | 3/10 (30%) |
Young Boys (H) | Duels | FC St. Gallen 1879 (A) |
47% | Duels | 53% |
9 | Dispossessed | 3 |
36/78 (46%) | Ground duels | 42/78 (54%) |
20/41 (49%) | Aerial duels | 21/41 (51%) |
8/20 (40%) | Dribbles | 5/12 (42%) |
Young Boys (H) | Defending | FC St. Gallen 1879 (A) |
70% | Tackles won | 67% |
10 | Total tackles | 21 |
9 | Interceptions | 7 |
50 | Recoveries | 49 |
27 | Clearances | 36 |
Young Boys (H) | Goalkeeping | FC St. Gallen 1879 (A) |
1 | Total saves | 5 |
0 | Big saves | 2 |
0 | Punches | 1 |
8 | Goal kicks | 7 |
Young Boys (H) | Match overview | FC St. Gallen 1879 (A) |
---|---|---|
65% | Ball possession | 35% |
0 | Big chances | 1 |
5 | Total shots | 6 |
1 | Goalkeeper saves | 2 |
3 | Corner kicks | 1 |
207 | Passes | 115 |
4 | Tackles | 11 |
11 | Free kicks | 6 |
1 | Yellow cards | 1 |
Young Boys (H) | Shots | FC St. Gallen 1879 (A) |
5 | Total shots | 6 |
2 | Shots on target | 1 |
2 | Shots off target | 4 |
1 | Blocked shots | 1 |
4 | Shots inside box | 5 |
1 | Shots outside box | 1 |
Young Boys (H) | Attack | FC St. Gallen 1879 (A) |
0 | Big chances missed | 1 |
0 | Through balls | 1 |
4 | Fouled in final third | 0 |
0 | Offsides | 3 |
Young Boys (H) | Passes | FC St. Gallen 1879 (A) |
166 | Accurate passes | 78 |
11 | Throw-ins | 7 |
26 | Final third entries | 24 |
17/35 (49%) | Long balls | 17/34 (50%) |
2/12 (17%) | Crosses | 2/5 (40%) |
Young Boys (H) | Duels | FC St. Gallen 1879 (A) |
51% | Duels | 49% |
2 | Dispossessed | 2 |
21/40 (53%) | Ground duels | 19/40 (48%) |
10/21 (48%) | Aerial duels | 11/21 (52%) |
6/15 (40%) | Dribbles | 3/5 (60%) |
Young Boys (H) | Defending | FC St. Gallen 1879 (A) |
75% | Tackles won | 73% |
4 | Total tackles | 11 |
3 | Interceptions | 6 |
21 | Recoveries | 23 |
8 | Clearances | 20 |
Young Boys (H) | Goalkeeping | FC St. Gallen 1879 (A) |
1 | Total saves | 2 |
6 | Goal kicks | 5 |
Young Boys (H) | Match overview | FC St. Gallen 1879 (A) |
---|---|---|
55% | Ball possession | 45% |
1 | Big chances | 0 |
7 | Total shots | 3 |
0 | Goalkeeper saves | 3 |
6 | Corner kicks | 1 |
215 | Passes | 176 |
6 | Tackles | 10 |
8 | Free kicks | 12 |
2 | Yellow cards | 1 |
Young Boys (H) | Shots | FC St. Gallen 1879 (A) |
7 | Total shots | 3 |
4 | Shots on target | 0 |
1 | Shots off target | 2 |
2 | Blocked shots | 1 |
6 | Shots inside box | 1 |
1 | Shots outside box | 2 |
Young Boys (H) | Attack | FC St. Gallen 1879 (A) |
1 | Big chances scored | 0 |
2 | Fouled in final third | 1 |
2 | Offsides | 0 |
Young Boys (H) | Passes | FC St. Gallen 1879 (A) |
173 | Accurate passes | 121 |
8 | Throw-ins | 13 |
35 | Final third entries | 23 |
19/35 (54%) | Long balls | 15/29 (52%) |
2/10 (20%) | Crosses | 1/5 (20%) |
Young Boys (H) | Duels | FC St. Gallen 1879 (A) |
43% | Duels | 57% |
7 | Dispossessed | 1 |
15/38 (39%) | Ground duels | 23/38 (61%) |
10/20 (50%) | Aerial duels | 10/20 (50%) |
2/5 (40%) | Dribbles | 2/7 (29%) |
Young Boys (H) | Defending | FC St. Gallen 1879 (A) |
67% | Tackles won | 60% |
6 | Total tackles | 10 |
6 | Interceptions | 1 |
29 | Recoveries | 26 |
19 | Clearances | 16 |
Young Boys (H) | Goalkeeping | FC St. Gallen 1879 (A) |
0 | Total saves | 3 |
2 | Goal kicks | 2 |
Young Boys Vs FC St. Gallen 1879 Season Stats
Young Boys | Performance Summary | FC St. Gallen 1879 |
---|---|---|
32 | Matches | 32 |
14 | Total Wins | 11 |
8 | Total Draws | 11 |
10 | Total Losses | 10 |
47 | Goals Scored | 45 |
41 | Goals Conceded | 43 |
1.47 | Goals per Game | 1.41 |
1.28 | Goals Conceded per Game | 1.34 |
5.41 | Shots on Target per Game | 4.69 |
2.47 | Big Chances per Game | 2.31 |
52.97% | Ball Possession | 49.63% |
7 | Clean Sheets | 5 |
18.19 | Tackles per Game | 18.66 |
3 | Penalty Goals Conceded | 3 |
13.94 | Fouls per Game | 11.91 |
1.19 | Offsides per Game | 2.34 |
7.34 | Goal Kicks per Game | 7.91 |
20.81 | Throw-ins per Game | 20.13 |
2.19 | Yellow Cards per Game | 2.19 |
7 | Red Cards | 4 |
Young Boys Last Match Played stats
Luzern vs Young Boys in the Super League on Sun, 13 Apr '25
Final Score : 5 - 0
FC Luzern (H) | Match overview | Young Boys (A) |
---|---|---|
42% | Ball possession | 58% |
3.42 | Expected goals | 1.08 |
5 | Big chances | 2 |
18 | Total shots | 12 |
2 | Goalkeeper saves | 4 |
5 | Corner kicks | 4 |
12 | Fouls | 16 |
278 | Passes | 390 |
12 | Tackles | 22 |
16 | Free kicks | 12 |
0 | Yellow cards | 3 |
0 | Red cards | 1 |
FC Luzern (H) | Shots | Young Boys (A) |
18 | Total shots | 12 |
9 | Shots on target | 2 |
1 | Hit woodwork | 0 |
5 | Shots off target | 6 |
4 | Blocked shots | 4 |
12 | Shots inside box | 7 |
6 | Shots outside box | 5 |
FC Luzern (H) | Attack | Young Boys (A) |
3 | Big chances scored | 0 |
2 | Big chances missed | 2 |
1 | Through balls | 0 |
28 | Touches in penalty area | 30 |
6 | Fouled in final third | 2 |
0 | Offsides | 1 |
FC Luzern (H) | Passes | Young Boys (A) |
205 | Accurate passes | 319 |
13 | Throw-ins | 18 |
39 | Final third entries | 61 |
58/91 (64%) | Final third phase | 112/151 (74%) |
24/50 (48%) | Long balls | 33/59 (56%) |
5/11 (45%) | Crosses | 5/18 (28%) |
FC Luzern (H) | Duels | Young Boys (A) |
46% | Duels | 54% |
13 | Dispossessed | 4 |
31/71 (44%) | Ground duels | 40/71 (56%) |
12/22 (55%) | Aerial duels | 10/22 (45%) |
3/12 (25%) | Dribbles | 6/14 (43%) |
FC Luzern (H) | Defending | Young Boys (A) |
58% | Tackles won | 59% |
12 | Total tackles | 22 |
6 | Interceptions | 5 |
39 | Recoveries | 38 |
15 | Clearances | 14 |
FC Luzern (H) | Goalkeeping | Young Boys (A) |
2 | Total saves | 4 |
1 | Big saves | 1 |
2 | High claims | 0 |
1 | Punches | 2 |
13 | Goal kicks | 8 |
FC Luzern (H) | Match overview | Young Boys (A) |
---|---|---|
39% | Ball possession | 61% |
4 | Big chances | 2 |
9 | Total shots | 7 |
1 | Goalkeeper saves | 2 |
0 | Corner kicks | 1 |
144 | Passes | 227 |
7 | Tackles | 12 |
8 | Free kicks | 4 |
0 | Yellow cards | 2 |
FC Luzern (H) | Shots | Young Boys (A) |
9 | Total shots | 7 |
4 | Shots on target | 1 |
1 | Hit woodwork | 0 |
3 | Shots off target | 4 |
2 | Blocked shots | 2 |
7 | Shots inside box | 5 |
2 | Shots outside box | 2 |
FC Luzern (H) | Attack | Young Boys (A) |
2 | Big chances scored | 0 |
2 | Big chances missed | 2 |
2 | Fouled in final third | 1 |
FC Luzern (H) | Passes | Young Boys (A) |
100 | Accurate passes | 181 |
5 | Throw-ins | 10 |
24 | Final third entries | 35 |
15/32 (47%) | Long balls | 19/36 (53%) |
3/4 (75%) | Crosses | 3/9 (33%) |
FC Luzern (H) | Duels | Young Boys (A) |
49% | Duels | 51% |
8 | Dispossessed | 3 |
16/35 (46%) | Ground duels | 19/35 (54%) |
9/16 (56%) | Aerial duels | 7/16 (44%) |
1/5 (20%) | Dribbles | 3/7 (43%) |
FC Luzern (H) | Defending | Young Boys (A) |
43% | Tackles won | 58% |
7 | Total tackles | 12 |
3 | Interceptions | 2 |
22 | Recoveries | 24 |
11 | Clearances | 6 |
FC Luzern (H) | Goalkeeping | Young Boys (A) |
1 | Total saves | 2 |
8 | Goal kicks | 5 |
FC Luzern (H) | Match overview | Young Boys (A) |
---|---|---|
45% | Ball possession | 55% |
1 | Big chances | 0 |
9 | Total shots | 5 |
1 | Goalkeeper saves | 2 |
5 | Corner kicks | 3 |
134 | Passes | 163 |
5 | Tackles | 10 |
8 | Free kicks | 8 |
0 | Yellow cards | 1 |
0 | Red cards | 1 |
FC Luzern (H) | Shots | Young Boys (A) |
9 | Total shots | 5 |
5 | Shots on target | 1 |
2 | Shots off target | 2 |
2 | Blocked shots | 2 |
5 | Shots inside box | 2 |
4 | Shots outside box | 3 |
FC Luzern (H) | Attack | Young Boys (A) |
1 | Big chances scored | 0 |
1 | Through balls | 0 |
4 | Fouled in final third | 1 |
0 | Offsides | 1 |
FC Luzern (H) | Passes | Young Boys (A) |
105 | Accurate passes | 138 |
8 | Throw-ins | 8 |
15 | Final third entries | 26 |
9/18 (50%) | Long balls | 14/23 (61%) |
2/7 (29%) | Crosses | 2/9 (22%) |
FC Luzern (H) | Duels | Young Boys (A) |
43% | Duels | 57% |
5 | Dispossessed | 1 |
15/36 (42%) | Ground duels | 21/36 (58%) |
3/6 (50%) | Aerial duels | 3/6 (50%) |
2/7 (29%) | Dribbles | 3/7 (43%) |
FC Luzern (H) | Defending | Young Boys (A) |
80% | Tackles won | 60% |
5 | Total tackles | 10 |
3 | Interceptions | 3 |
17 | Recoveries | 14 |
4 | Clearances | 8 |
FC Luzern (H) | Goalkeeping | Young Boys (A) |
1 | Total saves | 2 |
5 | Goal kicks | 3 |
FC St. Gallen 1879 Last Match Played stats
Lugano vs St. Gallen in the Super League on Sun, 13 Apr '25
Final Score : 1 - 1
FC Lugano (H) | Match overview | FC St. Gallen 1879 (A) |
---|---|---|
57% | Ball possession | 43% |
1.85 | Expected goals | 0.84 |
2 | Big chances | 1 |
10 | Total shots | 12 |
1 | Goalkeeper saves | 2 |
7 | Corner kicks | 9 |
10 | Fouls | 15 |
482 | Passes | 352 |
16 | Tackles | 16 |
15 | Free kicks | 10 |
0 | Yellow cards | 2 |
FC Lugano (H) | Shots | FC St. Gallen 1879 (A) |
10 | Total shots | 12 |
3 | Shots on target | 2 |
0 | Hit woodwork | 2 |
5 | Shots off target | 6 |
2 | Blocked shots | 4 |
8 | Shots inside box | 10 |
2 | Shots outside box | 2 |
FC Lugano (H) | Attack | FC St. Gallen 1879 (A) |
1 | Big chances scored | 0 |
1 | Big chances missed | 1 |
19 | Touches in penalty area | 26 |
1 | Fouled in final third | 4 |
5 | Offsides | 0 |
FC Lugano (H) | Passes | FC St. Gallen 1879 (A) |
391 | Accurate passes | 272 |
19 | Throw-ins | 18 |
52 | Final third entries | 58 |
76/114 (67%) | Final third phase | 85/134 (63%) |
24/57 (42%) | Long balls | 13/45 (29%) |
6/14 (43%) | Crosses | 5/24 (21%) |
FC Lugano (H) | Duels | FC St. Gallen 1879 (A) |
53% | Duels | 47% |
11 | Dispossessed | 5 |
39/76 (51%) | Ground duels | 37/76 (49%) |
16/28 (57%) | Aerial duels | 12/28 (43%) |
9/14 (64%) | Dribbles | 11/22 (50%) |
FC Lugano (H) | Defending | FC St. Gallen 1879 (A) |
69% | Tackles won | 75% |
16 | Total tackles | 16 |
8 | Interceptions | 8 |
59 | Recoveries | 62 |
30 | Clearances | 16 |
FC Lugano (H) | Goalkeeping | FC St. Gallen 1879 (A) |
1 | Total saves | 2 |
1 | Big saves | 0 |
2 | High claims | 0 |
9 | Goal kicks | 8 |
FC Lugano (H) | Match overview | FC St. Gallen 1879 (A) |
---|---|---|
54% | Ball possession | 46% |
1 | Big chances | 0 |
3 | Total shots | 6 |
1 | Corner kicks | 6 |
254 | Passes | 212 |
7 | Tackles | 10 |
7 | Free kicks | 4 |
FC Lugano (H) | Shots | FC St. Gallen 1879 (A) |
3 | Total shots | 6 |
0 | Hit woodwork | 1 |
2 | Shots off target | 4 |
1 | Blocked shots | 2 |
2 | Shots inside box | 4 |
1 | Shots outside box | 2 |
FC Lugano (H) | Attack | FC St. Gallen 1879 (A) |
1 | Big chances missed | 0 |
1 | Fouled in final third | 2 |
4 | Offsides | 0 |
FC Lugano (H) | Passes | FC St. Gallen 1879 (A) |
211 | Accurate passes | 170 |
10 | Throw-ins | 12 |
16 | Final third entries | 35 |
16/30 (53%) | Long balls | 10/27 (37%) |
1/3 (33%) | Crosses | 3/13 (23%) |
FC Lugano (H) | Duels | FC St. Gallen 1879 (A) |
49% | Duels | 51% |
8 | Dispossessed | 4 |
18/37 (49%) | Ground duels | 19/37 (51%) |
7/14 (50%) | Aerial duels | 7/14 (50%) |
5/7 (71%) | Dribbles | 5/8 (63%) |
FC Lugano (H) | Defending | FC St. Gallen 1879 (A) |
57% | Tackles won | 70% |
7 | Total tackles | 10 |
3 | Interceptions | 4 |
29 | Recoveries | 30 |
14 | Clearances | 4 |
FC Lugano (H) | Goalkeeping | FC St. Gallen 1879 (A) |
6 | Goal kicks | 2 |
FC Lugano (H) | Match overview | FC St. Gallen 1879 (A) |
---|---|---|
61% | Ball possession | 39% |
1 | Big chances | 1 |
7 | Total shots | 6 |
1 | Goalkeeper saves | 2 |
6 | Corner kicks | 3 |
228 | Passes | 140 |
9 | Tackles | 6 |
8 | Free kicks | 6 |
0 | Yellow cards | 2 |
FC Lugano (H) | Shots | FC St. Gallen 1879 (A) |
7 | Total shots | 6 |
3 | Shots on target | 2 |
0 | Hit woodwork | 1 |
3 | Shots off target | 2 |
1 | Blocked shots | 2 |
6 | Shots inside box | 6 |
1 | Shots outside box | 0 |
FC Lugano (H) | Attack | FC St. Gallen 1879 (A) |
1 | Big chances scored | 0 |
0 | Big chances missed | 1 |
0 | Fouled in final third | 2 |
1 | Offsides | 0 |
FC Lugano (H) | Passes | FC St. Gallen 1879 (A) |
180 | Accurate passes | 102 |
9 | Throw-ins | 6 |
36 | Final third entries | 23 |
8/27 (30%) | Long balls | 3/18 (17%) |
5/11 (45%) | Crosses | 2/11 (18%) |
FC Lugano (H) | Duels | FC St. Gallen 1879 (A) |
57% | Duels | 43% |
3 | Dispossessed | 1 |
21/39 (54%) | Ground duels | 18/39 (46%) |
9/14 (64%) | Aerial duels | 5/14 (36%) |
4/7 (57%) | Dribbles | 6/14 (43%) |
FC Lugano (H) | Defending | FC St. Gallen 1879 (A) |
78% | Tackles won | 83% |
9 | Total tackles | 6 |
5 | Interceptions | 4 |
30 | Recoveries | 32 |
16 | Clearances | 12 |
FC Lugano (H) | Goalkeeping | FC St. Gallen 1879 (A) |
1 | Total saves | 2 |
3 | Goal kicks | 6 |
Young Boys Football Fixtures
|
Swiss Super League | |||||
21 Apr '25 14:30 |
Young Boys FC Zürich |
|||||
|
Schweizer Cup | |||||
26 Apr '25 18:30 |
FC Biel-Bienne 1896 Young Boys |
FC St. Gallen 1879 Football Fixtures
|
Swiss Super League | |||||
21 Apr '25 14:30 |
FC St. Gallen 1879 FC Sion |
Super League Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
Basel |
32 | 17 | 8 | 58 |
2 |
Servette FC |
32 | 14 | 8 | 52 |
3 |
FC Luzern |
32 | 14 | 9 | 51 |
4 |
Young Boys |
32 | 14 | 10 | 50 |
5 |
FC Lugano |
32 | 14 | 11 | 49 |
6 |
FC Zürich |
32 | 13 | 11 | 47 |
7 |
FC Lausanne-Sport |
32 | 12 | 12 | 44 |
8 |
FC St. Gallen 1879 |
32 | 11 | 10 | 44 |
9 |
FC Sion |
32 | 9 | 14 | 36 |
10 |
Grasshopper Club Zürich |
32 | 7 | 13 | 33 |
11 |
Yverdon-Sport FC |
32 | 8 | 15 | 33 |
12 |
FC Winterthur |
32 | 7 | 19 | 27 |
Championship round
Relegation Round