Oxford United vs Coventry City: Prediction, Head-to-Head, Odds & Stats
By Wojtek Kolan
Head-2-Head: Oxford United 3 - 6 Coventry City
Oxford United
Last 10 Matches
Coventry City
Oxford United vs Coventry City H2H Game Summary
Over the most recent 10 head to head games between these teams, Oxford United have got the victory 3 times and Coventry City have got the victory on 6 occasion. In the last fixture between them, Coventry City won 2-3.
Head-to-Head | Match Wins |
---|---|
Oxford United | 3 |
Coventry City | 6 |
Oxford United vs Coventry City Historical Games
|
Championship | |||||
01 Mar '25 12:30 |
Oxford United Coventry City |
![]()
2
3
|
||||
16 Aug '24 19:00 |
Coventry City Oxford United |
![]()
3
2
|
||||
|
EFL Cup | |||||
27 Aug '24 18:45 |
Coventry City Oxford United |
![]()
1
0
|
||||
14 Aug '18 18:45 |
Oxford United Coventry City |
![]()
2
0
|
||||
|
FA Cup | |||||
06 Jan '24 12:30 |
Coventry City Oxford United |
![]()
6
2
|
||||
|
League One | |||||
31 Aug '19 14:00 |
Oxford United Coventry City |
![]()
3
3
|
||||
23 Mar '19 15:00 |
Coventry City Oxford United |
![]()
0
1
|
||||
09 Sep '18 11:00 |
Oxford United Coventry City |
![]()
1
2
|
||||
19 Nov '16 15:00 |
Oxford United Coventry City |
![]()
4
1
|
||||
18 Oct '16 18:45 |
Coventry City Oxford United |
![]()
2
1
|
||||
|
Football League Trophy | |||||
02 Apr '17 13:30 |
Coventry City Oxford United |
![]()
2
1
|
||||
|
Club Friendly Games | |||||
01 Aug '15 14:00 |
Coventry City Oxford United |
![]()
0
0
|
Head To Head Streaks
Team Streaks
Oxford United and Coventry City Recent Matches
Sheffield Wednesday
Oxford United

Oxford United
Queens Park Rangers

Oxford United
Sheffield United

Middlesbrough
Oxford United

Oxford United
Watford

Hull City
Oxford United

Norwich City
Oxford United

Oxford United
Coventry City

West Bromwich Albion
Oxford United

Oxford United
Portsmouth

Derby County
Oxford United

Burnley
Oxford United

Oxford United
Bristol City

Stoke City
Oxford United

Oxford United
Luton Town

Oxford United
Blackburn Rovers

Plymouth Argyle
Oxford United

Exeter City
Oxford United

Preston North End
Oxford United

Millwall
Oxford United

Oxford United
Plymouth Argyle

Oxford United
Cardiff City

Leeds United
Oxford United

Oxford United
Sheffield Wednesday

Queens Park Rangers
Oxford United

Plymouth Argyle
Oxford United
Oxford United
Millwall

Sheffield United
Oxford United

Oxford United
Middlesbrough

Watford
Oxford United

Coventry City
Portsmouth

Coventry City
Burnley

Sheffield United
Coventry City

Coventry City
Sunderland

Derby County
Coventry City

Coventry City
Stoke City

Oxford United
Coventry City

Coventry City
Preston North End

Sheffield Wednesday
Coventry City

Coventry City
Queens Park Rangers

Coventry City
Ipswich Town

Coventry City
Leeds United

Swansea City
Coventry City

Coventry City
Watford

Blackburn Rovers
Coventry City

Coventry City
Bristol City

Coventry City
Sheffield Wednesday

Norwich City
Coventry City

Cardiff City
Coventry City

Coventry City
Millwall

Coventry City
Plymouth Argyle

Portsmouth
Coventry City

Coventry City
Hull City

West Bromwich Albion
Coventry City

Millwall
Coventry City

Coventry City
Cardiff City

Burnley
Coventry City

Coventry City
Sheffield United

Sunderland
Coventry City

Coventry City
Derby County

Oxford United vs Coventry City Recent Match H2H stats
Oxford Utd vs Coventry in the Championship on Sat, 1 Mar '25
Final Score : 2 - 3
Oxford United (H) | Match overview | Coventry City (A) |
---|---|---|
49% | Ball possession | 51% |
1.09 | Expected goals | 2.64 |
2 | Big chances | 4 |
10 | Total shots | 18 |
3 | Goalkeeper saves | 2 |
3 | Corner kicks | 11 |
14 | Fouls | 10 |
343 | Passes | 351 |
10 | Tackles | 8 |
10 | Free kicks | 13 |
3 | Yellow cards | 3 |
Oxford United (H) | Shots | Coventry City (A) |
10 | Total shots | 18 |
4 | Shots on target | 6 |
0 | Hit woodwork | 1 |
4 | Shots off target | 5 |
2 | Blocked shots | 7 |
8 | Shots inside box | 16 |
2 | Shots outside box | 2 |
Oxford United (H) | Attack | Coventry City (A) |
1 | Big chances scored | 2 |
1 | Big chances missed | 2 |
1 | Through balls | 0 |
16 | Touches in penalty area | 41 |
0 | Fouled in final third | 3 |
3 | Offsides | 2 |
Oxford United (H) | Passes | Coventry City (A) |
260 | Accurate passes | 276 |
25 | Throw-ins | 24 |
53 | Final third entries | 53 |
47/83 (57%) | Final third phase | 65/110 (59%) |
25/63 (40%) | Long balls | 25/56 (45%) |
3/13 (23%) | Crosses | 8/28 (29%) |
Oxford United (H) | Duels | Coventry City (A) |
44% | Duels | 56% |
4 | Dispossessed | 3 |
28/57 (49%) | Ground duels | 29/57 (51%) |
13/37 (35%) | Aerial duels | 24/37 (65%) |
8/12 (67%) | Dribbles | 10/17 (59%) |
Oxford United (H) | Defending | Coventry City (A) |
90% | Tackles won | 50% |
10 | Total tackles | 8 |
3 | Interceptions | 7 |
45 | Recoveries | 40 |
37 | Clearances | 24 |
1 | Errors lead to a goal | 0 |
Oxford United (H) | Goalkeeping | Coventry City (A) |
3 | Total saves | 2 |
0.07 | Goals prevented | -0.34 |
0 | Big saves | 1 |
1 | High claims | 0 |
1 | Punches | 0 |
8 | Goal kicks | 6 |
1 | Penalty saves | 0 |
Oxford United (H) | Match overview | Coventry City (A) |
---|---|---|
54% | Ball possession | 46% |
0.19 | Expected goals | 0.69 |
0 | Big chances | 1 |
4 | Total shots | 7 |
1 | Goalkeeper saves | 0 |
0 | Corner kicks | 5 |
201 | Passes | 163 |
4 | Tackles | 3 |
7 | Free kicks | 9 |
2 | Yellow cards | 1 |
Oxford United (H) | Shots | Coventry City (A) |
4 | Total shots | 7 |
0 | Shots on target | 2 |
2 | Shots off target | 3 |
2 | Blocked shots | 2 |
2 | Shots inside box | 6 |
2 | Shots outside box | 1 |
Oxford United (H) | Attack | Coventry City (A) |
0 | Big chances scored | 1 |
0 | Fouled in final third | 2 |
1 | Offsides | 0 |
Oxford United (H) | Passes | Coventry City (A) |
163 | Accurate passes | 128 |
13 | Throw-ins | 11 |
29 | Final third entries | 27 |
14/34 (41%) | Long balls | 14/27 (52%) |
0/5 (0%) | Crosses | 6/16 (38%) |
Oxford United (H) | Duels | Coventry City (A) |
43% | Duels | 57% |
1 | Dispossessed | 2 |
16/31 (52%) | Ground duels | 15/31 (48%) |
4/16 (25%) | Aerial duels | 12/16 (75%) |
5/7 (71%) | Dribbles | 5/7 (71%) |
Oxford United (H) | Defending | Coventry City (A) |
75% | Tackles won | 33% |
4 | Total tackles | 3 |
1 | Interceptions | 4 |
25 | Recoveries | 23 |
21 | Clearances | 14 |
Oxford United (H) | Goalkeeping | Coventry City (A) |
1 | Total saves | 0 |
3 | Goal kicks | 3 |
Oxford United (H) | Match overview | Coventry City (A) |
---|---|---|
43% | Ball possession | 57% |
0.91 | Expected goals | 1.96 |
2 | Big chances | 3 |
6 | Total shots | 11 |
2 | Goalkeeper saves | 2 |
3 | Corner kicks | 6 |
142 | Passes | 188 |
6 | Tackles | 5 |
3 | Free kicks | 4 |
1 | Yellow cards | 2 |
Oxford United (H) | Shots | Coventry City (A) |
6 | Total shots | 11 |
4 | Shots on target | 4 |
0 | Hit woodwork | 1 |
2 | Shots off target | 2 |
0 | Blocked shots | 5 |
6 | Shots inside box | 10 |
0 | Shots outside box | 1 |
Oxford United (H) | Attack | Coventry City (A) |
1 | Big chances scored | 1 |
1 | Big chances missed | 2 |
1 | Through balls | 0 |
0 | Fouled in final third | 1 |
2 | Offsides | 2 |
Oxford United (H) | Passes | Coventry City (A) |
97 | Accurate passes | 148 |
12 | Throw-ins | 13 |
24 | Final third entries | 26 |
11/29 (38%) | Long balls | 11/29 (38%) |
3/8 (38%) | Crosses | 2/12 (17%) |
Oxford United (H) | Duels | Coventry City (A) |
45% | Duels | 55% |
3 | Dispossessed | 1 |
12/26 (46%) | Ground duels | 14/26 (54%) |
9/21 (43%) | Aerial duels | 12/21 (57%) |
3/5 (60%) | Dribbles | 5/10 (50%) |
Oxford United (H) | Defending | Coventry City (A) |
100% | Tackles won | 60% |
6 | Total tackles | 5 |
2 | Interceptions | 3 |
20 | Recoveries | 17 |
16 | Clearances | 10 |
Oxford United (H) | Goalkeeping | Coventry City (A) |
2 | Total saves | 2 |
5 | Goal kicks | 3 |
Oxford United Vs Coventry City Season Stats
Oxford United | Performance Summary | Coventry City |
---|---|---|
42 | Matches | 41 |
12 | Total Wins | 18 |
12 | Total Draws | 8 |
18 | Total Losses | 15 |
43 | Goals Scored | 58 |
60 | Goals Conceded | 53 |
1.02 | Goals per Game | 1.41 |
1.43 | Goals Conceded per Game | 1.29 |
3.29 | Shots on Target per Game | 4.39 |
1.48 | Big Chances per Game | 2.61 |
44.05% | Ball Possession | 54.9% |
12 | Clean Sheets | 11 |
16.33 | Tackles per Game | 14.71 |
2 | Penalty Goals Conceded | 1 |
9.98 | Fouls per Game | 10.78 |
1.74 | Offsides per Game | 1.95 |
9.6 | Goal Kicks per Game | 6.73 |
22.36 | Throw-ins per Game | 21.12 |
1.71 | Yellow Cards per Game | 1.59 |
Oxford United Last Match Played stats
Sheffield Wed vs Oxford Utd in the Championship on Sat, 12 Apr '25
Final Score : 0 - 1
Sheffield Wednesday (H) | Match overview | Oxford United (A) |
---|---|---|
64% | Ball possession | 36% |
0.98 | Expected goals | 1.11 |
1 | Big chances | 2 |
15 | Total shots | 13 |
3 | Goalkeeper saves | 2 |
4 | Corner kicks | 5 |
6 | Fouls | 12 |
459 | Passes | 255 |
20 | Tackles | 14 |
12 | Free kicks | 6 |
1 | Yellow cards | 2 |
Sheffield Wednesday (H) | Shots | Oxford United (A) |
15 | Total shots | 13 |
2 | Shots on target | 5 |
8 | Shots off target | 6 |
5 | Blocked shots | 2 |
8 | Shots inside box | 9 |
7 | Shots outside box | 4 |
Sheffield Wednesday (H) | Attack | Oxford United (A) |
0 | Big chances scored | 1 |
1 | Big chances missed | 1 |
28 | Touches in penalty area | 15 |
2 | Fouled in final third | 1 |
1 | Offsides | 1 |
Sheffield Wednesday (H) | Passes | Oxford United (A) |
384 | Accurate passes | 175 |
27 | Throw-ins | 23 |
46 | Final third entries | 52 |
91/124 (73%) | Final third phase | 42/79 (53%) |
20/41 (49%) | Long balls | 19/67 (28%) |
3/18 (17%) | Crosses | 3/14 (21%) |
Sheffield Wednesday (H) | Duels | Oxford United (A) |
64% | Duels | 36% |
6 | Dispossessed | 13 |
40/64 (63%) | Ground duels | 24/64 (38%) |
25/38 (66%) | Aerial duels | 13/38 (34%) |
8/16 (50%) | Dribbles | 4/11 (36%) |
Sheffield Wednesday (H) | Defending | Oxford United (A) |
50% | Tackles won | 93% |
20 | Total tackles | 14 |
7 | Interceptions | 2 |
31 | Recoveries | 36 |
35 | Clearances | 21 |
Sheffield Wednesday (H) | Goalkeeping | Oxford United (A) |
3 | Total saves | 2 |
0.91 | Goals prevented | 0.23 |
1 | High claims | 0 |
1 | Punches | 1 |
9 | Goal kicks | 19 |
Sheffield Wednesday (H) | Match overview | Oxford United (A) |
---|---|---|
67% | Ball possession | 33% |
0.81 | Expected goals | 0.53 |
1 | Big chances | 1 |
10 | Total shots | 7 |
2 | Goalkeeper saves | 2 |
2 | Corner kicks | 1 |
244 | Passes | 121 |
11 | Tackles | 6 |
7 | Free kicks | 3 |
Sheffield Wednesday (H) | Shots | Oxford United (A) |
10 | Total shots | 7 |
2 | Shots on target | 2 |
5 | Shots off target | 4 |
3 | Blocked shots | 1 |
5 | Shots inside box | 4 |
5 | Shots outside box | 3 |
Sheffield Wednesday (H) | Attack | Oxford United (A) |
1 | Big chances missed | 1 |
2 | Fouled in final third | 1 |
Sheffield Wednesday (H) | Passes | Oxford United (A) |
206 | Accurate passes | 82 |
12 | Throw-ins | 10 |
27 | Final third entries | 24 |
10/21 (48%) | Long balls | 10/35 (29%) |
3/9 (33%) | Crosses | 2/5 (40%) |
Sheffield Wednesday (H) | Duels | Oxford United (A) |
65% | Duels | 35% |
3 | Dispossessed | 7 |
22/34 (65%) | Ground duels | 12/34 (35%) |
14/21 (67%) | Aerial duels | 7/21 (33%) |
4/7 (57%) | Dribbles | 3/7 (43%) |
Sheffield Wednesday (H) | Defending | Oxford United (A) |
45% | Tackles won | 100% |
11 | Total tackles | 6 |
3 | Interceptions | 2 |
18 | Recoveries | 19 |
16 | Clearances | 11 |
Sheffield Wednesday (H) | Goalkeeping | Oxford United (A) |
2 | Total saves | 2 |
6 | Goal kicks | 11 |
Sheffield Wednesday (H) | Match overview | Oxford United (A) |
---|---|---|
61% | Ball possession | 39% |
0.17 | Expected goals | 0.58 |
0 | Big chances | 1 |
5 | Total shots | 6 |
1 | Goalkeeper saves | 0 |
2 | Corner kicks | 4 |
215 | Passes | 134 |
9 | Tackles | 8 |
5 | Free kicks | 3 |
1 | Yellow cards | 2 |
Sheffield Wednesday (H) | Shots | Oxford United (A) |
5 | Total shots | 6 |
0 | Shots on target | 3 |
3 | Shots off target | 2 |
2 | Blocked shots | 1 |
3 | Shots inside box | 5 |
2 | Shots outside box | 1 |
Sheffield Wednesday (H) | Attack | Oxford United (A) |
0 | Big chances scored | 1 |
1 | Offsides | 1 |
Sheffield Wednesday (H) | Passes | Oxford United (A) |
178 | Accurate passes | 93 |
15 | Throw-ins | 13 |
19 | Final third entries | 28 |
10/20 (50%) | Long balls | 9/32 (28%) |
0/9 (0%) | Crosses | 1/9 (11%) |
Sheffield Wednesday (H) | Duels | Oxford United (A) |
62% | Duels | 38% |
3 | Dispossessed | 6 |
18/30 (60%) | Ground duels | 12/30 (40%) |
11/17 (65%) | Aerial duels | 6/17 (35%) |
4/9 (44%) | Dribbles | 1/4 (25%) |
Sheffield Wednesday (H) | Defending | Oxford United (A) |
56% | Tackles won | 88% |
9 | Total tackles | 8 |
4 | Interceptions | 0 |
13 | Recoveries | 17 |
19 | Clearances | 10 |
Sheffield Wednesday (H) | Goalkeeping | Oxford United (A) |
1 | Total saves | 0 |
3 | Goal kicks | 8 |
Coventry City Last Match Played stats
Coventry vs Portsmouth in the Championship on Wed, 9 Apr '25
Final Score : 1 - 0
Coventry City (H) | Match overview | Portsmouth (A) |
---|---|---|
65% | Ball possession | 35% |
1.33 | Expected goals | 0.97 |
3 | Big chances | 1 |
16 | Total shots | 10 |
1 | Goalkeeper saves | 2 |
5 | Corner kicks | 4 |
9 | Fouls | 8 |
501 | Passes | 275 |
9 | Tackles | 20 |
8 | Free kicks | 9 |
1 | Yellow cards | 3 |
Coventry City (H) | Shots | Portsmouth (A) |
16 | Total shots | 10 |
3 | Shots on target | 1 |
1 | Hit woodwork | 1 |
5 | Shots off target | 4 |
8 | Blocked shots | 5 |
13 | Shots inside box | 8 |
3 | Shots outside box | 2 |
Coventry City (H) | Attack | Portsmouth (A) |
3 | Big chances missed | 1 |
33 | Touches in penalty area | 21 |
1 | Fouled in final third | 1 |
3 | Offsides | 2 |
Coventry City (H) | Passes | Portsmouth (A) |
410 | Accurate passes | 183 |
24 | Throw-ins | 18 |
64 | Final third entries | 72 |
94/136 (69%) | Final third phase | 41/102 (40%) |
37/78 (47%) | Long balls | 20/61 (33%) |
11/27 (41%) | Crosses | 3/11 (27%) |
Coventry City (H) | Duels | Portsmouth (A) |
44% | Duels | 56% |
11 | Dispossessed | 5 |
22/54 (41%) | Ground duels | 32/54 (59%) |
29/62 (47%) | Aerial duels | 33/62 (53%) |
6/15 (40%) | Dribbles | 3/7 (43%) |
Coventry City (H) | Defending | Portsmouth (A) |
56% | Tackles won | 45% |
9 | Total tackles | 20 |
2 | Interceptions | 11 |
52 | Recoveries | 51 |
20 | Clearances | 38 |
1 | Errors lead to a shot | 0 |
Coventry City (H) | Goalkeeping | Portsmouth (A) |
1 | Total saves | 2 |
0.03 | Goals prevented | 0.43 |
0 | Punches | 1 |
3 | Goal kicks | 4 |
Coventry City (H) | Match overview | Portsmouth (A) |
---|---|---|
63% | Ball possession | 37% |
0.59 | Expected goals | 0.91 |
2 | Big chances | 1 |
5 | Total shots | 9 |
1 | Goalkeeper saves | 1 |
0 | Corner kicks | 4 |
239 | Passes | 140 |
8 | Tackles | 9 |
4 | Free kicks | 2 |
0 | Yellow cards | 1 |
Coventry City (H) | Shots | Portsmouth (A) |
5 | Total shots | 9 |
1 | Shots on target | 1 |
0 | Hit woodwork | 1 |
2 | Shots off target | 3 |
2 | Blocked shots | 5 |
4 | Shots inside box | 7 |
1 | Shots outside box | 2 |
Coventry City (H) | Attack | Portsmouth (A) |
2 | Big chances missed | 1 |
1 | Fouled in final third | 1 |
3 | Offsides | 1 |
Coventry City (H) | Passes | Portsmouth (A) |
206 | Accurate passes | 105 |
9 | Throw-ins | 13 |
27 | Final third entries | 36 |
19/34 (56%) | Long balls | 11/31 (35%) |
4/10 (40%) | Crosses | 3/10 (30%) |
Coventry City (H) | Duels | Portsmouth (A) |
52% | Duels | 48% |
6 | Dispossessed | 4 |
17/30 (57%) | Ground duels | 13/30 (43%) |
11/24 (46%) | Aerial duels | 13/24 (54%) |
5/8 (63%) | Dribbles | 2/6 (33%) |
Coventry City (H) | Defending | Portsmouth (A) |
63% | Tackles won | 67% |
8 | Total tackles | 9 |
1 | Interceptions | 3 |
27 | Recoveries | 24 |
13 | Clearances | 15 |
Coventry City (H) | Goalkeeping | Portsmouth (A) |
1 | Total saves | 1 |
1 | Goal kicks | 2 |
Coventry City (H) | Match overview | Portsmouth (A) |
---|---|---|
67% | Ball possession | 33% |
0.75 | Expected goals | 0.06 |
1 | Big chances | 0 |
11 | Total shots | 1 |
0 | Goalkeeper saves | 1 |
5 | Corner kicks | 0 |
262 | Passes | 135 |
1 | Tackles | 11 |
4 | Free kicks | 7 |
1 | Yellow cards | 2 |
Coventry City (H) | Shots | Portsmouth (A) |
11 | Total shots | 1 |
2 | Shots on target | 0 |
1 | Hit woodwork | 0 |
3 | Shots off target | 1 |
6 | Blocked shots | 0 |
9 | Shots inside box | 1 |
2 | Shots outside box | 0 |
Coventry City (H) | Attack | Portsmouth (A) |
1 | Big chances missed | 0 |
0 | Offsides | 1 |
Coventry City (H) | Passes | Portsmouth (A) |
204 | Accurate passes | 78 |
15 | Throw-ins | 5 |
37 | Final third entries | 36 |
18/44 (41%) | Long balls | 9/30 (30%) |
7/17 (41%) | Crosses | 0/1 (0%) |
Coventry City (H) | Duels | Portsmouth (A) |
37% | Duels | 63% |
5 | Dispossessed | 1 |
5/24 (21%) | Ground duels | 19/24 (79%) |
18/38 (47%) | Aerial duels | 20/38 (53%) |
1/7 (14%) | Dribbles | 1/1 (100%) |
Coventry City (H) | Defending | Portsmouth (A) |
0% | Tackles won | 27% |
1 | Total tackles | 11 |
1 | Interceptions | 8 |
25 | Recoveries | 27 |
7 | Clearances | 23 |
Coventry City (H) | Goalkeeping | Portsmouth (A) |
0 | Total saves | 1 |
2 | Goal kicks | 2 |
Oxford United Football Fixtures
|
Championship | |||||
18 Apr '25 19:00 |
Oxford United Leeds United |
|||||
21 Apr '25 14:00 |
Cardiff City Oxford United |
|||||
26 Apr '25 14:00 |
Oxford United Sunderland |
|||||
03 May '25 11:30 |
Swansea City Oxford United |
Coventry City Football Fixtures
|
Championship | |||||
14 Apr '25 19:00 |
Hull City Coventry City |
|||||
18 Apr '25 14:00 |
Coventry City West Bromwich Albion |
|||||
21 Apr '25 14:00 |
Plymouth Argyle Coventry City |
|||||
26 Apr '25 11:30 |
Luton Town Coventry City |
|||||
03 May '25 11:30 |
Coventry City Middlesbrough |
Championship Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
Leeds United |
42 | 25 | 4 | 88 |
2 |
Burnley |
42 | 24 | 2 | 88 |
3 |
Sheffield United |
42 | 26 | 9 | 83 |
4 |
Sunderland |
42 | 21 | 8 | 76 |
5 |
Bristol City |
42 | 16 | 10 | 64 |
6 |
Coventry City |
41 | 18 | 15 | 62 |
7 |
West Bromwich Albion |
42 | 14 | 10 | 60 |
8 |
Middlesbrough |
42 | 17 | 16 | 60 |
9 |
Millwall |
42 | 16 | 14 | 60 |
10 |
Blackburn Rovers |
42 | 16 | 18 | 56 |
11 |
Watford |
42 | 16 | 18 | 56 |
12 |
Swansea City |
42 | 15 | 18 | 54 |
13 |
Norwich City |
42 | 13 | 15 | 53 |
14 |
Sheffield Wednesday |
42 | 14 | 17 | 53 |
15 |
Queens Park Rangers |
42 | 12 | 16 | 50 |
16 |
Preston North End |
42 | 10 | 13 | 49 |
17 |
Oxford United |
42 | 12 | 18 | 48 |
18 |
Stoke City |
42 | 11 | 17 | 47 |
19 |
Portsmouth |
42 | 12 | 20 | 46 |
20 |
Hull City |
41 | 11 | 19 | 44 |
21 |
Derby County |
42 | 11 | 21 | 43 |
22 |
Cardiff City |
42 | 9 | 18 | 42 |
23 |
Luton Town |
42 | 10 | 22 | 40 |
24 |
Plymouth Argyle |
42 | 9 | 20 | 40 |
Promotion
Promotion Playoffs
Relegation