Harrogate Town vs Cheltenham Town: Prediction, Head-to-Head, Odds & Stats
By Wojtek Kolan
Head-to-Head: Harrogate Town 1 - 3 Cheltenham Town
Harrogate Town
Last 4 Matches
Cheltenham Town
Harrogate Town vs Cheltenham Town H2H Game Summary
Over the last 4 head-to-head results for these competitors, Harrogate Town have got the victory 1 times and Cheltenham Town have won on 3 occasion. In the latest match between them, Harrogate Town won 2-0.
Head-to-Head | Match Wins |
---|---|
Harrogate Town | 1 |
Cheltenham Town | 3 |
Harrogate Town vs Cheltenham Town Historical Games
|
League Two | |||||
17 Jan '25 19:45 |
Harrogate Town Cheltenham Town |
![]()
2
0
|
||||
07 Sep '24 14:00 |
Cheltenham Town Harrogate Town |
![]()
1
0
|
||||
08 May '21 14:00 |
Cheltenham Town Harrogate Town |
![]()
4
1
|
||||
09 Feb '21 18:00 |
Harrogate Town Cheltenham Town |
![]()
0
1
|
||||
02 Jan '21 15:00 |
Harrogate Town Cheltenham Town |
|
Head To Head Streaks
Team Streaks
Harrogate Town and Cheltenham Town Recently Played
Harrogate Town
Grimsby Town

AFC Wimbledon
Harrogate Town

Harrogate Town
Tranmere Rovers

Harrogate Town
Gillingham

Chesterfield
Harrogate Town

Newport County
Harrogate Town

Harrogate Town
Carlisle United

Port Vale
Harrogate Town

Harrogate Town
Accrington Stanley

Bromley
Harrogate Town

Harrogate Town
Swindon Town

Bradford City
Harrogate Town

Harrogate Town
Crewe Alexandra

Milton Keynes Dons
Harrogate Town

Doncaster Rovers
Harrogate Town

Harrogate Town
Colchester United

Harrogate Town
Cheltenham Town

Leeds United
Harrogate Town

Barrow
Harrogate Town

Harrogate Town
Salford City

Fleetwood Town
Harrogate Town

Grimsby Town
Harrogate Town

Harrogate Town
Walsall

Tranmere Rovers
Harrogate Town

Harrogate Town
AFC Wimbledon

Salford City
Harrogate Town

Harrogate Town
Gainsborough Trinity

Gillingham
Harrogate Town

Harrogate Town
Chesterfield

Harrogate Town
Blackpool

Crewe Alexandra
Cheltenham Town

Cheltenham Town
Doncaster Rovers

Morecambe
Cheltenham Town

Tranmere Rovers
Cheltenham Town

Cheltenham Town
Milton Keynes Dons

Swindon Town
Cheltenham Town

AFC Wimbledon
Cheltenham Town

Cheltenham Town
Colchester United

Bradford City
Cheltenham Town

Cheltenham Town
Grimsby Town

Cheltenham Town
Walsall

Newport County
Cheltenham Town

Cheltenham Town
Barrow

Fleetwood Town
Cheltenham Town

Peterborough United
Cheltenham Town

Cheltenham Town
Chesterfield

Accrington Stanley
Cheltenham Town

Cheltenham Town
Salford City

Harrogate Town
Cheltenham Town

Cheltenham Town
Colchester United

AFC Wimbledon
Cheltenham Town
Port Vale
Cheltenham Town

Cheltenham Town
Notts County

Cheltenham Town
Crewe Alexandra

Gillingham
Cheltenham Town

Cheltenham Town
Morecambe

Cheltenham Town
Cambridge United

Doncaster Rovers
Cheltenham Town

Cheltenham Town
Port Vale

Harrogate Town vs Cheltenham Town Recent Match H2H stats
Harrogate vs Cheltenham in the League Two on Fri, 17 Jan '25
Final Score : 2 - 0
Harrogate Town (H) | Match overview | Cheltenham Town (A) |
---|---|---|
52% | Ball possession | 48% |
0 | Big chances | 1 |
12 | Total shots | 5 |
3 | Goalkeeper saves | 2 |
9 | Corner kicks | 5 |
15 | Fouls | 10 |
292 | Passes | 277 |
20 | Tackles | 16 |
10 | Free kicks | 15 |
0 | Yellow cards | 1 |
Harrogate Town (H) | Shots | Cheltenham Town (A) |
12 | Total shots | 5 |
2 | Shots on target | 3 |
3 | Shots off target | 1 |
7 | Blocked shots | 1 |
6 | Shots inside box | 2 |
6 | Shots outside box | 3 |
Harrogate Town (H) | Attack | Cheltenham Town (A) |
0 | Big chances missed | 1 |
0 | Through balls | 1 |
16 | Touches in penalty area | 8 |
1 | Fouled in final third | 4 |
Harrogate Town (H) | Passes | Cheltenham Town (A) |
165 | Accurate passes | 158 |
34 | Throw-ins | 33 |
95 | Final third entries | 60 |
62/138 (45%) | Final third phase | 48/97 (49%) |
22/84 (26%) | Long balls | 25/81 (31%) |
3/21 (14%) | Crosses | 3/14 (21%) |
Harrogate Town (H) | Duels | Cheltenham Town (A) |
47% | Duels | 53% |
7 | Dispossessed | 10 |
32/67 (48%) | Ground duels | 35/67 (52%) |
42/89 (47%) | Aerial duels | 47/89 (53%) |
3/12 (25%) | Dribbles | 8/18 (44%) |
Harrogate Town (H) | Defending | Cheltenham Town (A) |
60% | Tackles won | 63% |
20 | Total tackles | 16 |
6 | Interceptions | 13 |
50 | Recoveries | 50 |
34 | Clearances | 60 |
Harrogate Town (H) | Goalkeeping | Cheltenham Town (A) |
3 | Total saves | 2 |
1 | Big saves | 0 |
1 | High claims | 2 |
1 | Punches | 1 |
3 | Goal kicks | 8 |
Harrogate Town (H) | Match overview | Cheltenham Town (A) |
---|---|---|
60% | Ball possession | 40% |
9 | Total shots | 1 |
0 | Goalkeeper saves | 1 |
7 | Corner kicks | 2 |
150 | Passes | 108 |
7 | Tackles | 5 |
5 | Free kicks | 10 |
0 | Yellow cards | 1 |
Harrogate Town (H) | Shots | Cheltenham Town (A) |
9 | Total shots | 1 |
1 | Shots on target | 0 |
2 | Shots off target | 1 |
6 | Blocked shots | 0 |
4 | Shots inside box | 1 |
5 | Shots outside box | 0 |
Harrogate Town (H) | Attack | Cheltenham Town (A) |
0 | Fouled in final third | 3 |
Harrogate Town (H) | Passes | Cheltenham Town (A) |
91 | Accurate passes | 61 |
18 | Throw-ins | 10 |
47 | Final third entries | 30 |
11/41 (27%) | Long balls | 13/41 (32%) |
2/17 (12%) | Crosses | 1/4 (25%) |
Harrogate Town (H) | Duels | Cheltenham Town (A) |
47% | Duels | 53% |
0 | Dispossessed | 4 |
13/28 (46%) | Ground duels | 15/28 (54%) |
19/40 (48%) | Aerial duels | 21/40 (53%) |
1/6 (17%) | Dribbles | 3/6 (50%) |
Harrogate Town (H) | Defending | Cheltenham Town (A) |
71% | Tackles won | 40% |
7 | Total tackles | 5 |
0 | Interceptions | 8 |
23 | Recoveries | 23 |
10 | Clearances | 40 |
Harrogate Town (H) | Goalkeeping | Cheltenham Town (A) |
0 | Total saves | 1 |
2 | Goal kicks | 5 |
Harrogate Town (H) | Match overview | Cheltenham Town (A) |
---|---|---|
45% | Ball possession | 55% |
0 | Big chances | 1 |
3 | Total shots | 4 |
3 | Goalkeeper saves | 1 |
2 | Corner kicks | 3 |
142 | Passes | 169 |
13 | Tackles | 11 |
5 | Free kicks | 5 |
Harrogate Town (H) | Shots | Cheltenham Town (A) |
3 | Total shots | 4 |
1 | Shots on target | 3 |
1 | Shots off target | 0 |
1 | Blocked shots | 1 |
2 | Shots inside box | 1 |
1 | Shots outside box | 3 |
Harrogate Town (H) | Attack | Cheltenham Town (A) |
0 | Big chances missed | 1 |
0 | Through balls | 1 |
1 | Fouled in final third | 1 |
Harrogate Town (H) | Passes | Cheltenham Town (A) |
74 | Accurate passes | 97 |
16 | Throw-ins | 23 |
48 | Final third entries | 30 |
11/43 (26%) | Long balls | 12/40 (30%) |
1/4 (25%) | Crosses | 2/10 (20%) |
Harrogate Town (H) | Duels | Cheltenham Town (A) |
48% | Duels | 52% |
7 | Dispossessed | 6 |
19/39 (49%) | Ground duels | 20/39 (51%) |
23/49 (47%) | Aerial duels | 26/49 (53%) |
2/6 (33%) | Dribbles | 5/12 (42%) |
Harrogate Town (H) | Defending | Cheltenham Town (A) |
54% | Tackles won | 73% |
13 | Total tackles | 11 |
6 | Interceptions | 5 |
27 | Recoveries | 27 |
24 | Clearances | 20 |
Harrogate Town (H) | Goalkeeping | Cheltenham Town (A) |
3 | Total saves | 1 |
1 | Goal kicks | 3 |
Harrogate Town Vs Cheltenham Town Season Stats
Harrogate Town | Performance Summary | Cheltenham Town |
---|---|---|
42 | Matches | 42 |
12 | Total Wins | 14 |
10 | Total Draws | 11 |
20 | Total Losses | 17 |
35 | Goals Scored | 54 |
54 | Goals Conceded | 63 |
0.83 | Goals per Game | 1.29 |
1.29 | Goals Conceded per Game | 1.5 |
3.12 | Shots on Target per Game | 3.4 |
1.17 | Big Chances per Game | 1.5 |
43.4% | Ball Possession | 45.52% |
11 | Clean Sheets | 8 |
16.55 | Tackles per Game | 17.71 |
1 | Penalty Goals Conceded | 3 |
11.48 | Fouls per Game | 11.67 |
1.9 | Offsides per Game | 1.4 |
9.48 | Goal Kicks per Game | 8.4 |
24.31 | Throw-ins per Game | 27.5 |
1.67 | Yellow Cards per Game | 1.6 |
1 | Red Cards | 2 |
Harrogate Town Last Match Played stats
Harrogate vs Grimsby in the League Two on Sat, 12 Apr '25
Final Score : 2 - 2
Harrogate Town (H) | Match overview | Grimsby Town (A) |
---|---|---|
50% | Ball possession | 50% |
14 | Total shots | 13 |
3 | Goalkeeper saves | 1 |
5 | Corner kicks | 8 |
11 | Fouls | 4 |
328 | Passes | 340 |
15 | Tackles | 17 |
4 | Free kicks | 11 |
1 | Yellow cards | 0 |
Harrogate Town (H) | Shots | Grimsby Town (A) |
14 | Total shots | 13 |
2 | Shots on target | 5 |
1 | Hit woodwork | 0 |
9 | Shots off target | 2 |
3 | Blocked shots | 6 |
9 | Shots inside box | 6 |
5 | Shots outside box | 7 |
Harrogate Town (H) | Attack | Grimsby Town (A) |
20 | Touches in penalty area | 20 |
0 | Fouled in final third | 1 |
0 | Offsides | 1 |
Harrogate Town (H) | Passes | Grimsby Town (A) |
202 | Accurate passes | 220 |
33 | Throw-ins | 26 |
92 | Final third entries | 78 |
86/154 (56%) | Final third phase | 63/124 (51%) |
22/84 (26%) | Long balls | 29/78 (37%) |
5/23 (22%) | Crosses | 3/17 (18%) |
Harrogate Town (H) | Duels | Grimsby Town (A) |
45% | Duels | 55% |
13 | Dispossessed | 9 |
23/53 (43%) | Ground duels | 30/53 (57%) |
40/86 (47%) | Aerial duels | 46/86 (53%) |
4/8 (50%) | Dribbles | 5/11 (45%) |
Harrogate Town (H) | Defending | Grimsby Town (A) |
67% | Tackles won | 82% |
15 | Total tackles | 17 |
4 | Interceptions | 10 |
52 | Recoveries | 47 |
38 | Clearances | 44 |
0 | Errors lead to a shot | 1 |
1 | Errors lead to a goal | 0 |
Harrogate Town (H) | Goalkeeping | Grimsby Town (A) |
3 | Total saves | 1 |
1 | Big saves | 0 |
5 | High claims | 3 |
2 | Punches | 0 |
7 | Goal kicks | 10 |
Harrogate Town (H) | Match overview | Grimsby Town (A) |
---|---|---|
43% | Ball possession | 57% |
4 | Total shots | 5 |
2 | Corner kicks | 2 |
143 | Passes | 204 |
3 | Tackles | 4 |
0 | Free kicks | 6 |
1 | Yellow cards | 0 |
Harrogate Town (H) | Shots | Grimsby Town (A) |
4 | Total shots | 5 |
0 | Shots on target | 2 |
1 | Hit woodwork | 0 |
4 | Shots off target | 2 |
0 | Blocked shots | 1 |
4 | Shots inside box | 1 |
0 | Shots outside box | 4 |
Harrogate Town (H) | Attack | Grimsby Town (A) |
0 | Fouled in final third | 1 |
0 | Offsides | 1 |
Harrogate Town (H) | Passes | Grimsby Town (A) |
81 | Accurate passes | 136 |
12 | Throw-ins | 13 |
46 | Final third entries | 48 |
7/39 (18%) | Long balls | 15/39 (38%) |
1/10 (10%) | Crosses | 0/5 (0%) |
Harrogate Town (H) | Duels | Grimsby Town (A) |
44% | Duels | 56% |
3 | Dispossessed | 2 |
4/13 (31%) | Ground duels | 9/13 (69%) |
20/41 (49%) | Aerial duels | 21/41 (51%) |
1/2 (50%) | Dribbles | 1/2 (50%) |
Harrogate Town (H) | Defending | Grimsby Town (A) |
67% | Tackles won | 50% |
3 | Total tackles | 4 |
2 | Interceptions | 6 |
25 | Recoveries | 26 |
18 | Clearances | 13 |
Harrogate Town (H) | Goalkeeping | Grimsby Town (A) |
7 | Goal kicks | 4 |
Harrogate Town (H) | Match overview | Grimsby Town (A) |
---|---|---|
57% | Ball possession | 43% |
10 | Total shots | 8 |
3 | Goalkeeper saves | 1 |
3 | Corner kicks | 6 |
185 | Passes | 136 |
12 | Tackles | 13 |
4 | Free kicks | 4 |
Harrogate Town (H) | Shots | Grimsby Town (A) |
10 | Total shots | 8 |
2 | Shots on target | 3 |
5 | Shots off target | 0 |
3 | Blocked shots | 5 |
5 | Shots inside box | 5 |
5 | Shots outside box | 3 |
Harrogate Town (H) | Attack | Grimsby Town (A) |
Harrogate Town (H) | Passes | Grimsby Town (A) |
121 | Accurate passes | 84 |
21 | Throw-ins | 13 |
46 | Final third entries | 30 |
15/45 (33%) | Long balls | 14/39 (36%) |
4/13 (31%) | Crosses | 3/12 (25%) |
Harrogate Town (H) | Duels | Grimsby Town (A) |
46% | Duels | 54% |
10 | Dispossessed | 7 |
19/40 (48%) | Ground duels | 21/40 (53%) |
20/45 (44%) | Aerial duels | 25/45 (56%) |
3/6 (50%) | Dribbles | 4/9 (44%) |
Harrogate Town (H) | Defending | Grimsby Town (A) |
67% | Tackles won | 92% |
12 | Total tackles | 13 |
2 | Interceptions | 4 |
27 | Recoveries | 21 |
20 | Clearances | 31 |
Harrogate Town (H) | Goalkeeping | Grimsby Town (A) |
3 | Total saves | 1 |
0 | Goal kicks | 6 |
Cheltenham Town Last Match Played stats
Crewe vs Cheltenham in the League Two on Thu, 10 Apr '25
Final Score : 2 - 3
Crewe Alexandra (H) | Match overview | Cheltenham Town (A) |
---|---|---|
58% | Ball possession | 42% |
3 | Big chances | 5 |
7 | Total shots | 9 |
1 | Goalkeeper saves | 3 |
2 | Corner kicks | 5 |
13 | Fouls | 16 |
296 | Passes | 200 |
24 | Tackles | 20 |
15 | Free kicks | 12 |
1 | Yellow cards | 1 |
Crewe Alexandra (H) | Shots | Cheltenham Town (A) |
7 | Total shots | 9 |
5 | Shots on target | 4 |
0 | Hit woodwork | 1 |
1 | Shots off target | 3 |
1 | Blocked shots | 2 |
5 | Shots inside box | 5 |
2 | Shots outside box | 4 |
Crewe Alexandra (H) | Attack | Cheltenham Town (A) |
1 | Big chances scored | 2 |
2 | Big chances missed | 3 |
0 | Through balls | 1 |
15 | Touches in penalty area | 11 |
5 | Fouled in final third | 4 |
1 | Offsides | 0 |
Crewe Alexandra (H) | Passes | Cheltenham Town (A) |
185 | Accurate passes | 111 |
27 | Throw-ins | 28 |
63 | Final third entries | 55 |
35/91 (38%) | Final third phase | 53/104 (51%) |
23/79 (29%) | Long balls | 18/63 (29%) |
1/9 (11%) | Crosses | 7/27 (26%) |
Crewe Alexandra (H) | Duels | Cheltenham Town (A) |
54% | Duels | 46% |
10 | Dispossessed | 10 |
48/82 (59%) | Ground duels | 34/82 (41%) |
35/73 (48%) | Aerial duels | 38/73 (52%) |
9/19 (47%) | Dribbles | 4/18 (22%) |
Crewe Alexandra (H) | Defending | Cheltenham Town (A) |
54% | Tackles won | 60% |
24 | Total tackles | 20 |
2 | Interceptions | 8 |
37 | Recoveries | 37 |
52 | Clearances | 43 |
Crewe Alexandra (H) | Goalkeeping | Cheltenham Town (A) |
1 | Total saves | 3 |
2 | High claims | 0 |
9 | Goal kicks | 8 |
Crewe Alexandra (H) | Match overview | Cheltenham Town (A) |
---|---|---|
55% | Ball possession | 45% |
2 | Big chances | 2 |
3 | Total shots | 4 |
1 | Goalkeeper saves | 1 |
0 | Corner kicks | 1 |
119 | Passes | 93 |
7 | Tackles | 8 |
6 | Free kicks | 7 |
1 | Yellow cards | 0 |
Crewe Alexandra (H) | Shots | Cheltenham Town (A) |
3 | Total shots | 4 |
2 | Shots on target | 2 |
0 | Hit woodwork | 1 |
1 | Shots off target | 1 |
0 | Blocked shots | 1 |
2 | Shots inside box | 3 |
1 | Shots outside box | 1 |
Crewe Alexandra (H) | Attack | Cheltenham Town (A) |
1 | Big chances scored | 1 |
1 | Big chances missed | 1 |
2 | Fouled in final third | 3 |
Crewe Alexandra (H) | Passes | Cheltenham Town (A) |
71 | Accurate passes | 44 |
17 | Throw-ins | 15 |
30 | Final third entries | 30 |
11/38 (29%) | Long balls | 8/31 (26%) |
0/4 (0%) | Crosses | 3/11 (27%) |
Crewe Alexandra (H) | Duels | Cheltenham Town (A) |
48% | Duels | 52% |
7 | Dispossessed | 4 |
15/30 (50%) | Ground duels | 15/30 (50%) |
17/37 (46%) | Aerial duels | 20/37 (54%) |
2/3 (67%) | Dribbles | 1/4 (25%) |
Crewe Alexandra (H) | Defending | Cheltenham Town (A) |
43% | Tackles won | 63% |
7 | Total tackles | 8 |
1 | Interceptions | 4 |
20 | Recoveries | 18 |
26 | Clearances | 18 |
Crewe Alexandra (H) | Goalkeeping | Cheltenham Town (A) |
1 | Total saves | 1 |
1 | Goal kicks | 5 |
Crewe Alexandra (H) | Match overview | Cheltenham Town (A) |
---|---|---|
60% | Ball possession | 40% |
1 | Big chances | 3 |
4 | Total shots | 5 |
0 | Goalkeeper saves | 2 |
2 | Corner kicks | 4 |
177 | Passes | 107 |
17 | Tackles | 12 |
9 | Free kicks | 5 |
0 | Yellow cards | 1 |
Crewe Alexandra (H) | Shots | Cheltenham Town (A) |
4 | Total shots | 5 |
3 | Shots on target | 2 |
0 | Shots off target | 2 |
1 | Blocked shots | 1 |
3 | Shots inside box | 2 |
1 | Shots outside box | 3 |
Crewe Alexandra (H) | Attack | Cheltenham Town (A) |
0 | Big chances scored | 1 |
1 | Big chances missed | 2 |
0 | Through balls | 1 |
3 | Fouled in final third | 1 |
1 | Offsides | 0 |
Crewe Alexandra (H) | Passes | Cheltenham Town (A) |
114 | Accurate passes | 67 |
10 | Throw-ins | 13 |
33 | Final third entries | 25 |
12/41 (29%) | Long balls | 10/32 (31%) |
1/5 (20%) | Crosses | 4/16 (25%) |
Crewe Alexandra (H) | Duels | Cheltenham Town (A) |
58% | Duels | 42% |
3 | Dispossessed | 6 |
33/52 (63%) | Ground duels | 19/52 (37%) |
18/36 (50%) | Aerial duels | 18/36 (50%) |
7/16 (44%) | Dribbles | 3/14 (21%) |
Crewe Alexandra (H) | Defending | Cheltenham Town (A) |
59% | Tackles won | 58% |
17 | Total tackles | 12 |
1 | Interceptions | 4 |
17 | Recoveries | 19 |
26 | Clearances | 25 |
Crewe Alexandra (H) | Goalkeeping | Cheltenham Town (A) |
0 | Total saves | 2 |
8 | Goal kicks | 3 |
Harrogate Town Football Fixtures
|
League Two | |||||
18 Apr '25 14:00 |
Walsall Harrogate Town |
|||||
21 Apr '25 14:00 |
Harrogate Town Fleetwood Town |
|||||
26 Apr '25 12:00 |
Harrogate Town Notts County |
|||||
03 May '25 14:00 |
Morecambe Harrogate Town |
Cheltenham Town Football Fixtures
|
League Two | |||||
18 Apr '25 14:00 |
Cheltenham Town Gillingham |
|||||
21 Apr '25 14:00 |
Notts County Cheltenham Town |
|||||
26 Apr '25 14:00 |
Cheltenham Town Carlisle United |
|||||
03 May '25 14:00 |
Bromley Cheltenham Town |
League Two Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
Port Vale |
42 | 21 | 8 | 76 |
2 |
Bradford City |
43 | 21 | 11 | 74 |
3 |
Walsall |
42 | 20 | 10 | 72 |
4 |
Doncaster Rovers |
42 | 20 | 10 | 72 |
5 |
AFC Wimbledon |
42 | 19 | 11 | 69 |
6 |
Notts County |
43 | 19 | 12 | 69 |
7 |
Grimsby Town |
42 | 20 | 16 | 66 |
8 |
Colchester United |
42 | 16 | 9 | 65 |
9 |
Chesterfield |
42 | 17 | 14 | 62 |
10 |
Salford City |
42 | 16 | 12 | 62 |
11 |
Crewe Alexandra |
42 | 15 | 11 | 61 |
12 |
Swindon Town |
42 | 14 | 13 | 57 |
13 |
Fleetwood Town |
42 | 14 | 14 | 56 |
14 |
Bromley |
42 | 14 | 14 | 56 |
15 |
Barrow |
42 | 15 | 17 | 55 |
16 |
Cheltenham Town |
42 | 14 | 17 | 53 |
17 |
Gillingham |
42 | 12 | 16 | 50 |
18 |
Newport County |
42 | 13 | 21 | 47 |
19 |
Milton Keynes Dons |
42 | 13 | 22 | 46 |
20 |
Harrogate Town |
42 | 12 | 20 | 46 |
21 |
Tranmere Rovers |
42 | 10 | 18 | 44 |
22 |
Accrington Stanley |
42 | 10 | 19 | 43 |
23 |
Carlisle United |
42 | 9 | 23 | 37 |
24 |
Morecambe |
42 | 10 | 26 | 36 |
Promotion
Promotion Playoffs
Relegation