Fulham vs Chelsea: Prediction, Head-to-Head, Odds & Stats (Sun, 20 Apr '25)
By Wojtek Kolan -
Scheduled Head-to-Head Match Between Fulham Vs Chelsea
Premier League
Fulham
Recent Form
Sunday
20 Apr '25
13:00
Chelsea
Recent Form
Match Schedule - Date Of Match
Chelsea will battle vs Fulham in in Premier League on Sun, 20 Apr '25. Let’s scrutinize past performances, recent stats and head-to-head data in order to reveal the most accurate picks and best bets.
Head-2-Head: Fulham 2 - 7 Chelsea
Fulham
Last 10 Matches
Chelsea
Fulham vs Chelsea H2H Game Summary
Analyzing the last 10 head-2-head fixtures between these teams, Fulham have won 2 times and Chelsea have won on 7 occasion. In the last game between them, Fulham won 1-2.
Head-to-Head | Match Wins |
---|---|
Fulham | 2 |
Chelsea | 7 |
Fulham vs Chelsea Previous Matches
|
Premier League | |||||
26 Dec '24 15:00 |
Chelsea Fulham |
![]()
1
2
|
||||
13 Jan '24 12:30 |
Chelsea Fulham |
![]()
1
0
|
||||
02 Oct '23 19:00 |
Fulham Chelsea |
![]()
0
2
|
||||
03 Feb '23 20:00 |
Chelsea Fulham |
![]()
0
0
|
||||
12 Jan '23 20:00 |
Fulham Chelsea |
![]()
2
1
|
||||
10 Sep '22 11:30 |
Fulham Chelsea |
|
||||
01 May '21 16:30 |
Chelsea Fulham |
![]()
2
0
|
||||
16 Jan '21 17:30 |
Fulham Chelsea |
![]()
0
1
|
||||
03 Mar '19 14:05 |
Fulham Chelsea |
![]()
1
2
|
||||
02 Dec '18 12:00 |
Chelsea Fulham |
![]()
2
0
|
||||
01 Mar '14 15:00 |
Fulham Chelsea |
![]()
1
3
|
||||
21 Sep '13 16:30 |
Chelsea Fulham |
![]()
2
0
|
||||
17 Apr '13 19:00 |
Fulham Chelsea |
![]()
0
3
|
||||
10 Mar '13 13:30 |
Fulham Chelsea |
|
||||
28 Nov '12 19:45 |
Chelsea Fulham |
![]()
0
0
|
||||
09 Apr '12 19:00 |
Fulham Chelsea |
![]()
1
1
|
||||
26 Dec '11 13:00 |
Chelsea Fulham |
![]()
1
1
|
||||
14 Feb '11 20:00 |
Fulham Chelsea |
![]()
0
0
|
||||
10 Nov '10 19:45 |
Chelsea Fulham |
![]()
1
0
|
||||
28 Dec '09 15:00 |
Chelsea Fulham |
![]()
2
1
|
||||
23 Aug '09 15:00 |
Fulham Chelsea |
![]()
0
2
|
||||
02 May '09 14:00 |
Chelsea Fulham |
![]()
3
1
|
||||
28 Dec '08 14:00 |
Fulham Chelsea |
![]()
2
2
|
||||
01 Jan '08 12:45 |
Fulham Chelsea |
![]()
1
2
|
||||
29 Sep '07 14:00 |
Chelsea Fulham |
![]()
0
0
|
||||
30 Dec '06 15:00 |
Chelsea Fulham |
![]()
2
2
|
||||
23 Sep '06 14:00 |
Fulham Chelsea |
![]()
0
2
|
||||
19 Mar '06 16:00 |
Fulham Chelsea |
![]()
1
0
|
||||
26 Dec '05 13:00 |
Chelsea Fulham |
![]()
3
2
|
||||
23 Apr '05 11:45 |
Chelsea Fulham |
![]()
3
1
|
||||
13 Nov '04 15:00 |
Fulham Chelsea |
![]()
1
4
|
||||
20 Mar '04 15:00 |
Chelsea Fulham |
![]()
2
1
|
||||
20 Dec '03 15:00 |
Fulham Chelsea |
![]()
0
1
|
||||
26 Apr '03 14:00 |
Chelsea Fulham |
![]()
1
1
|
||||
23 Sep '02 16:00 |
Fulham Chelsea |
![]()
0
0
|
||||
06 Mar '02 17:00 |
Chelsea Fulham |
![]()
3
2
|
||||
30 Sep '01 16:00 |
Fulham Chelsea |
![]()
1
1
|
||||
|
Club Friendly Games | |||||
30 Jul '23 18:45 |
Chelsea Fulham |
![]()
2
0
|
||||
|
EFL Cup | |||||
21 Sep '11 18:45 |
Chelsea Fulham |
![]()
0
0
|
Head To Head Streaks
Team Streaks
Fulham and Chelsea Recent Matches
Fulham
Liverpool

Arsenal
Fulham

Fulham
Crystal Palace

Fulham
Tottenham Hotspur

Brighton & Hove Albion
Fulham

Manchester United
Fulham

Wolverhampton
Fulham

Fulham
Crystal Palace

Fulham
Nottingham Forest

Wigan Athletic
Fulham

Newcastle United
Fulham

Fulham
Manchester United

Leicester City
Fulham

West Ham United
Fulham

Fulham
Watford

Fulham
Ipswich Town

Fulham
Bournemouth

Chelsea
Fulham

Fulham
Southampton

Liverpool
Fulham

Fulham
Arsenal

Fulham
Brighton & Hove Albion

Tottenham Hotspur
Fulham

Fulham
Wolverhampton

Crystal Palace
Fulham

Fulham
Brentford

Everton
Fulham

Fulham
Aston Villa

Manchester City
Fulham

Nottingham Forest
Fulham

Legia Warszawa
Chelsea

Brentford
Chelsea

Chelsea
Tottenham Hotspur

Arsenal
Chelsea

Chelsea
FC København

Chelsea
Leicester City

FC København
Chelsea

Chelsea
Southampton

Aston Villa
Chelsea

Brighton & Hove Albion
Chelsea

Brighton & Hove Albion
Chelsea

Chelsea
West Ham United

Manchester City
Chelsea

Chelsea
Wolverhampton

Chelsea
Bournemouth

Chelsea
Morecambe

Crystal Palace
Chelsea

Ipswich Town
Chelsea

Chelsea
Fulham

Everton
Chelsea

Chelsea
Shamrock Rovers

Chelsea
Brentford

Astana
Chelsea

Tottenham Hotspur
Chelsea

Southampton
Chelsea

Chelsea
Aston Villa

1. FC Heidenheim
Chelsea

Leicester City
Chelsea

Chelsea
Arsenal

Chelsea
FC Noah

Fulham Vs Chelsea Season Stats
Fulham | Performance Summary | Chelsea |
---|---|---|
31 | Matches | 31 |
13 | Total Wins | 15 |
9 | Total Draws | 8 |
9 | Total Losses | 8 |
47 | Goals Scored | 54 |
42 | Goals Conceded | 37 |
1.52 | Goals per Game | 1.74 |
1.35 | Goals Conceded per Game | 1.19 |
4.55 | Shots on Target per Game | 5.77 |
2.26 | Big Chances per Game | 3.29 |
52.16% | Ball Possession | 58.06% |
5 | Clean Sheets | 8 |
18.03 | Tackles per Game | 15.35 |
2 | Penalty Goals Conceded | 5 |
11.16 | Fouls per Game | 11.65 |
1.13 | Offsides per Game | 1.71 |
7.03 | Goal Kicks per Game | 5.61 |
17.06 | Throw-ins per Game | 15.39 |
2.16 | Yellow Cards per Game | 2.84 |
2 | Red Cards | 1 |
Fulham Last Match Played stats
Fulham vs Liverpool in the Premier League on Sun, 6 Apr '25
Final Score : 3 - 2
Fulham (H) | Match overview | Liverpool (A) |
---|---|---|
38% | Ball possession | 62% |
0.74 | Expected goals | 1.50 |
3 | Big chances | 3 |
12 | Total shots | 14 |
4 | Goalkeeper saves | 3 |
4 | Corner kicks | 4 |
10 | Fouls | 9 |
337 | Passes | 556 |
25 | Tackles | 16 |
9 | Free kicks | 10 |
3 | Yellow cards | 0 |
Fulham (H) | Shots | Liverpool (A) |
12 | Total shots | 14 |
6 | Shots on target | 6 |
0 | Hit woodwork | 1 |
4 | Shots off target | 5 |
2 | Blocked shots | 3 |
8 | Shots inside box | 10 |
4 | Shots outside box | 4 |
Fulham (H) | Attack | Liverpool (A) |
2 | Big chances scored | 1 |
1 | Big chances missed | 2 |
1 | Through balls | 0 |
22 | Touches in penalty area | 29 |
1 | Fouled in final third | 2 |
2 | Offsides | 3 |
Fulham (H) | Passes | Liverpool (A) |
261 | Accurate passes | 466 |
11 | Throw-ins | 29 |
42 | Final third entries | 59 |
60/87 (69%) | Final third phase | 99/144 (69%) |
25/58 (43%) | Long balls | 14/43 (33%) |
1/13 (8%) | Crosses | 4/19 (21%) |
Fulham (H) | Duels | Liverpool (A) |
59% | Duels | 41% |
9 | Dispossessed | 12 |
40/70 (57%) | Ground duels | 30/70 (43%) |
21/33 (64%) | Aerial duels | 12/33 (36%) |
7/14 (50%) | Dribbles | 4/17 (24%) |
Fulham (H) | Defending | Liverpool (A) |
76% | Tackles won | 44% |
25 | Total tackles | 16 |
8 | Interceptions | 7 |
62 | Recoveries | 59 |
44 | Clearances | 22 |
2 | Errors lead to a shot | 2 |
0 | Errors lead to a goal | 2 |
Fulham (H) | Goalkeeping | Liverpool (A) |
4 | Total saves | 3 |
0.02 | Goals prevented | -1.66 |
0 | Big saves | 2 |
0 | High claims | 1 |
2 | Punches | 1 |
7 | Goal kicks | 5 |
Fulham (H) | Match overview | Liverpool (A) |
---|---|---|
47% | Ball possession | 53% |
0.56 | Expected goals | 0.04 |
3 | Big chances | 0 |
9 | Total shots | 2 |
0 | Goalkeeper saves | 2 |
3 | Corner kicks | 1 |
213 | Passes | 252 |
11 | Tackles | 10 |
5 | Free kicks | 5 |
Fulham (H) | Shots | Liverpool (A) |
9 | Total shots | 2 |
5 | Shots on target | 1 |
3 | Shots off target | 0 |
1 | Blocked shots | 1 |
6 | Shots inside box | 0 |
3 | Shots outside box | 2 |
Fulham (H) | Attack | Liverpool (A) |
2 | Big chances scored | 0 |
1 | Big chances missed | 0 |
1 | Offsides | 1 |
Fulham (H) | Passes | Liverpool (A) |
177 | Accurate passes | 203 |
7 | Throw-ins | 12 |
22 | Final third entries | 24 |
13/29 (45%) | Long balls | 8/24 (33%) |
0/10 (0%) | Crosses | 0/4 (0%) |
Fulham (H) | Duels | Liverpool (A) |
53% | Duels | 47% |
6 | Dispossessed | 6 |
17/33 (52%) | Ground duels | 16/33 (48%) |
7/12 (58%) | Aerial duels | 5/12 (42%) |
2/6 (33%) | Dribbles | 1/6 (17%) |
Fulham (H) | Defending | Liverpool (A) |
55% | Tackles won | 40% |
11 | Total tackles | 10 |
3 | Interceptions | 5 |
32 | Recoveries | 28 |
13 | Clearances | 14 |
Fulham (H) | Goalkeeping | Liverpool (A) |
0 | Total saves | 2 |
1 | Goal kicks | 3 |
Fulham (H) | Match overview | Liverpool (A) |
---|---|---|
29% | Ball possession | 71% |
0.18 | Expected goals | 1.45 |
0 | Big chances | 3 |
3 | Total shots | 12 |
4 | Goalkeeper saves | 1 |
1 | Corner kicks | 3 |
124 | Passes | 304 |
14 | Tackles | 6 |
4 | Free kicks | 5 |
3 | Yellow cards | 0 |
Fulham (H) | Shots | Liverpool (A) |
3 | Total shots | 12 |
1 | Shots on target | 5 |
0 | Hit woodwork | 1 |
1 | Shots off target | 5 |
1 | Blocked shots | 2 |
2 | Shots inside box | 10 |
1 | Shots outside box | 2 |
Fulham (H) | Attack | Liverpool (A) |
0 | Big chances scored | 1 |
0 | Big chances missed | 2 |
1 | Through balls | 0 |
1 | Fouled in final third | 2 |
1 | Offsides | 2 |
Fulham (H) | Passes | Liverpool (A) |
84 | Accurate passes | 263 |
4 | Throw-ins | 17 |
20 | Final third entries | 35 |
12/29 (41%) | Long balls | 6/19 (32%) |
1/3 (33%) | Crosses | 4/15 (27%) |
Fulham (H) | Duels | Liverpool (A) |
64% | Duels | 36% |
3 | Dispossessed | 6 |
23/37 (62%) | Ground duels | 14/37 (38%) |
14/21 (67%) | Aerial duels | 7/21 (33%) |
5/8 (63%) | Dribbles | 3/11 (27%) |
Fulham (H) | Defending | Liverpool (A) |
93% | Tackles won | 50% |
14 | Total tackles | 6 |
5 | Interceptions | 2 |
30 | Recoveries | 31 |
31 | Clearances | 8 |
Fulham (H) | Goalkeeping | Liverpool (A) |
4 | Total saves | 1 |
6 | Goal kicks | 2 |
Chelsea Last Match Played stats
Legia vs Chelsea in the UEFA Conference League, Knockout Phase on Thu, 10 Apr '25
Final Score : 0 - 3
Legia Warszawa (H) | Match overview | Chelsea (A) |
---|---|---|
28% | Ball possession | 72% |
0.42 | Expected goals | 4.17 |
1 | Big chances | 6 |
8 | Total shots | 23 |
7 | Goalkeeper saves | 1 |
6 | Corner kicks | 8 |
7 | Fouls | 5 |
294 | Passes | 782 |
24 | Tackles | 15 |
5 | Free kicks | 6 |
Legia Warszawa (H) | Shots | Chelsea (A) |
8 | Total shots | 23 |
1 | Shots on target | 10 |
4 | Shots off target | 6 |
3 | Blocked shots | 7 |
5 | Shots inside box | 14 |
3 | Shots outside box | 9 |
Legia Warszawa (H) | Attack | Chelsea (A) |
0 | Big chances scored | 3 |
1 | Big chances missed | 3 |
1 | Through balls | 1 |
12 | Touches in penalty area | 48 |
0 | Fouled in final third | 2 |
0 | Offsides | 1 |
Legia Warszawa (H) | Passes | Chelsea (A) |
232 | Accurate passes | 733 |
12 | Throw-ins | 15 |
24 | Final third entries | 72 |
37/59 (63%) | Final third phase | 235/262 (90%) |
11/32 (34%) | Long balls | 17/25 (68%) |
2/12 (17%) | Crosses | 5/18 (28%) |
Legia Warszawa (H) | Duels | Chelsea (A) |
49% | Duels | 51% |
12 | Dispossessed | 12 |
32/64 (50%) | Ground duels | 32/64 (50%) |
5/12 (42%) | Aerial duels | 7/12 (58%) |
3/6 (50%) | Dribbles | 10/22 (45%) |
Legia Warszawa (H) | Defending | Chelsea (A) |
58% | Tackles won | 53% |
24 | Total tackles | 15 |
10 | Interceptions | 10 |
38 | Recoveries | 44 |
23 | Clearances | 20 |
Legia Warszawa (H) | Goalkeeping | Chelsea (A) |
7 | Total saves | 1 |
0.77 | Goals prevented | 0.31 |
5 | Big saves | 1 |
0 | High claims | 1 |
10 | Goal kicks | 5 |
1 | Penalty saves | 0 |
Legia Warszawa (H) | Match overview | Chelsea (A) |
---|---|---|
24% | Ball possession | 76% |
0.18 | Expected goals | 0.70 |
0 | Big chances | 1 |
3 | Total shots | 10 |
2 | Goalkeeper saves | 0 |
2 | Corner kicks | 6 |
132 | Passes | 420 |
10 | Tackles | 7 |
3 | Free kicks | 3 |
Legia Warszawa (H) | Shots | Chelsea (A) |
3 | Total shots | 10 |
0 | Shots on target | 2 |
2 | Shots off target | 3 |
1 | Blocked shots | 5 |
3 | Shots inside box | 4 |
0 | Shots outside box | 6 |
Legia Warszawa (H) | Attack | Chelsea (A) |
0 | Big chances missed | 1 |
1 | Through balls | 0 |
Legia Warszawa (H) | Passes | Chelsea (A) |
98 | Accurate passes | 392 |
7 | Throw-ins | 8 |
9 | Final third entries | 39 |
8/20 (40%) | Long balls | 4/6 (67%) |
1/3 (33%) | Crosses | 3/14 (21%) |
Legia Warszawa (H) | Duels | Chelsea (A) |
47% | Duels | 53% |
7 | Dispossessed | 6 |
13/27 (48%) | Ground duels | 14/27 (52%) |
3/7 (43%) | Aerial duels | 4/7 (57%) |
0/0 (0%) | Dribbles | 4/8 (50%) |
Legia Warszawa (H) | Defending | Chelsea (A) |
60% | Tackles won | 57% |
10 | Total tackles | 7 |
7 | Interceptions | 6 |
21 | Recoveries | 24 |
15 | Clearances | 7 |
Legia Warszawa (H) | Goalkeeping | Chelsea (A) |
2 | Total saves | 0 |
6 | Goal kicks | 2 |
Legia Warszawa (H) | Match overview | Chelsea (A) |
---|---|---|
32% | Ball possession | 68% |
0.24 | Expected goals | 3.47 |
1 | Big chances | 5 |
5 | Total shots | 13 |
5 | Goalkeeper saves | 1 |
4 | Corner kicks | 2 |
162 | Passes | 362 |
14 | Tackles | 8 |
2 | Free kicks | 3 |
Legia Warszawa (H) | Shots | Chelsea (A) |
5 | Total shots | 13 |
1 | Shots on target | 8 |
2 | Shots off target | 3 |
2 | Blocked shots | 2 |
2 | Shots inside box | 10 |
3 | Shots outside box | 3 |
Legia Warszawa (H) | Attack | Chelsea (A) |
0 | Big chances scored | 3 |
1 | Big chances missed | 2 |
0 | Through balls | 1 |
0 | Fouled in final third | 2 |
0 | Offsides | 1 |
Legia Warszawa (H) | Passes | Chelsea (A) |
134 | Accurate passes | 341 |
5 | Throw-ins | 7 |
15 | Final third entries | 33 |
3/12 (25%) | Long balls | 13/19 (68%) |
1/9 (11%) | Crosses | 2/4 (50%) |
Legia Warszawa (H) | Duels | Chelsea (A) |
50% | Duels | 50% |
5 | Dispossessed | 6 |
19/37 (51%) | Ground duels | 18/37 (49%) |
2/5 (40%) | Aerial duels | 3/5 (60%) |
3/6 (50%) | Dribbles | 6/14 (43%) |
Legia Warszawa (H) | Defending | Chelsea (A) |
57% | Tackles won | 50% |
14 | Total tackles | 8 |
3 | Interceptions | 4 |
17 | Recoveries | 20 |
8 | Clearances | 13 |
Legia Warszawa (H) | Goalkeeping | Chelsea (A) |
5 | Total saves | 1 |
4 | Goal kicks | 3 |
Fulham Football Fixtures
|
Premier League | |||||
14 Apr '25 19:00 |
Bournemouth Fulham |
|||||
20 Apr '25 13:00 |
Fulham Chelsea |
|||||
26 Apr '25 14:00 |
Southampton Fulham |
|||||
03 May '25 11:30 |
Aston Villa Fulham |
|||||
10 May '25 14:00 |
Fulham Everton |
|||||
18 May '25 14:00 |
Brentford Fulham |
|||||
25 May '25 15:00 |
Fulham Manchester City |
Chelsea Football Fixtures
|
Premier League | |||||
13 Apr '25 13:00 |
Chelsea Ipswich Town |
|||||
20 Apr '25 13:00 |
Fulham Chelsea |
|||||
26 Apr '25 11:30 |
Chelsea Everton |
|||||
04 May '25 15:30 |
Chelsea Liverpool |
|||||
10 May '25 11:30 |
Newcastle United Chelsea |
|||||
18 May '25 14:00 |
Chelsea Manchester United |
|||||
25 May '25 15:00 |
Nottingham Forest Chelsea |
|||||
|
UEFA Conference League | |||||
17 Apr '25 19:00 |
Chelsea Legia Warszawa |
|||||
|
Club World Championship | |||||
16 Jun '25 19:00 |
Chelsea Club León |
|||||
20 Jun '25 18:00 |
Flamengo Chelsea |
|||||
25 Jun '25 01:00 |
Espérance Tunis Chelsea |
Premier League Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
Liverpool |
31 | 22 | 2 | 73 |
2 |
Arsenal |
32 | 17 | 3 | 63 |
3 |
Nottingham Forest |
32 | 17 | 9 | 57 |
4 |
Manchester City |
32 | 16 | 9 | 55 |
5 |
Aston Villa |
32 | 15 | 8 | 54 |
6 |
Chelsea |
31 | 15 | 8 | 53 |
7 |
Newcastle United |
30 | 16 | 9 | 53 |
8 |
Fulham |
31 | 13 | 9 | 48 |
9 |
Brighton & Hove Albion |
32 | 12 | 8 | 48 |
10 |
Bournemouth |
31 | 12 | 10 | 45 |
11 |
Brentford |
32 | 12 | 13 | 43 |
12 |
Crystal Palace |
31 | 11 | 10 | 43 |
13 |
Manchester United |
31 | 10 | 13 | 38 |
14 |
Everton |
32 | 8 | 10 | 38 |
15 |
Tottenham Hotspur |
31 | 11 | 16 | 37 |
16 |
West Ham United |
31 | 9 | 14 | 35 |
17 |
Wolverhampton |
31 | 9 | 17 | 32 |
18 |
Ipswich Town |
31 | 4 | 19 | 20 |
19 |
Leicester City |
32 | 4 | 22 | 18 |
20 |
Southampton |
32 | 2 | 26 | 10 |
Champions League
UEFA Europa League
Conference League Qualification
Relegation