Basel vs Aston Villa: Prediction, Head-to-Head, Odds & Stats (Thu, 11 Dec '25)
Wojtek Kolan
Published on 11 Dec, 08:00 PM UTC
Next Match 11/12/25 at 08:00 PM
Basel vs Aston Villa
📍 St. Jakob-Park, Switzerland.
Scheduled H2H Match For Basel Vs Aston Villa
UEFA Europa League
Thu, 11 Dec 2025 at 08:00 PM UTC
Basel
CHE
Recent Form
W
L
W
D
L
0
Win
Last 0 Played
0
0 Draws0
Win
6.96
Avg. Rating
6.81
2
Position
6
Ludovic Magnin
Manager
Unai Emery
Aston Villa
ENG
Recent Form
W
W
W
L
W
0
Win
Last 0 Played
0
0 Draws0
Win
6.96
Avg. Rating
6.81
2
Position
6
Ludovic Magnin
Manager
Unai Emery
Game Schedule - Time Of Fixture
Basel will square off vs Aston Villa in UEFA Europa League on Thu, 11 Dec 2025 at 08:00 PM UTC. Let’s investigate historical performances, recent stats and head-2-head information to find out the most accurate picks and best bets.
Basel vs Aston Villa H2H Stats
Over the last 0 H2H results for these teams, Basel have won 0 times and Aston Villa have come out on top on 0 occasion.
| Head-to-Head (Last 0 Matches) | |
|---|---|
| Basel | 0 |
| Draw | 0 |
| Aston Villa | 0 |
Basel Recent Matches
Swiss Super League (15 Matches)
01:00 PM
09/11/25
09/11/25
Basel
0
FC Lugano
1
L
03:30 PM
02/11/25
02/11/25
Young Boys
0
Basel
0
D
07:30 PM
29/10/25
29/10/25
Basel
2
FC Zürich
0
W
03:30 PM
26/10/25
26/10/25
FC Lausanne-Sport
5
Basel
1
L
04:00 PM
18/10/25
18/10/25
Basel
3
FC Winterthur
0
W
02:30 PM
05/10/25
05/10/25
Servette FC
0
Basel
3
W
02:30 PM
28/09/25
28/09/25
Basel
1
FC Luzern
2
L
04:00 PM
13/09/25
13/09/25
FC Thun
1
Basel
3
W
06:30 PM
30/08/25
30/08/25
FC Sion
0
Basel
1
W
02:30 PM
10/08/25
10/08/25
FC Lugano
3
Basel
1
L
06:30 PM
06/08/25
06/08/25
Basel
4
Young Boys
1
W
06:30 PM
02/08/25
02/08/25
Basel
2
Grasshopper Club Zürich
1
W
04:00 PM
26/07/25
26/07/25
FC St. Gallen 1879
2
Basel
1
L
04:00 PM
24/05/25
24/05/25
Basel
4
FC Luzern
0
W
12:15 PM
18/05/25
18/05/25
Young Boys
6
Basel
2
L
UEFA Europa League (4 Matches)
05:45 PM
06/11/25
06/11/25
Basel
3
FCSB
1
W
04:45 PM
23/10/25
23/10/25
Olympique Lyonnais
2
Basel
0
L
07:00 PM
02/10/25
02/10/25
Basel
2
VfB Stuttgart
0
W
07:00 PM
24/09/25
24/09/25
SC Freiburg
2
Basel
1
L
Schweizer Cup (4 Matches)
05:00 PM
19/09/25
19/09/25
Étoile Carouge FC
2
Basel
2
W
06:30 PM
16/08/25
16/08/25
Basel
6
FC Biel-Bienne 1896
1
W
04:00 PM
15/08/25
15/08/25
FC Biel-Bienne 1896
Basel
-
12:00 PM
01/06/25
01/06/25
FC Biel-Bienne 1896
1
Basel
4
W
UEFA Champions League (2 Matches)
07:00 PM
27/08/25
27/08/25
FC København
2
Basel
0
L
07:00 PM
20/08/25
20/08/25
Basel
1
FC København
1
D
Club Friendly Games (5 Matches)
04:00 PM
19/07/25
19/07/25
Basel
3
Villarreal
3
D
11:00 AM
16/07/25
16/07/25
Basel
1
FC Wil 1900
1
D
11:00 AM
12/07/25
12/07/25
Basel
1
FC Winterthur
1
D
04:30 PM
10/07/25
10/07/25
FC Rapperswil-Jona
2
Basel
4
W
01:00 PM
05/07/25
05/07/25
SC Rheindorf Altach
1
Basel
1
D
Aston Villa Recent Matches
Premier League (16 Matches)
02:00 PM
09/11/25
09/11/25
Aston Villa
4
Bournemouth
0
W
08:00 PM
01/11/25
01/11/25
Liverpool
2
Aston Villa
0
L
02:00 PM
26/10/25
26/10/25
Aston Villa
1
Manchester City
0
W
01:00 PM
19/10/25
19/10/25
Tottenham Hotspur
1
Aston Villa
2
W
01:00 PM
05/10/25
05/10/25
Aston Villa
2
Burnley
1
W
01:00 PM
28/09/25
28/09/25
Aston Villa
3
Fulham
1
W
01:00 PM
21/09/25
21/09/25
Sunderland
1
Aston Villa
1
D
02:00 PM
13/09/25
13/09/25
Everton
0
Aston Villa
0
D
06:00 PM
31/08/25
31/08/25
Aston Villa
0
Crystal Palace
3
L
02:00 PM
23/08/25
23/08/25
Brentford
1
Aston Villa
0
L
11:30 AM
16/08/25
16/08/25
Aston Villa
0
Newcastle United
0
D
03:00 PM
25/05/25
25/05/25
Manchester United
2
Aston Villa
0
L
06:30 PM
16/05/25
16/05/25
Aston Villa
2
Tottenham Hotspur
0
W
04:30 PM
10/05/25
10/05/25
Bournemouth
0
Aston Villa
1
W
11:30 AM
03/05/25
03/05/25
Aston Villa
1
Fulham
0
W
07:00 PM
22/04/25
22/04/25
Manchester City
2
Aston Villa
1
L
UEFA Europa League (4 Matches)
08:00 PM
06/11/25
06/11/25
Aston Villa
2
Maccabi Tel Aviv
0
W
04:45 PM
23/10/25
23/10/25
Go Ahead Eagles
2
Aston Villa
1
L
07:00 PM
02/10/25
02/10/25
Feyenoord
0
Aston Villa
2
W
07:00 PM
25/09/25
25/09/25
Aston Villa
1
Bologna
0
W
EFL Cup (1 Matches)
07:00 PM
16/09/25
16/09/25
Brentford
1
Aston Villa
1
L
Club Friendly Games (8 Matches)
07:00 PM
10/08/25
10/08/25
Villarreal
0
Aston Villa
2
W
05:00 PM
09/08/25
09/08/25
Olympique de Marseille
3
Aston Villa
1
L
06:45 PM
06/08/25
06/08/25
Aston Villa
4
Roma
0
W
09:00 PM
02/08/25
02/08/25
Nashville SC
2
Aston Villa
2
D
12:30 AM
31/07/25
31/07/25
St.Louis City
1
Aston Villa
2
W
11:00 PM
26/07/25
26/07/25
Eintracht Frankfurt
2
Aston Villa
2
D
02:00 PM
19/07/25
19/07/25
F.C. Hansa Rostock
3
Aston Villa
1
L
06:30 PM
16/07/25
16/07/25
Walsall
1
Aston Villa
0
L
FA Cup (1 Matches)
04:15 PM
26/04/25
26/04/25
Crystal Palace
3
Aston Villa
0
L
Basel Next Fixtures
Schweizer Cup
UEFA Europa League
Swiss Super League
03:30 PM
23/11/25
23/11/25
Grasshopper Club Zürich
Basel
Prediction
03:30 PM
30/11/25
30/11/25
Basel
FC St. Gallen 1879
Prediction
01:00 PM
07/12/25
07/12/25
FC Winterthur
Basel
Prediction
03:30 PM
14/12/25
14/12/25
Basel
FC Lausanne-Sport
Prediction
07:30 PM
17/12/25
17/12/25
FC Luzern
Basel
Prediction
07:30 PM
20/12/25
20/12/25
Basel
Servette FC
Prediction
03:30 PM
18/01/26
18/01/26
Basel
FC Sion
Prediction
03:30 PM
25/01/26
25/01/26
FC Zürich
Basel
Prediction
03:30 PM
01/02/26
01/02/26
Basel
FC Thun
Prediction
Aston Villa Next Fixtures
UEFA Europa League
Premier League
02:00 PM
23/11/25
23/11/25
Leeds United
Aston Villa
Prediction
02:05 PM
30/11/25
30/11/25
Aston Villa
Wolverhampton
Prediction
07:30 PM
03/12/25
03/12/25
Brighton & Hove Albion
Aston Villa
Prediction
12:30 PM
06/12/25
06/12/25
Aston Villa
Arsenal
Prediction
02:00 PM
14/12/25
14/12/25
West Ham United
Aston Villa
Prediction
04:30 PM
21/12/25
21/12/25
Aston Villa
Manchester United
Prediction
05:30 PM
27/12/25
27/12/25
Chelsea
Aston Villa
Prediction
08:15 PM
30/12/25
30/12/25
Arsenal
Aston Villa
Prediction
12:30 PM
03/01/26
03/01/26
Aston Villa
Nottingham Forest
Prediction
07:30 PM
07/01/26
07/01/26
Crystal Palace
Aston Villa
Prediction
03:00 PM
17/01/26
17/01/26
Aston Villa
Everton
Prediction
03:00 PM
24/01/26
24/01/26
Newcastle United
Aston Villa
Prediction
03:00 PM
31/01/26
31/01/26
Aston Villa
Brentford
Prediction
03:00 PM
07/02/26
07/02/26
Bournemouth
Aston Villa
Prediction
08:00 PM
11/02/26
11/02/26
Aston Villa
Brighton & Hove Albion
Prediction
03:00 PM
21/02/26
21/02/26
Aston Villa
Leeds United
Prediction
03:00 PM
28/02/26
28/02/26
Wolverhampton
Aston Villa
Prediction
08:00 PM
04/03/26
04/03/26
Aston Villa
Chelsea
Prediction
03:00 PM
14/03/26
14/03/26
Manchester United
Aston Villa
Prediction
03:00 PM
21/03/26
21/03/26
Aston Villa
West Ham United
Prediction
02:00 PM
11/04/26
11/04/26
Nottingham Forest
Aston Villa
Prediction
02:00 PM
18/04/26
18/04/26
Aston Villa
Sunderland
Prediction
02:00 PM
25/04/26
25/04/26
Fulham
Aston Villa
Prediction
02:00 PM
02/05/26
02/05/26
Aston Villa
Tottenham Hotspur
Prediction
02:00 PM
09/05/26
09/05/26
Burnley
Aston Villa
Prediction
02:00 PM
17/05/26
17/05/26
Aston Villa
Liverpool
Prediction
Basel Last Match Played stats
Basel vs FC Lugano
Final Score :0 - 1
| (H) | Match overview | (A) |
|---|---|---|
| 57% | Ball possession | 43% |
| 3.09 | Expected goals | 2.02 |
| 3 | Big chances | 2 |
| 17 | Total shots | 19 |
| 2 | Goalkeeper saves | 7 |
| 10 | Corner kicks | 8 |
| 13 | Fouls | 13 |
| 452 | Passes | 342 |
| 16 | Tackles | 12 |
| 12 | Free kicks | 13 |
| 1 | Yellow cards | 3 |
| (H) | Shots | (A) |
| 17 | Total shots | 19 |
| 8 | Shots on target | 3 |
| 1 | Hit woodwork | 1 |
| 6 | Shots off target | 7 |
| 3 | Blocked shots | 9 |
| 9 | Shots inside box | 13 |
| 8 | Shots outside box | 6 |
| (H) | Attack | (A) |
| 0 | Big chances scored | 1 |
| 3 | Big chances missed | 1 |
| 25 | Touches in penalty area | 23 |
| 3 | Fouled in final third | 3 |
| 1 | Offsides | 1 |
| (H) | Passes | (A) |
| 378 | Accurate passes | 278 |
| 18 | Throw-ins | 14 |
| 51 | Final third entries | 28 |
| 119/156 (76%) | Final third phase | 45/66 (68%) |
| 24/50 (48%) | Long balls | 28/53 (53%) |
| 5/30 (17%) | Crosses | 5/20 (25%) |
| (H) | Duels | (A) |
| 55% | Duels | 45% |
| 9 | Dispossessed | 10 |
| 41/75 (55%) | Ground duels | 34/75 (45%) |
| 18/32 (56%) | Aerial duels | 14/32 (44%) |
| 13/16 (81%) | Dribbles | 9/15 (60%) |
| (H) | Defending | (A) |
| 63% | Tackles won | 58% |
| 16 | Total tackles | 12 |
| 7 | Interceptions | 11 |
| 46 | Recoveries | 48 |
| 20 | Clearances | 27 |
| 1 | Errors lead to a shot | 0 |
| (H) | Goalkeeping | (A) |
| 2 | Total saves | 7 |
| 1 | Big saves | 1 |
| 0 | High claims | 2 |
| 1 | Punches | 0 |
| 9 | Goal kicks | 10 |
| 0 | Penalty saves | 1 |
| (H) | Match overview | (A) |
|---|---|---|
| 48% | Ball possession | 52% |
| 2 | Big chances | 0 |
| 10 | Total shots | 8 |
| 0 | Goalkeeper saves | 4 |
| 7 | Corner kicks | 6 |
| 4 | Fouls | 7 |
| 176 | Passes | 191 |
| 10 | Tackles | 6 |
| 6 | Free kicks | 4 |
| 1 | Yellow cards | 1 |
| (H) | Shots | (A) |
| 10 | Total shots | 8 |
| 5 | Shots on target | 0 |
| 1 | Hit woodwork | 1 |
| 3 | Shots off target | 1 |
| 2 | Blocked shots | 7 |
| 7 | Shots inside box | 3 |
| 3 | Shots outside box | 5 |
| (H) | Attack | (A) |
| 0 | Big chances scored | 0 |
| 2 | Big chances missed | 0 |
| 2 | Fouled in final third | 1 |
| 0 | Offsides | 1 |
| (H) | Passes | (A) |
| 147 | Accurate passes | 168 |
| 4 | Throw-ins | 7 |
| 16 | Final third entries | 8 |
| 9/18 (50%) | Long balls | 18/26 (69%) |
| 2/15 (13%) | Crosses | 0/14 (0%) |
| (H) | Duels | (A) |
| 65% | Duels | 35% |
| 5 | Dispossessed | 6 |
| 21/33 (64%) | Ground duels | 12/33 (36%) |
| 11/16 (69%) | Aerial duels | 5/16 (31%) |
| 5/6 (83%) | Dribbles | 2/6 (33%) |
| (H) | Defending | (A) |
| 80% | Tackles won | 83% |
| 10 | Total tackles | 6 |
| 2 | Interceptions | 4 |
| 24 | Recoveries | 17 |
| 16 | Clearances | 16 |
| (H) | Goalkeeping | (A) |
| 0 | Total saves | 4 |
| 2 | Goal kicks | 5 |
| (H) | Match overview | (A) |
|---|---|---|
| 64% | Ball possession | 36% |
| 1 | Big chances | 2 |
| 7 | Total shots | 11 |
| 2 | Goalkeeper saves | 3 |
| 3 | Corner kicks | 2 |
| 9 | Fouls | 6 |
| 276 | Passes | 151 |
| 6 | Tackles | 6 |
| 6 | Free kicks | 9 |
| 0 | Yellow cards | 2 |
| (H) | Shots | (A) |
| 7 | Total shots | 11 |
| 3 | Shots on target | 3 |
| 0 | Hit woodwork | 0 |
| 3 | Shots off target | 6 |
| 1 | Blocked shots | 2 |
| 2 | Shots inside box | 10 |
| 5 | Shots outside box | 1 |
| (H) | Attack | (A) |
| 0 | Big chances scored | 1 |
| 1 | Big chances missed | 1 |
| 1 | Fouled in final third | 2 |
| 1 | Offsides | 0 |
| (H) | Passes | (A) |
| 231 | Accurate passes | 110 |
| 14 | Throw-ins | 7 |
| 35 | Final third entries | 20 |
| 15/32 (47%) | Long balls | 10/27 (37%) |
| 3/15 (20%) | Crosses | 5/6 (83%) |
| (H) | Duels | (A) |
| 47% | Duels | 53% |
| 4 | Dispossessed | 4 |
| 20/42 (48%) | Ground duels | 22/42 (52%) |
| 7/16 (44%) | Aerial duels | 9/16 (56%) |
| 8/10 (80%) | Dribbles | 7/9 (78%) |
| (H) | Defending | (A) |
| 33% | Tackles won | 33% |
| 6 | Total tackles | 6 |
| 5 | Interceptions | 7 |
| 22 | Recoveries | 31 |
| 4 | Clearances | 11 |
| (H) | Goalkeeping | (A) |
| 2 | Total saves | 3 |
| 7 | Goal kicks | 5 |
Aston Villa Last Match Played stats
Aston Villa vs Bournemouth
Final Score :4 - 0
| (H) | Match overview | (A) |
|---|---|---|
| 52% | Ball possession | 48% |
| 1.70 | Expected goals | 1.61 |
| 2 | Big chances | 2 |
| 16 | Total shots | 12 |
| 3 | Goalkeeper saves | 4 |
| 6 | Corner kicks | 9 |
| 8 | Fouls | 20 |
| 346 | Passes | 316 |
| 20 | Tackles | 16 |
| 20 | Free kicks | 7 |
| 2 | Yellow cards | 2 |
| (H) | Shots | (A) |
| 16 | Total shots | 12 |
| 8 | Shots on target | 3 |
| 0 | Hit woodwork | 1 |
| 2 | Shots off target | 5 |
| 6 | Blocked shots | 4 |
| 10 | Shots inside box | 6 |
| 6 | Shots outside box | 6 |
| (H) | Attack | (A) |
| 2 | Big chances missed | 2 |
| 1 | Through balls | 2 |
| 27 | Touches in penalty area | 12 |
| 5 | Fouled in final third | 4 |
| 0 | Offsides | 2 |
| (H) | Passes | (A) |
| 271 | Accurate passes | 253 |
| 15 | Throw-ins | 22 |
| 54 | Final third entries | 43 |
| 69/110 (63%) | Final third phase | 68/93 (73%) |
| 20/48 (42%) | Long balls | 17/38 (45%) |
| 3/16 (19%) | Crosses | 2/21 (10%) |
| (H) | Duels | (A) |
| 53% | Duels | 47% |
| 10 | Dispossessed | 6 |
| 46/82 (56%) | Ground duels | 36/82 (44%) |
| 8/19 (42%) | Aerial duels | 11/19 (58%) |
| 7/13 (54%) | Dribbles | 13/27 (48%) |
| (H) | Defending | (A) |
| 60% | Tackles won | 56% |
| 20 | Total tackles | 16 |
| 6 | Interceptions | 11 |
| 40 | Recoveries | 44 |
| 22 | Clearances | 35 |
| 0 | Errors lead to a shot | 1 |
| (H) | Goalkeeping | (A) |
| 3 | Total saves | 4 |
| 1.06 | Goals prevented | -1.72 |
| 1 | Big saves | 1 |
| 2 | High claims | 0 |
| 0 | Punches | 1 |
| 7 | Goal kicks | 4 |
| 1 | Penalty saves | 0 |
| (H) | Match overview | (A) |
|---|---|---|
| 59% | Ball possession | 41% |
| 0.85 | Expected goals | 0.43 |
| 1 | Big chances | 0 |
| 9 | Total shots | 4 |
| 1 | Goalkeeper saves | 3 |
| 2 | Corner kicks | 2 |
| 7 | Fouls | 8 |
| 187 | Passes | 132 |
| 10 | Tackles | 6 |
| 8 | Free kicks | 7 |
| 2 | Yellow cards | 2 |
| (H) | Shots | (A) |
| 9 | Total shots | 4 |
| 5 | Shots on target | 1 |
| 0 | Hit woodwork | 0 |
| 0 | Shots off target | 3 |
| 4 | Blocked shots | 0 |
| 4 | Shots inside box | 1 |
| 5 | Shots outside box | 3 |
| (H) | Attack | (A) |
| 1 | Big chances missed | 0 |
| 0 | Through balls | 1 |
| 3 | Fouled in final third | 3 |
| 0 | Offsides | 1 |
| (H) | Passes | (A) |
| 146 | Accurate passes | 104 |
| 8 | Throw-ins | 13 |
| 29 | Final third entries | 17 |
| 11/26 (42%) | Long balls | 9/19 (47%) |
| 2/10 (20%) | Crosses | 0/7 (0%) |
| (H) | Duels | (A) |
| 52% | Duels | 48% |
| 5 | Dispossessed | 4 |
| 19/38 (50%) | Ground duels | 19/38 (50%) |
| 6/10 (60%) | Aerial duels | 4/10 (40%) |
| 1/2 (50%) | Dribbles | 6/12 (50%) |
| (H) | Defending | (A) |
| 70% | Tackles won | 17% |
| 10 | Total tackles | 6 |
| 2 | Interceptions | 5 |
| 18 | Recoveries | 22 |
| 7 | Clearances | 24 |
| (H) | Goalkeeping | (A) |
| 1 | Total saves | 3 |
| 5 | Goal kicks | 1 |
| (H) | Match overview | (A) |
|---|---|---|
| 46% | Ball possession | 54% |
| 0.84 | Expected goals | 1.18 |
| 1 | Big chances | 2 |
| 7 | Total shots | 8 |
| 2 | Goalkeeper saves | 1 |
| 4 | Corner kicks | 7 |
| 1 | Fouls | 12 |
| 159 | Passes | 184 |
| 10 | Tackles | 10 |
| 12 | Free kicks | 0 |
| 0 | Yellow cards | 0 |
| (H) | Shots | (A) |
| 7 | Total shots | 8 |
| 3 | Shots on target | 2 |
| 0 | Hit woodwork | 1 |
| 2 | Shots off target | 2 |
| 2 | Blocked shots | 4 |
| 6 | Shots inside box | 5 |
| 1 | Shots outside box | 3 |
| (H) | Attack | (A) |
| 1 | Big chances missed | 2 |
| 1 | Through balls | 1 |
| 2 | Fouled in final third | 1 |
| 0 | Offsides | 1 |
| (H) | Passes | (A) |
| 125 | Accurate passes | 149 |
| 7 | Throw-ins | 9 |
| 25 | Final third entries | 26 |
| 9/22 (41%) | Long balls | 8/19 (42%) |
| 1/6 (17%) | Crosses | 2/14 (14%) |
| (H) | Duels | (A) |
| 55% | Duels | 45% |
| 5 | Dispossessed | 2 |
| 27/44 (61%) | Ground duels | 17/44 (39%) |
| 2/9 (22%) | Aerial duels | 7/9 (78%) |
| 6/11 (55%) | Dribbles | 7/15 (47%) |
| (H) | Defending | (A) |
| 50% | Tackles won | 80% |
| 10 | Total tackles | 10 |
| 4 | Interceptions | 6 |
| 22 | Recoveries | 22 |
| 15 | Clearances | 11 |
| (H) | Goalkeeping | (A) |
| 2 | Total saves | 1 |
| 2 | Goal kicks | 3 |
Basel Vs Aston Villa Season Stats
| Basel | Performance Summary | Aston Villa |
|---|---|---|
| 4 | Matches | 4 |
| 6 | Goals Scored | 6 |
| 5 | Goals Conceded | 2 |
| 1.5 | Goals per Game | 1.5 |
| 1.25 | Goals Conceded per Game | 0.5 |
| 5 | Shots on Target per Game | 5.5 |
| 1.75 | Big Chances per Game | 3.25 |
| 48.25% | Ball Possession | 60.50% |
| 1 | Clean Sheets | 3 |
| 17 | Tackles per Game | 12.75 |
| 15 | Fouls per Game | 11.75 |
| 0.75 | Offsides per Game | 1.75 |
| 8.5 | Goal Kicks per Game | 7.5 |
| 23.5 | Throw-ins per Game | 13.5 |
| 2 | Yellow Cards per Game | 1.25 |
UEFA Europa League 25/26 Standings
| POS | TEAM | MP | W | L | D | PTS |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 10 | |
| 3 | 4 | 3 | 0 | 1 | 10 | |
| 4 | 4 | 3 | 1 | 0 | 9 | |
| 5 | 4 | 3 | 1 | 0 | 9 | |
| 6 | 4 | 3 | 1 | 0 | 9 | |
| 7 | 4 | 3 | 1 | 0 | 9 | |
| 8 | 4 | 2 | 0 | 2 | 8 | |
| 9 | 4 | 2 | 0 | 2 | 8 | |
| 10 | 4 | 2 | 1 | 1 | 7 | |
| 11 | 4 | 2 | 1 | 1 | 7 | |
| 12 | 4 | 2 | 1 | 1 | 7 | |
| 13 | 4 | 2 | 1 | 1 | 7 | |
| 14 | 4 | 2 | 1 | 1 | 7 | |
| 15 | 4 | 2 | 1 | 1 | 7 | |
| 16 | 4 | 2 | 2 | 0 | 6 | |
| 17 | 4 | 2 | 2 | 0 | 6 | |
| 18 | 4 | 2 | 2 | 0 | 6 | |
| 19 | 4 | 2 | 2 | 0 | 6 | |
| 20 | 4 | 2 | 2 | 0 | 6 | |
| 21 | 4 | 2 | 2 | 0 | 6 | |
| 22 | 4 | 2 | 2 | 0 | 6 | |
| 23 | 4 | 1 | 1 | 2 | 5 | |
| 24 | 4 | 1 | 1 | 2 | 5 | |
| 25 | 4 | 1 | 2 | 1 | 4 | |
| 26 | 4 | 1 | 2 | 1 | 4 | |
| 27 | 4 | 1 | 2 | 1 | 4 | |
| 28 | 4 | 1 | 3 | 0 | 3 | |
| 29 | 4 | 1 | 3 | 0 | 3 | |
| 30 | 4 | 1 | 3 | 0 | 3 | |
| 31 | 4 | 1 | 3 | 0 | 3 | |
| 32 | 4 | 0 | 3 | 1 | 1 | |
| 33 | 4 | 0 | 3 | 1 | 1 | |
| 34 | 4 | 0 | 3 | 1 | 1 | |
| 35 | 4 | 0 | 4 | 0 | ||
| 36 | 4 | 0 | 4 | 0 |
Playoffs
Qualification Playoffs
Football Previews & Betting Tips

18 Nov 2025
Read Full Article →Preview And Prediction: Spain vs Türkiye Betting Tips & Picks January 1, 1970

18 Nov 2025
Read Full Article →Preview And Prediction: Scotland vs Denmark Betting Tips & Picks January 1, 1970

18 Nov 2025
Read Full Article →World Cup Qual. UEFA Preview And Prediction: Belarus vs Greece Betting Tips & Picks November 18, 2025

18 Nov 2025
Read Full Article →World Cup Qual. UEFA Preview And Prediction: Belarus vs Greece Betting Tips & Picks November 18, 2025

18 Nov 2025
Read Full Article →World Cup Qual. UEFA Preview And Prediction: Belgium vs Liechtenstein Betting Tips & Picks November 18, 2025

18 Nov 2025
Read Full Article →