RB Leipzig vs 1. FC Heidenheim: Prediction, Head-to-Head, Odds & Stats
By Wojtek Kolan
Head To Head: RB Leipzig 5 - 1 1. FC Heidenheim
RB Leipzig
Last 10 Matches
1. FC Heidenheim
RB Leipzig vs 1. FC Heidenheim H2H Results Summary
Over the last 10 head to head games for these competitors, RB Leipzig have got the victory 5 times and 1. FC Heidenheim have won on 1 occasion. In the latest fixture between them, the score ended 2-2
Head-to-Head | Match Wins |
---|---|
RB Leipzig | 5 |
1. FC Heidenheim | 1 |
RB Leipzig vs 1. FC Heidenheim Previous Matches
|
Bundesliga | |||||
23 Feb '25 14:30 |
RB Leipzig 1. FC Heidenheim |
![]()
2
2
|
||||
06 Oct '24 13:30 |
1. FC Heidenheim RB Leipzig |
![]()
0
1
|
||||
20 Apr '24 13:30 |
1. FC Heidenheim RB Leipzig |
![]()
1
2
|
||||
02 Dec '23 14:30 |
RB Leipzig 1. FC Heidenheim |
![]()
2
1
|
||||
|
2. Bundesliga | |||||
02 Mar '16 16:30 |
RB Leipzig 1. FC Heidenheim |
![]()
3
1
|
||||
18 Sep '15 16:30 |
1. FC Heidenheim RB Leipzig |
![]()
1
1
|
||||
22 Mar '15 12:30 |
1. FC Heidenheim RB Leipzig |
![]()
1
0
|
||||
06 Oct '14 18:15 |
RB Leipzig 1. FC Heidenheim |
![]()
1
1
|
||||
|
3. Liga | |||||
26 Mar '14 19:15 |
RB Leipzig 1. FC Heidenheim |
![]()
1
1
|
||||
05 Oct '13 12:00 |
1. FC Heidenheim RB Leipzig |
![]()
0
2
|
Head To Head Streaks
Team Streaks
RB Leipzig and 1. FC Heidenheim Recent Games
VfL Wolfsburg
RB Leipzig

RB Leipzig
TSG Hoffenheim

VfB Stuttgart
RB Leipzig

Borussia M'gladbach
RB Leipzig

RB Leipzig
Borussia Dortmund

SC Freiburg
RB Leipzig

RB Leipzig
1. FSV Mainz 05

RB Leipzig
VfL Wolfsburg

RB Leipzig
1. FC Heidenheim

FC Augsburg
RB Leipzig

RB Leipzig
FC St. Pauli

1. FC Union Berlin
RB Leipzig

SK Sturm Graz
RB Leipzig

RB Leipzig
Bayer 04 Leverkusen

RB Leipzig
Sporting

VfL Bochum 1848
RB Leipzig

VfB Stuttgart
RB Leipzig

RB Leipzig
SV Werder Bremen

RB Leipzig
FK Banik Most-Sous

FC Bayern München
RB Leipzig

RB Leipzig
Eintracht Frankfurt

RB Leipzig
Aston Villa

Holstein Kiel
RB Leipzig

RB Leipzig
Eintracht Frankfurt

RB Leipzig
VfL Wolfsburg

Inter
RB Leipzig

TSG Hoffenheim
RB Leipzig

RB Leipzig
Borussia M'gladbach

Celtic
RB Leipzig

Borussia Dortmund
RB Leipzig

1. FC Heidenheim
Bayer 04 Leverkusen

VfL Wolfsburg
1. FC Heidenheim

1. FC Heidenheim
Holstein Kiel

TSG Hoffenheim
1. FC Heidenheim

1. FC Heidenheim
Borussia M'gladbach

RB Leipzig
1. FC Heidenheim

1. FC Heidenheim
FC København

1. FC Heidenheim
1. FSV Mainz 05

FC København
1. FC Heidenheim

SC Freiburg
1. FC Heidenheim

1. FC Heidenheim
Borussia Dortmund

FC Augsburg
1. FC Heidenheim

1. FC Heidenheim
FC St. Pauli

SV Werder Bremen
1. FC Heidenheim

1. FC Heidenheim
1. FC Union Berlin

VfL Bochum 1848
1. FC Heidenheim

1. FC Heidenheim
FC St. Gallen 1879

1. FC Heidenheim
VfB Stuttgart

Başakşehir FK
1. FC Heidenheim

FC Bayern München
1. FC Heidenheim

1. FC Heidenheim
Eintracht Frankfurt

1. FC Heidenheim
Chelsea

Bayer 04 Leverkusen
1. FC Heidenheim

1. FC Heidenheim
VfL Wolfsburg

Heart of Midlothian
1. FC Heidenheim

Holstein Kiel
1. FC Heidenheim

Hertha BSC
1. FC Heidenheim

1. FC Heidenheim
TSG Hoffenheim

Pafos FC
1. FC Heidenheim

Borussia M'gladbach
1. FC Heidenheim

RB Leipzig vs 1. FC Heidenheim Recent Match H2H stats
Leipzig vs Heidenheim in the Bundesliga on Sun, 23 Feb '25
Final Score : 2 - 2
RB Leipzig (H) | Match overview | 1. FC Heidenheim (A) |
---|---|---|
74% | Ball possession | 26% |
1.92 | Expected goals | 0.85 |
1 | Big chances | 1 |
17 | Total shots | 4 |
0 | Goalkeeper saves | 4 |
7 | Corner kicks | 4 |
15 | Fouls | 15 |
554 | Passes | 192 |
12 | Tackles | 21 |
14 | Free kicks | 14 |
3 | Yellow cards | 3 |
RB Leipzig (H) | Shots | 1. FC Heidenheim (A) |
17 | Total shots | 4 |
6 | Shots on target | 2 |
4 | Shots off target | 2 |
7 | Blocked shots | 0 |
10 | Shots inside box | 1 |
7 | Shots outside box | 3 |
RB Leipzig (H) | Attack | 1. FC Heidenheim (A) |
1 | Big chances scored | 1 |
2 | Through balls | 0 |
36 | Touches in penalty area | 9 |
7 | Fouled in final third | 3 |
2 | Offsides | 0 |
RB Leipzig (H) | Passes | 1. FC Heidenheim (A) |
472 | Accurate passes | 114 |
36 | Throw-ins | 16 |
76 | Final third entries | 55 |
118/170 (69%) | Final third phase | 38/80 (48%) |
20/36 (56%) | Long balls | 27/71 (38%) |
6/35 (17%) | Crosses | 4/15 (27%) |
RB Leipzig (H) | Duels | 1. FC Heidenheim (A) |
50% | Duels | 50% |
9 | Dispossessed | 4 |
39/74 (53%) | Ground duels | 35/74 (47%) |
15/34 (44%) | Aerial duels | 19/34 (56%) |
12/24 (50%) | Dribbles | 1/9 (11%) |
RB Leipzig (H) | Defending | 1. FC Heidenheim (A) |
50% | Tackles won | 43% |
12 | Total tackles | 21 |
7 | Interceptions | 11 |
41 | Recoveries | 39 |
19 | Clearances | 53 |
RB Leipzig (H) | Goalkeeping | 1. FC Heidenheim (A) |
0 | Total saves | 4 |
-0.85 | Goals prevented | 0.58 |
1 | Big saves | 2 |
2 | High claims | 3 |
3 | Goal kicks | 7 |
RB Leipzig (H) | Match overview | 1. FC Heidenheim (A) |
---|---|---|
73% | Ball possession | 27% |
0.66 | Expected goals | 0.82 |
0 | Big chances | 1 |
10 | Total shots | 3 |
0 | Goalkeeper saves | 3 |
3 | Corner kicks | 2 |
298 | Passes | 100 |
6 | Tackles | 10 |
6 | Free kicks | 6 |
2 | Yellow cards | 1 |
RB Leipzig (H) | Shots | 1. FC Heidenheim (A) |
10 | Total shots | 3 |
4 | Shots on target | 2 |
2 | Shots off target | 1 |
4 | Blocked shots | 0 |
5 | Shots inside box | 1 |
5 | Shots outside box | 2 |
RB Leipzig (H) | Attack | 1. FC Heidenheim (A) |
0 | Big chances scored | 1 |
1 | Through balls | 0 |
3 | Fouled in final third | 2 |
1 | Offsides | 0 |
RB Leipzig (H) | Passes | 1. FC Heidenheim (A) |
266 | Accurate passes | 67 |
19 | Throw-ins | 9 |
33 | Final third entries | 28 |
8/13 (62%) | Long balls | 17/34 (50%) |
5/14 (36%) | Crosses | 3/11 (27%) |
RB Leipzig (H) | Duels | 1. FC Heidenheim (A) |
55% | Duels | 45% |
7 | Dispossessed | 1 |
16/32 (50%) | Ground duels | 16/32 (50%) |
8/12 (67%) | Aerial duels | 4/12 (33%) |
4/7 (57%) | Dribbles | 0/5 (0%) |
RB Leipzig (H) | Defending | 1. FC Heidenheim (A) |
50% | Tackles won | 50% |
6 | Total tackles | 10 |
4 | Interceptions | 2 |
18 | Recoveries | 18 |
12 | Clearances | 21 |
RB Leipzig (H) | Goalkeeping | 1. FC Heidenheim (A) |
0 | Total saves | 3 |
2 | Goal kicks | 2 |
RB Leipzig (H) | Match overview | 1. FC Heidenheim (A) |
---|---|---|
74% | Ball possession | 26% |
1.26 | Expected goals | 0.02 |
1 | Big chances | 0 |
7 | Total shots | 1 |
0 | Goalkeeper saves | 1 |
4 | Corner kicks | 2 |
256 | Passes | 92 |
6 | Tackles | 11 |
8 | Free kicks | 8 |
1 | Yellow cards | 2 |
RB Leipzig (H) | Shots | 1. FC Heidenheim (A) |
7 | Total shots | 1 |
2 | Shots on target | 0 |
2 | Shots off target | 1 |
3 | Blocked shots | 0 |
5 | Shots inside box | 0 |
2 | Shots outside box | 1 |
RB Leipzig (H) | Attack | 1. FC Heidenheim (A) |
1 | Big chances scored | 0 |
1 | Through balls | 0 |
4 | Fouled in final third | 1 |
1 | Offsides | 0 |
RB Leipzig (H) | Passes | 1. FC Heidenheim (A) |
206 | Accurate passes | 47 |
17 | Throw-ins | 7 |
43 | Final third entries | 27 |
12/23 (52%) | Long balls | 10/37 (27%) |
1/21 (5%) | Crosses | 1/4 (25%) |
RB Leipzig (H) | Duels | 1. FC Heidenheim (A) |
47% | Duels | 53% |
2 | Dispossessed | 3 |
23/42 (55%) | Ground duels | 19/42 (45%) |
7/22 (32%) | Aerial duels | 15/22 (68%) |
8/17 (47%) | Dribbles | 1/4 (25%) |
RB Leipzig (H) | Defending | 1. FC Heidenheim (A) |
50% | Tackles won | 36% |
6 | Total tackles | 11 |
3 | Interceptions | 9 |
23 | Recoveries | 21 |
7 | Clearances | 32 |
RB Leipzig (H) | Goalkeeping | 1. FC Heidenheim (A) |
0 | Total saves | 1 |
1 | Goal kicks | 5 |
RB Leipzig Vs 1. FC Heidenheim Season Stats
RB Leipzig | Performance Summary | 1. FC Heidenheim |
---|---|---|
29 | Matches | 28 |
13 | Total Wins | 6 |
9 | Total Draws | 4 |
7 | Total Losses | 18 |
47 | Goals Scored | 32 |
37 | Goals Conceded | 53 |
1.62 | Goals per Game | 1.14 |
1.28 | Goals Conceded per Game | 1.89 |
4.48 | Shots on Target per Game | 3.96 |
2.41 | Big Chances per Game | 1.79 |
52.83% | Ball Possession | 43.04% |
13 | Clean Sheets | 6 |
16.28 | Tackles per Game | 18.82 |
2 | Penalty Goals Conceded | 5 |
11.28 | Fouls per Game | 11.71 |
2.48 | Offsides per Game | 1.43 |
7.07 | Goal Kicks per Game | 8.36 |
18.52 | Throw-ins per Game | 21.11 |
1.97 | Yellow Cards per Game | 1.96 |
4 | Red Cards | 1 |
RB Leipzig Last Match Played stats
Wolfsburg vs Leipzig in the Bundesliga on Fri, 11 Apr '25
Final Score : 2 - 3
VfL Wolfsburg (H) | Match overview | RB Leipzig (A) |
---|---|---|
47% | Ball possession | 53% |
1.62 | Expected goals | 1.34 |
3 | Big chances | 3 |
17 | Total shots | 16 |
2 | Goalkeeper saves | 4 |
8 | Corner kicks | 5 |
14 | Fouls | 13 |
391 | Passes | 464 |
14 | Tackles | 17 |
13 | Free kicks | 14 |
2 | Yellow cards | 3 |
VfL Wolfsburg (H) | Shots | RB Leipzig (A) |
17 | Total shots | 16 |
6 | Shots on target | 5 |
2 | Hit woodwork | 0 |
8 | Shots off target | 5 |
3 | Blocked shots | 6 |
16 | Shots inside box | 7 |
1 | Shots outside box | 9 |
VfL Wolfsburg (H) | Attack | RB Leipzig (A) |
1 | Big chances scored | 0 |
2 | Big chances missed | 3 |
1 | Through balls | 0 |
31 | Touches in penalty area | 23 |
1 | Fouled in final third | 0 |
3 | Offsides | 3 |
VfL Wolfsburg (H) | Passes | RB Leipzig (A) |
315 | Accurate passes | 383 |
20 | Throw-ins | 17 |
51 | Final third entries | 52 |
108/146 (74%) | Final third phase | 127/166 (77%) |
31/57 (54%) | Long balls | 23/47 (49%) |
10/35 (29%) | Crosses | 2/13 (15%) |
VfL Wolfsburg (H) | Duels | RB Leipzig (A) |
43% | Duels | 57% |
10 | Dispossessed | 9 |
29/69 (42%) | Ground duels | 40/69 (58%) |
14/31 (45%) | Aerial duels | 17/31 (55%) |
4/11 (36%) | Dribbles | 9/14 (64%) |
VfL Wolfsburg (H) | Defending | RB Leipzig (A) |
43% | Tackles won | 59% |
14 | Total tackles | 17 |
11 | Interceptions | 7 |
46 | Recoveries | 49 |
28 | Clearances | 31 |
1 | Errors lead to a shot | 0 |
2 | Errors lead to a goal | 0 |
VfL Wolfsburg (H) | Goalkeeping | RB Leipzig (A) |
2 | Total saves | 4 |
-1.23 | Goals prevented | -0.44 |
0 | Big saves | 2 |
0 | High claims | 2 |
0 | Punches | 3 |
8 | Goal kicks | 10 |
VfL Wolfsburg (H) | Match overview | RB Leipzig (A) |
---|---|---|
38% | Ball possession | 62% |
0.53 | Expected goals | 0.52 |
1 | Big chances | 0 |
7 | Total shots | 8 |
0 | Goalkeeper saves | 1 |
3 | Corner kicks | 1 |
170 | Passes | 298 |
7 | Tackles | 9 |
7 | Free kicks | 7 |
1 | Yellow cards | 2 |
VfL Wolfsburg (H) | Shots | RB Leipzig (A) |
7 | Total shots | 8 |
1 | Shots on target | 2 |
2 | Hit woodwork | 0 |
4 | Shots off target | 3 |
2 | Blocked shots | 3 |
7 | Shots inside box | 1 |
0 | Shots outside box | 7 |
VfL Wolfsburg (H) | Attack | RB Leipzig (A) |
1 | Big chances missed | 0 |
1 | Fouled in final third | 0 |
0 | Offsides | 2 |
VfL Wolfsburg (H) | Passes | RB Leipzig (A) |
134 | Accurate passes | 252 |
8 | Throw-ins | 7 |
22 | Final third entries | 33 |
16/27 (59%) | Long balls | 12/23 (52%) |
5/14 (36%) | Crosses | 1/5 (20%) |
VfL Wolfsburg (H) | Duels | RB Leipzig (A) |
41% | Duels | 59% |
5 | Dispossessed | 4 |
14/35 (40%) | Ground duels | 21/35 (60%) |
6/14 (43%) | Aerial duels | 8/14 (57%) |
0/4 (0%) | Dribbles | 5/8 (63%) |
VfL Wolfsburg (H) | Defending | RB Leipzig (A) |
57% | Tackles won | 67% |
7 | Total tackles | 9 |
9 | Interceptions | 4 |
25 | Recoveries | 32 |
12 | Clearances | 9 |
VfL Wolfsburg (H) | Goalkeeping | RB Leipzig (A) |
0 | Total saves | 1 |
4 | Goal kicks | 4 |
VfL Wolfsburg (H) | Match overview | RB Leipzig (A) |
---|---|---|
58% | Ball possession | 42% |
1.09 | Expected goals | 0.82 |
2 | Big chances | 3 |
10 | Total shots | 8 |
2 | Goalkeeper saves | 3 |
5 | Corner kicks | 4 |
221 | Passes | 166 |
7 | Tackles | 8 |
6 | Free kicks | 7 |
1 | Yellow cards | 1 |
VfL Wolfsburg (H) | Shots | RB Leipzig (A) |
10 | Total shots | 8 |
5 | Shots on target | 3 |
4 | Shots off target | 2 |
1 | Blocked shots | 3 |
9 | Shots inside box | 6 |
1 | Shots outside box | 2 |
VfL Wolfsburg (H) | Attack | RB Leipzig (A) |
1 | Big chances scored | 0 |
1 | Big chances missed | 3 |
1 | Through balls | 0 |
3 | Offsides | 1 |
VfL Wolfsburg (H) | Passes | RB Leipzig (A) |
181 | Accurate passes | 131 |
12 | Throw-ins | 10 |
29 | Final third entries | 19 |
15/30 (50%) | Long balls | 11/24 (46%) |
5/21 (24%) | Crosses | 1/8 (13%) |
VfL Wolfsburg (H) | Duels | RB Leipzig (A) |
45% | Duels | 55% |
5 | Dispossessed | 5 |
15/34 (44%) | Ground duels | 19/34 (56%) |
8/17 (47%) | Aerial duels | 9/17 (53%) |
4/7 (57%) | Dribbles | 4/6 (67%) |
VfL Wolfsburg (H) | Defending | RB Leipzig (A) |
29% | Tackles won | 50% |
7 | Total tackles | 8 |
2 | Interceptions | 3 |
21 | Recoveries | 17 |
16 | Clearances | 22 |
VfL Wolfsburg (H) | Goalkeeping | RB Leipzig (A) |
2 | Total saves | 3 |
4 | Goal kicks | 6 |
1. FC Heidenheim Last Match Played stats
Heidenheim vs Leverkusen in the Bundesliga on Sat, 5 Apr '25
Final Score : 0 - 1
1. FC Heidenheim (H) | Match overview | Bayer 04 Leverkusen (A) |
---|---|---|
49% | Ball possession | 51% |
0.96 | Expected goals | 0.35 |
2 | Big chances | 0 |
10 | Total shots | 6 |
1 | Goalkeeper saves | 2 |
4 | Corner kicks | 0 |
14 | Fouls | 10 |
506 | Passes | 536 |
19 | Tackles | 10 |
10 | Free kicks | 14 |
1 | Yellow cards | 0 |
1. FC Heidenheim (H) | Shots | Bayer 04 Leverkusen (A) |
10 | Total shots | 6 |
2 | Shots on target | 2 |
1 | Hit woodwork | 0 |
7 | Shots off target | 4 |
1 | Blocked shots | 0 |
8 | Shots inside box | 2 |
2 | Shots outside box | 4 |
1. FC Heidenheim (H) | Attack | Bayer 04 Leverkusen (A) |
2 | Big chances missed | 0 |
16 | Touches in penalty area | 15 |
2 | Offsides | 0 |
1. FC Heidenheim (H) | Passes | Bayer 04 Leverkusen (A) |
405 | Accurate passes | 459 |
22 | Throw-ins | 21 |
62 | Final third entries | 63 |
64/105 (61%) | Final third phase | 112/149 (75%) |
29/74 (39%) | Long balls | 34/67 (51%) |
2/14 (14%) | Crosses | 1/12 (8%) |
1. FC Heidenheim (H) | Duels | Bayer 04 Leverkusen (A) |
51% | Duels | 49% |
1 | Dispossessed | 14 |
36/67 (54%) | Ground duels | 31/67 (46%) |
12/28 (43%) | Aerial duels | 16/28 (57%) |
9/18 (50%) | Dribbles | 7/12 (58%) |
1. FC Heidenheim (H) | Defending | Bayer 04 Leverkusen (A) |
37% | Tackles won | 50% |
19 | Total tackles | 10 |
14 | Interceptions | 6 |
52 | Recoveries | 53 |
16 | Clearances | 33 |
0 | Errors lead to a shot | 2 |
1. FC Heidenheim (H) | Goalkeeping | Bayer 04 Leverkusen (A) |
1 | Total saves | 2 |
-0.58 | Goals prevented | 0.39 |
0 | High claims | 1 |
12 | Goal kicks | 8 |
1. FC Heidenheim (H) | Match overview | Bayer 04 Leverkusen (A) |
---|---|---|
46% | Ball possession | 54% |
0.76 | Expected goals | 0.12 |
2 | Big chances | 0 |
7 | Total shots | 3 |
0 | Goalkeeper saves | 1 |
2 | Corner kicks | 0 |
229 | Passes | 271 |
9 | Tackles | 4 |
5 | Free kicks | 8 |
1 | Yellow cards | 0 |
1. FC Heidenheim (H) | Shots | Bayer 04 Leverkusen (A) |
7 | Total shots | 3 |
1 | Shots on target | 0 |
1 | Hit woodwork | 0 |
6 | Shots off target | 3 |
5 | Shots inside box | 0 |
2 | Shots outside box | 3 |
1. FC Heidenheim (H) | Attack | Bayer 04 Leverkusen (A) |
2 | Big chances missed | 0 |
1 | Offsides | 0 |
1. FC Heidenheim (H) | Passes | Bayer 04 Leverkusen (A) |
185 | Accurate passes | 235 |
9 | Throw-ins | 9 |
30 | Final third entries | 25 |
16/37 (43%) | Long balls | 19/32 (59%) |
2/9 (22%) | Crosses | 0/7 (0%) |
1. FC Heidenheim (H) | Duels | Bayer 04 Leverkusen (A) |
49% | Duels | 51% |
1 | Dispossessed | 6 |
16/31 (52%) | Ground duels | 15/31 (48%) |
7/16 (44%) | Aerial duels | 9/16 (56%) |
3/6 (50%) | Dribbles | 3/6 (50%) |
1. FC Heidenheim (H) | Defending | Bayer 04 Leverkusen (A) |
22% | Tackles won | 50% |
9 | Total tackles | 4 |
9 | Interceptions | 2 |
26 | Recoveries | 28 |
12 | Clearances | 13 |
1. FC Heidenheim (H) | Goalkeeping | Bayer 04 Leverkusen (A) |
0 | Total saves | 1 |
6 | Goal kicks | 6 |
1. FC Heidenheim (H) | Match overview | Bayer 04 Leverkusen (A) |
---|---|---|
51% | Ball possession | 49% |
0.21 | Expected goals | 0.24 |
3 | Total shots | 3 |
1 | Goalkeeper saves | 1 |
2 | Corner kicks | 0 |
277 | Passes | 265 |
10 | Tackles | 6 |
5 | Free kicks | 6 |
1. FC Heidenheim (H) | Shots | Bayer 04 Leverkusen (A) |
3 | Total shots | 3 |
1 | Shots on target | 2 |
1 | Shots off target | 1 |
1 | Blocked shots | 0 |
3 | Shots inside box | 2 |
0 | Shots outside box | 1 |
1. FC Heidenheim (H) | Attack | Bayer 04 Leverkusen (A) |
1 | Offsides | 0 |
1. FC Heidenheim (H) | Passes | Bayer 04 Leverkusen (A) |
220 | Accurate passes | 224 |
13 | Throw-ins | 12 |
32 | Final third entries | 38 |
13/37 (35%) | Long balls | 15/35 (43%) |
0/5 (0%) | Crosses | 1/5 (20%) |
1. FC Heidenheim (H) | Duels | Bayer 04 Leverkusen (A) |
52% | Duels | 48% |
0 | Dispossessed | 8 |
20/36 (56%) | Ground duels | 16/36 (44%) |
5/12 (42%) | Aerial duels | 7/12 (58%) |
6/12 (50%) | Dribbles | 4/6 (67%) |
1. FC Heidenheim (H) | Defending | Bayer 04 Leverkusen (A) |
50% | Tackles won | 50% |
10 | Total tackles | 6 |
5 | Interceptions | 4 |
26 | Recoveries | 25 |
4 | Clearances | 20 |
1. FC Heidenheim (H) | Goalkeeping | Bayer 04 Leverkusen (A) |
1 | Total saves | 1 |
6 | Goal kicks | 2 |
RB Leipzig Football Fixtures
|
Bundesliga | |||||
19 Apr '25 13:30 |
RB Leipzig Holstein Kiel |
|||||
26 Apr '25 16:30 |
Eintracht Frankfurt RB Leipzig |
|||||
03 May '25 13:30 |
RB Leipzig FC Bayern München |
|||||
10 May '25 13:30 |
SV Werder Bremen RB Leipzig |
|||||
17 May '25 13:30 |
RB Leipzig VfB Stuttgart |
1. FC Heidenheim Football Fixtures
|
Bundesliga | |||||
13 Apr '25 15:30 |
Eintracht Frankfurt 1. FC Heidenheim |
|||||
19 Apr '25 13:30 |
1. FC Heidenheim FC Bayern München |
|||||
25 Apr '25 18:30 |
VfB Stuttgart 1. FC Heidenheim |
|||||
02 May '25 18:30 |
1. FC Heidenheim VfL Bochum 1848 |
|||||
10 May '25 13:30 |
1. FC Union Berlin 1. FC Heidenheim |
|||||
17 May '25 13:30 |
1. FC Heidenheim SV Werder Bremen |
Bundesliga Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
FC Bayern München |
29 | 21 | 2 | 69 |
2 |
Bayer 04 Leverkusen |
29 | 18 | 2 | 63 |
3 |
Eintracht Frankfurt |
28 | 14 | 8 | 48 |
4 |
RB Leipzig |
29 | 13 | 7 | 48 |
5 |
1. FSV Mainz 05 |
29 | 13 | 9 | 46 |
6 |
SC Freiburg |
29 | 13 | 10 | 45 |
7 |
Borussia M'gladbach |
29 | 13 | 11 | 44 |
8 |
Borussia Dortmund |
29 | 12 | 11 | 42 |
9 |
FC Augsburg |
29 | 11 | 9 | 42 |
10 |
VfB Stuttgart |
28 | 11 | 10 | 40 |
11 |
SV Werder Bremen |
28 | 11 | 11 | 39 |
12 |
VfL Wolfsburg |
29 | 10 | 11 | 38 |
13 |
1. FC Union Berlin |
29 | 9 | 13 | 34 |
14 |
TSG Hoffenheim |
29 | 7 | 13 | 30 |
15 |
FC St. Pauli |
29 | 8 | 16 | 29 |
16 |
1. FC Heidenheim |
28 | 6 | 18 | 22 |
17 |
VfL Bochum 1848 |
29 | 5 | 19 | 20 |
18 |
Holstein Kiel |
29 | 4 | 19 | 18 |
Champions League
UEFA Europa League
Conference League Qualification
Relegation Playoffs
Relegation