Colombo Strikers vs Kandy Falcons: Prediction, Head-to-Head, Odds & Stats
Wojtek Kolan
Published on 18 Jul, 02:00 PM UTC
FT
159/8 (20)
RR: 7.95163/8 (18.4)
RR: 8.73Scheduled H2H Match For Colombo Strikers Vs Kandy Falcons
Lanka Premier League, Playoffs
Thu, 18 Jul 2024 at 02:00 PM UTC
Colombo Strikers
Recent Form
W
L
L
W
W
5
Win
Last 8 Played
8
0 Draws3
Win
3
Position
5
Kandy Falcons
Recent Form
L
L
W
L
L
5
Win
Last 8 Played
8
0 Draws3
Win
3
Position
5
Colombo Strikers vs Kandy Falcons H2H Match Summary
Over the most recent 8 head-2-head matches between these rivals, Colombo Strikers have come out on top 5 times and Kandy Falcons have got the victory on 3 occasion. In the latest game between them, Kandy Falcons won 159-163.
| Head-to-Head (Last 8 Matches) | |
|---|---|
| Colombo Strikers | 5 |
| Kandy Falcons | 3 |
Colombo Strikers vs Kandy Falcons Past H2H Matches
Lanka Premier League
Head To Head Streaks
Wins
5
Colombo Strikers Recent Matches
Lanka Premier League (28 Matches)
Kandy Falcons Recent Matches
Lanka Premier League (30 Matches)
Colombo Strikers vs Kandy Falcons H2H Recent Match Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz c & b Wanindu Hasaranga | 30 | 29 | 2 | 1 | 103.45 |
| Muhammad Waseem b Angelo Mathews c Mohammad Haris | 10 | 9 | 2 | 111.11 | |
| Glenn Phillips b Angelo Mathews (Run out) | 1 | 0.00 | |||
| Nipun Dhananjaya b Mohammad Hasnain c Ramesh Mendis | 14 | 11 | 2 | 127.27 | |
| Sadeera Samarawickrama b Mohammad Hasnain c Andre Fletcher | 62 | 45 | 7 | 137.78 | |
| Shadab Khan b Wanindu Hasaranga (Bowled) | 1 | 0.00 | |||
| Dunith Wellalage b Dasun Shanaka c Dinesh Chandimal | 28 | 21 | 3 | 1 | 133.33 |
| Thisara Perera Not out | 1 | 0.00 | |||
| Isitha Wijesundara b Mohammad Hasnain c Mohammad Haris | 1 | 0.00 | |||
| Binura Fernando Not out | 1 | 0.00 |
Extras: 15W: 10N: 0B: 2LB: 3P: 0
Total: 159/8 (20 overs)
| Bowler | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Angelo Mathews | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
| Dasun Shanaka | 4 | 0 | 33 | 1 | 0 | 1 | 8.25 |
| Mohammad Hasnain | 3 | 0 | 24 | 3 | 0 | 3 | 8.00 |
| Chaturanga de Silva | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
| Wanindu Hasaranga | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
| Ramesh Mendis | 3 | 0 | 31 | 0 | 0 | 1 | 10.33 |
Fall of Wickets
1. Glenn Phillips25-1 (2.6)
2. Muhammad Waseem25-2 (2.5)
3. Nipun Dhananjaya42-3 (5.3)
4. Shadab Khan82-4 (10.6)
5. Rahmanullah Gurbaz82-5 (10.5)
6. Dunith Wellalage150-6 (18.6)
7. Isitha Wijesundara157-7 (19.4)
8. Sadeera Samarawickrama157-8 (19.3)
Partnerships
Rahmanullah Gurbaz / Muhammad Waseem25 (17)
Rahmanullah Gurbaz / Glenn Phillips0 (1)
Rahmanullah Gurbaz / Nipun Dhananjaya17 (15)
Rahmanullah Gurbaz / Sadeera Samarawickrama40 (32)
Shadab Khan / Sadeera Samarawickrama0 (1)
Dunith Wellalage / Sadeera Samarawickrama68 (48)
Thisara Perera / Sadeera Samarawickrama7 (3)
Thisara Perera / Isitha Wijesundara0 (1)
Thisara Perera / Binura Fernando2 (2)
Colombo Strikers Last Match Played Scorecard Stats
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz c & b Wanindu Hasaranga | 30 | 29 | 2 | 1 | 103.45 |
| Muhammad Waseem b Angelo Mathews c Mohammad Haris | 10 | 9 | 2 | 111.11 | |
| Glenn Phillips b Angelo Mathews (Run out) | 1 | 0.00 | |||
| Nipun Dhananjaya b Mohammad Hasnain c Ramesh Mendis | 14 | 11 | 2 | 127.27 | |
| Sadeera Samarawickrama b Mohammad Hasnain c Andre Fletcher | 62 | 45 | 7 | 137.78 | |
| Shadab Khan b Wanindu Hasaranga (Bowled) | 1 | 0.00 | |||
| Dunith Wellalage b Dasun Shanaka c Dinesh Chandimal | 28 | 21 | 3 | 1 | 133.33 |
| Thisara Perera Not out | 1 | 0.00 | |||
| Isitha Wijesundara b Mohammad Hasnain c Mohammad Haris | 1 | 0.00 | |||
| Binura Fernando Not out | 1 | 0.00 |
Extras: 15W: 10N: 0B: 2LB: 3P: 0
Total: 159/8 (20 overs)
| Bowler | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Angelo Mathews | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
| Dasun Shanaka | 4 | 0 | 33 | 1 | 0 | 1 | 8.25 |
| Mohammad Hasnain | 3 | 0 | 24 | 3 | 0 | 3 | 8.00 |
| Chaturanga de Silva | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
| Wanindu Hasaranga | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
| Ramesh Mendis | 3 | 0 | 31 | 0 | 0 | 1 | 10.33 |
Fall of Wickets
1. Glenn Phillips25-1 (2.6)
2. Muhammad Waseem25-2 (2.5)
3. Nipun Dhananjaya42-3 (5.3)
4. Shadab Khan82-4 (10.6)
5. Rahmanullah Gurbaz82-5 (10.5)
6. Dunith Wellalage150-6 (18.6)
7. Isitha Wijesundara157-7 (19.4)
8. Sadeera Samarawickrama157-8 (19.3)
Partnerships
Rahmanullah Gurbaz / Muhammad Waseem25 (17)
Rahmanullah Gurbaz / Glenn Phillips0 (1)
Rahmanullah Gurbaz / Nipun Dhananjaya17 (15)
Rahmanullah Gurbaz / Sadeera Samarawickrama40 (32)
Shadab Khan / Sadeera Samarawickrama0 (1)
Dunith Wellalage / Sadeera Samarawickrama68 (48)
Thisara Perera / Sadeera Samarawickrama7 (3)
Thisara Perera / Isitha Wijesundara0 (1)
Thisara Perera / Binura Fernando2 (2)
Kandy Falcons Last Match Played Scorecard Stats
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissanka b Chaturanga de Silva c Andre Fletcher | 18 | 20 | 2 | 90.00 | |
| Kusal Mendis Not out | 105 | 54 | 12 | 5 | 194.44 |
| Rilee Rossouw b Ramesh Mendis (Bowled) | 7 | 6 | 1 | 116.67 | |
| Avishka Fernando b Chaturanga de Silva c Pavan Rathnayake | 11 | 10 | 1 | 110.00 | |
| Charith Asalanka b Ramesh Mendis c Kamindu Mendis | 4 | 6 | 66.67 | ||
| Dhananjaya de Silva b Wanindu Hasaranga c Dasun Shanaka | 5 | 8 | 62.50 | ||
| Azmatullah Omarzai b Mohammad Hasnain c Andre Fletcher | 26 | 13 | 1 | 3 | 200.00 |
| Fabian Allen b Mohammad Hasnain c Dinesh Chandimal | 6 | 3 | 1 | 200.00 |
Extras: 5W: 4N: 0B: 1LB: 0P: 0
Total: 187/7 (20 overs)
| Bowler | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Angelo Mathews | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Dasun Shanaka | 3 | 0 | 36 | 0 | 0 | 1 | 12.00 |
| Mohammad Hasnain | 4 | 0 | 48 | 2 | 0 | 3 | 12.00 |
| Wanindu Hasaranga | 4 | 0 | 41 | 1 | 0 | 0 | 10.25 |
| Ramesh Mendis | 2 | 0 | 10 | 2 | 0 | 0 | 5.00 |
| Chaturanga de Silva | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
| Kamindu Mendis | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Fall of Wickets
1. Pathum Nissanka47-1 (5.4)
2. Rilee Rossouw67-2 (7.3)
3. Avishka Fernando101-3 (11.3)
4. Charith Asalanka115-4 (13.3)
5. Dhananjaya de Silva137-5 (15.6)
6. Azmatullah Omarzai181-6 (19.3)
7. Fabian Allen187-7 (19.6)
Partnerships
Pathum Nissanka / Kusal Mendis47 (34)
Rilee Rossouw / Kusal Mendis20 (11)
Avishka Fernando / Kusal Mendis34 (24)
Charith Asalanka / Kusal Mendis14 (12)
Dhananjaya de Silva / Kusal Mendis22 (15)
Azmatullah Omarzai / Kusal Mendis44 (21)
Fabian Allen / Kusal Mendis6 (3)
Lanka Premier League Standings
| POS | TEAM | MP | W | L | D | PTS |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | 10 | |
| 2 | 8 | 5 | 3 | 0 | 10 | |
| 3 | 8 | 4 | 4 | 0 | 8 | |
| 4 | 8 | 3 | 5 | 0 | 6 | |
| 5 | 8 | 3 | 5 | 0 | 6 |
Cricket Previews & Betting Tips
31 Oct 2025
One Day International Preview And Prediction: New Zealand vs England Betting Tips & Picks November 1, 2025
27 Oct 2025
Sheffield Shield Preview And Prediction: Western Australia vs South Australia Betting Tips & Picks October 28, 2025
27 Oct 2025
Sheffield Shield Preview And Prediction: Victoria vs Tasmania Betting Tips & Picks October 27, 2025
28 Jul 2025
T20 International Preview And Prediction: West Indies vs Australia Betting Tips & Picks July 28, 2025
24 Jul 2025
T20 International Preview And Prediction: Bangladesh vs Pakistan Betting Tips & Picks July 24, 2025
10 Jun 2025