TNT Tropang 5G vs Titan Ultra Giant Risers: Prediction, Head-to-Head, Odds & Stats (Fri, 24 Oct '25)

Wojtek Kolan
Published on 24 Oct, 11:30 AM UTC
Next Match 24/10/25 at 11:30 AM
TNT Tropang 5G vs Titan Ultra Giant Risers
Scheduled H2H Match For TNT Tropang 5G Vs Titan Ultra Giant Risers

PBA Philippine Cup
Fri, 24 Oct 2025 at 11:30 AM UTC
TNT Tropang 5G
PHL
Recent Form
W
L
W
L
L
0
Win
Last 0 Played
0
0 Draws0
Win
3
Position
8
Titan Ultra Giant Risers
PHL
Recent Form
L
W
0
Win
Last 0 Played
0
0 Draws0
Win
3
Position
8
Game Schedule - Time Of Fixture
TNT Tropang 5G will square off vs Titan Ultra Giant Risers in PBA Philippine Cup on Fri, 24 Oct 2025 at 11:30 AM UTC. Let’s investigate historical performances, recent stats and head-2-head information to find out the most accurate picks and best bets.
TNT Tropang 5G vs Titan Ultra Giant Risers H2H Results Summary
In the last 0 head to head results between these teams, TNT Tropang 5G have come out on top 0 times and Titan Ultra Giant Risers have won on 0 occasion.
Head-to-Head (Last 0 Matches) | |
---|---|
TNT Tropang 5G | 0 |
Titan Ultra Giant Risers | 0 |
TNT Tropang 5G Recent Matches

PBA Philippine Cup (30 Matches)
Titan Ultra Giant Risers Recent Matches

PBA Philippine Cup (2 Matches)
TNT Tropang 5G Next Fixtures

PBA Philippine Cup
Titan Ultra Giant Risers Next Fixtures

PBA Philippine Cup
TNT Tropang 5G Last Match Played stats
Phoenix Fuel Masters vs TNT Tropang 5G
Final Score :78 - 93
(H) | Scoring | (A) |
---|---|---|
14/23 (61%) | Free throws | 4/10 (40%) |
23/36 (64%) | 2 pointers | 20/34 (59%) |
6/22 (27%) | 3 pointers | 15/24 (63%) |
29/58 (50%) | Field goals | 35/58 (60%) |
(H) | Other | (A) |
27 | Rebounds | 34 |
16 | Fouls | 22 |
6 | Timeouts | 3 |
(H) | Lead | (A) |
14 | Max points in a row | 8 |
5:01 | Time spent in lead | 41:17 |
3 | Lead changes | 4 |
4 | Biggest lead | 16 |
Titan Ultra Giant Risers Last Match Played stats
Titan Ultra Giant Risers vs Converge Fiberxers
Final Score :92 - 129
(H) | Scoring | (A) |
---|---|---|
21/29 (72%) | Free throws | 24/32 (75%) |
20/46 (43%) | 2 pointers | 36/63 (57%) |
9/30 (30%) | 3 pointers | 11/19 (58%) |
29/76 (38%) | Field goals | 47/82 (57%) |
(H) | Other | (A) |
33 | Rebounds | 62 |
28 | Fouls | 26 |
4 | Timeouts | 4 |
(H) | Lead | (A) |
7 | Max points in a row | 14 |
0:00 | Time spent in lead | 46:58 |
0 | Lead changes | 1 |
0 | Biggest lead | 39 |
PBA Philippine Cup 25/26 Standings
POS | TEAM | MP | W | L | D | PER % |
---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 1 | |
2 | 1 | 1 | 0 | 0 | 1 | |
3 | 1 | 1 | 0 | 0 | 1 | |
4 | 1 | 1 | 0 | 0 | 1 | |
5 | 1 | 1 | 0 | 0 | 1 | |
6 | 2 | 1 | 1 | 0 | 0.5 | |
7 | 2 | 1 | 1 | 0 | 0.5 | |
8 | 2 | 1 | 1 | 0 | 0.5 | |
9 | 2 | 1 | 1 | 0 | 0.5 | |
10 | 2 | 0 | 2 | 0 | 0 | |
11 | 2 | 0 | 2 | 0 | 0 | |
12 | 1 | 0 | 1 | 0 | 0 |
Playoffs