Sydney FC vs Wellington Phoenix: Prediction, Head-to-Head, Odds & Stats (Sun, 18 Jan '26)
Wojtek Kolan
Published on 18 Jan, 06:00 AM UTC
Next Match 18/01/26 at 06:00 AM
Sydney FC vs Wellington Phoenix
📍 Allianz Stadium, Australia.
Scheduled H2H Match For Sydney FC Vs Wellington Phoenix
A-League Men
Sun, 18 Jan 2026 at 06:00 AM UTC
Sydney FC
AUS
Recent Form
W
L
L
W
W
4
Win
Last 10 Played
10
3 Draws3
Win
6.66
Avg. Rating
6.83
11
Position
8
Ufuk Talay
Manager
Giancarlo Italiano
Wellington Phoenix
NZL
Recent Form
D
L
W
W
W
4
Win
Last 10 Played
10
3 Draws3
Win
6.66
Avg. Rating
6.83
11
Position
8
Ufuk Talay
Manager
Giancarlo Italiano
Game Schedule - Time Of Fixture
Sydney FC will square off vs Wellington Phoenix in A-League Men on Sun, 18 Jan 2026 at 06:00 AM UTC. Let’s investigate historical performances, recent stats and head-2-head information to find out the most accurate picks and best bets.
Sydney FC vs Wellington Phoenix H2H Match Summary
Over the most recent 10 head-2-head fixtures for these rivals, Sydney FC have come out on top 4 times and Wellington Phoenix have come out on top on 3 occasion. In the last fixture between them, the result was 1-1
| Head-to-Head (Last 10 Matches) | |
|---|---|
| Sydney FC | 4 |
| Wellington Phoenix | 3 |
Sydney FC vs Wellington Phoenix Past H2H Matches
A-League Men
Club Friendly Games
Sydney FC Recent Matches
A-League Men (19 Matches)
Australia Cup (3 Matches)
Club Friendly Games (1 Matches)
AFC Champions League Two (6 Matches)
Wellington Phoenix Recent Matches
A-League Men (25 Matches)
Australia Cup (4 Matches)
Club Friendly Games (1 Matches)
Sydney FC Next Fixtures
A-League Men
Wellington Phoenix Next Fixtures
A-League Men
Sydney FC Last Match Played stats
Sydney FC vs Central Coast Mariners
Final Score :2 - 0
| (H) | Match overview | (A) |
|---|---|---|
| 50% | Ball possession | 50% |
| 5 | Big chances | 0 |
| 23 | Total shots | 8 |
| 1 | Goalkeeper saves | 5 |
| 5 | Corner kicks | 4 |
| 5 | Fouls | 10 |
| 470 | Passes | 472 |
| 12 | Tackles | 22 |
| 10 | Free kicks | 5 |
| 0 | Yellow cards | 2 |
| (H) | Shots | (A) |
| 23 | Total shots | 8 |
| 7 | Shots on target | 1 |
| 0 | Hit woodwork | 0 |
| 10 | Shots off target | 4 |
| 6 | Blocked shots | 3 |
| 17 | Shots inside box | 4 |
| 6 | Shots outside box | 4 |
| (H) | Attack | (A) |
| 2 | Big chances scored | 0 |
| 3 | Big chances missed | 0 |
| 2 | Through balls | 0 |
| 36 | Touches in penalty area | 24 |
| 3 | Fouled in final third | 1 |
| 1 | Offsides | 0 |
| (H) | Passes | (A) |
| 391 | Accurate passes | 391 |
| 23 | Throw-ins | 18 |
| 78 | Final third entries | 40 |
| 99/144 (69%) | Final third phase | 72/112 (64%) |
| 29/60 (48%) | Long balls | 10/34 (29%) |
| 7/15 (47%) | Crosses | 1/15 (7%) |
| (H) | Duels | (A) |
| 47% | Duels | 53% |
| 13 | Dispossessed | 2 |
| 31/65 (48%) | Ground duels | 34/65 (52%) |
| 13/29 (45%) | Aerial duels | 16/29 (55%) |
| 10/19 (53%) | Dribbles | 8/18 (44%) |
| (H) | Defending | (A) |
| 67% | Tackles won | 55% |
| 12 | Total tackles | 22 |
| 7 | Interceptions | 11 |
| 59 | Recoveries | 53 |
| 20 | Clearances | 31 |
| 2 | Errors lead to a shot | 0 |
| (H) | Goalkeeping | (A) |
| 1 | Total saves | 5 |
| 1 | Big saves | 2 |
| 2 | High claims | 1 |
| 1 | Punches | 1 |
| 6 | Goal kicks | 11 |
Wellington Phoenix Last Match Played stats
Perth Glory vs Wellington Phoenix
Final Score :2 - 2
| (H) | Match overview | (A) |
|---|---|---|
| 29% | Ball possession | 71% |
| 4 | Big chances | 3 |
| 9 | Total shots | 11 |
| 4 | Goalkeeper saves | 4 |
| 3 | Corner kicks | 1 |
| 18 | Fouls | 8 |
| 250 | Passes | 619 |
| 27 | Tackles | 17 |
| 8 | Free kicks | 18 |
| 4 | Yellow cards | 2 |
| (H) | Shots | (A) |
| 9 | Total shots | 11 |
| 6 | Shots on target | 5 |
| 0 | Hit woodwork | 0 |
| 2 | Shots off target | 3 |
| 1 | Blocked shots | 3 |
| 7 | Shots inside box | 7 |
| 2 | Shots outside box | 4 |
| (H) | Attack | (A) |
| 1 | Big chances scored | 2 |
| 3 | Big chances missed | 1 |
| 16 | Touches in penalty area | 18 |
| 0 | Fouled in final third | 1 |
| 4 | Offsides | 1 |
| (H) | Passes | (A) |
| 155 | Accurate passes | 502 |
| 41 | Throw-ins | 34 |
| 54 | Final third entries | 70 |
| 52/92 (57%) | Final third phase | 77/128 (60%) |
| 14/62 (23%) | Long balls | 19/55 (35%) |
| 1/11 (9%) | Crosses | 4/8 (50%) |
| (H) | Duels | (A) |
| 45% | Duels | 55% |
| 6 | Dispossessed | 13 |
| 39/86 (45%) | Ground duels | 47/86 (55%) |
| 13/29 (45%) | Aerial duels | 16/29 (55%) |
| 5/16 (31%) | Dribbles | 12/26 (46%) |
| (H) | Defending | (A) |
| 41% | Tackles won | 82% |
| 27 | Total tackles | 17 |
| 18 | Interceptions | 4 |
| 50 | Recoveries | 47 |
| 26 | Clearances | 29 |
| (H) | Goalkeeping | (A) |
| 4 | Total saves | 4 |
| 1 | Big saves | 1 |
| 5 | Goal kicks | 10 |
A-League 25/26 Standings
| POS | TEAM | MP | W | L | D | PER % |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 4 | |
| 2 | 2 | 1 | 0 | 1 | 4 | |
| 3 | 2 | 1 | 1 | 0 | 3 | |
| 4 | 2 | 1 | 1 | 0 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 3 | |
| 7 | 2 | 1 | 1 | 0 | 3 | |
| 8 | 1 | 0 | 0 | 1 | 1 | |
| 9 | 2 | 0 | 1 | 1 | 1 | |
| 10 | 2 | 0 | 1 | 1 | 1 | |
| 11 | 2 | 0 | 1 | 1 | 1 | |
| 12 | 1 | 0 | 1 | 0 |
Playoffs
Qualification Playoffs