FK Csíkszereda Miercurea Ciuc vs Sepsi OSK: Prediction, Head-to-Head, Odds & Stats
Wojtek Kolan
Published on 28 Oct, 02:00 PM UTC
FT
0
0
Scheduled H2H Match For FK Csíkszereda Miercurea Ciuc Vs Sepsi OSK
Cupa României Betano, Group 3
Tue, 28 Oct 2025 at 02:00 PM UTC
FK Csíkszereda Miercurea Ciuc
ROU
Recent Form
W
D
W
D
L
0
Win
Last 1 Played
1
1 Draws0
Win
6.71
Avg. Rating
0
14
Position
5
Robert Ilyes
Manager
Ovidiu Burcă
Sepsi OSK
ROU
Recent Form
L
W
W
D
W
0
Win
Last 1 Played
1
1 Draws0
Win
6.71
Avg. Rating
0
14
Position
5
Robert Ilyes
Manager
Ovidiu Burcă
FK Csíkszereda Miercurea Ciuc vs Sepsi OSK H2H Game Summary
For the most recent 1 head-to-head games between these rivals, FK Csíkszereda Miercurea Ciuc have come out on top 0 times and Sepsi OSK have got the victory on 0 occasion.
| Head-to-Head (Last 1 Match) | |
|---|---|
| FK Csíkszereda Miercurea Ciuc | 0 |
| Sepsi OSK | 0 |
FK Csíkszereda Miercurea Ciuc vs Sepsi OSK Past H2H Matches
Cupa României Betano
Team Streaks
No losses
10
No losses
4
First to score
8/9
First half winner
4/5
(Both)
Less than 4.5 cards
4/5
FK Csíkszereda Miercurea Ciuc Recent Matches
Romanian SuperLiga (16 Matches)
Cupa României Betano (2 Matches)
Club Friendly Games (6 Matches)
Liga II (6 Matches)
Sepsi OSK Recent Matches
Liga II (14 Matches)
Cupa României Betano (2 Matches)
Club Friendly Games (4 Matches)
Romania Friendly Games (2 Matches)
Romanian SuperLiga (8 Matches)
FK Csíkszereda Miercurea Ciuc Next Fixtures
Cupa României Betano
Romanian SuperLiga
Sepsi OSK Next Fixtures
Cupa României Betano
Liga II
FK Csíkszereda Miercurea Ciuc vs Sepsi OSK H2H Recent Match Played Stats
FK Csíkszereda Miercurea Ciuc vs Sepsi OSK
Final Score :0 - 0
| FK Csíkszereda Miercurea Ciuc (H) | Match overview | Sepsi OSK (A) |
|---|---|---|
| 52% | Ball possession | 48% |
| 5 | Corner kicks | 4 |
| 18 | Fouls | 20 |
| 42 | Free kicks | 34 |
| 1 | Yellow cards | 6 |
| 0 | Red cards | 1 |
| FK Csíkszereda Miercurea Ciuc (H) | Shots | Sepsi OSK (A) |
| 7 | Shots on target | 2 |
| FK Csíkszereda Miercurea Ciuc (H) | Attack | Sepsi OSK (A) |
| 1 | Offsides | 2 |
FK Csíkszereda Miercurea Ciuc Last Match Played stats
FC Farul Constanța vs FK Csíkszereda Miercurea Ciuc
Final Score :3 - 0
| (H) | Match overview | (A) |
|---|---|---|
| 60% | Ball possession | 40% |
| 2.41 | Expected goals | 0.63 |
| 4 | Big chances | 0 |
| 11 | Total shots | 11 |
| 3 | Goalkeeper saves | 3 |
| 4 | Corner kicks | 3 |
| 11 | Fouls | 8 |
| 510 | Passes | 337 |
| 19 | Tackles | 15 |
| 7 | Free kicks | 11 |
| 2 | Yellow cards | 2 |
| (H) | Shots | (A) |
| 11 | Total shots | 11 |
| 6 | Shots on target | 3 |
| 0 | Hit woodwork | 1 |
| 3 | Shots off target | 7 |
| 2 | Blocked shots | 1 |
| 9 | Shots inside box | 4 |
| 2 | Shots outside box | 7 |
| (H) | Attack | (A) |
| 3 | Big chances scored | 0 |
| 1 | Big chances missed | 0 |
| 1 | Through balls | 0 |
| 29 | Touches in penalty area | 10 |
| 3 | Fouled in final third | 2 |
| 2 | Offsides | 0 |
| (H) | Passes | (A) |
| 430 | Accurate passes | 260 |
| 15 | Throw-ins | 13 |
| 52 | Final third entries | 56 |
| 67/107 (63%) | Final third phase | 60/99 (61%) |
| 39/72 (54%) | Long balls | 25/58 (43%) |
| 4/11 (36%) | Crosses | 4/11 (36%) |
| (H) | Duels | (A) |
| 57% | Duels | 43% |
| 8 | Dispossessed | 11 |
| 39/74 (53%) | Ground duels | 35/74 (47%) |
| 19/27 (70%) | Aerial duels | 8/27 (30%) |
| 14/21 (67%) | Dribbles | 12/20 (60%) |
| (H) | Defending | (A) |
| 63% | Tackles won | 60% |
| 19 | Total tackles | 15 |
| 8 | Interceptions | 2 |
| 58 | Recoveries | 53 |
| 23 | Clearances | 30 |
| (H) | Goalkeeping | (A) |
| 3 | Total saves | 3 |
| 0 | Big saves | 2 |
| 8 | Goal kicks | 6 |
Sepsi OSK Last Match Played stats
FC Voluntari vs Sepsi OSK
Final Score :1 - 2
| (H) | Match overview | (A) |
|---|---|---|
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
Cupa Romaniei 25/26, Group B Standings
| POS | TEAM | MP | W | L | D | PER % |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 1 | |
| 5 | 1 | 0 | 1 | 0 | ||
| 6 | 1 | 0 | 1 | 0 |
Playoffs