RSU/VEF Riga vs BK Sigulda: Prediction, Head-to-Head, Odds & Stats (Tue, 25 Nov '25)
Wojtek Kolan
Published on 25 Nov, 05:30 PM UTC
Next Match 25/11/25 at 05:30 PM
RSU/VEF Riga vs BK Sigulda
Scheduled H2H Match For RSU/VEF Riga Vs BK Sigulda
NBL, East
Tue, 25 Nov 2025 at 05:30 PM UTC
RSU/VEF Riga
LVA
Recent Form
W
W
W
W
W
2
Win
Last 2 Played
2
0 Draws0
Win
1
Position
9
BK Sigulda
LVA
Recent Form
L
L
L
L
L
2
Win
Last 2 Played
2
0 Draws0
Win
1
Position
9
Game Schedule - Time Of Fixture
RSU/VEF Riga will square off vs BK Sigulda in NBL, East on Tue, 25 Nov 2025 at 05:30 PM UTC. Let’s investigate historical performances, recent stats and head-2-head information to find out the most accurate picks and best bets.
RSU/VEF Riga vs BK Sigulda H2H Stats
In the most recent 2 head-2-head results between these rivals, RSU/VEF Riga have come out on top 2 times and BK Sigulda have got the victory on 0 occasion. In the latest game between them, RSU/VEF Riga won 68-101.
| Head-to-Head (Last 2 Matches) | |
|---|---|
| RSU/VEF Riga | 2 |
| BK Sigulda | 0 |
RSU/VEF Riga vs BK Sigulda Past H2H Matches
Latvia NBL
RSU/VEF Riga Recent Matches
Latvia NBL (28 Matches)
Latvijas Užavas kauss (2 Matches)
BK Sigulda Recent Matches
Latvia NBL (28 Matches)
Latvijas Užavas kauss (2 Matches)
RSU/VEF Riga Next Fixtures
Latvia NBL
BK Sigulda Next Fixtures
Latvia NBL
RSU/VEF Riga Last Match Played stats
RSU/VEF Riga vs Bertanu Valmieras BS
Final Score :126 - 75
| (H) | Scoring | (A) |
|---|---|---|
| 7/12 (58%) | Free throws | 13/20 (65%) |
| 40/58 (68%) | 2 pointers | 22/43 (51%) |
| 13/29 (44%) | 3 pointers | 6/30 (20%) |
| 53/87 (60%) | Field goals | 28/73 (38%) |
| (H) | Other | (A) |
| 43 | Rebounds | 40 |
| 31 | Defensive rebounds | 24 |
| 12 | Offensive rebounds | 16 |
| 28 | Assists | 15 |
| 11 | Turnovers | 22 |
| 15 | Steals | 8 |
| 2 | Blocks | 2 |
| 20 | Fouls | 13 |
BK Sigulda Last Match Played stats
Rbs Rigas Juniori vs BK Sigulda
Final Score :80 - 70
| (H) | Scoring | (A) |
|---|---|---|
| 11/17 (65%) | Free throws | 10/16 (63%) |
| 27/43 (63%) | 2 pointers | 21/37 (57%) |
| 5/21 (24%) | 3 pointers | 6/23 (26%) |
| 32/64 (50%) | Field goals | 27/60 (45%) |
| (H) | Other | (A) |
| 47 | Rebounds | 30 |
| 34 | Defensive rebounds | 26 |
| 13 | Offensive rebounds | 4 |
| 11 | Assists | 15 |
| 17 | Turnovers | 12 |
| 8 | Steals | 12 |
| 3 | Blocks | 4 |
| 15 | Fouls | 17 |
| 3 | Timeouts | 4 |
| (H) | Lead | (A) |
| 11 | Max points in a row | 6 |
| 31:26 | Time spent in lead | 5:42 |
| 4 | Lead changes | 3 |
| 12 | Biggest lead | 3 |
NBL 25/26, West Standings
| POS | TEAM | MP | W | L | D | PER % |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 13 | |
| 2 | 6 | 5 | 1 | 0 | 11 | |
| 3 | 5 | 4 | 1 | 0 | 9 | |
| 4 | 7 | 5 | 2 | 0 | 12 | |
| 5 | 5 | 3 | 2 | 0 | 8 | |
| 6 | 6 | 3 | 3 | 0 | 9 | |
| 7 | 6 | 3 | 3 | 0 | 9 | |
| 8 | 5 | 2 | 3 | 0 | 7 | |
| 9 | 7 | 2 | 5 | 0 | 9 | |
| 10 | 7 | 2 | 5 | 0 | 9 | |
| 11 | 5 | 1 | 4 | 0 | 6 | |
| 12 | 6 | 0 | 6 | 0 | 6 |
Playoffs