Minnesota Timberwolves vs Brooklyn Nets: Prediction, Head-to-Head, Odds & Stats
By Wojtek Kolan
Head-2-Head: Minnesota Timberwolves 6 - 4 Brooklyn Nets
Minnesota Timberwolves
Last 10 Matches
Brooklyn Nets
Minnesota Timberwolves vs Brooklyn Nets H2H Match Summary
Analyzing the last 10 head-to-head fixtures between these competitors, Minnesota Timberwolves have got the victory 6 times and Brooklyn Nets have got the victory on 4 occasion. In the last match between them, Minnesota Timberwolves won 117-91.
Head-to-Head | Match Wins |
---|---|
Minnesota Timberwolves | 6 |
Brooklyn Nets | 4 |
Minnesota Timberwolves vs Brooklyn Nets Prior Games
|
NBA | |||||
12 Apr '25 01:00 |
Minnesota Timberwolves Brooklyn Nets |
![]()
117
91
|
||||
03 Apr '25 23:30 |
Brooklyn Nets Minnesota Timberwolves |
![]()
90
105
|
||||
25 Feb '24 02:00 |
Minnesota Timberwolves Brooklyn Nets |
![]()
101
86
|
||||
26 Jan '24 00:30 |
Brooklyn Nets Minnesota Timberwolves |
![]()
94
96
|
||||
04 Apr '23 23:30 |
Brooklyn Nets Minnesota Timberwolves |
![]()
102
107
|
||||
11 Mar '23 01:00 |
Minnesota Timberwolves Brooklyn Nets |
![]()
123
124
|
||||
24 Jan '22 01:00 |
Minnesota Timberwolves Brooklyn Nets |
![]()
136
125
|
||||
04 Dec '21 00:30 |
Brooklyn Nets Minnesota Timberwolves |
![]()
110
105
|
||||
13 Apr '21 20:00 |
Minnesota Timberwolves Brooklyn Nets |
![]()
97
127
|
||||
29 Mar '21 23:30 |
Brooklyn Nets Minnesota Timberwolves |
![]()
112
107
|
||||
31 Dec '19 01:00 |
Minnesota Timberwolves Brooklyn Nets |
![]()
122
115
|
||||
23 Oct '19 23:30 |
Brooklyn Nets Minnesota Timberwolves |
![]()
126
127
|
||||
23 Nov '18 17:00 |
Brooklyn Nets Minnesota Timberwolves |
![]()
102
112
|
||||
13 Nov '18 01:00 |
Minnesota Timberwolves Brooklyn Nets |
![]()
120
113
|
||||
28 Jan '18 02:00 |
Minnesota Timberwolves Brooklyn Nets |
![]()
111
97
|
||||
04 Jan '18 00:30 |
Brooklyn Nets Minnesota Timberwolves |
![]()
98
97
|
||||
29 Jan '17 03:00 |
Minnesota Timberwolves Brooklyn Nets |
![]()
129
109
|
||||
09 Nov '16 01:30 |
Brooklyn Nets Minnesota Timberwolves |
![]()
119
110
|
||||
06 Mar '16 01:00 |
Minnesota Timberwolves Brooklyn Nets |
![]()
132
118
|
||||
20 Dec '15 18:00 |
Brooklyn Nets Minnesota Timberwolves |
![]()
85
100
|
||||
17 Mar '15 00:00 |
Minnesota Timberwolves Brooklyn Nets |
![]()
106
122
|
||||
06 Nov '14 00:30 |
Brooklyn Nets Minnesota Timberwolves |
![]()
91
98
|
||||
30 Mar '14 22:00 |
Brooklyn Nets Minnesota Timberwolves |
![]()
114
99
|
||||
23 Nov '13 01:00 |
Minnesota Timberwolves Brooklyn Nets |
![]()
111
81
|
||||
24 Jan '13 01:00 |
Minnesota Timberwolves Brooklyn Nets |
![]()
83
91
|
||||
06 Nov '12 00:30 |
Brooklyn Nets Minnesota Timberwolves |
![]()
96
107
|
||||
04 Feb '12 00:30 |
Brooklyn Nets Minnesota Timberwolves |
![]()
105
108
|
||||
05 Apr '11 23:00 |
Brooklyn Nets Minnesota Timberwolves |
![]()
107
105
|
||||
02 Jan '11 01:00 |
Minnesota Timberwolves Brooklyn Nets |
![]()
103
88
|
||||
24 Dec '09 00:30 |
Brooklyn Nets Minnesota Timberwolves |
![]()
99
103
|
||||
29 Oct '09 00:00 |
Minnesota Timberwolves Brooklyn Nets |
![]()
95
93
|
||||
29 Mar '09 19:30 |
Minnesota Timberwolves Brooklyn Nets |
![]()
108
99
|
||||
06 Dec '08 00:30 |
Brooklyn Nets Minnesota Timberwolves |
![]()
113
84
|
||||
|
NBA Preseason | |||||
15 Oct '22 00:00 |
Minnesota Timberwolves Brooklyn Nets |
![]()
102
112
|
||||
14 Oct '21 23:30 |
Brooklyn Nets Minnesota Timberwolves |
![]()
107
101
|
||||
|
NBA Summer League | |||||
15 Jul '22 02:00 |
Minnesota Timberwolves Brooklyn Nets |
![]()
83
102
|
||||
15 Jul '19 00:00 |
Minnesota Timberwolves Brooklyn Nets |
![]()
85
77
|
||||
10 Jul '18 03:00 |
Minnesota Timberwolves Brooklyn Nets |
![]()
78
69
|
Head To Head Streaks
Team Streaks
Minnesota Timberwolves vs Brooklyn Nets Best Odds For The Match
Winner (incl. overtime)
Regular Time Result
Over Under (incl. overtime)
First Half Winner
Over Under First Half
Over Under Player 3 Point FG (incl. overtime)
Over Under Player Assists (incl. overtime)
Minnesota Timberwolves and Brooklyn Nets Recent Games
Minnesota Timberwolves
Utah Jazz

Minnesota Timberwolves
Brooklyn Nets

Memphis Grizzlies
Minnesota Timberwolves

Milwaukee Bucks
Minnesota Timberwolves

Philadelphia 76ers
Minnesota Timberwolves

Brooklyn Nets
Minnesota Timberwolves

Denver Nuggets
Minnesota Timberwolves

Minnesota Timberwolves
Detroit Pistons

Minnesota Timberwolves
Phoenix Suns

Indiana Pacers
Minnesota Timberwolves

Minnesota Timberwolves
New Orleans Pelicans

Minnesota Timberwolves
New Orleans Pelicans

Minnesota Timberwolves
Indiana Pacers

Minnesota Timberwolves
Utah Jazz

Minnesota Timberwolves
Orlando Magic

Denver Nuggets
Minnesota Timberwolves

Minnesota Timberwolves
San Antonio Spurs

Miami Heat
Minnesota Timberwolves

Charlotte Hornets
Minnesota Timberwolves

Minnesota Timberwolves
Philadelphia 76ers

Phoenix Suns
Minnesota Timberwolves

Utah Jazz
Minnesota Timberwolves

Los Angeles Lakers
Minnesota Timberwolves

Oklahoma City Thunder
Minnesota Timberwolves

Minnesota Timberwolves
Oklahoma City Thunder

Houston Rockets
Minnesota Timberwolves

Minnesota Timberwolves
Oklahoma City Thunder

Minnesota Timberwolves
Milwaukee Bucks

Cleveland Cavaliers
Minnesota Timberwolves

Minnesota Timberwolves
Portland Trail Blazers

Brooklyn Nets
New York Knicks

Minnesota Timberwolves
Brooklyn Nets

Brooklyn Nets
Atlanta Hawks

Brooklyn Nets
New Orleans Pelicans

Brooklyn Nets
Toronto Raptors

Brooklyn Nets
Minnesota Timberwolves

Dallas Mavericks
Brooklyn Nets

Washington Wizards
Brooklyn Nets

Brooklyn Nets
Los Angeles Clippers

Brooklyn Nets
Toronto Raptors

Brooklyn Nets
Dallas Mavericks

Indiana Pacers
Brooklyn Nets

Indiana Pacers
Brooklyn Nets

Boston Celtics
Brooklyn Nets

Brooklyn Nets
Atlanta Hawks

Brooklyn Nets
Boston Celtics

Chicago Bulls
Brooklyn Nets

Cleveland Cavaliers
Brooklyn Nets

Brooklyn Nets
Los Angeles Lakers

Charlotte Hornets
Brooklyn Nets

Brooklyn Nets
Golden State Warriors

San Antonio Spurs
Brooklyn Nets

Detroit Pistons
Brooklyn Nets

Brooklyn Nets
Portland Trail Blazers

Brooklyn Nets
Oklahoma City Thunder

Washington Wizards
Brooklyn Nets

Philadelphia 76ers
Brooklyn Nets

Brooklyn Nets
Cleveland Cavaliers

Brooklyn Nets
Philadelphia 76ers

Brooklyn Nets
Charlotte Hornets

Minnesota Timberwolves vs Brooklyn Nets Recent Match H2H stats
Timberwolves vs Nets in the NBA on Sat, 12 Apr '25
Final Score : 117 - 91
Minnesota Timberwolves (H) | Scoring | Brooklyn Nets (A) |
---|---|---|
22/29 (75%) | Free throws | 13/17 (76%) |
31/46 (67%) | 2 pointers | 21/49 (42%) |
11/31 (35%) | 3 pointers | 12/41 (29%) |
42/77 (54%) | Field goals | 33/90 (36%) |
Minnesota Timberwolves (H) | Other | Brooklyn Nets (A) |
48 | Rebounds | 41 |
41 | Defensive rebounds | 26 |
7 | Offensive rebounds | 15 |
27 | Assists | 24 |
12 | Turnovers | 9 |
5 | Steals | 7 |
5 | Blocks | 1 |
15 | Fouls | 24 |
Minnesota Timberwolves (H) | Lead | Brooklyn Nets (A) |
10 | Max points in a row | 7 |
42:54 | Time spent in lead | 3:33 |
28 | Biggest lead | 7 |
Minnesota Timberwolves (H) | Scoring | Brooklyn Nets (A) |
---|---|---|
7/8 (87%) | Free throws | 0/0 (0%) |
9/14 (64%) | 2 pointers | 5/8 (62%) |
1/9 (11%) | 3 pointers | 2/13 (15%) |
10/23 (43%) | Field goals | 7/21 (33%) |
Minnesota Timberwolves (H) | Other | Brooklyn Nets (A) |
13 | Rebounds | 9 |
10 | Defensive rebounds | 7 |
3 | Offensive rebounds | 2 |
4 | Assists | 3 |
1 | Turnovers | 5 |
4 | Steals | 0 |
1 | Blocks | 0 |
3 | Fouls | 5 |
Minnesota Timberwolves (H) | Lead | Brooklyn Nets (A) |
6:54 | Time spent in lead | 3:33 |
12 | Biggest lead | 7 |
Minnesota Timberwolves (H) | Scoring | Brooklyn Nets (A) |
---|---|---|
3/5 (60%) | Free throws | 8/10 (80%) |
9/13 (69%) | 2 pointers | 8/16 (50%) |
5/10 (50%) | 3 pointers | 4/8 (50%) |
14/23 (60%) | Field goals | 12/24 (50%) |
Minnesota Timberwolves (H) | Other | Brooklyn Nets (A) |
10 | Rebounds | 13 |
7 | Defensive rebounds | 6 |
3 | Offensive rebounds | 7 |
9 | Assists | 10 |
2 | Turnovers | 1 |
0 | Steals | 1 |
3 | Blocks | 0 |
7 | Fouls | 6 |
Minnesota Timberwolves (H) | Lead | Brooklyn Nets (A) |
12:00 | Time spent in lead | 0:00 |
17 | Biggest lead | 0 |
Minnesota Timberwolves (H) | Scoring | Brooklyn Nets (A) |
---|---|---|
6/10 (60%) | Free throws | 4/5 (80%) |
8/8 (100%) | 2 pointers | 7/15 (46%) |
4/8 (50%) | 3 pointers | 1/4 (25%) |
12/16 (75%) | Field goals | 8/19 (42%) |
Minnesota Timberwolves (H) | Other | Brooklyn Nets (A) |
9 | Rebounds | 7 |
9 | Defensive rebounds | 6 |
0 | Offensive rebounds | 1 |
10 | Assists | 6 |
3 | Turnovers | 2 |
1 | Steals | 2 |
1 | Blocks | 1 |
4 | Fouls | 8 |
Minnesota Timberwolves (H) | Lead | Brooklyn Nets (A) |
12:00 | Time spent in lead | 0:00 |
28 | Biggest lead | 0 |
Minnesota Timberwolves (H) | Scoring | Brooklyn Nets (A) |
---|---|---|
6/6 (100%) | Free throws | 1/2 (50%) |
5/11 (45%) | 2 pointers | 1/10 (10%) |
1/4 (25%) | 3 pointers | 5/16 (31%) |
6/15 (40%) | Field goals | 6/26 (23%) |
Minnesota Timberwolves (H) | Other | Brooklyn Nets (A) |
16 | Rebounds | 12 |
15 | Defensive rebounds | 7 |
1 | Offensive rebounds | 5 |
4 | Assists | 5 |
6 | Turnovers | 1 |
0 | Steals | 4 |
1 | Fouls | 5 |
Minnesota Timberwolves (H) | Lead | Brooklyn Nets (A) |
12:00 | Time spent in lead | 0:00 |
27 | Biggest lead | 0 |
Minnesota Timberwolves Last Match Played stats
Timberwolves vs Jazz in the NBA on Sun, 13 Apr '25
Final Score : 116 - 105
Minnesota Timberwolves (H) | Scoring | Utah Jazz (A) |
---|---|---|
11/16 (68%) | Free throws | 9/11 (81%) |
33/55 (60%) | 2 pointers | 24/47 (51%) |
13/43 (30%) | 3 pointers | 16/42 (38%) |
46/98 (46%) | Field goals | 40/89 (44%) |
Minnesota Timberwolves (H) | Other | Utah Jazz (A) |
54 | Rebounds | 40 |
37 | Defensive rebounds | 31 |
17 | Offensive rebounds | 9 |
23 | Assists | 24 |
13 | Turnovers | 13 |
9 | Steals | 6 |
9 | Blocks | 5 |
16 | Fouls | 15 |
Minnesota Timberwolves (H) | Lead | Utah Jazz (A) |
11 | Max points in a row | 7 |
36:38 | Time spent in lead | 8:08 |
18 | Biggest lead | 6 |
Minnesota Timberwolves (H) | Scoring | Utah Jazz (A) |
---|---|---|
2/3 (66%) | Free throws | 0/0 (0%) |
8/14 (57%) | 2 pointers | 3/9 (33%) |
4/11 (36%) | 3 pointers | 6/14 (42%) |
12/25 (48%) | Field goals | 9/23 (39%) |
Minnesota Timberwolves (H) | Other | Utah Jazz (A) |
14 | Rebounds | 8 |
11 | Defensive rebounds | 8 |
3 | Offensive rebounds | 0 |
6 | Assists | 8 |
3 | Turnovers | 3 |
3 | Steals | 2 |
3 | Blocks | 1 |
2 | Fouls | 3 |
Minnesota Timberwolves (H) | Lead | Utah Jazz (A) |
6:02 | Time spent in lead | 4:56 |
9 | Biggest lead | 6 |
Minnesota Timberwolves (H) | Scoring | Utah Jazz (A) |
---|---|---|
3/3 (100%) | Free throws | 2/2 (100%) |
7/15 (46%) | 2 pointers | 7/12 (58%) |
1/10 (10%) | 3 pointers | 3/11 (27%) |
8/25 (32%) | Field goals | 10/23 (43%) |
Minnesota Timberwolves (H) | Other | Utah Jazz (A) |
13 | Rebounds | 14 |
9 | Defensive rebounds | 11 |
4 | Offensive rebounds | 3 |
5 | Assists | 5 |
3 | Turnovers | 3 |
2 | Steals | 1 |
2 | Blocks | 2 |
5 | Fouls | 2 |
Minnesota Timberwolves (H) | Lead | Utah Jazz (A) |
6:36 | Time spent in lead | 3:12 |
7 | Biggest lead | 3 |
Minnesota Timberwolves (H) | Scoring | Utah Jazz (A) |
---|---|---|
2/2 (100%) | Free throws | 5/6 (83%) |
13/16 (81%) | 2 pointers | 7/12 (58%) |
4/8 (50%) | 3 pointers | 3/7 (42%) |
17/24 (70%) | Field goals | 10/19 (52%) |
Minnesota Timberwolves (H) | Other | Utah Jazz (A) |
12 | Rebounds | 3 |
9 | Defensive rebounds | 2 |
3 | Offensive rebounds | 1 |
7 | Assists | 4 |
3 | Turnovers | 2 |
2 | Blocks | 0 |
6 | Fouls | 4 |
Minnesota Timberwolves (H) | Lead | Utah Jazz (A) |
12:00 | Time spent in lead | 0:00 |
13 | Biggest lead | 0 |
Minnesota Timberwolves (H) | Scoring | Utah Jazz (A) |
---|---|---|
4/8 (50%) | Free throws | 2/3 (66%) |
5/10 (50%) | 2 pointers | 7/14 (50%) |
4/14 (28%) | 3 pointers | 4/10 (40%) |
9/24 (37%) | Field goals | 11/24 (45%) |
Minnesota Timberwolves (H) | Other | Utah Jazz (A) |
15 | Rebounds | 15 |
8 | Defensive rebounds | 10 |
7 | Offensive rebounds | 5 |
5 | Assists | 7 |
4 | Turnovers | 5 |
4 | Steals | 3 |
2 | Blocks | 2 |
3 | Fouls | 6 |
Minnesota Timberwolves (H) | Lead | Utah Jazz (A) |
12:00 | Time spent in lead | 0:00 |
18 | Biggest lead | 0 |
Brooklyn Nets Last Match Played stats
Nets vs Knicks in the NBA on Sun, 13 Apr '25
Final Score : 105 - 113
Brooklyn Nets (H) | Scoring | New York Knicks (A) |
---|---|---|
17/25 (68%) | Free throws | 23/26 (88%) |
26/39 (66%) | 2 pointers | 21/44 (47%) |
12/35 (34%) | 3 pointers | 16/42 (38%) |
38/74 (51%) | Field goals | 37/86 (43%) |
Brooklyn Nets (H) | Other | New York Knicks (A) |
42 | Rebounds | 40 |
36 | Defensive rebounds | 30 |
6 | Offensive rebounds | 10 |
21 | Assists | 27 |
18 | Turnovers | 11 |
4 | Steals | 10 |
2 | Blocks | 3 |
24 | Fouls | 25 |
Brooklyn Nets (H) | Lead | New York Knicks (A) |
9 | Max points in a row | 17 |
21:10 | Time spent in lead | 25:03 |
10 | Biggest lead | 9 |
Brooklyn Nets (H) | Scoring | New York Knicks (A) |
---|---|---|
3/3 (100%) | Free throws | 3/6 (50%) |
8/13 (61%) | 2 pointers | 10/16 (62%) |
6/9 (66%) | 3 pointers | 5/6 (83%) |
14/22 (63%) | Field goals | 15/22 (68%) |
Brooklyn Nets (H) | Other | New York Knicks (A) |
11 | Rebounds | 4 |
8 | Defensive rebounds | 3 |
3 | Offensive rebounds | 1 |
8 | Assists | 9 |
5 | Turnovers | 1 |
0 | Steals | 4 |
0 | Blocks | 1 |
3 | Fouls | 6 |
Brooklyn Nets (H) | Lead | New York Knicks (A) |
2:54 | Time spent in lead | 7:19 |
4 | Biggest lead | 6 |
Brooklyn Nets (H) | Scoring | New York Knicks (A) |
---|---|---|
6/13 (46%) | Free throws | 8/8 (100%) |
10/11 (90%) | 2 pointers | 2/8 (25%) |
1/5 (20%) | 3 pointers | 4/13 (30%) |
11/16 (68%) | Field goals | 6/21 (28%) |
Brooklyn Nets (H) | Other | New York Knicks (A) |
8 | Rebounds | 12 |
8 | Defensive rebounds | 8 |
0 | Offensive rebounds | 4 |
3 | Assists | 5 |
3 | Turnovers | 6 |
3 | Steals | 3 |
1 | Blocks | 0 |
6 | Fouls | 8 |
Brooklyn Nets (H) | Lead | New York Knicks (A) |
10:16 | Time spent in lead | 1:44 |
10 | Biggest lead | 4 |
Brooklyn Nets (H) | Scoring | New York Knicks (A) |
---|---|---|
4/4 (100%) | Free throws | 7/7 (100%) |
2/7 (28%) | 2 pointers | 4/10 (40%) |
3/12 (25%) | 3 pointers | 4/13 (30%) |
5/19 (26%) | Field goals | 8/23 (34%) |
Brooklyn Nets (H) | Other | New York Knicks (A) |
13 | Rebounds | 14 |
11 | Defensive rebounds | 11 |
2 | Offensive rebounds | 3 |
5 | Assists | 7 |
6 | Turnovers | 3 |
1 | Steals | 1 |
0 | Blocks | 1 |
8 | Fouls | 7 |
Brooklyn Nets (H) | Lead | New York Knicks (A) |
8:00 | Time spent in lead | 4:00 |
10 | Biggest lead | 8 |
Brooklyn Nets (H) | Scoring | New York Knicks (A) |
---|---|---|
4/5 (80%) | Free throws | 5/5 (100%) |
6/8 (75%) | 2 pointers | 5/10 (50%) |
2/9 (22%) | 3 pointers | 3/10 (30%) |
8/17 (47%) | Field goals | 8/20 (40%) |
Brooklyn Nets (H) | Other | New York Knicks (A) |
10 | Rebounds | 10 |
9 | Defensive rebounds | 8 |
1 | Offensive rebounds | 2 |
5 | Assists | 6 |
4 | Turnovers | 1 |
0 | Steals | 2 |
1 | Blocks | 1 |
7 | Fouls | 4 |
Brooklyn Nets (H) | Lead | New York Knicks (A) |
0:00 | Time spent in lead | 12:00 |
0 | Biggest lead | 9 |
Minnesota Timberwolves Basketball Fixtures
|
NBA | |||||
20 Apr '25 00:30 |
Los Angeles Lakers Minnesota Timberwolves |
|||||
22 Apr '25 23:00 |
Los Angeles Lakers Minnesota Timberwolves |
|||||
25 Apr '25 23:00 |
Minnesota Timberwolves Los Angeles Lakers |
|||||
26 Apr '25 23:00 |
Minnesota Timberwolves Los Angeles Lakers |
|||||
30 Apr '25 23:00 |
Los Angeles Lakers Minnesota Timberwolves |
|||||
03 May '25 23:00 |
Minnesota Timberwolves Los Angeles Lakers |
|||||
04 May '25 23:00 |
Los Angeles Lakers Minnesota Timberwolves |
Eastern Conference Standings
POS | TEAM | MP | W | L | PER % |
---|---|---|---|---|---|
1 |
Cleveland Cavaliers |
82 | 64 | 18 | 0.78 |
2 |
Boston Celtics |
82 | 61 | 21 | 0.744 |
3 |
New York Knicks |
82 | 51 | 31 | 0.622 |
4 |
Indiana Pacers |
82 | 50 | 32 | 0.61 |
5 |
Milwaukee Bucks |
82 | 48 | 34 | 0.585 |
6 |
Detroit Pistons |
82 | 44 | 38 | 0.537 |
7 |
Orlando Magic |
82 | 41 | 41 | 0.5 |
8 |
Atlanta Hawks |
82 | 40 | 42 | 0.488 |
9 |
Chicago Bulls |
82 | 39 | 43 | 0.476 |
10 |
Miami Heat |
82 | 37 | 45 | 0.451 |
11 |
Toronto Raptors |
82 | 30 | 52 | 0.366 |
12 |
Brooklyn Nets |
82 | 26 | 56 | 0.317 |
13 |
Philadelphia 76ers |
82 | 24 | 58 | 0.293 |
14 |
Charlotte Hornets |
82 | 19 | 63 | 0.232 |
15 |
Washington Wizards |
82 | 18 | 64 | 0.22 |
Playoffs
Qualification Playoffs