Chicago Bulls vs Los Angeles Clippers: Prediction, Head-to-Head, Odds & Stats
By Wojtek Kolan
Head-to-Head: Chicago Bulls 3 - 7 Los Angeles Clippers
Chicago Bulls
Last 10 Matches
Los Angeles Clippers
Chicago Bulls vs Los Angeles Clippers H2H Results Summary
Analyzing the most recent 10 head-to-head results between these competitors, Chicago Bulls have got the victory 3 times and Los Angeles Clippers have come out on top on 7 occasion. In the latest fixture between them, Los Angeles Clippers won 117-122.
Head-to-Head | Match Wins |
---|---|
Chicago Bulls | 3 |
Los Angeles Clippers | 7 |
Chicago Bulls vs Los Angeles Clippers Prior Games
|
NBA | |||||
27 Feb '25 01:00 |
Chicago Bulls Los Angeles Clippers |
![]()
117
122
|
||||
21 Jan '25 03:30 |
Los Angeles Clippers Chicago Bulls |
![]()
99
112
|
||||
15 Mar '24 00:00 |
Chicago Bulls Los Angeles Clippers |
![]()
111
126
|
||||
09 Mar '24 21:00 |
Los Angeles Clippers Chicago Bulls |
![]()
112
102
|
||||
28 Mar '23 02:30 |
Los Angeles Clippers Chicago Bulls |
![]()
124
112
|
||||
01 Feb '23 01:00 |
Chicago Bulls Los Angeles Clippers |
![]()
103
108
|
||||
01 Apr '22 00:00 |
Chicago Bulls Los Angeles Clippers |
![]()
135
130
|
||||
15 Nov '21 02:30 |
Los Angeles Clippers Chicago Bulls |
![]()
90
100
|
||||
13 Feb '21 01:00 |
Chicago Bulls Los Angeles Clippers |
![]()
106
125
|
||||
10 Jan '21 21:00 |
Los Angeles Clippers Chicago Bulls |
![]()
130
127
|
||||
15 Dec '19 01:00 |
Chicago Bulls Los Angeles Clippers |
![]()
109
106
|
||||
16 Mar '19 02:30 |
Los Angeles Clippers Chicago Bulls |
![]()
128
121
|
||||
26 Jan '19 01:00 |
Chicago Bulls Los Angeles Clippers |
![]()
101
106
|
||||
14 Mar '18 00:00 |
Chicago Bulls Los Angeles Clippers |
![]()
106
112
|
||||
03 Feb '18 20:30 |
Los Angeles Clippers Chicago Bulls |
![]()
113
103
|
||||
05 Mar '17 02:30 |
Chicago Bulls Los Angeles Clippers |
![]()
91
101
|
||||
20 Nov '16 04:30 |
Los Angeles Clippers Chicago Bulls |
![]()
102
95
|
||||
31 Jan '16 20:30 |
Los Angeles Clippers Chicago Bulls |
![]()
120
93
|
||||
11 Dec '15 01:00 |
Chicago Bulls Los Angeles Clippers |
![]()
83
80
|
||||
01 Mar '15 18:00 |
Chicago Bulls Los Angeles Clippers |
![]()
86
96
|
||||
18 Nov '14 03:30 |
Los Angeles Clippers Chicago Bulls |
![]()
89
105
|
||||
25 Jan '14 01:00 |
Chicago Bulls Los Angeles Clippers |
![]()
95
112
|
||||
24 Nov '13 20:30 |
Los Angeles Clippers Chicago Bulls |
![]()
121
82
|
||||
12 Dec '12 02:30 |
Chicago Bulls Los Angeles Clippers |
![]()
89
94
|
||||
18 Nov '12 02:00 |
Los Angeles Clippers Chicago Bulls |
![]()
101
80
|
||||
31 Dec '11 03:30 |
Los Angeles Clippers Chicago Bulls |
![]()
101
114
|
||||
03 Feb '11 03:30 |
Los Angeles Clippers Chicago Bulls |
![]()
88
106
|
||||
19 Dec '10 01:00 |
Chicago Bulls Los Angeles Clippers |
![]()
99
100
|
||||
03 Feb '10 01:00 |
Chicago Bulls Los Angeles Clippers |
![]()
82
90
|
||||
21 Jan '10 03:30 |
Los Angeles Clippers Chicago Bulls |
![]()
104
97
|
||||
29 Jan '09 03:30 |
Los Angeles Clippers Chicago Bulls |
![]()
75
95
|
||||
18 Dec '08 01:30 |
Chicago Bulls Los Angeles Clippers |
![]()
115
109
|
||||
|
NBA Summer League | |||||
13 Jul '14 00:30 |
Los Angeles Clippers Chicago Bulls |
![]()
70
86
|
Head To Head Streaks
Team Streaks
Chicago Bulls and Los Angeles Clippers Recent Games
Philadelphia 76ers
Chicago Bulls

Chicago Bulls
Washington Wizards

Chicago Bulls
Miami Heat

Cleveland Cavaliers
Chicago Bulls

Charlotte Hornets
Chicago Bulls

Chicago Bulls
Portland Trail Blazers

Chicago Bulls
Toronto Raptors

Oklahoma City Thunder
Chicago Bulls

Chicago Bulls
Dallas Mavericks

Chicago Bulls
Los Angeles Lakers

Denver Nuggets
Chicago Bulls

Los Angeles Lakers
Chicago Bulls

Sacramento Kings
Chicago Bulls

Phoenix Suns
Chicago Bulls

Utah Jazz
Chicago Bulls

Houston Rockets
Chicago Bulls

Chicago Bulls
Brooklyn Nets

Chicago Bulls
Indiana Pacers

Miami Heat
Chicago Bulls

Orlando Magic
Chicago Bulls

Chicago Bulls
Cleveland Cavaliers

Indiana Pacers
Chicago Bulls

Chicago Bulls
Toronto Raptors

Chicago Bulls
Los Angeles Clippers

Philadelphia 76ers
Chicago Bulls

Chicago Bulls
Phoenix Suns

New York Knicks
Chicago Bulls

Chicago Bulls
Detroit Pistons

Chicago Bulls
Detroit Pistons

Chicago Bulls
Golden State Warriors

Golden State Warriors
Los Angeles Clippers

Sacramento Kings
Los Angeles Clippers

Los Angeles Clippers
Houston Rockets

Los Angeles Clippers
San Antonio Spurs

Los Angeles Clippers
Dallas Mavericks

Los Angeles Clippers
Dallas Mavericks

Los Angeles Clippers
New Orleans Pelicans

Orlando Magic
Los Angeles Clippers

Cleveland Cavaliers
Los Angeles Clippers

Brooklyn Nets
Los Angeles Clippers

New York Knicks
Los Angeles Clippers

Los Angeles Clippers
Oklahoma City Thunder

Los Angeles Clippers
Memphis Grizzlies

Los Angeles Clippers
Cleveland Cavaliers

Los Angeles Clippers
Charlotte Hornets

Atlanta Hawks
Los Angeles Clippers

Miami Heat
Los Angeles Clippers

New Orleans Pelicans
Los Angeles Clippers

Los Angeles Clippers
Sacramento Kings

Los Angeles Clippers
New York Knicks

Los Angeles Clippers
Detroit Pistons

Phoenix Suns
Los Angeles Clippers

Los Angeles Lakers
Los Angeles Clippers

Los Angeles Lakers
Los Angeles Clippers

Chicago Bulls
Los Angeles Clippers

Detroit Pistons
Los Angeles Clippers

Indiana Pacers
Los Angeles Clippers

Milwaukee Bucks
Los Angeles Clippers

Utah Jazz
Los Angeles Clippers

Los Angeles Clippers
Memphis Grizzlies

Chicago Bulls vs Los Angeles Clippers Recent Match H2H stats
Bulls vs Clippers in the NBA on Thu, 27 Feb '25
Final Score : 117 - 122
Chicago Bulls (H) | Scoring | Los Angeles Clippers (A) |
---|---|---|
6/11 (54%) | Free throws | 15/17 (88%) |
27/52 (51%) | 2 pointers | 25/48 (52%) |
19/42 (45%) | 3 pointers | 19/37 (51%) |
46/94 (48%) | Field goals | 44/85 (51%) |
Chicago Bulls (H) | Other | Los Angeles Clippers (A) |
41 | Rebounds | 44 |
26 | Defensive rebounds | 33 |
15 | Offensive rebounds | 11 |
35 | Assists | 33 |
16 | Turnovers | 15 |
9 | Steals | 9 |
1 | Blocks | 10 |
12 | Fouls | 16 |
Chicago Bulls (H) | Lead | Los Angeles Clippers (A) |
11 | Max points in a row | 9 |
7:06 | Time spent in lead | 38:00 |
5 | Biggest lead | 12 |
Chicago Bulls (H) | Scoring | Los Angeles Clippers (A) |
---|---|---|
2/4 (50%) | Free throws | 8/8 (100%) |
6/17 (35%) | 2 pointers | 7/11 (63%) |
4/9 (44%) | 3 pointers | 3/9 (33%) |
10/26 (38%) | Field goals | 10/20 (50%) |
Chicago Bulls (H) | Other | Los Angeles Clippers (A) |
11 | Rebounds | 14 |
7 | Defensive rebounds | 12 |
4 | Offensive rebounds | 2 |
7 | Assists | 9 |
1 | Turnovers | 2 |
2 | Steals | 1 |
0 | Blocks | 3 |
5 | Fouls | 4 |
Chicago Bulls (H) | Lead | Los Angeles Clippers (A) |
3:36 | Time spent in lead | 7:34 |
5 | Biggest lead | 6 |
Chicago Bulls (H) | Scoring | Los Angeles Clippers (A) |
---|---|---|
2/3 (66%) | Free throws | 0/2 (0%) |
13/15 (86%) | 2 pointers | 8/12 (66%) |
2/9 (22%) | 3 pointers | 4/8 (50%) |
15/24 (62%) | Field goals | 12/20 (60%) |
Chicago Bulls (H) | Other | Los Angeles Clippers (A) |
10 | Rebounds | 8 |
8 | Defensive rebounds | 8 |
2 | Offensive rebounds | 0 |
13 | Assists | 10 |
2 | Turnovers | 5 |
4 | Steals | 1 |
0 | Blocks | 1 |
2 | Fouls | 3 |
Chicago Bulls (H) | Lead | Los Angeles Clippers (A) |
0:47 | Time spent in lead | 11:12 |
1 | Biggest lead | 12 |
Chicago Bulls (H) | Scoring | Los Angeles Clippers (A) |
---|---|---|
1/2 (50%) | Free throws | 5/5 (100%) |
4/9 (44%) | 2 pointers | 5/10 (50%) |
8/11 (72%) | 3 pointers | 8/11 (72%) |
12/20 (60%) | Field goals | 13/21 (61%) |
Chicago Bulls (H) | Other | Los Angeles Clippers (A) |
9 | Rebounds | 7 |
6 | Defensive rebounds | 5 |
3 | Offensive rebounds | 2 |
7 | Assists | 9 |
9 | Turnovers | 4 |
2 | Steals | 5 |
0 | Blocks | 2 |
3 | Fouls | 5 |
Chicago Bulls (H) | Lead | Los Angeles Clippers (A) |
2:43 | Time spent in lead | 7:14 |
3 | Biggest lead | 11 |
Chicago Bulls (H) | Scoring | Los Angeles Clippers (A) |
---|---|---|
1/2 (50%) | Free throws | 2/2 (100%) |
4/11 (36%) | 2 pointers | 5/15 (33%) |
5/13 (38%) | 3 pointers | 4/9 (44%) |
9/24 (37%) | Field goals | 9/24 (37%) |
Chicago Bulls (H) | Other | Los Angeles Clippers (A) |
11 | Rebounds | 15 |
5 | Defensive rebounds | 8 |
6 | Offensive rebounds | 7 |
8 | Assists | 5 |
4 | Turnovers | 4 |
1 | Steals | 2 |
1 | Blocks | 4 |
2 | Fouls | 4 |
Chicago Bulls (H) | Lead | Los Angeles Clippers (A) |
0:00 | Time spent in lead | 12:00 |
0 | Biggest lead | 11 |
Chicago Bulls Last Match Played stats
76ers vs Bulls in the NBA on Sun, 13 Apr '25
Final Score : 102 - 122
Philadelphia 76ers (H) | Scoring | Chicago Bulls (A) |
---|---|---|
18/21 (85%) | Free throws | 15/20 (75%) |
24/50 (48%) | 2 pointers | 34/63 (54%) |
12/44 (27%) | 3 pointers | 13/40 (32%) |
36/94 (38%) | Field goals | 47/103 (45%) |
Philadelphia 76ers (H) | Other | Chicago Bulls (A) |
48 | Rebounds | 59 |
38 | Defensive rebounds | 44 |
10 | Offensive rebounds | 15 |
20 | Assists | 29 |
14 | Turnovers | 12 |
7 | Steals | 10 |
6 | Blocks | 4 |
15 | Fouls | 17 |
Philadelphia 76ers (H) | Lead | Chicago Bulls (A) |
8 | Max points in a row | 8 |
11:36 | Time spent in lead | 31:15 |
9 | Biggest lead | 23 |
Philadelphia 76ers (H) | Scoring | Chicago Bulls (A) |
---|---|---|
7/8 (87%) | Free throws | 2/2 (100%) |
8/13 (61%) | 2 pointers | 9/15 (60%) |
2/11 (18%) | 3 pointers | 3/10 (30%) |
10/24 (41%) | Field goals | 12/25 (48%) |
Philadelphia 76ers (H) | Other | Chicago Bulls (A) |
12 | Rebounds | 12 |
7 | Defensive rebounds | 8 |
5 | Offensive rebounds | 4 |
6 | Assists | 8 |
3 | Turnovers | 5 |
3 | Steals | 3 |
1 | Blocks | 2 |
2 | Fouls | 6 |
Philadelphia 76ers (H) | Lead | Chicago Bulls (A) |
3:46 | Time spent in lead | 4:52 |
3 | Biggest lead | 6 |
Philadelphia 76ers (H) | Scoring | Chicago Bulls (A) |
---|---|---|
1/2 (50%) | Free throws | 1/2 (50%) |
7/12 (58%) | 2 pointers | 5/17 (29%) |
4/12 (33%) | 3 pointers | 3/11 (27%) |
11/24 (45%) | Field goals | 8/28 (28%) |
Philadelphia 76ers (H) | Other | Chicago Bulls (A) |
13 | Rebounds | 17 |
12 | Defensive rebounds | 11 |
1 | Offensive rebounds | 6 |
7 | Assists | 3 |
3 | Turnovers | 4 |
2 | Steals | 1 |
2 | Blocks | 1 |
4 | Fouls | 4 |
Philadelphia 76ers (H) | Lead | Chicago Bulls (A) |
5:53 | Time spent in lead | 4:28 |
9 | Biggest lead | 3 |
Philadelphia 76ers (H) | Scoring | Chicago Bulls (A) |
---|---|---|
4/4 (100%) | Free throws | 5/8 (62%) |
6/13 (46%) | 2 pointers | 10/15 (66%) |
1/11 (9%) | 3 pointers | 4/11 (36%) |
7/24 (29%) | Field goals | 14/26 (53%) |
Philadelphia 76ers (H) | Other | Chicago Bulls (A) |
14 | Rebounds | 15 |
12 | Defensive rebounds | 14 |
2 | Offensive rebounds | 1 |
2 | Assists | 9 |
5 | Turnovers | 1 |
1 | Steals | 4 |
2 | Blocks | 1 |
5 | Fouls | 2 |
Philadelphia 76ers (H) | Lead | Chicago Bulls (A) |
1:57 | Time spent in lead | 9:55 |
7 | Biggest lead | 13 |
Philadelphia 76ers (H) | Scoring | Chicago Bulls (A) |
---|---|---|
6/7 (85%) | Free throws | 7/8 (87%) |
3/12 (25%) | 2 pointers | 10/16 (62%) |
5/10 (50%) | 3 pointers | 3/8 (37%) |
8/22 (36%) | Field goals | 13/24 (54%) |
Philadelphia 76ers (H) | Other | Chicago Bulls (A) |
9 | Rebounds | 15 |
7 | Defensive rebounds | 11 |
2 | Offensive rebounds | 4 |
5 | Assists | 9 |
3 | Turnovers | 2 |
1 | Steals | 2 |
1 | Blocks | 0 |
4 | Fouls | 5 |
Philadelphia 76ers (H) | Lead | Chicago Bulls (A) |
0:00 | Time spent in lead | 12:00 |
0 | Biggest lead | 23 |
Los Angeles Clippers Last Match Played stats
Warriors vs Clippers in the NBA on Sun, 13 Apr '25
Final Score : 119 - 124
Golden State Warriors (H) | Scoring | Los Angeles Clippers (A) |
---|---|---|
18/23 (78%) | Free throws | 14/18 (77%) |
28/46 (60%) | 2 pointers | 34/56 (60%) |
15/33 (45%) | 3 pointers | 14/30 (46%) |
43/79 (54%) | Field goals | 48/86 (55%) |
Golden State Warriors (H) | Other | Los Angeles Clippers (A) |
25 | Rebounds | 42 |
22 | Defensive rebounds | 33 |
3 | Offensive rebounds | 9 |
31 | Assists | 28 |
15 | Turnovers | 16 |
11 | Steals | 11 |
6 | Blocks | 3 |
20 | Fouls | 21 |
Golden State Warriors (H) | Lead | Los Angeles Clippers (A) |
15 | Max points in a row | 10 |
20:14 | Time spent in lead | 27:37 |
12 | Biggest lead | 7 |
Golden State Warriors (H) | Scoring | Los Angeles Clippers (A) |
---|---|---|
6/7 (85%) | Free throws | 3/5 (60%) |
9/11 (81%) | 2 pointers | 8/14 (57%) |
3/7 (42%) | 3 pointers | 2/7 (28%) |
12/18 (66%) | Field goals | 10/21 (47%) |
Golden State Warriors (H) | Other | Los Angeles Clippers (A) |
8 | Rebounds | 7 |
8 | Defensive rebounds | 6 |
0 | Offensive rebounds | 1 |
7 | Assists | 5 |
4 | Turnovers | 3 |
2 | Steals | 3 |
2 | Blocks | 0 |
5 | Fouls | 4 |
Golden State Warriors (H) | Lead | Los Angeles Clippers (A) |
2:49 | Time spent in lead | 8:21 |
8 | Biggest lead | 6 |
Golden State Warriors (H) | Scoring | Los Angeles Clippers (A) |
---|---|---|
3/4 (75%) | Free throws | 2/2 (100%) |
5/10 (50%) | 2 pointers | 6/10 (60%) |
4/11 (36%) | 3 pointers | 7/12 (58%) |
9/21 (42%) | Field goals | 13/22 (59%) |
Golden State Warriors (H) | Other | Los Angeles Clippers (A) |
6 | Rebounds | 12 |
5 | Defensive rebounds | 12 |
1 | Offensive rebounds | 0 |
7 | Assists | 11 |
3 | Turnovers | 4 |
4 | Steals | 2 |
3 | Blocks | 1 |
3 | Fouls | 4 |
Golden State Warriors (H) | Lead | Los Angeles Clippers (A) |
10:45 | Time spent in lead | 1:14 |
12 | Biggest lead | 2 |
Golden State Warriors (H) | Scoring | Los Angeles Clippers (A) |
---|---|---|
2/4 (50%) | Free throws | 1/2 (50%) |
8/13 (61%) | 2 pointers | 8/12 (66%) |
2/4 (50%) | 3 pointers | 2/7 (28%) |
10/17 (58%) | Field goals | 10/19 (52%) |
Golden State Warriors (H) | Other | Los Angeles Clippers (A) |
5 | Rebounds | 12 |
5 | Defensive rebounds | 7 |
0 | Offensive rebounds | 5 |
9 | Assists | 3 |
3 | Turnovers | 6 |
3 | Steals | 2 |
1 | Blocks | 0 |
5 | Fouls | 6 |
Golden State Warriors (H) | Lead | Los Angeles Clippers (A) |
3:39 | Time spent in lead | 6:51 |
3 | Biggest lead | 4 |
Golden State Warriors (H) | Scoring | Los Angeles Clippers (A) |
---|---|---|
7/8 (87%) | Free throws | 3/3 (100%) |
5/8 (62%) | 2 pointers | 11/17 (64%) |
4/5 (80%) | 3 pointers | 1/1 (100%) |
9/13 (69%) | Field goals | 12/18 (66%) |
Golden State Warriors (H) | Other | Los Angeles Clippers (A) |
3 | Rebounds | 7 |
2 | Defensive rebounds | 4 |
1 | Offensive rebounds | 3 |
5 | Assists | 8 |
3 | Turnovers | 2 |
2 | Steals | 2 |
0 | Blocks | 1 |
3 | Fouls | 6 |
Golden State Warriors (H) | Lead | Los Angeles Clippers (A) |
2:59 | Time spent in lead | 7:20 |
4 | Biggest lead | 7 |
Golden State Warriors (H) | Scoring | Los Angeles Clippers (A) |
---|---|---|
0/0 (0%) | Free throws | 5/6 (83%) |
1/4 (25%) | 2 pointers | 1/3 (33%) |
2/6 (33%) | 3 pointers | 2/3 (66%) |
3/10 (30%) | Field goals | 3/6 (50%) |
Golden State Warriors (H) | Other | Los Angeles Clippers (A) |
3 | Rebounds | 4 |
2 | Defensive rebounds | 4 |
1 | Offensive rebounds | 0 |
3 | Assists | 1 |
2 | Turnovers | 1 |
0 | Steals | 2 |
0 | Blocks | 1 |
4 | Fouls | 1 |
Golden State Warriors (H) | Lead | Los Angeles Clippers (A) |
0:00 | Time spent in lead | 3:51 |
0 | Biggest lead | 6 |
Chicago Bulls Basketball Fixtures
|
NBA | |||||
16 Apr '25 23:30 |
Chicago Bulls Miami Heat |
Los Angeles Clippers Basketball Fixtures
|
NBA | |||||
19 Apr '25 19:30 |
Denver Nuggets Los Angeles Clippers |
|||||
22 Apr '25 23:00 |
Denver Nuggets Los Angeles Clippers |
|||||
25 Apr '25 23:00 |
Los Angeles Clippers Denver Nuggets |
|||||
26 Apr '25 23:00 |
Los Angeles Clippers Denver Nuggets |
|||||
30 Apr '25 23:00 |
Denver Nuggets Los Angeles Clippers |
|||||
03 May '25 23:00 |
Los Angeles Clippers Denver Nuggets |
Eastern Conference Standings
POS | TEAM | MP | W | L | PER % |
---|---|---|---|---|---|
1 |
Cleveland Cavaliers |
82 | 64 | 18 | 0.78 |
2 |
Boston Celtics |
82 | 61 | 21 | 0.744 |
3 |
New York Knicks |
82 | 51 | 31 | 0.622 |
4 |
Indiana Pacers |
82 | 50 | 32 | 0.61 |
5 |
Milwaukee Bucks |
82 | 48 | 34 | 0.585 |
6 |
Detroit Pistons |
82 | 44 | 38 | 0.537 |
7 |
Orlando Magic |
82 | 41 | 41 | 0.5 |
8 |
Atlanta Hawks |
82 | 40 | 42 | 0.488 |
9 |
Chicago Bulls |
82 | 39 | 43 | 0.476 |
10 |
Miami Heat |
82 | 37 | 45 | 0.451 |
11 |
Toronto Raptors |
82 | 30 | 52 | 0.366 |
12 |
Brooklyn Nets |
82 | 26 | 56 | 0.317 |
13 |
Philadelphia 76ers |
82 | 24 | 58 | 0.293 |
14 |
Charlotte Hornets |
82 | 19 | 63 | 0.232 |
15 |
Washington Wizards |
82 | 18 | 64 | 0.22 |
Playoffs
Qualification Playoffs