Forest Green Rovers vs Carlisle United: Prediction, Head-to-Head, Odds & Stats (Sat, 14 Feb '26)
Wojtek Kolan
Published on 14 Oct, 10:26 PM UTC
Next Match 14/02/26 at 03:00 PM
Forest Green Rovers vs Carlisle United
Scheduled H2H Match For Forest Green Rovers Vs Carlisle United
National League
Sat, 14 Feb 2026 at 03:00 PM UTC
Forest Green Rovers
ENG
Recent Form
W
D
D
L
L
4
Win
Last 10 Played
10
3 Draws3
Win
5
Position
3
Robbie Savage
Manager
Mark Hughes
Carlisle United
ENG
Recent Form
L
L
W
W
W
4
Win
Last 10 Played
10
3 Draws3
Win
5
Position
3
Robbie Savage
Manager
Mark Hughes
Game Schedule - Time Of Fixture
Forest Green Rovers will square off vs Carlisle United in National League on Sat, 14 Feb 2026 at 03:00 PM UTC. Let’s investigate historical performances, recent stats and head-2-head information to find out the most accurate picks and best bets.
Forest Green Rovers vs Carlisle United H2H Stats
Over the last 10 H2H games between these competitors, Forest Green Rovers have won 4 times and Carlisle United have come out on top on 3 occasion. In the most recent fixture between them, Carlisle United won 4-2.
| Head-to-Head (Last 10 Matches) | |
|---|---|
| Forest Green Rovers | 4 |
| Carlisle United | 3 |
Forest Green Rovers vs Carlisle United Past H2H Matches
National League
League Two
FA Cup
Forest Green Rovers Recent Matches
National League (23 Matches)
England National League Cup (3 Matches)
FA Cup, Qualification (2 Matches)
Club Friendly Games (2 Matches)
Carlisle United Recent Matches
National League (16 Matches)
FA Cup, Qualification (1 Matches)
Club Friendly Games (6 Matches)
League Two (7 Matches)
Forest Green Rovers Next Fixtures
FA Cup
England National League Cup
National League
Carlisle United Next Fixtures
FA Cup
National League
Forest Green Rovers Last Match Played stats
Forest Green Rovers vs Boreham Wood
Final Score :2 - 1
| (H) | Match overview | (A) |
|---|---|---|
| 43% | Ball possession | 57% |
| 1.97 | Expected goals | 1.13 |
| 16 | Total shots | 7 |
| 2 | Goalkeeper saves | 4 |
| 8 | Corner kicks | 6 |
| 15 | Fouls | 11 |
| 322 | Passes | 477 |
| 3 | Tackles | 5 |
| 3 | Free kicks | 1 |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| (H) | Shots | (A) |
| 16 | Total shots | 7 |
| 5 | Shots on target | 3 |
| 0 | Hit woodwork | 0 |
| 7 | Shots off target | 0 |
| 4 | Blocked shots | 4 |
| 7 | Shots inside box | 4 |
| 9 | Shots outside box | 3 |
| (H) | Attack | (A) |
| 0 | Through balls | 0 |
| 21 | Touches in penalty area | 17 |
| 1 | Offsides | 0 |
| (H) | Passes | (A) |
| 233 | Accurate passes | 378 |
| 20 | Throw-ins | 22 |
| 39/59 (66%) | Final third phase | 34/55 (62%) |
| 19/44 (43%) | Long balls | 23/52 (44%) |
| 5/21 (23%) | Crosses | 1/17 (5%) |
| (H) | Duels | (A) |
| 30% | Duels | 40% |
| 8 | Dispossessed | 4 |
| 36/121 (30%) | Ground duels | 41/112 (37%) |
| 6/19 (32%) | Aerial duels | 12/18 (67%) |
| 13/15 (87%) | Dribbles | 10/13 (77%) |
| (H) | Defending | (A) |
| 3 | Total tackles | 5 |
| 25 | Interceptions | 13 |
| 25 | Clearances | 17 |
| 1 | Errors lead to a shot | 5 |
| (H) | Goalkeeping | (A) |
| 2 | Total saves | 4 |
| 0 | High claims | 1 |
| 3 | Goal kicks | 12 |
Carlisle United Last Match Played stats
Yeovil Town vs Carlisle United
Final Score :1 - 1
| (H) | Match overview | (A) |
|---|---|---|
| 42% | Ball possession | 58% |
| 0.33 | Expected goals | 0.99 |
| 8 | Total shots | 17 |
| 7 | Goalkeeper saves | 3 |
| 3 | Corner kicks | 2 |
| 17 | Fouls | 12 |
| 326 | Passes | 350 |
| 1 | Tackles | 1 |
| 3 | Free kicks | 4 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| (H) | Shots | (A) |
| 8 | Total shots | 17 |
| 3 | Shots on target | 8 |
| 0 | Hit woodwork | 0 |
| 2 | Shots off target | 5 |
| 3 | Blocked shots | 4 |
| 2 | Shots inside box | 8 |
| 6 | Shots outside box | 9 |
| (H) | Attack | (A) |
| 0 | Through balls | 0 |
| 7 | Touches in penalty area | 21 |
| 4 | Offsides | 2 |
| (H) | Passes | (A) |
| 228 | Accurate passes | 273 |
| 24 | Throw-ins | 42 |
| 24/61 (39%) | Final third phase | 37/66 (56%) |
| 34/80 (42%) | Long balls | 31/55 (56%) |
| 3/13 (23%) | Crosses | 4/13 (30%) |
| (H) | Duels | (A) |
| 48% | Duels | 38% |
| 7 | Dispossessed | 8 |
| 35/92 (38%) | Ground duels | 59/141 (42%) |
| 30/42 (71%) | Aerial duels | 17/57 (30%) |
| 19/24 (79%) | Dribbles | 28/36 (78%) |
| (H) | Defending | (A) |
| 1 | Total tackles | 1 |
| 7 | Interceptions | 10 |
| 10 | Clearances | 26 |
| 4 | Errors lead to a shot | 6 |
| (H) | Goalkeeping | (A) |
| 7 | Total saves | 3 |
| 9 | Goal kicks | 6 |
National League 25/26 Standings
| POS | TEAM | MP | W | L | D | PER % |
|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 2 | 1 | 34 | |
| 2 | 16 | 9 | 1 | 6 | 33 | |
| 3 | 16 | 10 | 3 | 3 | 33 | |
| 4 | 16 | 9 | 2 | 5 | 32 | |
| 5 | 16 | 9 | 2 | 5 | 32 | |
| 6 | 15 | 8 | 3 | 4 | 28 | |
| 7 | 15 | 7 | 2 | 6 | 27 | |
| 8 | 16 | 7 | 5 | 4 | 25 | |
| 9 | 16 | 7 | 5 | 4 | 25 | |
| 10 | 16 | 5 | 4 | 7 | 22 | |
| 11 | 16 | 6 | 6 | 4 | 22 | |
| 12 | 16 | 6 | 6 | 4 | 22 | |
| 13 | 16 | 5 | 6 | 5 | 20 | |
| 14 | 16 | 6 | 8 | 2 | 20 | |
| 15 | 16 | 5 | 7 | 4 | 19 | |
| 16 | 16 | 4 | 7 | 5 | 17 | |
| 17 | 15 | 4 | 6 | 5 | 17 | |
| 18 | 16 | 4 | 7 | 5 | 17 | |
| 19 | 16 | 4 | 10 | 2 | 14 | |
| 20 | 16 | 3 | 9 | 4 | 13 | |
| 21 | 16 | 3 | 9 | 4 | 13 | |
| 22 | 16 | 3 | 10 | 3 | 12 | |
| 23 | 15 | 3 | 10 | 2 | 11 | |
| 24 | 16 | 1 | 9 | 6 | 9 |
Promotion
Promotion Playoff
Qualification Playoffs
Relegation