Burgos Club de Fútbol vs CD Castellón: Prediction, Head-to-Head, Odds & Stats (Mon, 10 Nov '25)
Wojtek Kolan
Published on 10 Nov, 07:30 PM UTC
Next Match 10/11/25 at 07:30 PM
Burgos Club de Fútbol vs CD Castellón
📍 Municipal El Plantio, Spain.
Scheduled H2H Match For Burgos Club de Fútbol Vs CD Castellón
LaLiga 2
Mon, 10 Nov 2025 at 07:30 PM UTC
Burgos Club de Fútbol
ESP
Recent Form
W
L
L
W
W
0
Win
Last 2 Played
2
0 Draws2
Win
6.84
Avg. Rating
6.77
5
Position
17
Luis Miguel Ramis
Manager
Pablo Hernández
CD Castellón
ESP
Recent Form
W
W
D
L
L
0
Win
Last 2 Played
2
0 Draws2
Win
6.84
Avg. Rating
6.77
5
Position
17
Luis Miguel Ramis
Manager
Pablo Hernández
Game Schedule - Time Of Fixture
Burgos Club de Fútbol will square off vs CD Castellón in LaLiga 2 on Mon, 10 Nov 2025 at 07:30 PM UTC. Let’s investigate historical performances, recent stats and head-2-head information to find out the most accurate picks and best bets.
Burgos Club de Fútbol vs CD Castellón H2H Game Summary
Over the last 2 head-to-head fixtures for these teams, Burgos Club de Fútbol have won 0 times and CD Castellón have got the victory on 2 occasion. In the last fixture between them, CD Castellón won 2-1.
| Head-to-Head (Last 2 Matches) | |
|---|---|
| Burgos Club de Fútbol | 0 |
| CD Castellón | 2 |
Burgos Club de Fútbol vs CD Castellón Past H2H Matches
LaLiga 2
Burgos Club de Fútbol Recent Matches
Copa del Rey (1 Matches)
LaLiga 2 (25 Matches)
Club Friendly Games (4 Matches)
CD Castellón Recent Matches
LaLiga 2 (22 Matches)
Club Friendly Games (8 Matches)
Burgos Club de Fútbol Next Fixtures
LaLiga 2
CD Castellón Next Fixtures
Copa del Rey
LaLiga 2
Burgos Club de Fútbol Last Match Played stats
Atlético Tordesillas vs Burgos Club de Fútbol
Final Score :1 - 2
CD Castellón Last Match Played stats
Almería vs CD Castellón
Final Score :1 - 0
| (H) | Match overview | (A) |
|---|---|---|
| 48% | Ball possession | 52% |
| 0 | Big chances | 1 |
| 15 | Total shots | 9 |
| 4 | Goalkeeper saves | 3 |
| 6 | Corner kicks | 3 |
| 11 | Fouls | 11 |
| 390 | Passes | 417 |
| 19 | Tackles | 21 |
| 11 | Free kicks | 11 |
| 1 | Yellow cards | 2 |
| (H) | Shots | (A) |
| 15 | Total shots | 9 |
| 4 | Shots on target | 4 |
| 0 | Hit woodwork | 0 |
| 8 | Shots off target | 5 |
| 3 | Blocked shots | 0 |
| 7 | Shots inside box | 5 |
| 8 | Shots outside box | 4 |
| (H) | Attack | (A) |
| 0 | Big chances missed | 1 |
| 0 | Through balls | 1 |
| 21 | Touches in penalty area | 21 |
| 2 | Fouled in final third | 1 |
| 4 | Offsides | 2 |
| (H) | Passes | (A) |
| 314 | Accurate passes | 339 |
| 20 | Throw-ins | 19 |
| 47 | Final third entries | 46 |
| 62/102 (61%) | Final third phase | 48/77 (62%) |
| 19/46 (41%) | Long balls | 21/48 (44%) |
| 4/18 (22%) | Crosses | 4/11 (36%) |
| (H) | Duels | (A) |
| 52% | Duels | 48% |
| 11 | Dispossessed | 8 |
| 40/79 (51%) | Ground duels | 39/79 (49%) |
| 14/25 (56%) | Aerial duels | 11/25 (44%) |
| 12/22 (55%) | Dribbles | 8/19 (42%) |
| (H) | Defending | (A) |
| 58% | Tackles won | 62% |
| 19 | Total tackles | 21 |
| 4 | Interceptions | 15 |
| 51 | Recoveries | 48 |
| 27 | Clearances | 21 |
| 1 | Errors lead to a shot | 2 |
| (H) | Goalkeeping | (A) |
| 4 | Total saves | 3 |
| 0 | Big saves | 1 |
| 0 | High claims | 1 |
| 0 | Punches | 1 |
| 9 | Goal kicks | 11 |
LaLiga 2 25/26 Standings
| POS | TEAM | MP | W | L | D | PER % |
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 3 | 1 | 22 | |
| 2 | 11 | 5 | 2 | 4 | 19 | |
| 3 | 11 | 5 | 2 | 4 | 19 | |
| 4 | 11 | 5 | 2 | 4 | 19 | |
| 5 | 11 | 5 | 3 | 3 | 18 | |
| 6 | 11 | 6 | 5 | 0 | 18 | |
| 7 | 11 | 5 | 3 | 3 | 18 | |
| 8 | 11 | 4 | 2 | 5 | 17 | |
| 9 | 11 | 4 | 3 | 4 | 16 | |
| 10 | 11 | 4 | 3 | 4 | 16 | |
| 11 | 11 | 3 | 2 | 6 | 15 | |
| 12 | 11 | 4 | 4 | 3 | 15 | |
| 13 | 11 | 4 | 5 | 2 | 14 | |
| 14 | 10 | 4 | 4 | 2 | 14 | |
| 15 | 11 | 3 | 4 | 4 | 13 | |
| 16 | 11 | 3 | 4 | 4 | 13 | |
| 17 | 11 | 3 | 5 | 3 | 12 | |
| 18 | 11 | 3 | 6 | 2 | 11 | |
| 19 | 11 | 2 | 4 | 5 | 11 | |
| 20 | 10 | 2 | 5 | 3 | 9 | |
| 21 | 11 | 2 | 6 | 3 | 9 | |
| 22 | 11 | 1 | 7 | 3 | 6 |
Promotion
Promotion Playoffs
Relegation