Bradford City vs Reading: Prediction, Head-to-Head, Odds & Stats (Sat, 13 Dec '25)

Wojtek Kolan
Published on 13 Dec, 03:00 PM UTC
Next Match 13/12/25 at 03:00 PM
Bradford City vs Reading
Scheduled H2H Match For Bradford City Vs Reading

League One
Sat, 13 Dec 2025 at 03:00 PM UTC
Bradford City
 ENG
Recent Form
W
W
D
D
D
1
Win
Last 4 Played
4
2 Draws1
Win
6.84
Avg. Rating
6.73
4
Position
17
Graham Alexander
Manager
Leam Richardson
Reading
 ENG
Recent Form
D
D
D
L
W
1
Win
Last 4 Played
4
2 Draws1
Win
6.84
Avg. Rating
6.73
4
Position
17
Graham Alexander
Manager
Leam Richardson
Game Schedule - Time Of Fixture
Bradford City will square off vs Reading in League One on Sat, 13 Dec 2025 at 03:00 PM UTC. Let’s investigate historical performances, recent stats and head-2-head information to find out the most accurate picks and best bets.
Bradford City vs Reading H2H Stats
For the most recent 4 head to head fixtures between these teams, Bradford City have won 1 times and Reading have come out on top on 1 occasion.
| Head-to-Head (Last 4 Matches) | |
|---|---|
| Bradford City | 1 | 
| Reading | 1 | 
Bradford City vs Reading Past H2H Matches

FA Cup

Championship
Bradford City Recent Matches

League One (14 Matches)

Football League Trophy (3 Matches)

EFL Cup (3 Matches)

Club Friendly Games (8 Matches)

League Two (2 Matches)
Reading Recent Matches

League One (16 Matches)

Football League Trophy (3 Matches)

EFL Cup (3 Matches)

Club Friendly Games (8 Matches)
Bradford City Next Fixtures

FA Cup

Football League Trophy

League One
Reading Next Fixtures

FA Cup

League One
Bradford City Last Match Played stats
Bradford City vs Lincoln City
Final Score :0 - 0
| (H) | Match overview | (A) | 
|---|---|---|
| 51% | Ball possession | 49% | 
| 0.78 | Expected goals | 0.95 | 
| 2 | Big chances | 2 | 
| 16 | Total shots | 15 | 
| 4 | Goalkeeper saves | 3 | 
| 2 | Corner kicks | 2 | 
| 14 | Fouls | 15 | 
| 394 | Passes | 398 | 
| 16 | Tackles | 13 | 
| 15 | Free kicks | 14 | 
| 1 | Yellow cards | 2 | 
| (H) | Shots | (A) | 
| 16 | Total shots | 15 | 
| 3 | Shots on target | 4 | 
| 0 | Hit woodwork | 0 | 
| 8 | Shots off target | 9 | 
| 5 | Blocked shots | 2 | 
| 9 | Shots inside box | 9 | 
| 7 | Shots outside box | 6 | 
| (H) | Attack | (A) | 
| 2 | Big chances missed | 2 | 
| 28 | Touches in penalty area | 24 | 
| 2 | Fouled in final third | 2 | 
| (H) | Passes | (A) | 
| 269 | Accurate passes | 280 | 
| 30 | Throw-ins | 26 | 
| 73 | Final third entries | 88 | 
| 87/152 (57%) | Final third phase | 73/139 (53%) | 
| 46/90 (51%) | Long balls | 32/97 (33%) | 
| 2/27 (7%) | Crosses | 6/15 (40%) | 
| (H) | Duels | (A) | 
| 55% | Duels | 45% | 
| 10 | Dispossessed | 8 | 
| 35/64 (55%) | Ground duels | 29/64 (45%) | 
| 38/69 (55%) | Aerial duels | 31/69 (45%) | 
| 6/9 (67%) | Dribbles | 3/11 (27%) | 
| (H) | Defending | (A) | 
| 50% | Tackles won | 54% | 
| 16 | Total tackles | 13 | 
| 8 | Interceptions | 11 | 
| 48 | Recoveries | 55 | 
| 38 | Clearances | 59 | 
| 0 | Errors lead to a shot | 2 | 
| (H) | Goalkeeping | (A) | 
| 4 | Total saves | 3 | 
| 3 | High claims | 1 | 
| 0 | Punches | 1 | 
| 14 | Goal kicks | 16 | 
Reading Last Match Played stats
Reading vs Doncaster Rovers
Final Score :1 - 1
| (H) | Match overview | (A) | 
|---|---|---|
| 57% | Ball possession | 43% | 
| 0.80 | Expected goals | 2.06 | 
| 1 | Big chances | 4 | 
| 15 | Total shots | 13 | 
| 7 | Goalkeeper saves | 3 | 
| 1 | Corner kicks | 6 | 
| 9 | Fouls | 9 | 
| 446 | Passes | 341 | 
| 18 | Tackles | 12 | 
| 9 | Free kicks | 9 | 
| 1 | Yellow cards | 1 | 
| (H) | Shots | (A) | 
| 15 | Total shots | 13 | 
| 4 | Shots on target | 8 | 
| 0 | Hit woodwork | 0 | 
| 8 | Shots off target | 2 | 
| 3 | Blocked shots | 3 | 
| 6 | Shots inside box | 9 | 
| 9 | Shots outside box | 4 | 
| (H) | Attack | (A) | 
| 0 | Big chances scored | 1 | 
| 1 | Big chances missed | 3 | 
| 17 | Touches in penalty area | 23 | 
| 0 | Fouled in final third | 1 | 
| 0 | Offsides | 1 | 
| (H) | Passes | (A) | 
| 331 | Accurate passes | 226 | 
| 36 | Throw-ins | 27 | 
| 101 | Final third entries | 57 | 
| 103/170 (61%) | Final third phase | 47/98 (48%) | 
| 22/71 (31%) | Long balls | 23/78 (29%) | 
| 6/22 (27%) | Crosses | 6/19 (32%) | 
| (H) | Duels | (A) | 
| 50% | Duels | 50% | 
| 9 | Dispossessed | 9 | 
| 36/65 (55%) | Ground duels | 29/65 (45%) | 
| 26/58 (45%) | Aerial duels | 32/58 (55%) | 
| 9/12 (75%) | Dribbles | 8/17 (47%) | 
| (H) | Defending | (A) | 
| 78% | Tackles won | 42% | 
| 18 | Total tackles | 12 | 
| 5 | Interceptions | 7 | 
| 50 | Recoveries | 46 | 
| 30 | Clearances | 58 | 
| (H) | Goalkeeping | (A) | 
| 7 | Total saves | 3 | 
| 0 | Big saves | 2 | 
| 1 | High claims | 0 | 
| 7 | Goal kicks | 9 | 
League One 25/26 Standings
| POS | TEAM | MP | W | L | D | PER % | 
|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 2 | 4 | 28 | |
| 2 | 14 | 7 | 1 | 6 | 27 | |
| 3 | 13 | 8 | 3 | 2 | 26 | |
| 4 | 12 | 8 | 2 | 2 | 26 | |
| 5 | 14 | 7 | 3 | 4 | 25 | |
| 6 | 14 | 8 | 5 | 1 | 25 | |
| 7 | 14 | 6 | 3 | 5 | 23 | |
| 8 | 14 | 6 | 4 | 4 | 22 | |
| 9 | 13 | 6 | 6 | 1 | 19 | |
| 10 | 13 | 6 | 6 | 1 | 19 | |
| 11 | 12 | 5 | 4 | 3 | 18 | |
| 12 | 14 | 5 | 6 | 3 | 18 | |
| 13 | 14 | 4 | 5 | 5 | 17 | |
| 14 | 14 | 5 | 7 | 2 | 17 | |
| 15 | 13 | 5 | 6 | 2 | 17 | |
| 16 | 14 | 5 | 7 | 2 | 17 | |
| 17 | 14 | 4 | 6 | 4 | 16 | |
| 18 | 14 | 5 | 8 | 1 | 16 | |
| 19 | 14 | 3 | 5 | 6 | 15 | |
| 20 | 13 | 4 | 6 | 3 | 15 | |
| 21 | 14 | 3 | 7 | 4 | 13 | |
| 22 | 14 | 4 | 9 | 1 | 13 | |
| 23 | 14 | 3 | 8 | 3 | 12 | |
| 24 | 13 | 3 | 9 | 1 | 10 | 
Promotion
Promotion Playoffs
Relegation












