Gulbenes Buki vs BK Livani: Prediction, Head-to-Head, Odds & Stats (Sat, 08 Nov '25)
Wojtek Kolan
Published on 01 Apr, 05:16 PM UTC
Next Match 08/11/25 at 12:00 PM
Gulbenes Buki vs BK Livani
Scheduled H2H Match For Gulbenes Buki Vs BK Livani
NBL, East
Sat, 08 Nov 2025 at 12:00 PM UTC
Gulbenes Buki
LVA
Recent Form
W
W
W
W
6
Win
Last 6 Played
6
0 Draws0
Win
3
Position
6
BK Livani
LVA
Recent Form
W
W
L
W
L
6
Win
Last 6 Played
6
0 Draws0
Win
3
Position
6
Game Schedule - Time Of Fixture
Gulbenes Buki will square off vs BK Livani in NBL, East on Sat, 08 Nov 2025 at 12:00 PM UTC. Let’s investigate historical performances, recent stats and head-2-head information to find out the most accurate picks and best bets.
Gulbenes Buki vs BK Livani H2H Results Summary
Over the most recent 6 head-2-head results for these rivals, Gulbenes Buki have come out on top 6 times and BK Livani have won on 0 occasion. In the latest match between them, Gulbenes Buki won 67-94.
| Head-to-Head (Last 6 Matches) | |
|---|---|
| Gulbenes Buki | 6 |
| BK Livani | 0 |
Gulbenes Buki vs BK Livani Past H2H Matches
Latvia NBL
Gulbenes Buki Recent Matches
Latvia NBL (30 Matches)
BK Livani Recent Matches
Latvia NBL (30 Matches)
Gulbenes Buki Next Fixtures
Latvia NBL
BK Livani Next Fixtures
Latvia NBL
Gulbenes Buki Last Match Played stats
Daugavpils Sporta Skola vs Gulbenes Buki
Final Score :82 - 86
| (H) | Scoring | (A) |
|---|---|---|
| 13/20 (65%) | Free throws | 13/18 (72%) |
| 18/37 (49%) | 2 pointers | 17/30 (57%) |
| 11/25 (44%) | 3 pointers | 13/33 (39%) |
| 29/62 (47%) | Field goals | 30/63 (48%) |
| (H) | Other | (A) |
| 29 | Rebounds | 38 |
| 20 | Defensive rebounds | 22 |
| 9 | Offensive rebounds | 16 |
| 12 | Assists | 22 |
| 14 | Turnovers | 14 |
| 7 | Steals | 7 |
| 3 | Blocks | 3 |
| 19 | Fouls | 19 |
| 2 | Timeouts | 4 |
| (H) | Lead | (A) |
| 6 | Max points in a row | 10 |
| 15:51 | Time spent in lead | 17:54 |
| 6 | Lead changes | 6 |
| 7 | Biggest lead | 7 |
BK Livani Last Match Played stats
Bertanu Valmieras BS vs BK Livani
Final Score :73 - 86
| (H) | Scoring | (A) |
|---|---|---|
| 16/24 (67%) | Free throws | 8/12 (67%) |
| 21/35 (60%) | 2 pointers | 24/45 (53%) |
| 5/31 (16%) | 3 pointers | 10/27 (37%) |
| 26/66 (39%) | Field goals | 34/72 (47%) |
| (H) | Other | (A) |
| 42 | Rebounds | 39 |
| 31 | Defensive rebounds | 30 |
| 11 | Offensive rebounds | 9 |
| 15 | Assists | 16 |
| 15 | Turnovers | 16 |
| 10 | Steals | 7 |
| 2 | Blocks | 1 |
| 18 | Fouls | 20 |
| 4 | Timeouts | 3 |
| (H) | Lead | (A) |
| 11 | Max points in a row | 18 |
| 24:26 | Time spent in lead | 12:53 |
| 4 | Lead changes | 5 |
| 11 | Biggest lead | 19 |
NBL 25/26, West Standings
| POS | TEAM | MP | W | L | D | PER % |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | |
| 2 | 5 | 4 | 1 | 0 | 9 | |
| 3 | 4 | 3 | 1 | 0 | 7 | |
| 4 | 3 | 2 | 1 | 0 | 5 | |
| 5 | 5 | 3 | 2 | 0 | 8 | |
| 6 | 4 | 2 | 2 | 0 | 6 | |
| 7 | 4 | 2 | 2 | 0 | 6 | |
| 8 | 3 | 1 | 2 | 0 | 4 | |
| 9 | 3 | 1 | 2 | 0 | 4 | |
| 10 | 4 | 1 | 3 | 0 | 5 | |
| 11 | 4 | 1 | 3 | 0 | 5 | |
| 12 | 4 | 0 | 4 | 0 | 4 |
Playoffs