Cruzeiro Basquete vs Basquete Osasco: Prediction, Head-to-Head, Odds & Stats (Mon, 17 Nov '25)

Wojtek Kolan
Published on 31 May, 10:55 PM UTC
Next Match 17/11/25 at 11:00 PM
Cruzeiro Basquete vs Basquete Osasco
Scheduled H2H Match For Cruzeiro Basquete Vs Basquete Osasco

Brazil NBB
Mon, 17 Nov 2025 at 11:00 PM UTC

Cruzeiro Basquete
BRA
Recent Form
0
Win
Played
0
0 Draws0
Win
0
Position
5

Basquete Osasco
BRA
Recent Form
L
L
L
L
0
Win
Played
0
0 Draws0
Win
0
Position
5
Game Schedule - Time Of Fixture
Cruzeiro Basquete will square off vs Basquete Osasco in Brazil NBB on Mon, 17 Nov 2025 at 11:00 PM UTC. Let’s investigate historical performances, recent stats and head-2-head information to find out the most accurate picks and best bets.
Cruzeiro Basquete vs Basquete Osasco H2H Game Summary
Over the most recent 0 H2H games between these competitors, Cruzeiro Basquete have got the victory 0 times and Basquete Osasco have won on 0 occasion.
Head-to-Head | Match Wins |
---|---|
Cruzeiro Basquete | 0 |
Basquete Osasco | 0 |
Cruzeiro Basquete Recent Matches
Basquete Osasco Recent Matches

Paulista Divisão Especial A-1 (15 Matches)

CBB (7 Matches)

Liga Ouro (8 Matches)
Cruzeiro Basquete Next Fixtures

Brazil NBB
Basquete Osasco Next Fixtures

Brazil NBB
Cruzeiro Basquete Last Match Played stats
Final Score : -
Basquete Osasco Last Match Played stats
Basquete Osasco vs Liga Sorocabana
Final Score :82 - 77
(H) | Scoring | (A) |
---|---|---|
20/26 (77%) | Free throws | 9/13 (69%) |
19/26 (73%) | 2 pointers | 22/37 (59%) |
8/22 (36%) | 3 pointers | 8/22 (36%) |
27/48 (56%) | Field goals | 30/59 (51%) |
(H) | Other | (A) |
21 | Rebounds | 25 |
15 | Fouls | 16 |
5 | Timeouts | 3 |
(H) | Lead | (A) |
8 | Max points in a row | 8 |
14:41 | Time spent in lead | 15:07 |
10 | Lead changes | 9 |
5 | Biggest lead | 9 |
NBB 25/26 Standings
POS | TEAM | MP | W | L | PER % |
---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 |
18 | ![]() | 0 | 0 | 0 | 0 |
19 | ![]() | 0 | 0 | 0 | 0 |
20 | ![]() | 0 | 0 | 0 | 0 |
Playoffs
Relegation