Barcelona vs Atlético Madrid: Prediction, Head-to-Head, Odds & Stats (Sun, 11 Jan '26)
Wojtek Kolan
Published on 11 Jan, 07:00 PM UTC
Next Match 11/01/26 at 07:00 PM
Barcelona vs Atlético Madrid
📍 Olímpic Lluís Companys, Spain.
Scheduled H2H Match For Barcelona Vs Atlético Madrid
LaLiga
Sun, 11 Jan 2026 at 07:00 PM UTC
Barcelona
ESP
Recent Form
W
W
L
W
L
7
Win
Last 10 Played
10
1 Draws2
Win
7.01
Avg. Rating
6.85
2
Position
4
Hans-Dieter Flick
Manager
Diego Simeone
Atlético Madrid
ESP
Recent Form
W
W
D
W
W
7
Win
Last 10 Played
10
1 Draws2
Win
7.01
Avg. Rating
6.85
2
Position
4
Hans-Dieter Flick
Manager
Diego Simeone
Game Schedule - Time Of Fixture
Barcelona will square off vs Atlético Madrid in LaLiga on Sun, 11 Jan 2026 at 07:00 PM UTC. Let’s investigate historical performances, recent stats and head-2-head information to find out the most accurate picks and best bets.
Barcelona vs Atlético Madrid H2H Game Summary
Analyzing the last 10 head-2-head results between these rivals, Barcelona have got the victory 7 times and Atlético Madrid have got the victory on 2 occasion.
| Head-to-Head (Last 10 Matches) | |
|---|---|
| Barcelona | 7 |
| Atlético Madrid | 2 |
Barcelona vs Atlético Madrid Past H2H Matches
Copa del Rey
LaLiga
Supercopa de España
UEFA Champions League
Barcelona Recent Matches
LaLiga (18 Matches)
UEFA Champions League (7 Matches)
Club Friendly Games (4 Matches)
Copa del Rey (1 Matches)
Atlético Madrid Recent Matches
LaLiga (20 Matches)
UEFA Champions League (3 Matches)
Club Friendly Games (3 Matches)
FIFA Club World Cup (3 Matches)
Copa del Rey (1 Matches)
Barcelona Next Fixtures
Supercopa de España
UEFA Champions League
LaLiga
Atlético Madrid Next Fixtures
Supercopa de España
UEFA Champions League
LaLiga
Barcelona Last Match Played stats
Real Madrid vs Barcelona
Final Score :2 - 1
| (H) | Match overview | (A) |
|---|---|---|
| 32% | Ball possession | 68% |
| 3.63 | Expected goals | 1.03 |
| 4 | Big chances | 2 |
| 23 | Total shots | 15 |
| 4 | Goalkeeper saves | 9 |
| 12 | Corner kicks | 4 |
| 12 | Fouls | 9 |
| 275 | Passes | 640 |
| 24 | Tackles | 20 |
| 8 | Free kicks | 12 |
| 5 | Yellow cards | 5 |
| 1 | Red cards | 1 |
| (H) | Shots | (A) |
| 23 | Total shots | 15 |
| 10 | Shots on target | 6 |
| 0 | Hit woodwork | 0 |
| 6 | Shots off target | 5 |
| 7 | Blocked shots | 4 |
| 17 | Shots inside box | 6 |
| 6 | Shots outside box | 9 |
| (H) | Attack | (A) |
| 2 | Big chances scored | 1 |
| 2 | Big chances missed | 1 |
| 2 | Through balls | 1 |
| 34 | Touches in penalty area | 17 |
| 4 | Fouled in final third | 1 |
| 5 | Offsides | 2 |
| (H) | Passes | (A) |
| 223 | Accurate passes | 574 |
| 11 | Throw-ins | 20 |
| 43 | Final third entries | 47 |
| 79/107 (74%) | Final third phase | 143/173 (83%) |
| 21/44 (48%) | Long balls | 13/28 (46%) |
| 4/12 (33%) | Crosses | 3/8 (38%) |
| (H) | Duels | (A) |
| 53% | Duels | 47% |
| 10 | Dispossessed | 12 |
| 45/85 (53%) | Ground duels | 40/85 (47%) |
| 7/13 (54%) | Aerial duels | 6/13 (46%) |
| 13/23 (57%) | Dribbles | 9/21 (43%) |
| (H) | Defending | (A) |
| 54% | Tackles won | 50% |
| 24 | Total tackles | 20 |
| 6 | Interceptions | 7 |
| 53 | Recoveries | 40 |
| 17 | Clearances | 12 |
| 1 | Errors lead to a shot | 1 |
| 1 | Errors lead to a goal | 0 |
| (H) | Goalkeeping | (A) |
| 4 | Total saves | 9 |
| -0.36 | Goals prevented | 2.34 |
| 0 | Big saves | 6 |
| 1 | High claims | 0 |
| 1 | Punches | 2 |
| 6 | Goal kicks | 8 |
| 0 | Penalty saves | 1 |
Atlético Madrid Last Match Played stats
Real Betis vs Atlético Madrid
Final Score :0 - 2
| (H) | Match overview | (A) |
|---|---|---|
| 57% | Ball possession | 43% |
| 1.07 | Expected goals | 0.60 |
| 2 | Big chances | 1 |
| 17 | Total shots | 9 |
| 2 | Goalkeeper saves | 5 |
| 2 | Corner kicks | 5 |
| 9 | Fouls | 18 |
| 545 | Passes | 421 |
| 20 | Tackles | 29 |
| 18 | Free kicks | 9 |
| 2 | Yellow cards | 1 |
| (H) | Shots | (A) |
| 17 | Total shots | 9 |
| 5 | Shots on target | 4 |
| 1 | Hit woodwork | 0 |
| 7 | Shots off target | 4 |
| 5 | Blocked shots | 1 |
| 7 | Shots inside box | 5 |
| 10 | Shots outside box | 4 |
| (H) | Attack | (A) |
| 2 | Big chances missed | 1 |
| 2 | Through balls | 1 |
| 22 | Touches in penalty area | 23 |
| 7 | Fouled in final third | 0 |
| 4 | Offsides | 4 |
| (H) | Passes | (A) |
| 474 | Accurate passes | 341 |
| 22 | Throw-ins | 17 |
| 53 | Final third entries | 43 |
| 185/229 (81%) | Final third phase | 48/78 (62%) |
| 23/48 (48%) | Long balls | 19/50 (38%) |
| 4/26 (15%) | Crosses | 1/6 (17%) |
| (H) | Duels | (A) |
| 54% | Duels | 46% |
| 18 | Dispossessed | 13 |
| 51/96 (53%) | Ground duels | 45/96 (47%) |
| 12/21 (57%) | Aerial duels | 9/21 (43%) |
| 14/25 (56%) | Dribbles | 8/15 (53%) |
| (H) | Defending | (A) |
| 70% | Tackles won | 59% |
| 20 | Total tackles | 29 |
| 3 | Interceptions | 6 |
| 51 | Recoveries | 51 |
| 23 | Clearances | 32 |
| (H) | Goalkeeping | (A) |
| 2 | Total saves | 5 |
| -0.49 | Goals prevented | 1.28 |
| 1 | Big saves | 1 |
| 0 | High claims | 1 |
| 0 | Punches | 2 |
| 5 | Goal kicks | 12 |
LaLiga 25/26 Standings
| POS | TEAM | MP | W | L | D | PER % |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 27 | |
| 2 | 10 | 7 | 2 | 1 | 22 | |
| 3 | 10 | 6 | 2 | 2 | 20 | |
| 4 | 10 | 5 | 1 | 4 | 19 | |
| 5 | 10 | 5 | 2 | 3 | 18 | |
| 6 | 10 | 4 | 2 | 4 | 16 | |
| 7 | 10 | 4 | 4 | 2 | 14 | |
| 8 | 10 | 3 | 2 | 5 | 14 | |
| 9 | 10 | 4 | 4 | 2 | 14 | |
| 10 | 10 | 4 | 4 | 2 | 14 | |
| 11 | 10 | 4 | 5 | 1 | 13 | |
| 12 | 10 | 3 | 4 | 3 | 12 | |
| 13 | 10 | 1 | 2 | 7 | 10 | |
| 14 | 10 | 3 | 6 | 1 | 10 | |
| 15 | 10 | 2 | 5 | 3 | 9 | |
| 16 | 10 | 2 | 5 | 3 | 9 | |
| 17 | 10 | 2 | 5 | 3 | 9 | |
| 18 | 10 | 2 | 5 | 3 | 9 | |
| 19 | 10 | 2 | 7 | 1 | 7 | |
| 20 | 10 | 1 | 5 | 4 | 7 |
Champions League
UEFA Europa League
Conference League Qualification
Relegation