Aston Villa U21 vs Manchester City U21: Prediction, Head-to-Head, Odds & Stats (Fri, 06 Mar '26)

Wojtek Kolan
Published on 06 Mar, 07:00 PM UTC
Next Match 06/03/26 at 07:00 PM
Aston Villa U21 vs Manchester City U21
Scheduled H2H Match For Aston Villa U21 Vs Manchester City U21

U21 Premier League 2
Fri, 06 Mar 2026 at 07:00 PM UTC
Aston Villa U21
 ENG
Recent Form
L
W
W
D
L
0
Win
Last 4 Played
4
1 Draws3
Win
14
Position
17
James Shan
Manager
Benjamin Wilkinson
Manchester City U21
 ENG
Recent Form
W
L
D
W
L
0
Win
Last 4 Played
4
1 Draws3
Win
14
Position
17
James Shan
Manager
Benjamin Wilkinson
Game Schedule - Time Of Fixture
Aston Villa U21 will square off vs Manchester City U21 in U21 Premier League 2 on Fri, 06 Mar 2026 at 07:00 PM UTC. Let’s investigate historical performances, recent stats and head-2-head information to find out the most accurate picks and best bets.
Aston Villa U21 vs Manchester City U21 H2H Game Summary
For the most recent 4 head to head matches between these teams, Aston Villa U21 have come out on top 0 times and Manchester City U21 have come out on top on 3 occasion. In the last match between them, Manchester City U21 won 4-1.
| Head-to-Head (Last 4 Matches) | |
|---|---|
| Aston Villa U21 | 0 | 
| Manchester City U21 | 3 | 
Aston Villa U21 vs Manchester City U21 Past H2H Matches

Premier League 2, Division 1

Premier Reserve League
Aston Villa U21 Recent Matches

Football League Trophy (6 Matches)

Premier League 2, Division 1 (21 Matches)

Club Friendly Games (3 Matches)
Manchester City U21 Recent Matches

Football League Trophy (3 Matches)

Premier League 2, Division 1 (24 Matches)

Club Friendly Games (3 Matches)
Aston Villa U21 Next Fixtures

Premier League 2, Division 1
Manchester City U21 Next Fixtures

Premier League International Cup

Premier League 2, Division 1
Aston Villa U21 Last Match Played stats
Leyton Orient vs Aston Villa U21
Final Score :1 - 0
| (H) | Match overview | (A) | 
|---|---|---|
| 54% | Ball possession | 46% | 
| 4 | Big chances | 1 | 
| 19 | Total shots | 7 | 
| 1 | Goalkeeper saves | 4 | 
| 7 | Corner kicks | 5 | 
| 19 | Fouls | 6 | 
| 414 | Passes | 368 | 
| 32 | Tackles | 21 | 
| 6 | Free kicks | 19 | 
| (H) | Shots | (A) | 
| 19 | Total shots | 7 | 
| 5 | Shots on target | 2 | 
| 1 | Hit woodwork | 0 | 
| 8 | Shots off target | 5 | 
| 6 | Blocked shots | 0 | 
| 14 | Shots inside box | 6 | 
| 5 | Shots outside box | 1 | 
| (H) | Attack | (A) | 
| 1 | Big chances scored | 0 | 
| 3 | Big chances missed | 1 | 
| 1 | Through balls | 0 | 
| 35 | Touches in penalty area | 20 | 
| 3 | Fouled in final third | 0 | 
| 4 | Offsides | 2 | 
| (H) | Passes | (A) | 
| 330 | Accurate passes | 269 | 
| 26 | Throw-ins | 26 | 
| 56 | Final third entries | 44 | 
| 110/153 (72%) | Final third phase | 36/76 (47%) | 
| 24/66 (36%) | Long balls | 25/64 (39%) | 
| 6/21 (29%) | Crosses | 4/13 (31%) | 
| (H) | Duels | (A) | 
| 48% | Duels | 52% | 
| 14 | Dispossessed | 19 | 
| 47/97 (48%) | Ground duels | 50/97 (52%) | 
| 12/25 (48%) | Aerial duels | 13/25 (52%) | 
| 9/16 (56%) | Dribbles | 12/25 (48%) | 
| (H) | Defending | (A) | 
| 63% | Tackles won | 48% | 
| 32 | Total tackles | 21 | 
| 11 | Interceptions | 3 | 
| 56 | Recoveries | 49 | 
| 15 | Clearances | 32 | 
| 0 | Errors lead to a shot | 2 | 
| (H) | Goalkeeping | (A) | 
| 1 | Total saves | 4 | 
| 0 | Big saves | 1 | 
| 1 | Punches | 2 | 
| 8 | Goal kicks | 12 | 
Manchester City U21 Last Match Played stats
Rotherham United vs Manchester City U21
Final Score :4 - 2
| (H) | Match overview | (A) | 
|---|---|---|
| 50% | Ball possession | 50% | 
| 4 | Big chances | 3 | 
| 12 | Total shots | 16 | 
| 4 | Goalkeeper saves | 4 | 
| 2 | Corner kicks | 3 | 
| 9 | Fouls | 9 | 
| 390 | Passes | 391 | 
| 18 | Tackles | 24 | 
| 8 | Free kicks | 9 | 
| 1 | Yellow cards | 3 | 
| (H) | Shots | (A) | 
| 12 | Total shots | 16 | 
| 8 | Shots on target | 6 | 
| 1 | Hit woodwork | 1 | 
| 2 | Shots off target | 7 | 
| 2 | Blocked shots | 3 | 
| 9 | Shots inside box | 11 | 
| 3 | Shots outside box | 5 | 
| (H) | Attack | (A) | 
| 3 | Big chances scored | 0 | 
| 1 | Big chances missed | 3 | 
| 0 | Through balls | 1 | 
| 20 | Touches in penalty area | 27 | 
| 4 | Fouled in final third | 2 | 
| 2 | Offsides | 0 | 
| (H) | Passes | (A) | 
| 300 | Accurate passes | 308 | 
| 32 | Throw-ins | 16 | 
| 50 | Final third entries | 52 | 
| 46/84 (55%) | Final third phase | 56/91 (62%) | 
| 37/83 (45%) | Long balls | 14/43 (33%) | 
| 4/18 (22%) | Crosses | 1/7 (14%) | 
| (H) | Duels | (A) | 
| 50% | Duels | 50% | 
| 12 | Dispossessed | 10 | 
| 37/76 (49%) | Ground duels | 39/76 (51%) | 
| 18/33 (55%) | Aerial duels | 15/33 (45%) | 
| 10/22 (45%) | Dribbles | 8/16 (50%) | 
| (H) | Defending | (A) | 
| 33% | Tackles won | 63% | 
| 18 | Total tackles | 24 | 
| 10 | Interceptions | 8 | 
| 47 | Recoveries | 52 | 
| 12 | Clearances | 26 | 
| 0 | Errors lead to a shot | 1 | 
| (H) | Goalkeeping | (A) | 
| 4 | Total saves | 4 | 
| 1 | Big saves | 0 | 
| 1 | High claims | 1 | 
| 12 | Goal kicks | 6 | 
U21 Premier League 2 25/26 Standings
| POS | TEAM | MP | W | L | D | PER % | 
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 21 | |
| 2 | 7 | 6 | 0 | 1 | 19 | |
| 3 | 7 | 5 | 2 | 0 | 15 | |
| 4 | 7 | 5 | 2 | 0 | 15 | |
| 5 | 6 | 4 | 0 | 2 | 14 | |
| 6 | 7 | 4 | 1 | 2 | 14 | |
| 7 | 7 | 4 | 1 | 2 | 14 | |
| 8 | 6 | 4 | 1 | 1 | 13 | |
| 9 | 7 | 3 | 2 | 2 | 11 | |
| 10 | 7 | 3 | 2 | 2 | 11 | |
| 11 | 7 | 3 | 2 | 2 | 11 | |
| 12 | 7 | 3 | 2 | 2 | 11 | |
| 13 | 6 | 3 | 2 | 1 | 10 | |
| 14 | 7 | 3 | 3 | 1 | 10 | |
| 15 | 6 | 3 | 2 | 1 | 10 | |
| 16 | 7 | 2 | 3 | 2 | 8 | |
| 17 | 6 | 2 | 3 | 1 | 7 | |
| 18 | 7 | 2 | 4 | 1 | 7 | |
| 19 | 6 | 2 | 3 | 1 | 7 | |
| 20 | 7 | 2 | 5 | 0 | 6 | |
| 21 | 7 | 2 | 5 | 0 | 6 | |
| 22 | 6 | 1 | 3 | 2 | 5 | |
| 23 | 7 | 1 | 4 | 2 | 5 | |
| 24 | 7 | 1 | 4 | 2 | 5 | |
| 25 | 7 | 1 | 4 | 2 | 5 | |
| 26 | 6 | 1 | 4 | 1 | 4 | |
| 27 | 7 | 1 | 5 | 1 | 4 | |
| 28 | 6 | 0 | 3 | 3 | 3 | |
| 29 | 7 | 0 | 6 | 1 | 1 | 
Playoffs












