Brigham Young Cougars vs Southern Utah Thunderbirds: Prediction, Head-to-Head, Odds & Stats

Wojtek Kolan
Published on 09 Sep, 07:00 PM UTC
FT
41
16
Scheduled H2H Match For Brigham Young Cougars Vs Southern Utah Thunderbirds

NCAA, Regular Season
Sat, 09 Sep 2023 at 07:00 PM UTC

Brigham Young Cougars
USA
Recent Form
W
W
W
W
L
1
Win
Played
1
0 Draws0
Win
1
Position
66

Southern Utah Thunderbirds
USA
Recent Form
W
W
L
W
W
1
Win
Played
1
0 Draws0
Win
1
Position
66
Brigham Young Cougars vs Southern Utah Thunderbirds H2H Stats
Over the last 1 head to head fixtures between these teams, Brigham Young Cougars have got the victory 1 times and Southern Utah Thunderbirds have won on 0 occasion. In the latest game between them, Brigham Young Cougars won 41-16.
Head-to-Head | Match Wins |
---|---|
Brigham Young Cougars | 1 |
Southern Utah Thunderbirds | 0 |
Brigham Young Cougars vs Southern Utah Thunderbirds Past H2H Matches

NCAA, Regular Season
Team Streaks

Wins
5
Brigham Young Cougars Recent Matches

NCAA, Regular Season (28 Matches)

NCAA Division I, FBS Post Season (2 Matches)
Southern Utah Thunderbirds Recent Matches

NCAA, Regular Season (30 Matches)
Brigham Young Cougars Next Fixtures

NCAA, Regular Season
Southern Utah Thunderbirds Next Fixtures

NCAA, Regular Season
Brigham Young Cougars vs Southern Utah Thunderbirds H2H Recent Match Played Stats
Brigham Young Cougars vs Southern Utah Thunderbirds
Final Score :41 - 16
Brigham Young Cougars (H) | Offense | Southern Utah Thunderbirds (A) |
---|---|---|
6 | Touchdowns | 2 |
0/0 | Field goals | 1/2 |
394 | Total yards | 346 |
1 | Turnovers | 2 |
4/4 | Red zone efficiency | 2/2 |
28:41 | Time of Possession | 31:19 |
18 | First downs | 16 |
1 | First downs by penalty | 1 |
3/10 (30%) | Third down efficiency | 8/16 (50%) |
5 | Punts | 6 |
45 | Average yards per punt | 34.2 |
Brigham Young Cougars (H) | Passing | Southern Utah Thunderbirds (A) |
16 | First downs by passing | 12 |
348 | Net yards passing | 262 |
348 | Gross yards passing | 262 |
4 | Passing touchdowns | 1 |
1 | Interceptions thrown | 1 |
Brigham Young Cougars (H) | Rushing | Southern Utah Thunderbirds (A) |
46 | Rushing yards | 84 |
1 | First downs by rushing | 3 |
Brigham Young Cougars (H) | Other | Southern Utah Thunderbirds (A) |
3 | Penalties | 5 |
25 | Yards penalized | 43 |
0 | Fumbles | 2 |
0 | Fumbles lost | 1 |
Brigham Young Cougars Last Match Played stats
Brigham Young Cougars vs Stanford Cardinal
Final Score :27 - 3
(H) | Offense | (A) |
---|---|---|
2 | Touchdowns | 0 |
4/4 | Field goals | 1/1 |
332 | Total yards | 161 |
0 | Turnovers | 3 |
6/6 | Red zone efficiency | 1/1 |
33:55 | Time of Possession | 26:05 |
18 | First downs | 12 |
0 | First downs by penalty | 2 |
5/15 (33%) | Third down efficiency | 2/13 (15%) |
3 | Punts | 5 |
43.7 | Average yards per punt | 43.2 |
4.9 | Average yards per play | 2.9 |
(H) | Passing | (A) |
7 | First downs by passing | 8 |
175 | Net yards passing | 142 |
175 | Gross yards passing | 142 |
0 | Passing touchdowns | 0 |
0 | Interceptions thrown | 2 |
5.8 | Average passing yards per attempt | 4.1 |
6 | Red zone passing attempts | 2 |
(H) | Rushing | (A) |
41 | Rushing attempts | 24 |
157 | Rushing yards | 19 |
3.8 | Average rushing yards per attempt | 0.8 |
9 | First downs by rushing | 4 |
10 | Red zone rushing attempts | 3 |
(H) | Other | (A) |
4 | Penalties | 6 |
35 | Yards penalized | 45 |
0 | Fumbles | 2 |
0 | Fumbles lost | 1 |
Southern Utah Thunderbirds Last Match Played stats
Southern Utah Thunderbirds vs Northern Arizona
Final Score :49 - 50
(H) | Offense | (A) |
---|---|---|
0/1 | Field goals | 0/0 |
0/0 | Red zone efficiency | 0/0 |
00:00 | Time of Possession | 00:00 |
0 | First downs by penalty | 0 |
0/0 (0%) | Third down efficiency | 0/0 (0%) |
0 | Punts | 4 |
0 | Average yards per punt | 45.8 |
(H) | Passing | (A) |
0 | First downs by passing | 0 |
269 | Net yards passing | 366 |
269 | Gross yards passing | 366 |
1 | Passing touchdowns | 3 |
0 | Interceptions thrown | 0 |
8.2 | Average passing yards per attempt | 11.8 |
0 | Red zone passing attempts | 0 |
(H) | Rushing | (A) |
39 | Rushing attempts | 37 |
178 | Rushing yards | 144 |
4.6 | Average rushing yards per attempt | 3.9 |
0 | First downs by rushing | 0 |
0 | Red zone rushing attempts | 0 |
(H) | Other | (A) |
0 | Fumbles | 2 |
0 | Fumbles lost | 1 |
Conference USA Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 1 |
2 | ![]() | 8 | 7 | 1 | 0.875 |
3 | ![]() | 8 | 6 | 2 | 0.75 |
4 | ![]() | 8 | 5 | 3 | 0.625 |
5 | ![]() | 8 | 3 | 5 | 0.375 |
6 | ![]() | 8 | 2 | 6 | 0.25 |
7 | ![]() | 8 | 2 | 6 | 0.25 |
8 | ![]() | 8 | 2 | 6 | 0.25 |
9 | ![]() | 8 | 1 | 7 | 0.125 |