WTA Western & Southern Open - Cincinnati - 2021 main and qualifying draw with head to head stats and predictions.
Rank | Masters series |
Country | |
Start Date | 15 Aug 21 |
Surfaces | |
Prize Money | $1.835M |
Winner | A$ 255,220 | |
Finalist | A$ 188,945 | |
SF | A$ 100,250 | |
QF | A$ 47,820 | |
Third | A$ 24,200 | |
Second | A$ 15,330 | |
First | A$ 12,385 | |
Q3 | A$ -1 | |
Q2 | A$ 7,258 | |
Pre-Q | A$ 3,745 |
![]() | Ashleigh Barty | 2021 | |
![]() | Victoria Azarenka | 2020 | |
![]() | Madison Keys | 2019 | |
![]() | Kiki Bertens | 2018 | |
![]() | Garbine Muguruza | 2017 |
![]() | Victoria Azarenka | 2 | |
![]() | Serena Williams | 2 | |
![]() | Nadezda Petrova | 1 | |
![]() | Kim Clijsters | 1 | |
![]() | Lindsay Davenport | 1 |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | |||||
Final | ||||||||
Stats | 6-3 6-1 | H2H 1-0 Stats | ||||||
Semifinals | ||||||||
Stats | 6-2 6-4 | H2H 2-0 Stats | ||||||
Stats | 6-2 7-5 | H2H 4-2 Stats | ||||||
Quarterfinals | ||||||||
Stats | 6-4 3-3 ret. | H2H 8-8 Stats | ||||||
Stats | 6-2 6-4 | H2H 2-0 Stats | ||||||
Stats | 6-3 6-2 | H2H 2-1 Stats | ||||||
Stats | 7-5 2-0 ret. | H2H 2-0 Stats | ||||||
Third | ||||||||
Stats | 6-0 6-2 | H2H 3-1 Stats | ||||||
Stats | 6-1 6-7(5) 6-2 | H2H 2-2 Stats | ||||||
Stats | 6-1 6-2 | H2H 4-2 Stats | ||||||
Stats | 6-4 7-6(5) | H2H 1-5 Stats | ||||||
Stats | 3-6 6-3 6-3 | H2H 1-0 Stats | ||||||
Stats | 6-2 7-6(5) | H2H 4-4 Stats | ||||||
Stats | 4-6 6-2 7-5 | H2H 3-1 Stats | ||||||
Stats | 7-5 2-1 ret. | H2H 2-1 Stats | ||||||
Second | ||||||||
12 | 12 | w/o | H2H 0-1 | |||||
Stats | 6-2 7-5 | H2H 1-0 Stats | ||||||
Stats | 7-6(1) 6-1 | H2H 6-1 Stats | ||||||
Stats | 6-3 6-2 | H2H 6-1 Stats | ||||||
13 | Stats | 13 | 6-7(2) 5-4 ret. | H2H 2-3 Stats | ||||
Stats | 6-4 6-2 | H2H 1-0 Stats | ||||||
Stats | 6-1 7-6(5) | H2H 2-1 Stats | ||||||
Stats | 6-3 6-3 | H2H 2-5 Stats | ||||||
Stats | 4-6 6-3 6-4 | H2H 2-3 Stats | ||||||
Stats | 7-5 2-6 6-4 | H2H 6-9 Stats | ||||||
Stats | 6-3 6-2 | H2H 5-1 Stats | ||||||
WC | Stats | WC | 6-1 6-4 | H2H 2-0 Stats | ||||
Stats | 6-2 6-4 | H2H 3-0 Stats | ||||||
Stats | 5-7 6-2 7-6(4) | H2H 2-6 Stats | ||||||
Stats | 6-4 6-3 | H2H 4-0 Stats | ||||||
Stats | 6-4 7-6(3) | H2H 1-0 Stats | ||||||
First | ||||||||
Stats | 6-2 6-0 | H2H 3-3 Stats | ||||||
Stats | 4-6 6-4 7-6(6) | H2H 1-2 Stats | ||||||
Stats | 3-6 7-6(5) 6-2 | H2H 1-0 Stats | ||||||
Stats | 6-2 6-2 | H2H 9-2 Stats | ||||||
12 | Stats | 6-4 3-6 6-1 | H2H 2-0 Stats | |||||
Stats | 7-6(7) 4-6 6-4 | H2H 5-4 Stats | ||||||
Stats | 7-5 6-4 | H2H 5-4 Stats | ||||||
Stats | 6-2 3-6 6-1 | H2H 1-1 Stats | ||||||
WC | Stats | 6-4 6-1 | H2H 1-3 Stats | |||||
Stats | 6-3 7-5 | H2H 3-1 Stats | ||||||
Stats | 7-6(3) 7-6(1) | H2H 2-0 Stats | ||||||
Stats | 6-3 6-3 | H2H 2-0 Stats | ||||||
Stats | 6-4 2-1 ret. | H2H 3-1 Stats | ||||||
Stats | 6-2 6-2 | H2H 1-0 Stats | ||||||
Stats | 6-1 6-2 | H2H 1-0 Stats | ||||||
Stats | 6-2 4-6 7-5 | H2H 3-3 Stats | ||||||
Stats | 6-2 6-2 | H2H 3-2 Stats | ||||||
13 | Stats | 6-3 7-6(3) | H2H 1-0 Stats | |||||
Stats | 6-3 6-2 | H2H 3-1 Stats | ||||||
Stats | 6-3 6-4 | H2H 2-0 Stats | ||||||
Stats | 6-3 6-2 | H2H 3-2 Stats | ||||||
Stats | 6-2 6-3 | H2H 1-1 Stats | ||||||
Stats | 7-5 6-1 | H2H 1-0 Stats | ||||||
Stats | 6-2 6-0 | H2H 6-2 Stats |
2025.03.23
$100K
2025.03.23
€145K
2025.03.23
€181K
2025.03.23
$200K
2025.03.23
$25K
2025.03.23
$15K
2025.03.23
$25K
2025.03.23
$25K
2025.03.23
$15K
2025.03.23
$25K
2025.03.23
$15K
2025.03.23
$15K
2025.03.23
$15K
2025.03.23
$15K
2025.03.23
$25K
2025.03.23
$15K
2025.03.23
$25K
2025.03.23
$15K
2025.03.23
$15K
2025.03.23
$75K
2025.03.23
$115K
2025.03.23
$115K
2025.03.23
$75K
2025.03.23
$35K
2025.03.23
$35K
2025.03.23
$50K
2025.03.23
$50K
2025.03.23
$15K
2025.03.23
$15K
2025.03.23
$15K
2025.03.23
$15K
2025.03.23
$15K