Player 1 | Player 2 | 1 | 2 | ||||
---|---|---|---|---|---|---|---|
F | A Aliona / A Gamiz (/) 2 | E Gorgodze / L Pigossi (GEO/BRA) 1 | |||||
SF | E Gorgodze / L Pigossi (GEO/BRA) 1 | I Ivonne / D Seguel (/CHL) | |||||
SF | A Aliona / A Gamiz (/) 2 | I Bara / R Masarova (ROU/) 3 | |||||
QF | E Gorgodze / L Pigossi (GEO/BRA) 1 | S Grey / D Papamichail (_Un/GRC) | |||||
QF | I Ivonne / D Seguel (/CHL) | N Bains / S Waltert (AUS/SUI) 4 | |||||
QF | I Bara / R Masarova (ROU/) 3 | P Ormaechea / A Zantedeschi (ARG/ITA) | |||||
QF | A Aliona / A Gamiz (/) 2 | S Mendez / C Rosatello (AUS/ITA) | |||||
R16 | E Gorgodze / L Pigossi (GEO/BRA) 1 | C Paquet / D Parry (FRA/FRA) | |||||
R16 | S Grey / D Papamichail (_Un/GRC) | M Kawamura / F Kozaki (JPN/JPN) | |||||
R16 | N Bains / S Waltert (AUS/SUI) 4 | M Buzarnescu / A Fita Boluda (ROU/ESP) | |||||
R16 | I Ivonne / D Seguel (/CHL) | N Brancaccio / L Lisa (ITA/) | |||||
R16 | P Ormaechea / A Zantedeschi (ARG/ITA) | Y Ghioroaie / I Shymanovich (ROU/BLR) | |||||
R16 | I Bara / R Masarova (ROU/) 3 | M Bassols Ribera / L Gormaz (ESP/ESP) | |||||
R16 | S Mendez / C Rosatello (AUS/ITA) | N Dascalu / P Thombare (ROU/IND) | |||||
R16 | A Aliona / A Gamiz (/) 2 | A Carrillo Marin / R Raquel (ESP/) WC | |||||
Bayern Munich vs B.Mochengladbach
Serie A Head to Head StatsBarcelona vs Man City H2H stats
Welcome to the new matchstat.com, with pro tennis stats, information and a network of likeminded tennis fans.
Questions? Comments? Suggestions? Send us a note
Site and original content ©2014 matchstat.com. Livescores provided by Livescore.in