Player 1 | Player 2 | 1 | 2 | ||||
---|---|---|---|---|---|---|---|
F | S Chang / A Kiick (USA/USA) 3 | A Anna / C Rosca (/USA) 4 |
|
||||
SF | S Chang / A Kiick (USA/USA) 3 | Q Gleason / M Partaud (USA/FRA) 1 | |||||
SF | A Anna / C Rosca (/USA) 4 | R Reese / E Elvina (/) | |||||
QF | Q Gleason / M Partaud (USA/FRA) 1 | E Tchakarova / V Tchakarova (/) | |||||
QF | S Chang / A Kiick (USA/USA) 3 | A Rychagova / B Bonardi (RUS/ARG) | |||||
QF | A Anna / C Rosca (/USA) 4 | Z Hitt / G Grace (USA/) WC | |||||
QF | R Reese / E Elvina (/) | V Hu / R Mcadoo (USA/USA) | |||||
R16 | Q Gleason / M Partaud (USA/FRA) 1 | Bye |
|
||||
R16 | E Tchakarova / V Tchakarova (/) | K Kendra / L Rioux (/JPN) | |||||
R16 | S Chang / A Kiick (USA/USA) 3 | J Jada / J Livianu (/USA) | |||||
R16 | A Rychagova / B Bonardi (RUS/ARG) | K McPhillips / R Wijesundera (USA/) WC | |||||
R16 | Z Hitt / G Grace (USA/) WC | A Anastasia / S Sophie (/) | |||||
R16 | A Anna / C Rosca (/USA) 4 | J Jebawy / N Siedliska (GER/POL) | |||||
R16 | R Reese / E Elvina (/) | L Dekmeijere / M Kononova (LVA/RUS) | |||||
R16 | V Hu / R Mcadoo (USA/USA) | D Evtimova / C Hsu (BUL/USA) 2 | |||||
Bayern Munich vs B.Mochengladbach
Serie A Head to Head StatsBarcelona vs Man City H2H stats
Welcome to the new matchstat.com, with pro tennis stats, information and a network of likeminded tennis fans.
Questions? Comments? Suggestions? Send us a note
Site and original content ©2014 matchstat.com. Livescores provided by Livescore.in