Player 1 | Player 2 | 1 | 2 | ||||
---|---|---|---|---|---|---|---|
F | A Detiuc / J Markova (MDA/CZE) 1 | S Sewing / K Volynets (USA/USA) | |||||
SF | A Detiuc / J Markova (MDA/CZE) 1 | J Loeb / R Zarazua (USA/MEX) 3 | |||||
SF | S Sewing / K Volynets (USA/USA) | Y Naito / E Seibold (JPN/) | |||||
QF | A Detiuc / J Markova (MDA/CZE) 1 | M Kolodziejova / J Maleckova (CZE/CZE) | |||||
QF | J Loeb / R Zarazua (USA/MEX) 3 | A Kladivova / A Laboutkova (CZE/CZE) WC | |||||
QF | S Sewing / K Volynets (USA/USA) | A Gasanova / I Shinikova (/BUL) 4 | |||||
QF | Y Naito / E Seibold (JPN/) | S Lamens / A Raina (NLD/IND) 2 | |||||
R16 | A Detiuc / J Markova (MDA/CZE) 1 | G Gabriela / S Richterova (/CZE) | |||||
R16 | M Kolodziejova / J Maleckova (CZE/CZE) | D Hindova / M Pradova (CZE/CZE) | |||||
R16 | J Loeb / R Zarazua (USA/MEX) 3 | E Vedder / S Visscher (NLD/NLD) | |||||
R16 | A Kladivova / A Laboutkova (CZE/CZE) WC | A Shoshyna / A Zarycka (UKR/_Cz) | |||||
R16 | S Sewing / K Volynets (USA/USA) | A Pitak / K Pitak (GBR/GBR) | |||||
R16 | A Gasanova / I Shinikova (/BUL) 4 | K Lavickova / D Darja (CZE/) WC | |||||
R16 | Y Naito / E Seibold (JPN/) | O Simion / G Talaba (ROU/ROU) | |||||
R16 | S Lamens / A Raina (NLD/IND) 2 | J Jaksic / T Mrdeza (SRB/CRO) | |||||
Bayern Munich vs B.Mochengladbach
Serie A Head to Head StatsBarcelona vs Man City H2H stats
Welcome to the new matchstat.com, with pro tennis stats, information and a network of likeminded tennis fans.
Questions? Comments? Suggestions? Send us a note
Site and original content ©2014 matchstat.com. Livescores provided by Livescore.in