Player 1 | Player 2 | 1 | 2 | ||||
---|---|---|---|---|---|---|---|
F | N Khirin / R Radka (ISR/) | J Kimmelmann / L Tran (GER/NLD) 4 | |||||
SF | N Khirin / R Radka (ISR/) | E Gallagher / N Nadel (GBR/ISR) 3 | |||||
SF | Unknown Player | E Christofi / D Dimitra (/) | |||||
SF | J Kimmelmann / L Tran (GER/NLD) 4 | E Christofi / D Dimitra (/) | |||||
QF | N Khirin / R Radka (ISR/) | Y Chikaraishi / H Hwui (JPN/) | |||||
QF | E Gallagher / N Nadel (GBR/ISR) 3 | I Amariei / S Simona (ROU/) | |||||
QF | J Kimmelmann / L Tran (GER/NLD) 4 | V Ekshibarova / A Vangelova (UZB/BUL) | |||||
QF | E Christofi / D Dimitra (/) | E Gemovic / F Fangran (_SR/) | |||||
R16 | N Khirin / R Radka (ISR/) | O Gavrila / M Spigarelli (ROU/ITA) 1 | |||||
R16 | Y Chikaraishi / H Hwui (JPN/) | B Bianca / N Krznaric (/_CR) ALT | |||||
R16 | E Gallagher / N Nadel (GBR/ISR) 3 | S Sonia / C Cavelli (/ITA) WC | |||||
R16 | I Amariei / S Simona (ROU/) | N Serra / L Laura (ESP/) | |||||
R16 | V Ekshibarova / A Vangelova (UZB/BUL) | L Lucia / G Georgia (/) WC | |||||
R16 | J Kimmelmann / L Tran (GER/NLD) 4 | S Stella / E Ellie (/) | |||||
R16 | E Gemovic / F Fangran (_SR/) | N Naroa / M Maria (/) | |||||
R16 | E Christofi / D Dimitra (/) | R Ushijima / D Vukovic (JPN/_SR) 2 | |||||
Bayern Munich vs B.Mochengladbach
Serie A Head to Head StatsBarcelona vs Man City H2H stats
Welcome to the new matchstat.com, with pro tennis stats, information and a network of likeminded tennis fans.
Questions? Comments? Suggestions? Send us a note
Site and original content ©2014 matchstat.com. Livescores provided by Livescore.in