Player 1 | Player 2 | 1 | 2 | ||||
---|---|---|---|---|---|---|---|
F | S Lamens / M Partaud (NLD/FRA) 1 | E Vedder / S Visscher (NLD/NLD) 2 | |||||
SF | S Lamens / M Partaud (NLD/FRA) 1 | A Mareen / V Peer (BEL/BEL) | |||||
SF | E Vedder / S Visscher (NLD/NLD) 2 | M Helgo / L Lexie (NOR/) 3 | |||||
QF | S Lamens / M Partaud (NLD/FRA) 1 | J Jasmijn / A Anouk (/) | |||||
QF | A Mareen / V Peer (BEL/BEL) | I Isabelle / A Vangelova (/BUL) 4 | |||||
QF | M Helgo / L Lexie (NOR/) 3 | J Belgraver / A Aubane (NLD/) | |||||
QF | E Vedder / S Visscher (NLD/NLD) 2 | L Boehner / N Noma (_GE/) | |||||
R16 | S Lamens / M Partaud (NLD/FRA) 1 | Bye |
|
||||
R16 | J Jasmijn / A Anouk (/) | J Julia / A Ozerova (/) | |||||
R16 | I Isabelle / A Vangelova (/BUL) 4 | M Kaul / E Malygina (_ES/_ES) | |||||
R16 | A Mareen / V Peer (BEL/BEL) | D Demi / L Tran (/NLD) | |||||
R16 | J Belgraver / A Aubane (NLD/) | A Melgers / G Mujan (/NLD) | |||||
R16 | M Helgo / L Lexie (NOR/) 3 | Bye |
|
||||
R16 | L Boehner / N Noma (_GE/) | O Olivia / M Gutierrez (/) | |||||
R16 | E Vedder / S Visscher (NLD/NLD) 2 | Bye |
|
||||
Bayern Munich vs B.Mochengladbach
Serie A Head to Head StatsBarcelona vs Man City H2H stats
Welcome to the new matchstat.com, with pro tennis stats, information and a network of likeminded tennis fans.
Questions? Comments? Suggestions? Send us a note
Site and original content ©2014 matchstat.com. Livescores provided by Livescore.in