Predictions for today's matches based on our Ai predictions head to head model. Full draw, schedule, and stats analysis for all upcoming matches for Orange - United States 2007.
Rank | Challengers/ITF tournaments > $10K |
Country | United States |
Start Date | 11 Mar 07 |
Surfaces | Hard |
Prize Money | $25K |
Naomi Cavaday | 2007 | ||
Alona Bondarenko | 2006 | ||
Yoon-Jeong Cho | 2005 | ||
Yuliya Beygelzimer | 2004 | ||
Virginia Ruzici | 1982 |
Florrie Blackhall | 2 | ||
Margaret Court | 2 | ||
Doris Hart | 2 | ||
Alona Bondarenko | 1 | ||
Naomi Cavaday | 1 |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | ||||
Final | |||||||
6-1 6-1 | H2H | ||||||
Semifinals | |||||||
6-1 6-1 | H2H | ||||||
6-0 6-4 | H2H | ||||||
Quarterfinals | |||||||
6-2 6-0 | H2H | ||||||
6-1 6-0 | H2H | ||||||
7-6(4) 6-3 | H2H | ||||||
6-1 6-1 | H2H | ||||||
Second | |||||||
4-6 6-2 6-4 | H2H | ||||||
4-6 6-1 6-0 | H2H | ||||||
7-5 6-3 | H2H | ||||||
w/o | H2H | ||||||
6-2 6-0 | H2H | ||||||
6-4 4-6 6-3 | H2H | ||||||
6-7(4) 6-4 6-3 | H2H | ||||||
6-3 6-3 | H2H | ||||||
First | |||||||
6-1 6-2 | H2H | ||||||
6-1 6-4 | H2H | ||||||
7-6(6) 6-3 | H2H | ||||||
6-4 6-0 | H2H | ||||||
6-3 6-7(7) 6-2 | H2H | ||||||
6-1 6-1 | H2H | ||||||
6-1 6-2 | H2H | ||||||
3-6 6-3 6-3 | H2H | ||||||
4-6 6-4 7-6(4) | H2H | ||||||
4-6 6-4 6-0 | H2H | ||||||
6-4 7-6(4) | H2H | ||||||
7-6(2) 6-0 | H2H | ||||||
6-4 6-0 | H2H | ||||||
6-2 6-2 | H2H | ||||||
6-2 6-0 | H2H | ||||||
6-0 6-2 | H2H |
Singles
Doubles
year | champion | runner-up | score | h2h | |
2007 | 6-1 6-1 | 0-0 | |||
2006 | 6-3 7-5 | 0-1 | |||
2005 | 7-6(3) 6-1 | 0-0 | |||
2004 | 6-3 2-6 6-2 | 0-0 | |||
1982 | 5-7 6-2 6-2 | 1-1 |