Rank | Main tour |
Country | |
Start Date | 03 Apr 22 |
Surfaces | |
Prize Money | $665K |
Winner | 250 PTS | A$ 90,495 |
Finalist | 150 PTS | A$ 52,790 |
SF | 90 PTS | A$ 31,035 |
QF | 45 PTS | A$ 17,985 |
Second | 20 PTS | A$ 10,440 |
First | A$ 6,380 | |
Qualifying | 12 PTS | A$ -1 |
q-Second | 6 PTS | A$ 3,190 |
Pre-Q | A$ 1,740 |
![]() | Reilly Opelka | 2022 | |
![]() | Cristian Garin | 2019 | |
![]() | Steve Johnson | 2018 | |
![]() | Steve Johnson | 2017 | |
![]() | Juan Monaco | 2016 |
![]() | Andy Roddick | 3 | |
![]() | Juan Monaco | 2 | |
![]() | Steve Johnson | 2 | |
![]() | Tommy Haas | 1 | |
![]() | Juan Ignacio Chela | 1 |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | |
Final | ||||
Stats | 6-3 7-6(7) | H2H | ||
Semifinals | ||||
Stats | 6-3 7-5 | H2H | ||
Stats | 4-6 6-3 6-4 | H2H | ||
Quarterfinals | ||||
Stats | 6-3 7-5 | H2H | ||
LL | w/o | H2H | ||
Stats | 6-2 6-7(5) 6-3 | H2H | ||
Stats | 6-4 2-6 6-3 | H2H | ||
Second | ||||
Stats | 5-7 7-5 7-6(4) | H2H | ||
LL | Stats | 6-2 6-4 | H2H | |
Stats | 6-7(1) 7-6(4) 6-3 | H2H | ||
Stats | WC | 6-1 6-1 | H2H | |
Stats | 3-6 6-2 6-4 | H2H | ||
Stats | 3-6 6-3 6-3 | H2H | ||
Stats | 6-4 6-2 | H2H | ||
Stats | 6-1 6-4 | H2H | ||
First | ||||
Stats | 6-4 6-2 | H2H | ||
Stats | 6-7(4) 7-6(5) 3-2 ret. | H2H | ||
WC | Stats | 6-4 6-4 | H2H | |
Stats | LL | 6-3 6-2 | H2H | |
Stats | 6-3 4-6 6-4 | H2H | ||
Stats | WC | 4-6 6-3 7-5 | H2H | |
Stats | 4-6 6-3 6-4 | H2H | ||
Stats | 6-4 6-4 | H2H | ||
Stats | 6-1 6-4 | H2H | ||
Stats | 5-1 ret. | H2H | ||
Stats | 7-6(0) 3-6 7-6(6) | H2H | ||
Stats | 7-6(7) 6-3 | H2H | ||
LL | Bye | |||
Bye | ||||
Bye | ||||
Bye |
Singles
Doubles
year | champion | runner-up | score | h2h | |
2022 | Stats | 6-3 7-6(7) | 5-1 | ||
2019 | Stats | 7-6(4) 4-6 6-3 | 3-1 | ||
2018 | Stats | 7-6(2) 2-6 6-4 | 2-0 | ||
2017 | Stats | 6-4 4-6 7-6(5) | 2-0 | ||
2016 | Stats | 3-6 6-3 7-5 | 1-0 |
ATP Rankings | |||
---|---|---|---|
1 | Carlos Alcaraz | 7420 PTS | |
2 | Novak Djokovic | 7160 PTS | |
3 | Stefanos Tsitsipas | 5770 PTS | |
4 | Casper Ruud | 5560 PTS | |
5 | Daniil Medvedev | 4330 PTS | |
6 | Felix Auger Aliassime | 3415 PTS | |
7 | Andrey Rublev | 3390 PTS | |
8 | Holger Rune | 3325 PTS | |
9 | Hubert Hurkacz | 3065 PTS | |
10 | Taylor Harry Fritz | 2975 PTS |
Live Events | |||
---|---|---|---|
Miami Open - Miami United States | |||
Girona Challenger Spain | |||
Lille Challenger France | |||
Mexico City Challenger Mexico | |||
Sanremo Challenger Italy | |||
M15 Antalya Turkey | |||
M15 Monastir Tunisia | |||
M15 Sharm ElSheikh Egypt |