Rank | Masters series |
Country | |
Start Date | 05 May 02 |
Surfaces | |
Prize Money | $2.578M |
![]() | Andre Agassi | 2002 | |
![]() | Juan Carlos Ferrero | 2001 | |
![]() | Magnus Norman | 2000 | |
![]() | Gustavo Kuerten | 1999 | |
![]() | Marcelo Rios | 1998 |
![]() | Rafael Nadal | 10 | |
![]() | Novak Djokovic | 6 | |
![]() | Thomas Muster | 3 | |
![]() | Jim Courier | 2 | |
![]() | Pete Sampras | 1 |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | |
Final | ||||
6-3 6-3 6-0 | H2H | |||
Semifinals | ||||
7-5 6-4 | H2H | |||
6-1 7-5 | H2H | |||
Quarterfinals | ||||
6-3 6-4 | H2H | |||
6-2 6-2 | H2H | |||
6-4 7-6(2) | H2H | |||
3-6 7-6(7) 6-4 | H2H | |||
Third | ||||
6-3 6-4 | H2H | |||
6-2 6-1 | H2H | |||
3-6 6-4 6-2 | H2H | |||
6-4 6-1 | H2H | |||
7-6(4) 7-5 | H2H | |||
6-2 6-4 | H2H | |||
4-6 6-3 6-3 | H2H | |||
7-6(5) 6-3 | H2H | |||
Second | ||||
6-4 3-6 6-1 | H2H | |||
6-3 6-4 | H2H | |||
6-4 4-6 6-2 | H2H | |||
6-3 6-2 | H2H | |||
7-5 6-2 | H2H | |||
7-6(5) 6-4 | H2H | |||
6-4 6-2 | H2H | |||
1-6 6-4 6-3 | H2H | |||
6-0 6-1 | H2H | |||
7-6(2) 7-5 | H2H | |||
6-4 7-6(7) | H2H | |||
3-6 6-4 6-1 | H2H | |||
6-2 6-2 | H2H | |||
7-5 6-1 | H2H | |||
5-7 6-4 7-5 | H2H | |||
6-2 4-6 6-4 | H2H | |||
First | ||||
6-4 6-7(3) 6-3 | H2H | |||
2-6 1-2 ret. | H2H | |||
3-6 7-6(5) 6-0 | H2H | |||
6-2 2-6 6-3 | H2H | |||
6-1 2-0 ret. | H2H | |||
6-4 6-4 | H2H | |||
6-4 6-4 | H2H | |||
6-4 6-0 | H2H | |||
6-4 6-4 | H2H | |||
4-6 7-5 6-3 | H2H | |||
6-2 6-3 | H2H | |||
6-3 6-3 | H2H | |||
6-3 6-2 | H2H | |||
3-6 6-4 6-4 | H2H | |||
6-2 6-2 | H2H | |||
6-3 3-6 6-1 | H2H | |||
6-1 7-6(4) | H2H | |||
6-3 5-7 6-3 | H2H | |||
6-2 4-3 ret. | H2H | |||
4-6 7-6(1) 6-2 | H2H | |||
6-2 6-3 | H2H | |||
4-6 6-0 6-3 | H2H | |||
6-3 7-5 | H2H | |||
6-2 6-2 | H2H | |||
6-2 6-4 | H2H | |||
6-1 6-4 | H2H | |||
6-4 6-4 | H2H | |||
6-2 7-6(4) | H2H | |||
6-2 6-2 | H2H | |||
6-4 6-7(4) 6-2 | H2H | |||
6-1 2-6 6-1 | H2H | |||
7-5 6-4 | H2H |
Singles
Doubles
year | champion | runner-up | score | h2h | |
2022 | Stats | 6-0 7-6(5) | 11-2 | ||
2021 | Stats | 7-5 1-6 6-3 | 29-30 | ||
2020 | Stats | 7-5 6-3 | 7-0 | ||
2019 | Stats | 6-0 4-6 6-1 | 29-30 | ||
2018 | Stats | 6-1 1-6 6-3 | 7-3 |
ATP Rankings | |||
---|---|---|---|
1 | Carlos Alcaraz | 7420 PTS | |
2 | Novak Djokovic | 7160 PTS | |
3 | Stefanos Tsitsipas | 5770 PTS | |
4 | Casper Ruud | 5560 PTS | |
5 | Daniil Medvedev | 4330 PTS | |
6 | Felix Auger Aliassime | 3415 PTS | |
7 | Andrey Rublev | 3390 PTS | |
8 | Holger Rune | 3325 PTS | |
9 | Hubert Hurkacz | 3065 PTS | |
10 | Taylor Harry Fritz | 2975 PTS |
Live Events | |||
---|---|---|---|
Miami Open - Miami United States | |||
Girona Challenger Spain | |||
Lille Challenger France | |||
Mexico City Challenger Mexico | |||
Sanremo Challenger Italy | |||
M15 Antalya Turkey | |||
M15 Monastir Tunisia | |||
M15 Sharm ElSheikh Egypt |