Rank | Masters series |
Country | |
Start Date | 14 Apr 19 |
Surfaces | |
Prize Money | 5.585M |
Winner | A$ 958,055 | |
Finalist | A$ 484,950 | |
SF | A$ 248,745 | |
QF | A$ 128,200 | |
Third | A$ 64,225 | |
Second | A$ 33,635 | |
First | A$ 18,955 | |
Qualifying | A$ -2 | |
q-Second | A$ 7,255 | |
Pre-Q | A$ 3,630 |
![]() | Fabio Fognini | 2019 | |
![]() | Rafael Nadal | 2018 | |
![]() | Rafael Nadal | 2017 | |
![]() | Rafael Nadal | 2016 | |
![]() | Novak Djokovic | 2015 |
![]() | Rafael Nadal | 11 | |
![]() | Thomas Muster | 3 | |
![]() | Gustavo Kuerten | 2 | |
![]() | Sergio Bruguera | 2 | |
![]() | Juan Carlos Ferrero | 2 |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | |
Final | ||||
Stats | 6-3 6-4 | H2H 2-0 | ||
Semifinals | ||||
Stats | 6-4 6-2 | H2H 4-14 | ||
Stats | 7-5 6-1 | H2H 2-1 | ||
Quarterfinals | ||||
Stats | 6-3 4-6 6-2 | H2H 5-9 | ||
Stats | 7-6(1) 6-3 | H2H 4-0 | ||
Stats | 1-6 6-3 6-2 | H2H 2-0 | ||
Stats | 6-4 7-5 | H2H 1-2 | ||
Third | ||||
Stats | 6-4 6-1 | H2H 14-1 | ||
Stats | 6-4 6-2 | H2H 2-1 | ||
Stats | 6-4 4-6 6-4 | H2H 1-2 | ||
Stats | 6-3 6-3 | H2H 1-5 | ||
Stats | 7-6(6) 6-1 | H2H 1-3 | ||
Stats | 6-2 7-5 | H2H 1-0 | ||
Stats | 6-3 6-0 | H2H 6-0 | ||
Stats | 6-2 1-6 6-4 | H2H 7-4 | ||
Second | ||||
Stats | 6-3 4-6 6-4 | H2H 12-2 | ||
Stats | 0-6 7-5 6-3 | H2H 1-0 | ||
Stats | 6-1 6-1 | H2H 3-0 | ||
No Stat | w/o | H2H 0-5 | ||
Stats | 6-3 5-7 6-1 | H2H 3-1 | ||
Stats | 7-5 6-4 | H2H 2-2 | ||
Stats | 6-3 7-5 | H2H 4-0 | ||
Stats | 6-1 6-4 | H2H 2-3 | ||
Stats | 6-1 6-2 | H2H 1-0 | ||
Stats | 6-3 6-4 | H2H 1-1 | ||
Stats | 7-6(3) 6-3 | H2H 4-0 | ||
Stats | 7-6(2) 6-4 | H2H 3-2 | ||
Stats | 6-4 6-2 | H2H 1-2 | ||
Stats | 7-6(4) 6-4 | H2H 1-2 | ||
Stats | 6-7(3) 7-6(7) 6-4 | H2H 2-0 | ||
Stats | 6-1 6-4 | H2H 5-2 | ||
First | ||||
Stats | 6-4 6-4 | H2H 1-3 | ||
Stats | 7-6(4) 6-4 | H2H 1-0 | ||
Stats | 6-4 2-0 ret. | H2H 1-0 | ||
Stats | ALT | 6-4 6-4 | H2H 2-0 | |
Stats | 6-3 6-4 | H2H 3-2 | ||
Stats | 6-4 6-3 | H2H 3-1 | ||
Stats | 3-6 6-1 6-1 | H2H 6-0 | ||
Stats | 6-4 6-2 | H2H 2-0 | ||
Stats | 6-1 6-1 | H2H 2-1 | ||
Stats | 7-6(3) 7-5 | H2H 3-3 | ||
Stats | 6-1 6-4 | H2H 1-0 | ||
Stats | 4-0 ret. | H2H 4-3 | ||
Stats | 7-5 3-6 6-1 | H2H 3-3 | ||
Stats | 7-5 6-3 | H2H 1-0 | ||
Stats | 6-1 6-3 | H2H 1-1 | ||
Stats | 7-5 7-6(5) | H2H 1-0 | ||
Stats | 4-6 6-3 6-1 | H2H 2-2 | ||
Stats | 6-7(2) 6-2 6-4 | H2H 2-0 | ||
Stats | 6-4 5-7 7-5 | H2H 2-1 | ||
Stats | 4-6 7-5 6-4 | H2H 5-6 | ||
Stats | 7-5 6-4 | H2H 1-1 | ||
Stats | 5-7 6-3 6-1 | H2H 6-3 | ||
Stats | 6-0 6-3 | H2H 1-0 | ||
Stats | 7-5 6-1 | H2H 1-0 | ||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye |
Singles
Doubles
year | champion | runner-up | score | h2h | |
2022 | Stats | 6-3 7-6(3) | 3-0 | ||
2021 | Stats | 6-3 6-3 | 5-5 | ||
2019 | Stats | 6-3 6-4 | 2-0 | ||
2018 | Stats | 6-3 6-2 | 12-2 | ||
2017 | Stats | 6-1 6-3 | 4-0 |
ATP Rankings | |||
---|---|---|---|
1 | Carlos Alcaraz | 7420 PTS | |
2 | Novak Djokovic | 7160 PTS | |
3 | Stefanos Tsitsipas | 5770 PTS | |
4 | Casper Ruud | 5560 PTS | |
5 | Daniil Medvedev | 4330 PTS | |
6 | Felix Auger Aliassime | 3415 PTS | |
7 | Andrey Rublev | 3390 PTS | |
8 | Holger Rune | 3325 PTS | |
9 | Hubert Hurkacz | 3065 PTS | |
10 | Taylor Harry Fritz | 2975 PTS |
Live Events | |||
---|---|---|---|
Miami Open - Miami United States | |||
Biel Challenger Switzerland | |||
Las Franquesas del Valles Challenger Spain | |||
St. Brieuc Challenger France | |||
Zadar Challenger Croatia | |||
M15 Antalya Turkey | |||
M15 Heraklion Greece | |||
M15 Monastir Tunisia |