Player 1 | Player 2 | 1 | 2 | ||||
---|---|---|---|---|---|---|---|
F | R Manji / K Stevenson (CAN/CAN) | V Caripi / V Hunter (/) | |||||
SF | V Caripi / V Hunter (/) | M Sibanda / E Eric (ZIM/) | |||||
SF | R Manji / K Stevenson (CAN/CAN) | J Elias / L Sibanda (MOZ/) | |||||
QF | M Sibanda / E Eric (ZIM/) | R Agarwal / A Ouakaa (IND/TUN) | |||||
QF | J Elias / L Sibanda (MOZ/) | J Delaney / J Delaney (AUS/AUS) | |||||
QF | R Manji / K Stevenson (CAN/CAN) | H Nadaf / B Bruno (/) | |||||
QF | V Caripi / V Hunter (/) | J Dahiya / D Perez Sanz (IND/ESP) | |||||
R16 | J Delaney / J Delaney (AUS/AUS) | D Uspensky / J Vidal Azorin (USA/ESP) | |||||
R16 | R Manji / K Stevenson (CAN/CAN) | S D Prajwal Dev / R Reddy (IND/IND) | |||||
R16 | H Nadaf / B Bruno (/) | M Michael-John / P Foley (/GBR) | |||||
R16 | V Caripi / V Hunter (/) | V Vignesh / A Sharma (/IND) | |||||
R16 | J Dahiya / D Perez Sanz (IND/ESP) | T Tarun / O Khotkov (/UKR) | |||||
R16 | M Sibanda / E Eric (ZIM/) | P Kovapitukted / D Dominik (THA/) | |||||
R16 | R Agarwal / A Ouakaa (IND/TUN) | B Lock / C Lock (ZWE/) | |||||
R16 | J Elias / L Sibanda (MOZ/) | B Figueiredo / M Goncalves (MOZ/MOZ) | |||||
Bayern Munich vs B.Mochengladbach
Serie A Head to Head StatsBarcelona vs Man City H2H stats
Welcome to the new matchstat.com, with pro tennis stats, information and a network of likeminded tennis fans.
Questions? Comments? Suggestions? Send us a note
Site and original content ©2014 matchstat.com. Livescores provided by Livescore.in