Player 1 | Player 2 | 1 | 2 | ||||
---|---|---|---|---|---|---|---|
F | C Broom / H Henry (GBR/) 3 | E Nava / N Ponwith (USA/USA) 4 | |||||
SF | C Broom / H Henry (GBR/) 3 | T Toby / M Whitehouse (/GBR) 1 | |||||
SF | E Nava / N Ponwith (USA/USA) 4 | A Catanzariti / J Peck (USA/CAN) | |||||
QF | T Toby / M Whitehouse (/GBR) 1 | A Asaba / W Bushamuka (GHA/COD) | |||||
QF | C Broom / H Henry (GBR/) 3 | P Peter / N Nico (/) | |||||
QF | E Nava / N Ponwith (USA/USA) 4 | T Baadi / J Schnaitter (CAN/) | |||||
QF | A Catanzariti / J Peck (USA/CAN) | B Bradley / R Radu (/) | |||||
R16 | T Baadi / J Schnaitter (CAN/) | M Muhammad / P RIMONDINI (/USA) WC | |||||
R16 | C Broom / H Henry (GBR/) 3 | K Seelig / C Chanchin (USA/) | |||||
R16 | A Asaba / W Bushamuka (GHA/COD) | N Reyes / A Srivastava (USA/IND) | |||||
R16 | T Toby / M Whitehouse (/GBR) 1 | E Bynoe / A Adit (USA/) WC | |||||
R16 | B Bradley / R Radu (/) | A Ayeni / V Melnic (USA/ROU) 2 | |||||
R16 | A Catanzariti / J Peck (USA/CAN) | F Ribero / J Joshua (ARG/) | |||||
R16 | E Nava / N Ponwith (USA/USA) 4 | L Lorenzo / P Pietro (/) | |||||
R16 | P Peter / N Nico (/) | D Baird / K Smith (USA/USA) WC | |||||
Player 1 | Player 2 | 1 | 2 | ||||
---|---|---|---|---|---|---|---|
FQ | Peter Kuszynski q | Bradley Paliska | H2H 1-0 | ||||
FQ | Kaj Quirijns q | Chanchin Sookton-Eng | H2H 1-0 | ||||
FQ | Borja Miralles q | Nicholas Alexander Reyes (USA) | H2H 1-0 | ||||
FQ | Nico Mostardi q | Jonas Maier (_GE) | H2H 1-0 | ||||
FQ | Pietro Orlando Fellin q | Ishaan Ravichander | H2H 1-0 | ||||
FQ | Eduardo Nava (USA) q | Bruno Vietri | H2H 1-0 | ||||
FQ | Jonathan Sorbo (CAN) q | Vladislav Melnic (ROU) | H2H 1-0 | ||||
FQ | Adit Sinha q | Charl Morgan | H2H 1-0 | ||||
QFQ | Peter Kuszynski q | Amit Beniwal | H2H 1-0 | ||||
QFQ | Adit Sinha q | Anshumat Srivastava (IND) | H2H 1-0 | ||||
QFQ | Borja Miralles q | Vimuktha De Alwis | H2H 1-0 | ||||
QFQ | Jonathan Sorbo (CAN) q | Muhammad Dossani | H2H 1-0 | ||||
QFQ | Bruno Vietri | Franco Ribero (ARG) | H2H 1-0 | ||||
QFQ | Eduardo Nava (USA) q | Varun Jayaram (USA) | H2H 1-0 | ||||
QFQ | Jonas Maier (_GE) | Mattia Bernardi (ITA) | H2H 1-0 | ||||
QFQ | Nico Mostardi q | Guilherme Luiz De Medeiros | H2H 1-0 | ||||
QFQ | Pietro Orlando Fellin q | Jack Mccarthy | H2H 1-0 | ||||
QFQ | Ishaan Ravichander | Omar Felipe Lopez Torres (COL) | H2H 1-0 | ||||
QFQ | Kaj Quirijns q | Samuel Paquette | H2H 1-0 | ||||
Bayern Munich vs B.Mochengladbach
Serie A Head to Head StatsBarcelona vs Man City H2H stats
Welcome to the new matchstat.com, with pro tennis stats, information and a network of likeminded tennis fans.
Questions? Comments? Suggestions? Send us a note
Site and original content ©2014 matchstat.com. Livescores provided by Livescore.in