Player 1 | Player 2 | 1 | 2 | ||||
---|---|---|---|---|---|---|---|
F | A Arklon / J Jorge (/) 4 | R Ryan / F Ferrari (/ITA) WC | |||||
SF | A Arklon / J Jorge (/) 4 | F Bergevi / M Veldheer (SWE/) 1 | |||||
SF | R Ryan / F Ferrari (/ITA) WC | N Buitrago / A Urrea (COL/COL) | |||||
QF | F Bergevi / M Veldheer (SWE/) 1 | I Strode / W Wood (USA/USA) | |||||
QF | A Arklon / J Jorge (/) 4 | S Kopp / M Mark (AUT/) | |||||
QF | R Ryan / F Ferrari (/ITA) WC | F Francisco / I Monzon (/ARG) 3 | |||||
QF | N Buitrago / A Urrea (COL/COL) | C Bittoun Kouzmine / L Patino (FRA/MEX) 2 | |||||
R16 | F Bergevi / M Veldheer (SWE/) 1 | E Enzo / Y Yahir (/) WC | |||||
R16 | I Strode / W Wood (USA/USA) | C Kissell / J Joshua (USA/) | |||||
R16 | A Arklon / J Jorge (/) 4 | I Ivar / A Franco (/COL) | |||||
R16 | S Kopp / M Mark (AUT/) | J Gomez / J Joao (COL/) | |||||
R16 | R Ryan / F Ferrari (/ITA) WC | R Jauregui Sainz de Rozas / J Jelani (MEX/) WC | |||||
R16 | F Francisco / I Monzon (/ARG) 3 | A Jones / M Ruzgas (USA/SWE) | |||||
R16 | N Buitrago / A Urrea (COL/COL) | D Dhruva / H Rousseau (/) | |||||
R16 | C Bittoun Kouzmine / L Patino (FRA/MEX) 2 | J Vance / T Tennyson (USA/) | |||||
Bayern Munich vs B.Mochengladbach
Serie A Head to Head StatsBarcelona vs Man City H2H stats
Welcome to the new matchstat.com, with pro tennis stats, information and a network of likeminded tennis fans.
Questions? Comments? Suggestions? Send us a note
Site and original content ©2014 matchstat.com. Livescores provided by Livescore.in