Rank | Main tour |
Country | |
Start Date | 19 Jul 09 |
Surfaces | |
Prize Money | $600K |
Winner | A$ 80,000 | |
Finalist | A$ 42,000 | |
SF | A$ 22,300 | |
QF | A$ 12,125 | |
Second | A$ 7,100 | |
First | A$ 4,350 | |
Qualifying | A$ -1 | |
q-Second | A$ 500 | |
q-First | A$ 300 |
![]() | Robby Ginepri | 2009 | |
![]() | Gilles Simon | 2008 | |
![]() | Dmitry Tursunov | 2007 | |
![]() | James Blake | 2006 | |
![]() | Robby Ginepri | 2005 |
![]() | Pete Sampras | 3 | |
![]() | Andy Roddick | 2 | |
![]() | Robby Ginepri | 2 | |
![]() | Patrick Rafter | 1 | |
![]() | Thomas Enqvist | 1 |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | |
Final | ||||
Stats | 6-2 6-4 | H2H | ||
Semifinals | ||||
Stats | 6-4 6-4 | H2H | ||
Stats | 6-4 6-3 | H2H | ||
Quarterfinals | ||||
Stats | 3-6 7-6(5) 6-2 | H2H | ||
7-5 6-1 | H2H | |||
Stats | 6-4 7-5 | H2H | ||
Stats | 7-5 6-7(2) 7-5 | H2H | ||
Second | ||||
Stats | 2-6 6-1 6-1 | H2H | ||
Stats | 6-3 6-3 | H2H | ||
Stats | WC | 7-5 6-3 | H2H | |
6-4 7-6(5) | H2H | |||
Stats | 6-2 7-5 | H2H | ||
Stats | 6-4 6-4 | H2H | ||
Stats | 6-7(1) 6-3 6-0 | H2H | ||
Stats | 6-2 6-2 | H2H | ||
First | ||||
Stats | 6-3 6-4 | H2H | ||
Stats | 7-5 6-1 | H2H | ||
Stats | WC | 6-2 6-4 | H2H | |
Stats | 2-6 6-4 6-4 | H2H | ||
Stats | 7-5 5-7 6-2 | H2H | ||
Stats | 6-1 7-6(10) | H2H | ||
Stats | 6-3 2-6 6-0 | H2H | ||
Stats | 4-6 6-3 6-2 | H2H | ||
Stats | 6-2 6-3 | H2H | ||
Stats | 6-4 6-1 | H2H | ||
6-2 6-3 | H2H | |||
Stats | 7-6(5) 1-6 6-4 | H2H | ||
Stats | 6-2 7-6(5) | H2H | ||
Stats | 6-1 7-6(6) | H2H | ||
Stats | 6-2 6-3 | H2H | ||
WC | Stats | 6-3 7-5 | H2H |
Singles
Doubles
year | champion | runner-up | score | h2h | |
2009 | Stats | 6-2 6-4 | 2-1 | ||
2008 | Stats | 6-4 6-4 | 1-1 | ||
2007 | Stats | 6-4 7-5 | 3-1 | ||
2006 | Stats | 4-6 6-4 7-6(5) | 3-9 | ||
2005 | 4-6 6-0 3-0 ret. | 2-3 |
Upcoming Matches H2H |
---|
ATP Rankings | |||
---|---|---|---|
1 | Carlos Alcaraz | 7420 PTS | |
2 | Novak Djokovic | 7160 PTS | |
3 | Stefanos Tsitsipas | 5770 PTS | |
4 | Casper Ruud | 5560 PTS | |
5 | Daniil Medvedev | 4330 PTS | |
6 | Felix Auger Aliassime | 3415 PTS | |
7 | Andrey Rublev | 3390 PTS | |
8 | Holger Rune | 3325 PTS | |
9 | Hubert Hurkacz | 3065 PTS | |
10 | Taylor Harry Fritz | 2975 PTS |
Live Events | |||
---|---|---|---|
Miami Open - Miami United States | |||
Biel Challenger Switzerland | |||
Las Franquesas del Valles Challenger Spain | |||
St. Brieuc Challenger France | |||
Zadar Challenger Croatia | |||
M15 Antalya Turkey | |||
M15 Heraklion Greece | |||
M15 Monastir Tunisia |