Predictions for today's matches based on our Ai predictions head to head model. Full draw, schedule, and stats analysis for all upcoming matches for AAPT Championships - Adelaide - Australia 2001.
Rank | Main tour |
Country | Australia |
Start Date | 31 Dec 01 |
Surfaces | Hard |
Prize Money | $375K |
Tim Henman | 2001 | ||
Tommy Haas | 2000 | ||
Lleyton Hewitt | 2000 | ||
Thomas Enqvist | 1999 | ||
Lleyton Hewitt | 1998 |
Lleyton Hewitt | 3 | ||
Yevgeny Kafelnikov | 2 | ||
Nicklas Kulti | 2 | ||
Mark Woodforde | 2 | ||
Andy Murray | 2 |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | ||||
Final | |||||||
6-3 6-1 | H2H | ||||||
Semifinals | |||||||
3-6 7-5 6-2 | H2H | ||||||
7-6(3) 6-4 | H2H | ||||||
Quarterfinals | |||||||
6-3 6-4 | H2H | ||||||
6-7(5) 7-6(5) 6-2 | H2H | ||||||
6-4 0-6 6-1 | H2H | ||||||
7-6(2) 6-7(4) 6-3 | H2H | ||||||
Second | |||||||
3-6 7-5 6-4 | H2H | ||||||
6-2 6-2 | H2H | ||||||
3-6 7-6(5) 7-5 | H2H | ||||||
6-2 6-2 | H2H | ||||||
7-5 6-3 | H2H | ||||||
7-5 6-3 | H2H | ||||||
6-1 6-4 | H2H | ||||||
6-7(5) 6-4 6-0 | H2H | ||||||
First | |||||||
1-6 7-6(2) 7-5 | H2H | ||||||
6-4 6-3 | H2H | ||||||
6-3 6-2 | H2H | ||||||
6-2 7-6(4) | H2H | ||||||
7-6(4) 6-2 | H2H | ||||||
2-6 6-3 6-2 | H2H | ||||||
7-6(5) 6-4 | H2H | ||||||
6-2 7-5 | H2H | ||||||
7-5 6-1 | H2H | ||||||
6-7(1) 6-0 6-3 | H2H | ||||||
6-2 6-2 | H2H | ||||||
6-3 6-3 | H2H | ||||||
6-3 7-6(4) | H2H | ||||||
6-2 6-4 | H2H | ||||||
6-2 6-3 | H2H | ||||||
6-4 6-2 | H2H |
Singles
Doubles
year | champion | runner-up | score | h2h | |
2025 | Stats | 6-3 3-6 6-1 | 3-1 | ||
2025 | Stats | 4-1 ret. | 1-0 | ||
2024 | Stats | 4-6 6-4 6-3 | 1-1 | ||
2024 | Stats | 7-6(5) 6-4 | 2-2 | ||
2023 | Stats | 6-4 3-6 7-6(4) | 1-0 |