Stats
Current Rank | - |
Best Rank | - |
Titles | |
Grand Slams | 0 |
Main Tour | 0 |
Masters | 0 |
Tour Finals | 0 |
Challengers | 0 |
Futures | 0 |
Recent Form
Age | 28(13 Sep 1996) |
Country | |
Birthplace | |
Height | |
Weight | |
Plays | |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | |
Player Status | Inactive |
Prize Money | $0 |
Overall | 50.0% | 1 / 1 |
Hard | 50.0% | 1 / 1 |
Clay | 0.0% | 0 / 0 |
Indoor | 0.0% | 0 / 0 |
Grass | 0.0% | 0 / 0 |
Qualies Round 2 | 0.0% | 0 / 1 |
Qualies Round 1 | 100.0% | 1 / 0 |
Grand Slam | 0.0% | 0 / 0 |
Masters | 0.0% | 0 / 0 |
Main Tour | 0.0% | 0 / 0 |
Cups | 0.0% | 0 / 0 |
Challengers | 0.0% | 0 / 0 |
Futures | 50.0% | 1 / 1 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 0 |
Vs Top.20 | 0.0% | 0 / 0 |
Vs Top.50 | 0.0% | 0 / 0 |
Vs Top.100 | 0.0% | 0 / 0 |
Aces per Game | NaN | 0 / 0 |
Double Faults Per Game | NaN | 0 / 0 |
1st Serve % | 0% | 0 / 0 |
1st Serve Win% | 0% | 0 / 0 |
2nd Serve Win% | 0% | 0 / 0 |
Serve Points Win% | 0% | 0 / 0 |
Opponent Aces / Game | NaN | 0 / 0 |
Opponent Double Faults / Game | NaN | 0 / 0 |
Opponent 1st Serve % | 0% | 0 / 0 |
1st Return Win % | 0% | 0 / 0 |
2nd Return Win % | 0% | 0 / 0 |
Return Points Win% | 0% | 0 / 0 |
Break Points Saved / Game | NaN | 0 / 0 |
Break Points Faced / Game | NaN | 0 / 0 |
Break Points Save % | 0% | 0 / 0 |
Service Hold % | 0% | 0 / 0 |
Break Points Won / Game | NaN | 0 / 0 |
Opponent Break Points / Game | NaN | 0 / 0 |
Break Points Won % | 0% | 0 / 0 |
Opponent Hold % | 0% | 0 / 0 |
year | sum. | hard | clay | i.hard | grass |
2013 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 |
Struff Vs. Engel Prediction (H2H 0-0)
Perricard Vs. Bublik Prediction (H2H 1-1)
Giron Vs. Agut Prediction (H2H 0-2)
Baez Vs. Carabelli Prediction (H2H 6-2)
Yunchaokete Vs. Tiafoe Prediction (H2H 0-0)
Norrie Vs. Brooksby Prediction (H2H 2-0)
Borges Vs. Michelsen Prediction (H2H 1-1)
Altmaier Vs. Aliassime Prediction (H2H 2-0)
Elias Ymer Vs. Marko Topo Prediction (H2H 0-0)
Arthur Rinderknech Vs. Miomir Kecmanovic Prediction (H2H 1-1)