X

Today’s Best NFL American Football Picks

Accurate daily NFL bets are produced running thousands of game simulations using different models.

MATCHSTAT PRO

Every edge, every game, every day

New customer offer
One Sport
All Sports Promo
Volleyball
$29.99/billed monthly
  • Unlimited daily predictions
  • Unlock best bets with edge
  • Access all tipster picks
  • Filter & segment data
  • Unlock all models
  • CANCEL ANYTIME
Subscribe

Premium Model NFL Predictions With Edge

Edge:2.9%Probability:57.5%Market:Commanders +6.5
ODDS
-120
Edge:3.45%Probability:55.85%Market:Under 48.5
ODDS
-110

Premium Model NFL Best Player Props Bets

Josh Allen Over 31.5 Passing Attempts
Edge:3.3%Probability:55.22%Projection:0%
ODDS
-108
A.J. Brown Under 4.5 Receptions
Edge:3.37%Probability:53.37%Projection:0%
ODDS
+100

All bets beyond this point are for Pro members

Access all bets below with up to 100% edge!

Get volleyball Pro
Patrick Mahomes Over Passing Yards
Edge: 3.65%
Probability: Projection:
Members only
ODDS
Dallas Goedert Under Receiving Yards
Edge: 3.71%
Probability: Projection:
Members only
ODDS
Jayden Daniels Score a Touchdown
Edge: 4.08%
Probability: Projection:
Members only
ODDS
Curtis Samuel Score a Touchdown
Edge: 4.2%
Probability: Projection:
Members only
ODDS
Mack Hollins Over Receptions
Edge: 4.26%
Probability: Projection:
Members only
ODDS
Austin Ekeler Score a Touchdown
Edge: 4.28%
Probability: Projection:
Members only
ODDS
Dyami Brown Score a Touchdown
Edge: 4.3%
Probability: Projection:
Members only
ODDS
Jahan Dotson Over Receptions
Edge: 4.65%
Probability: Projection:
Members only
ODDS
James Cook Under Receiving Yards
Edge: 4.73%
Probability: Projection:
Members only
ODDS
Keon Coleman Over Receiving Yards
Edge: 4.78%
Probability: Projection:
Members only
ODDS
Travis Kelce Under Receiving Yards
Edge: 4.92%
Probability: Projection:
Members only
ODDS
Zach Ertz Over Receiving Yards
Edge: 5.19%
Probability: Projection:
Members only
ODDS
Kenneth Gainwell Score a Touchdown
Edge: 5.28%
Probability: Projection:
Members only
ODDS
Khalil Shakir Under Receiving Yards
Edge: 5.48%
Probability: Projection:
Members only
ODDS
Ty Johnson Over Receiving Yards
Edge: 5.5%
Probability: Projection:
Members only
ODDS
Dawson Knox Under Receiving Yards
Edge: 5.58%
Probability: Projection:
Members only
ODDS
Kareem Hunt Score a Touchdown
Edge: 5.64%
Probability: Projection:
Members only
ODDS
Amari Cooper Over Receiving Yards
Edge: 6.25%
Probability: Projection:
Members only
ODDS
Isiah Pacheco Over Rushing Yards
Edge: 6.72%
Probability: Projection:
Members only
ODDS
Jalen Hurts Score + Touchdowns
Edge: 6.94%
Probability: Projection:
Members only
ODDS
Samaje Perine Over Receiving Yards
Edge: 7.59%
Probability: Projection:
Members only
ODDS
Dalton Kincaid Under Receiving Yards
Edge: 7.79%
Probability: Projection:
Members only
ODDS
Saquon Barkley Over Rushing Yards
Edge: 8.48%
Probability: Projection:
Members only
ODDS
Xavier Worthy Under Receptions
Edge: 12.51%
Probability: Projection:
Members only
ODDS
Hollywood Brown Under Receiving Yards
Edge: 15.64%
Probability: Projection:
Members only
ODDS
Ray Davis Over Rushing Yards
Edge: 24.77%
Probability: Projection:
Members only
ODDS

Gold Model NFL Best Player Props Bets

Predictions being analyzed. Check back later.

Advanced Model NFL Game Money Line Picks

Match DateTeamPredicted MLCurrent MLEdgeGameHFAOpening MLML ticketML Cash
26 Jan 25 at 08:00 PM Philadelphia Eagles -178.00 -275 -3 WAS @ PHI 1 47% -220 73%
26 Jan 25 at 11:30 PM Buffalo Bills 117.00 110 -1 BUF @ KC 0 54% 105 41%

All bets beyond this point are for Pro members

Access all bets below with up to 100% edge!

Get volleyball Pro
Match DateTeamPredicted MLCurrent MLEdgeGameHFAOpening MLML ticketML Cash
26 Jan 25 at 11:30 PM Kansas City Chiefs -1 BUF @ KC 1 -125
26 Jan 25 at 08:00 PM Washington Commanders +3 WAS @ PHI 0 185

Advanced Model NFL Game Total Over / Under Picks

Match dateTeamPredicted OUPredicted sideCurrent OUEdgeGameHFAOpening OUPass %Sec / play teamSec / play gameScriptsPaceGame paceWindTempPlaysGame playsPass playsRun playsRun %
26 Jan 25 at 11:30 PM Buffalo Bills 51 OVER 48.5 -1 BUF @ KC 0 48.5 54.7% 26.43 25.73 Neutral Very Slow Fast 4 32 66.0 132.7 36.0 29.8 45.3%
26 Jan 25 at 11:30 PM Kansas City Chiefs 53 OVER 48.5 -1 BUF @ KC 1 48.5 64.2% 25.04 25.73 Neutral Fast Fast 4 32 66.6 132.7 42.6 23.8 35.8%

All bets beyond this point are for Pro members

Access all bets below with up to 100% edge!

Get volleyball Pro
Match dateTeamPredicted OUPredicted sideCurrent OUEdgeGameHFAOpening OUPass %Sec / play teamSec / play gameScriptsPaceGame paceWindTempPlaysGame playsPass playsRun playsRun %
26 Jan 25 at 08:00 PM Washington Commanders +1 WAS @ PHI 0 48.0 54.6% 25.73 26.06 Pass Slow Slow 10 39 64.8 131.0 35.3 29.3 45.4%
26 Jan 25 at 08:00 PM Philadelphia Eagles +1 WAS @ PHI 1 48.0 44.7% 26.38 26.06 Run Slow Slow 10 39 66.2 131.0 29.4 36.4 55.3%

Advanced Model NFL Game Spread Line Picks

Match DateTeamPredicted LNCurrent LNEdgeGameHFAOpening LNTm pointsOpp pointsSec per playGame sec per playScriptsPaceGame paceWindTempPlaysGame playsPass playsRun playsRun %
26 Jan 25 at 08:00 PM Philadelphia Eagles 1 -6.0 -2 WAS @ PHI 1 -4.5 24.35 20.52 26.38 26.06 Run Slow Slow 10 39 66.2 131.0 29.4 36.4
26 Jan 25 at 11:30 PM Kansas City Chiefs 3 -1.5 -1 BUF @ KC 1 -1.5 25.77 24.35 25.04 25.73 Neutral Fast Fast 4 32 66.6 132.7 42.6 23.8

All bets beyond this point are for Pro members

Access all bets below with up to 100% edge!

Get volleyball Pro
Match DateTeamPredicted LNCurrent LNEdgeGameHFAOpening LNTm pointsOpp pointsSec per playGame sec per playScriptsPaceGame paceWindTempPlaysGame playsPass playsRun playsRun %
26 Jan 25 at 11:30 PM Buffalo Bills -1 BUF @ KC 0 +1.5 24.35 25.77 26.43 25.73 Neutral Very Slow Fast 4 32 66.0 132.7 36.0 29.8 45.3%
26 Jan 25 at 08:00 PM Washington Commanders +1 WAS @ PHI 0 +4.5 20.52 24.35 25.73 26.06 Pass Slow Slow 10 39 64.8 131.0 35.3 29.3 45.4%

Advanced Model NFL Player Predictions

Match DatePlayerTeamGameEdgeImplied PredPredictionImplied vs PredMarketSuggested BetOverUnderSports Book
26 Jan 25 at 11:30 PM Dalton Kincaid Buffalo Bills BUF@KC +2 3.16 2.97 -6.03% Receptions UNDER 3.5 (+120) 3.5 (-150) Bet365
26 Jan 25 at 08:00 PM DeVonta Smith Philadelphia Eagles WAS@PHI +2 49.31 45.24 -8.25% Receiving Yards UNDER 46.5 (-115) 46.5 (-115) Bovada

All bets beyond this point are for Pro members

Access all bets below with up to 100% edge!

Get volleyball Pro
Match DatePlayerTeamGameEdgeImplied PredPredictionImplied vs PredMarketSuggested BetOverUnderSports Book
26 Jan 25 at 11:30 PM Kareem Hunt Kansas City Chiefs BUF@KC +2 -9.05% 1.5 (+105) 1.5 (-135) Caesars
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +2 -5.09% 16.5 (-110) 16.5 (-115) Hard Rock
26 Jan 25 at 11:30 PM Noah Gray Kansas City Chiefs BUF@KC +2 10.03% 15.5 (-137) 15.5 (-137) PrizePicks
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +2 5.13% 31.5 (-137) 31.5 (-137) PrizePicks
26 Jan 25 at 11:30 PM Noah Gray Kansas City Chiefs BUF@KC +2 13.71% 13.5 (-150) 13.5 (+115) Bovada
26 Jan 25 at 11:30 PM Dawson Knox Buffalo Bills BUF@KC +2 -13.89% 16.5 (-137) 16.5 (-137) PrizePicks
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +2 1.26% 24.0 (-137) 24.0 (-137) PrizePicks
26 Jan 25 at 08:00 PM DeVonta Smith Philadelphia Eagles WAS@PHI +2 -7.02% 4.5 (+120) 4.5 (-160) Bovada
26 Jan 25 at 11:30 PM Dalton Kincaid Buffalo Bills BUF@KC +2 -8.05% 32.5 (-110) 32.5 (-110) Bet365
26 Jan 25 at 11:30 PM Isiah Pacheco Kansas City Chiefs BUF@KC +2 -9.49% 1.5 (+130) 1.5 (-170) Bovada
26 Jan 25 at 11:30 PM Isiah Pacheco Kansas City Chiefs BUF@KC +2 -10.83% 5.5 (-110) 5.5 (-110) Bet365
26 Jan 25 at 11:30 PM James Cook Buffalo Bills BUF@KC +2 -7.29% 12.5 (-110) 12.5 (-110) Bet365
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +2 4.10% 7.5 (-115) 7.5 (-115) ESPN BET
26 Jan 25 at 08:00 PM DeVonta Smith Philadelphia Eagles WAS@PHI +2 -9.29% 50.5 (-137) 50.5 (-137) PrizePicks
26 Jan 25 at 11:30 PM James Cook Buffalo Bills BUF@KC +2 -7.29% 12.5 (-120) 12.5 (-110) Bovada
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +2 4.10% 7.5 (-115) 7.5 (-115) Bovada
26 Jan 25 at 08:00 PM DeVonta Smith Philadelphia Eagles WAS@PHI +2 -8.25% 46.5 (-115) 46.5 (-115) Hard Rock
26 Jan 25 at 11:30 PM Isiah Pacheco Kansas City Chiefs BUF@KC +2 -11.10% 1.5 (+135) 1.5 (-165) Bet365
26 Jan 25 at 08:00 PM DeVonta Smith Philadelphia Eagles WAS@PHI +2 -5.02% 4.5 (+140) 4.5 (-170) Bet365
26 Jan 25 at 08:00 PM DeVonta Smith Philadelphia Eagles WAS@PHI +2 -7.46% 4.5 (+120) 4.5 (-155) Hard Rock
26 Jan 25 at 11:30 PM Mack Hollins Buffalo Bills BUF@KC +2 -12.88% 1.5 (+130) 1.5 (-160) Caesars
26 Jan 25 at 11:30 PM James Cook Buffalo Bills BUF@KC +2 5.16% 53.5 (-115) 53.5 (-115) Hard Rock
26 Jan 25 at 11:30 PM Dawson Knox Buffalo Bills BUF@KC +2 -10.77% 1.5 (-137) 1.5 (-137) PrizePicks
26 Jan 25 at 11:30 PM Josh Allen Buffalo Bills BUF@KC +2 -4.88% 48.5 (-137) 48.5 (-137) PrizePicks
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +2 -5.09% 16.5 (-115) 16.5 (-115) Bet365
26 Jan 25 at 11:30 PM James Cook Buffalo Bills BUF@KC +2 -7.29% 12.5 (-120) 12.5 (-110) Hard Rock
26 Jan 25 at 11:30 PM Dalton Kincaid Buffalo Bills BUF@KC +2 -6.03% 3.5 (+115) 3.5 (-150) Hard Rock
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +2 -4.14% 16.5 (-110) 16.5 (-120) Bovada
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +2 -4.14% 16.5 (-110) 16.5 (-120) ESPN BET
26 Jan 25 at 11:30 PM Noah Gray Kansas City Chiefs BUF@KC +2 5.83% 1.5 (-137) 1.5 (-137) PrizePicks
26 Jan 25 at 11:30 PM Xavier Worthy Kansas City Chiefs BUF@KC +2 4.56% 48.5 (-115) 48.5 (-115) Hard Rock
26 Jan 25 at 11:30 PM Noah Gray Kansas City Chiefs BUF@KC +2 6.58% 1.5 (-135) 1.5 (+105) Bet365
26 Jan 25 at 11:30 PM Xavier Worthy Kansas City Chiefs BUF@KC +1 -1.50% 4.5 (-165) 4.5 (+125) Hard Rock
26 Jan 25 at 11:30 PM Kareem Hunt Kansas City Chiefs BUF@KC +1 0.93% 8.5 (-115) 8.5 (-115) Bet365
26 Jan 25 at 08:00 PM Jayden Daniels Washington Commanders WAS@PHI +1 -2.21% 10.5 (-130) 10.5 (+100) BetRivers
26 Jan 25 at 11:30 PM Noah Gray Kansas City Chiefs BUF@KC +1 5.16% 1.5 (-135) 1.5 (+105) Hard Rock
26 Jan 25 at 11:30 PM Kareem Hunt Kansas City Chiefs BUF@KC +1 -2.11% 7.5 (-110) 7.5 (-120) Hard Rock
26 Jan 25 at 11:30 PM Keon Coleman Buffalo Bills BUF@KC +1 1.10% 18.5 (-110) 18.5 (-110) Bet365
26 Jan 25 at 08:00 PM Austin Ekeler Washington Commanders WAS@PHI +1 -1.03% 5.5 (-135) 5.5 (+105) ESPN BET
26 Jan 25 at 11:30 PM James Cook Buffalo Bills BUF@KC +1 2.08% 56.5 (-110) 56.5 (-111) DraftKings
26 Jan 25 at 11:30 PM Dalton Kincaid Buffalo Bills BUF@KC +1 -4.34% 34.5 (+105) 34.5 (-135) ESPN BET
26 Jan 25 at 11:30 PM Kareem Hunt Kansas City Chiefs BUF@KC +1 -3.48% 1.5 (+110) 1.5 (-150) ESPN BET
26 Jan 25 at 11:30 PM Ty Johnson Buffalo Bills BUF@KC +1 -2.01% 6.5 (-120) 6.5 (-110) Hard Rock
26 Jan 25 at 08:00 PM Saquon Barkley Philadelphia Eagles WAS@PHI +1 -6.75% 12.5 (-110) 12.5 (-120) Hard Rock
26 Jan 25 at 11:30 PM Xavier Worthy Kansas City Chiefs BUF@KC +1 -0.34% 4.5 (-150) 4.5 (+120) Bet365
26 Jan 25 at 08:00 PM Jahan Dotson Philadelphia Eagles WAS@PHI +1 -3.17% 0.5 (-140) 0.5 (+105) Hard Rock
26 Jan 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs BUF@KC +1 0.71% 256.5 (-137) 256.5 (-137) Underdog
26 Jan 25 at 11:30 PM Josh Allen Buffalo Bills BUF@KC +1 -2.80% 0.5 (-120) 0.5 (-110) Bovada
26 Jan 25 at 11:30 PM Isiah Pacheco Kansas City Chiefs BUF@KC +1 -6.61% 1.5 (+136) 1.5 (-179) BetBuilder
26 Jan 25 at 08:00 PM A.J. Brown Philadelphia Eagles WAS@PHI +1 -0.41% 56.5 (-150) 56.5 (+115) Bovada
26 Jan 25 at 11:30 PM James Cook Buffalo Bills BUF@KC +1 -0.87% 14.5 (-110) 14.5 (-120) Caesars
26 Jan 25 at 11:30 PM Noah Gray Kansas City Chiefs BUF@KC +1 4.79% 1.5 (-136) 1.5 (+105) BetRivers
26 Jan 25 at 11:30 PM Xavier Worthy Kansas City Chiefs BUF@KC +1 -1.08% 4.5 (-159) 4.5 (+123) BetRivers
26 Jan 25 at 11:30 PM Kareem Hunt Kansas City Chiefs BUF@KC +1 -2.66% 7.5 (-111) 7.5 (-116) BetBuilder
26 Jan 25 at 11:30 PM Khalil Shakir Buffalo Bills BUF@KC +1 -0.81% 58.5 (-114) 58.5 (-114) BetBuilder
26 Jan 25 at 11:30 PM Samaje Perine Kansas City Chiefs BUF@KC +1 -0.23% 7.5 (-115) 7.5 (-115) Hard Rock
26 Jan 25 at 11:30 PM James Cook Buffalo Bills BUF@KC +1 -0.14% 13.5 (-145) 13.5 (+110) Bovada
26 Jan 25 at 11:30 PM James Cook Buffalo Bills BUF@KC +1 2.08% 56.5 (-110) 56.5 (-110) Bet365
26 Jan 25 at 08:00 PM A.J. Brown Philadelphia Eagles WAS@PHI +1 -2.85% 4.5 (-135) 4.5 (+105) Hard Rock
26 Jan 25 at 11:30 PM Marquise Brown Kansas City Chiefs BUF@KC +1 -0.86% 3.5 (-141) 3.5 (+108) BetRivers
26 Jan 25 at 08:00 PM Jahan Dotson Philadelphia Eagles WAS@PHI +1 -3.17% 0.5 (-135) 0.5 (+105) Bet365
26 Jan 25 at 08:00 PM A.J. Brown Philadelphia Eagles WAS@PHI +1 -1.33% 4.5 (-130) 4.5 (+100) Caesars
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +1 -3.73% 0.5 (+145) 0.5 (-190) ESPN BET
26 Jan 25 at 11:30 PM Josh Allen Buffalo Bills BUF@KC +1 -2.80% 0.5 (-120) 0.5 (-110) Caesars
26 Jan 25 at 11:30 PM Travis Kelce Kansas City Chiefs BUF@KC +1 -2.63% 70.5 (-137) 70.5 (-137) PrizePicks
26 Jan 25 at 11:30 PM James Cook Buffalo Bills BUF@KC +1 0.66% 56.5 (-115) 56.5 (-113) BetRivers
26 Jan 25 at 08:00 PM A.J. Brown Philadelphia Eagles WAS@PHI +1 -1.33% 4.5 (-130) 4.5 (-100) Bovada
26 Jan 25 at 11:30 PM Amari Cooper Buffalo Bills BUF@KC +1 -2.07% 18.5 (-120) 18.5 (-110) Bovada
26 Jan 25 at 11:30 PM Marquise Brown Kansas City Chiefs BUF@KC +1 0.35% 35.5 (-117) 35.5 (-117) Caesars
26 Jan 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs BUF@KC +1 1.18% 36.5 (-137) 36.5 (-137) PrizePicks
26 Jan 25 at 11:30 PM Kareem Hunt Kansas City Chiefs BUF@KC +1 -2.11% 7.5 (-110) 7.5 (-120) Bovada
26 Jan 25 at 11:30 PM Xavier Worthy Kansas City Chiefs BUF@KC +1 0.60% 50.5 (-115) 50.5 (-115) Caesars
26 Jan 25 at 11:30 PM Isiah Pacheco Kansas City Chiefs BUF@KC +1 1.38% 8.5 (-100) 8.5 (-130) ESPN BET
26 Jan 25 at 11:30 PM Kareem Hunt Kansas City Chiefs BUF@KC +1 -1.61% 34.5 (-110) 34.5 (-110) Bet365
26 Jan 25 at 11:30 PM Isiah Pacheco Kansas City Chiefs BUF@KC +1 0.75% 31.5 (-110) 31.5 (-120) Bovada
26 Jan 25 at 11:30 PM Kareem Hunt Kansas City Chiefs BUF@KC +1 1.98% 8.5 (-111) 8.5 (-116) BetBuilder
26 Jan 25 at 11:30 PM Xavier Worthy Kansas City Chiefs BUF@KC +1 2.14% 48.5 (-115) 48.5 (-115) Bovada
26 Jan 25 at 11:30 PM Josh Allen Buffalo Bills BUF@KC +1 -2.04% 1.5 (+110) 1.5 (-143) BetBuilder
26 Jan 25 at 08:00 PM Jahan Dotson Philadelphia Eagles WAS@PHI +1 -1.77% 0.5 (-140) 0.5 (+103) ESPN BET
26 Jan 25 at 11:30 PM Xavier Worthy Kansas City Chiefs BUF@KC +1 -0.34% 4.5 (-165) 4.5 (+120) ESPN BET
26 Jan 25 at 11:30 PM James Cook Buffalo Bills BUF@KC +1 2.16% 59.5 (+105) 59.5 (-135) ESPN BET
26 Jan 25 at 11:30 PM Curtis Samuel Buffalo Bills BUF@KC +1 -4.14% 2.0 (-137) 2.0 (-137) PrizePicks
26 Jan 25 at 11:30 PM Isiah Pacheco Kansas City Chiefs BUF@KC +1 -4.23% 5.5 (-107) 5.5 (-121) BetRivers
26 Jan 25 at 08:00 PM Jahan Dotson Philadelphia Eagles WAS@PHI +1 -6.47% 0.5 (-145) 0.5 (+110) Bovada
26 Jan 25 at 11:30 PM Isiah Pacheco Kansas City Chiefs BUF@KC +1 0.21% 8.5 (-104) 8.5 (-125) BetRivers
26 Jan 25 at 11:30 PM Khalil Shakir Buffalo Bills BUF@KC +1 -0.69% 4.5 (-170) 4.5 (+140) Caesars
26 Jan 25 at 11:30 PM Dalton Kincaid Buffalo Bills BUF@KC +1 -0.67% 3.5 (+125) 3.5 (-175) ESPN BET
26 Jan 25 at 08:00 PM Saquon Barkley Philadelphia Eagles WAS@PHI +1 -5.83% 11.5 (-120) 11.5 (-110) Bovada
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +1 -2.41% 0.5 (+145) 0.5 (-195) Hard Rock
26 Jan 25 at 11:30 PM James Cook Buffalo Bills BUF@KC +1 -2.04% 13.5 (-137) 13.5 (-137) PrizePicks
26 Jan 25 at 11:30 PM Isiah Pacheco Kansas City Chiefs BUF@KC +1 -3.10% 1.5 (+135) 1.5 (-190) ESPN BET
26 Jan 25 at 11:30 PM Kareem Hunt Kansas City Chiefs BUF@KC +1 0.54% 8.5 (-120) 8.5 (-110) Caesars
26 Jan 25 at 08:00 PM DeVonta Smith Philadelphia Eagles WAS@PHI +1 -3.08% 4.5 (+130) 4.5 (-180) ESPN BET
26 Jan 25 at 11:30 PM Noah Gray Kansas City Chiefs BUF@KC +1 3.00% 1.5 (-145) 1.5 (+110) Bovada
26 Jan 25 at 11:30 PM James Cook Buffalo Bills BUF@KC +1 1.25% 55.5 (-120) 55.5 (-110) Bovada
26 Jan 25 at 11:30 PM Isiah Pacheco Kansas City Chiefs BUF@KC +1 -4.84% 5.5 (-110) 5.5 (-120) Hard Rock
26 Jan 25 at 11:30 PM Isiah Pacheco Kansas City Chiefs BUF@KC +1 -7.24% 5.5 (-111) 5.5 (-116) BetBuilder
26 Jan 25 at 08:00 PM Brian Robinson Washington Commanders WAS@PHI +1 3.46% 35.5 (-130) 35.5 (+100) Hard Rock
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +1 1.82% 7.5 (-125) 7.5 (-105) Bet365
26 Jan 25 at 08:00 PM Brian Robinson Washington Commanders WAS@PHI +1 -6.63% 1.5 (+120) 1.5 (-160) Hard Rock
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +1 2.67% 7.5 (-121) 7.5 (-108) BetRivers
26 Jan 25 at 08:00 PM Jahan Dotson Philadelphia Eagles WAS@PHI +1 -6.99% 3.5 (-110) 3.5 (-120) Bovada
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +1 -0.86% 16.5 (-137) 16.5 (-137) Underdog
26 Jan 25 at 11:30 PM Josh Allen Buffalo Bills BUF@KC +1 -2.24% 231.5 (-137) 231.5 (-137) PrizePicks
26 Jan 25 at 11:30 PM Amari Cooper Buffalo Bills BUF@KC +1 -2.15% 1.5 (-120) 1.5 (-110) Bovada
26 Jan 25 at 08:00 PM A.J. Brown Philadelphia Eagles WAS@PHI +1 -1.33% 4.5 (-130) 4.5 (+100) Bet365
26 Jan 25 at 11:30 PM Xavier Worthy Kansas City Chiefs BUF@KC +1 -0.59% 4.5 (-156) 4.5 (+121) BetBuilder
26 Jan 25 at 11:30 PM Kareem Hunt Kansas City Chiefs BUF@KC +1 1.19% 8.5 (-114) 8.5 (-114) BetRivers
26 Jan 25 at 11:30 PM Ty Johnson Buffalo Bills BUF@KC +1 -3.30% 6.5 (-120) 6.5 (-108) BetBuilder
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +1 -3.73% 0.5 (+155) 0.5 (-190) Caesars
26 Jan 25 at 11:30 PM Noah Gray Kansas City Chiefs BUF@KC +1 3.35% 1.5 (-140) 1.5 (+103) ESPN BET
26 Jan 25 at 08:00 PM Jalen Hurts Philadelphia Eagles WAS@PHI +1 -1.11% 0.5 (+150) 0.5 (-200) Bovada
26 Jan 25 at 11:30 PM Josh Allen Buffalo Bills BUF@KC +1 0.00% 30.5 (-125) 30.5 (-105) Bet365
26 Jan 25 at 11:30 PM Patrick Mahomes Kansas City Chiefs BUF@KC +1 -0.21% 1.5 (-180) 1.5 (+145) Bet365
26 Jan 25 at 11:30 PM Kareem Hunt Kansas City Chiefs BUF@KC +1 -0.51% 34.5 (-115) 34.5 (-113) BetRivers
26 Jan 25 at 11:30 PM Noah Gray Kansas City Chiefs BUF@KC +1 5.16% 1.5 (-135) 1.5 (+105) Caesars
26 Jan 25 at 08:00 PM A.J. Brown Philadelphia Eagles WAS@PHI +1 -1.54% 62.5 (-115) 62.5 (-115) Hard Rock
26 Jan 25 at 08:00 PM A.J. Brown Philadelphia Eagles WAS@PHI +1 0.86% 4.5 (+102) 4.5 (-132) BetRivers
26 Jan 25 at 11:30 PM Ray Davis Buffalo Bills BUF@KC +1 4.43% 9.5 (-115) 9.5 (-106) DraftKings
26 Jan 25 at 11:30 PM Josh Allen Buffalo Bills BUF@KC +1 -0.32% 20.5 (-115) 20.5 (-115) Bet365
26 Jan 25 at 11:30 PM Samaje Perine Kansas City Chiefs BUF@KC +1 -3.22% 7.5 (-110) 7.5 (-110) Bet365
26 Jan 25 at 11:30 PM Samaje Perine Kansas City Chiefs BUF@KC +1 -0.23% 7.5 (-115) 7.5 (-115) Bovada
26 Jan 25 at 08:00 PM DeVonta Smith Philadelphia Eagles WAS@PHI +1 -1.08% 46.5 (-137) 46.5 (-137) Underdog
26 Jan 25 at 11:30 PM Travis Kelce Kansas City Chiefs BUF@KC +1 -0.40% 68.5 (-100) 68.5 (-130) Bovada
26 Jan 25 at 08:00 PM Olamide Zaccheaus Washington Commanders WAS@PHI +1 -4.83% 20.5 (-125) 20.5 (-105) Hard Rock
26 Jan 25 at 08:00 PM Jamison Crowder Washington Commanders WAS@PHI +1 -7.71% 1.5 (+140) 1.5 (-185) Hard Rock
26 Jan 25 at 11:30 PM Josh Allen Buffalo Bills BUF@KC +1 -0.57% 0.5 (-110) 0.5 (-118) BetRivers
26 Jan 25 at 11:30 PM Dalton Kincaid Buffalo Bills BUF@KC +1 -4.32% 32.5 (-110) 32.5 (-120) Caesars
26 Jan 25 at 11:30 PM Xavier Worthy Kansas City Chiefs BUF@KC +1 -0.34% 4.5 (-150) 4.5 (+120) Caesars
26 Jan 25 at 08:00 PM Jahan Dotson Philadelphia Eagles WAS@PHI +1 -6.47% 0.5 (-140) 0.5 (+110) Caesars
26 Jan 25 at 11:30 PM Josh Allen Buffalo Bills BUF@KC +1 -2.80%