Molot Perm vs Chelny Naberezhnye Chelny: Prediction, Head-to-Head, Odds & Stats (Fri, 13 Feb '26)
Wojtek Kolan
Published on 06 Oct, 01:06 AM UTC
Next Match 13/02/26 at 02:00 PM
Molot Perm vs Chelny Naberezhnye Chelny
Scheduled H2H Match For Molot Perm Vs Chelny Naberezhnye Chelny
VHL
Fri, 13 Feb 2026 at 02:00 PM UTC
Molot Perm
RUS
Recent Form
L
L
W
W
W
3
Win
Last 5 Played
5
0 Draws2
Win
8
Position
32
Chelny Naberezhnye Chelny
RUS
Recent Form
W
W
L
W
L
3
Win
Last 5 Played
5
0 Draws2
Win
8
Position
32
Game Schedule - Time Of Fixture
Molot Perm will square off vs Chelny Naberezhnye Chelny in VHL on Fri, 13 Feb 2026 at 02:00 PM UTC. Let’s investigate historical performances, recent stats and head-2-head information to find out the most accurate picks and best bets.
Molot Perm vs Chelny Naberezhnye Chelny H2H Results Summary
In the most recent 5 H2H results for these teams, Molot Perm have won 3 times and Chelny Naberezhnye Chelny have come out on top on 2 occasion. In the most recent game between them, Molot Perm won 2-3.
| Head-to-Head (Last 5 Matches) | |
|---|---|
| Molot Perm | 3 |
| Chelny Naberezhnye Chelny | 2 |
Molot Perm vs Chelny Naberezhnye Chelny Past H2H Matches
VHL
Molot Perm Recent Matches
VHL (30 Matches)
Chelny Naberezhnye Chelny Recent Matches
VHL (26 Matches)
Club Friendly Games (4 Matches)
Molot Perm Next Fixtures
VHL
Chelny Naberezhnye Chelny Next Fixtures
VHL
Molot Perm Last Match Played stats
Molot Perm vs Buran Voronezh
Final Score :3 - 2
| (H) | Attacking | (A) |
|---|---|---|
| 0 | Goals in powerplay | 1 |
| 0 | Shorthanded goals | 0 |
| 2 | Max goals in row | 2 |
| 15 | Penalty minutes | 16 |
| 0/0 (0%) | Penalties Accuracy | 0/0 (0%) |
Chelny Naberezhnye Chelny Last Match Played stats
Chelny Naberezhnye Chelny vs Dinamo St. Petersburg
Final Score :2 - 3
| (H) | Attacking | (A) |
|---|---|---|
| 0 | Goals in powerplay | 0 |
| 0 | Shorthanded goals | 0 |
| 2 | Max goals in row | 3 |
| 0 | Penalty minutes | 4 |
| 0/0 (0%) | Penalties Accuracy | 0/0 (0%) |
VHL 25/26 Standings
| POS | TEAM | MP | W | L | D | PTS |
|---|---|---|---|---|---|---|
| 1 | 24 | 19 | 5 | 0 | 39 | |
| 2 | 25 | 17 | 8 | 0 | 37 | |
| 3 | 22 | 16 | 6 | 0 | 34 | |
| 4 | 24 | 15 | 9 | 0 | 34 | |
| 5 | 25 | 16 | 9 | 0 | 33 | |
| 6 | 22 | 15 | 7 | 0 | 32 | |
| 7 | 23 | 15 | 8 | 0 | 32 | |
| 8 | 24 | 15 | 9 | 0 | 32 | |
| 9 | 24 | 13 | 11 | 0 | 31 | |
| 10 | 23 | 12 | 11 | 0 | 30 | |
| 11 | 23 | 12 | 11 | 0 | 29 | |
| 12 | 22 | 14 | 8 | 0 | 29 | |
| 13 | 26 | 12 | 14 | 0 | 29 | |
| 14 | 23 | 13 | 10 | 0 | 29 | |
| 15 | 22 | 13 | 9 | 0 | 28 | |
| 16 | 23 | 12 | 11 | 0 | 28 | |
| 17 | 25 | 12 | 13 | 0 | 26 | |
| 18 | 22 | 11 | 11 | 0 | 25 | |
| 19 | 23 | 12 | 11 | 0 | 24 | |
| 20 | 22 | 11 | 11 | 0 | 24 | |
| 21 | 22 | 9 | 13 | 0 | 24 | |
| 22 | 23 | 10 | 13 | 0 | 24 | |
| 23 | 25 | 9 | 16 | 0 | 23 | |
| 24 | 24 | 8 | 16 | 0 | 21 | |
| 25 | 21 | 9 | 12 | 0 | 20 | |
| 26 | 21 | 8 | 13 | 0 | 20 | |
| 27 | 24 | 7 | 17 | 0 | 19 | |
| 28 | 24 | 8 | 16 | 0 | 18 | |
| 29 | 22 | 8 | 14 | 0 | 18 | |
| 30 | 22 | 7 | 15 | 0 | 16 | |
| 31 | 24 | 6 | 18 | 0 | 16 | |
| 32 | 23 | 7 | 16 | 0 | 15 |
Playoffs