Cb Salou vs Cb Getafe: Prediction, Head-to-Head, Odds & Stats (Sat, 14 Feb '26)
Wojtek Kolan
Published on 02 Nov, 01:47 PM UTC
Next Match 14/02/26 at 06:00 PM
Cb Salou vs Cb Getafe
Scheduled H2H Match For Cb Salou Vs Cb Getafe
Segunda FEB, Group East
Sat, 14 Feb 2026 at 06:00 PM UTC
Cb Salou
ESP
Recent Form
L
W
L
L
L
0
Win
Last 1 Played
1
0 Draws1
Win
12
Position
7
Cb Getafe
ESP
Recent Form
W
L
W
W
L
0
Win
Last 1 Played
1
0 Draws1
Win
12
Position
7
Game Schedule - Time Of Fixture
Cb Salou will square off vs Cb Getafe in Segunda FEB, Group East on Sat, 14 Feb 2026 at 06:00 PM UTC. Let’s investigate historical performances, recent stats and head-2-head information to find out the most accurate picks and best bets.
Cb Salou vs Cb Getafe H2H Match Summary
Over the last 1 H2H matches for these competitors, Cb Salou have got the victory 0 times and Cb Getafe have come out on top on 1 occasion. In the last game between them, Cb Getafe won 100-75.
| Head-to-Head (Last 1 Match) | |
|---|---|
| Cb Salou | 0 |
| Cb Getafe | 1 |
Cb Salou vs Cb Getafe Past H2H Matches
Segunda FEB
Cb Salou Recent Matches
Segunda FEB (27 Matches)
Copa Espana (3 Matches)
Cb Getafe Recent Matches
Segunda FEB (6 Matches)
Copa Espana (3 Matches)
Cb Salou Next Fixtures
Segunda FEB
Cb Getafe Next Fixtures
Segunda FEB
Cb Salou Last Match Played stats
Cb Salou vs Amics Castelló
Final Score :97 - 106
| (H) | Scoring | (A) |
|---|---|---|
| 20/30 (66%) | Free throws | 31/38 (81%) |
| 19/36 (52%) | 2 pointers | 21/34 (61%) |
| 13/30 (43%) | 3 pointers | 11/25 (44%) |
| 32/66 (48%) | Field goals | 32/59 (54%) |
| (H) | Other | (A) |
| 27 | Rebounds | 34 |
| 19 | Defensive rebounds | 26 |
| 8 | Offensive rebounds | 8 |
| 14 | Assists | 22 |
| 12 | Turnovers | 14 |
| 9 | Steals | 8 |
| 1 | Blocks | 0 |
| 29 | Fouls | 26 |
Cb Getafe Last Match Played stats
Sol Girones Bisbal vs Cb Getafe
Final Score :88 - 82
| (H) | Scoring | (A) |
|---|---|---|
| 7/11 (63%) | Free throws | 12/16 (75%) |
| 27/44 (61%) | 2 pointers | 29/46 (63%) |
| 9/30 (30%) | 3 pointers | 4/23 (17%) |
| 36/74 (48%) | Field goals | 33/69 (47%) |
| (H) | Other | (A) |
| 35 | Rebounds | 35 |
| 26 | Defensive rebounds | 25 |
| 9 | Offensive rebounds | 10 |
| 13 | Assists | 9 |
| 7 | Turnovers | 12 |
| 12 | Steals | 5 |
| 0 | Blocks | 1 |
| 20 | Fouls | 12 |
Segunda FEB 25/26, East Standings
| POS | TEAM | MP | W | L | PTS |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 11 | |
| 2 | 6 | 5 | 1 | 11 | |
| 3 | 6 | 4 | 2 | 10 | |
| 4 | 6 | 4 | 2 | 10 | |
| 5 | 6 | 4 | 2 | 10 | |
| 6 | 6 | 4 | 2 | 10 | |
| 7 | 6 | 3 | 3 | 9 | |
| 8 | 6 | 3 | 3 | 9 | |
| 9 | 6 | 3 | 3 | 9 | |
| 10 | 6 | 2 | 4 | 8 | |
| 11 | 6 | 2 | 4 | 8 | |
| 12 | 6 | 2 | 5 | 7 | |
| 13 | 6 | 1 | 5 | 7 | |
| 14 | 6 | 1 | 5 | 7 |
Finals
Promotion Playoffs
Relegation Playoffs
Relegation