Romania vs Moldova: Prediction, Head-to-Head, Odds & Stats
Wojtek Kolan
Published on 09 Oct, 06:00 PM UTC
FT
2
1
Scheduled H2H Match For Romania Vs Moldova
Int. Friendly Games
Thu, 09 Oct 2025 at 06:00 PM UTC
Romania
ROU
Recent Form
W
L
W
D
W
3
Win
Last 3 Played
3
0 Draws0
Win
6.97
Avg. Rating
6.52
3
Position
5
Mircea Lucescu
Manager
Lilian Popescu
Moldova
MDA
Recent Form
L
L
L
D
L
3
Win
Last 3 Played
3
0 Draws0
Win
6.97
Avg. Rating
6.52
3
Position
5
Mircea Lucescu
Manager
Lilian Popescu
Romania vs Moldova H2H Stats
For the most recent 3 head to head fixtures between these competitors, Romania have won 3 times and Moldova have come out on top on 0 occasion. In the most recent match between them, Romania won 2-1.
| Head-to-Head (Last 3 Matches) | |
|---|---|
| Romania | 3 |
| Draw | 0 |
| Moldova | 0 |
Romania vs Moldova Past H2H Matches
International Friendly Games
06:00 PM
09/10/25
09/10/25
Romania
2
Moldova
1
06:30 PM
20/11/22
20/11/22
Moldova
0
Romania
5
03:00 PM
14/02/15
14/02/15
Moldova
1
Romania
2
Team Streaks
Losses
6
No wins
7
Without clean sheet
7
More than 2.5 goals
4/5
First to concede
6/6
First half loser
6/6
Less than 4.5 cards
5/6
Less than 10.5 corners
7/9
Less than 10.5 corners
6/8
Romania Recent Matches
World Cup Qual. UEFA (6 Matches)
06:45 PM
12/10/25
12/10/25
Romania
1
Austria
0
W
06:45 PM
09/09/25
09/09/25
Cyprus
2
Romania
2
D
06:45 PM
10/06/25
10/06/25
Romania
2
Cyprus
0
W
06:45 PM
07/06/25
07/06/25
Austria
2
Romania
1
L
07:45 PM
24/03/25
24/03/25
San Marino
1
Romania
5
W
07:45 PM
21/03/25
21/03/25
Romania
0
Bosnia & Herzegovina
1
L
International Friendly Games (6 Matches)
06:00 PM
09/10/25
09/10/25
Romania
2
Moldova
1
W
06:00 PM
05/09/25
05/09/25
Romania
0
Canada
3
L
06:00 PM
07/06/24
07/06/24
Romania
0
Liechtenstein
0
D
06:30 PM
04/06/24
04/06/24
Romania
0
Bulgaria
0
D
07:30 PM
26/03/24
26/03/24
Romania
2
Colombia
3
L
07:45 PM
22/03/24
22/03/24
Romania
1
Northern Ireland
1
D
UEFA Nations League (6 Matches)
07:45 PM
18/11/24
18/11/24
Romania
4
Cyprus
1
W
07:45 PM
15/11/24
15/11/24
Romania
3
Kosovo
0
W
06:45 PM
15/10/24
15/10/24
Lithuania
1
Romania
2
W
06:45 PM
12/10/24
12/10/24
Cyprus
0
Romania
3
W
06:45 PM
09/09/24
09/09/24
Romania
3
Lithuania
1
W
06:45 PM
06/09/24
06/09/24
Kosovo
0
Romania
3
W
EURO (4 Matches)
04:00 PM
02/07/24
02/07/24
Romania
0
Netherlands
3
L
04:00 PM
26/06/24
26/06/24
Slovakia
1
Romania
1
D
07:00 PM
22/06/24
22/06/24
Belgium
2
Romania
0
L
01:00 PM
17/06/24
17/06/24
Romania
3
Ukraine
0
W
EURO, Qualification (8 Matches)
07:45 PM
21/11/23
21/11/23
Romania
1
Switzerland
0
W
07:45 PM
18/11/23
18/11/23
Israel
1
Romania
2
W
06:45 PM
15/10/23
15/10/23
Romania
4
Andorra
0
W
06:45 PM
12/10/23
12/10/23
Belarus
0
Romania
0
D
06:45 PM
12/09/23
12/09/23
Romania
2
Kosovo
0
W
06:45 PM
09/09/23
09/09/23
Romania
1
Israel
1
D
06:45 PM
19/06/23
19/06/23
Switzerland
2
Romania
2
D
06:45 PM
16/06/23
16/06/23
Kosovo
0
Romania
0
D
Moldova Recent Matches
World Cup Qual. UEFA (7 Matches)
07:45 PM
13/11/25
13/11/25
Moldova
0
Italy
2
L
04:00 PM
14/10/25
14/10/25
Estonia
1
Moldova
1
D
06:45 PM
09/09/25
09/09/25
Norway
11
Moldova
1
L
06:45 PM
05/09/25
05/09/25
Moldova
0
Israel
4
L
06:45 PM
09/06/25
09/06/25
Italy
2
Moldova
0
L
05:00 PM
25/03/25
25/03/25
Moldova
2
Estonia
3
L
05:00 PM
22/03/25
22/03/25
Moldova
0
Norway
5
L
International Friendly Games (11 Matches)
06:00 PM
09/10/25
09/10/25
Romania
2
Moldova
1
L
06:45 PM
06/06/25
06/06/25
Poland
2
Moldova
0
L
05:00 PM
19/11/24
19/11/24
Gibraltar
1
Moldova
1
D
04:00 PM
10/09/24
10/09/24
Moldova
1
San Marino
0
W
04:00 PM
11/06/24
11/06/24
Moldova
0
Ukraine
4
L
04:00 PM
08/06/24
08/06/24
Moldova
3
Cyprus
2
W
02:00 PM
26/03/24
26/03/24
Moldova
4
Cayman Islands
0
W
02:30 PM
22/03/24
22/03/24
North Macedonia
1
Moldova
1
D
05:00 PM
12/10/23
12/10/23
Sweden
3
Moldova
1
L
06:30 PM
07/09/23
07/09/23
Austria
1
Moldova
1
D
06:30 PM
20/11/22
20/11/22
Moldova
0
Romania
5
L
UEFA Nations League (4 Matches)
05:00 PM
16/11/24
16/11/24
Andorra
0
Moldova
1
W
04:00 PM
13/10/24
13/10/24
Malta
1
Moldova
0
L
04:00 PM
10/10/24
10/10/24
Moldova
2
Andorra
0
W
04:00 PM
07/09/24
07/09/24
Moldova
2
Malta
0
W
EURO, Qualification (8 Matches)
07:45 PM
20/11/23
20/11/23
Czechia
3
Moldova
0
L
05:00 PM
17/11/23
17/11/23
Moldova
1
Albania
1
D
06:45 PM
15/10/23
15/10/23
Poland
1
Moldova
1
D
04:00 PM
10/09/23
10/09/23
Faroe Islands
0
Moldova
1
W
06:45 PM
20/06/23
20/06/23
Moldova
3
Poland
2
W
06:45 PM
17/06/23
17/06/23
Albania
2
Moldova
0
L
06:45 PM
27/03/23
27/03/23
Moldova
0
Czechia
0
D
07:45 PM
24/03/23
24/03/23
Moldova
1
Faroe Islands
1
D
Romania Next Fixtures
Moldova Next Fixtures
World Cup Qual. UEFA
Romania vs Moldova H2H Recent Match Played Stats
Romania vs Moldova
Final Score :2 - 1
| Romania (H) | Match overview | Moldova (A) |
|---|---|---|
| 68% | Ball possession | 32% |
| 2.99 | Expected goals | 0.56 |
| 5 | Big chances | 1 |
| 12 | Total shots | 5 |
| 0 | Goalkeeper saves | 4 |
| 7 | Corner kicks | 3 |
| 607 | Passes | 278 |
| 10 | Tackles | 12 |
| 15 | Free kicks | 12 |
| 0 | Yellow cards | 1 |
| Romania (H) | Shots | Moldova (A) |
| 12 | Total shots | 5 |
| 7 | Shots on target | 0 |
| 1 | Hit woodwork | 0 |
| 3 | Shots off target | 2 |
| 2 | Blocked shots | 3 |
| 11 | Shots inside box | 4 |
| 1 | Shots outside box | 1 |
| Romania (H) | Attack | Moldova (A) |
| 2 | Big chances scored | 0 |
| 3 | Big chances missed | 1 |
| 5 | Through balls | 1 |
| 30 | Touches in penalty area | 7 |
| 6 | Fouled in final third | 1 |
| 1 | Offsides | 0 |
| Romania (H) | Passes | Moldova (A) |
| 543 | Accurate passes | 220 |
| 24 | Throw-ins | 14 |
| 57 | Final third entries | 22 |
| 128/175 (73%) | Final third phase | 25/40 (63%) |
| 30/38 (79%) | Long balls | 16/43 (37%) |
| 4/21 (19%) | Crosses | 4/15 (27%) |
| Romania (H) | Duels | Moldova (A) |
| 61% | Duels | 39% |
| 9 | Dispossessed | 7 |
| 39/63 (62%) | Ground duels | 24/63 (38%) |
| 9/16 (56%) | Aerial duels | 7/16 (44%) |
| 14/17 (82%) | Dribbles | 1/4 (25%) |
| Romania (H) | Defending | Moldova (A) |
| 40% | Tackles won | 17% |
| 10 | Total tackles | 12 |
| 4 | Interceptions | 13 |
| 34 | Recoveries | 37 |
| 12 | Clearances | 29 |
| 2 | Errors lead to a shot | 2 |
| 1 | Errors lead to a goal | 0 |
| Romania (H) | Goalkeeping | Moldova (A) |
| 0 | Total saves | 4 |
| 0 | Punches | 1 |
| 4 | Goal kicks | 9 |
| Romania (H) | Match overview | Moldova (A) |
|---|---|---|
| 60% | Ball possession | 40% |
| 3 | Big chances | 0 |
| 7 | Total shots | 3 |
| 0 | Goalkeeper saves | 1 |
| 5 | Corner kicks | 2 |
| 264 | Passes | 175 |
| 6 | Tackles | 5 |
| 8 | Free kicks | 5 |
| 0 | Yellow cards | 0 |
| Romania (H) | Shots | Moldova (A) |
| 7 | Total shots | 3 |
| 4 | Shots on target | 0 |
| 1 | Hit woodwork | 0 |
| 1 | Shots off target | 1 |
| 2 | Blocked shots | 2 |
| 6 | Shots inside box | 2 |
| 1 | Shots outside box | 1 |
| Romania (H) | Attack | Moldova (A) |
| 2 | Big chances scored | 0 |
| 1 | Big chances missed | 0 |
| 4 | Through balls | 1 |
| 4 | Fouled in final third | 0 |
| 1 | Offsides | 0 |
| Romania (H) | Passes | Moldova (A) |
| 243 | Accurate passes | 149 |
| 11 | Throw-ins | 6 |
| 21 | Final third entries | 11 |
| 15/19 (79%) | Long balls | 8/21 (38%) |
| 3/14 (21%) | Crosses | 2/8 (25%) |
| Romania (H) | Duels | Moldova (A) |
| 64% | Duels | 36% |
| 5 | Dispossessed | 4 |
| 20/30 (67%) | Ground duels | 10/30 (33%) |
| 5/9 (56%) | Aerial duels | 4/9 (44%) |
| 6/6 (100%) | Dribbles | 0/2 (0%) |
| Romania (H) | Defending | Moldova (A) |
| 33% | Tackles won | 20% |
| 6 | Total tackles | 5 |
| 1 | Interceptions | 3 |
| 13 | Recoveries | 18 |
| 7 | Clearances | 16 |
| Romania (H) | Goalkeeping | Moldova (A) |
| 0 | Total saves | 1 |
| 2 | Goal kicks | 2 |
| Romania (H) | Match overview | Moldova (A) |
|---|---|---|
| 76% | Ball possession | 24% |
| 2 | Big chances | 1 |
| 5 | Total shots | 2 |
| 0 | Goalkeeper saves | 3 |
| 2 | Corner kicks | 1 |
| 343 | Passes | 103 |
| 4 | Tackles | 7 |
| 7 | Free kicks | 7 |
| 0 | Yellow cards | 1 |
| Romania (H) | Shots | Moldova (A) |
| 5 | Total shots | 2 |
| 3 | Shots on target | 0 |
| 0 | Hit woodwork | 0 |
| 2 | Shots off target | 1 |
| 0 | Blocked shots | 1 |
| 5 | Shots inside box | 2 |
| 0 | Shots outside box | 0 |
| Romania (H) | Attack | Moldova (A) |
| 0 | Big chances scored | 0 |
| 2 | Big chances missed | 1 |
| 1 | Through balls | 0 |
| 2 | Fouled in final third | 1 |
| 0 | Offsides | 0 |
| Romania (H) | Passes | Moldova (A) |
| 300 | Accurate passes | 71 |
| 13 | Throw-ins | 8 |
| 36 | Final third entries | 11 |
| 15/19 (79%) | Long balls | 8/22 (36%) |
| 1/7 (14%) | Crosses | 2/7 (29%) |
| Romania (H) | Duels | Moldova (A) |
| 57% | Duels | 43% |
| 4 | Dispossessed | 3 |
| 19/33 (58%) | Ground duels | 14/33 (42%) |
| 4/7 (57%) | Aerial duels | 3/7 (43%) |
| 8/11 (73%) | Dribbles | 1/2 (50%) |
| Romania (H) | Defending | Moldova (A) |
| 50% | Tackles won | 14% |
| 4 | Total tackles | 7 |
| 3 | Interceptions | 10 |
| 21 | Recoveries | 19 |
| 5 | Clearances | 13 |
| Romania (H) | Goalkeeping | Moldova (A) |
| 0 | Total saves | 3 |
| 2 | Goal kicks | 7 |
Romania Last Match Played stats
Romania vs Austria
Final Score :1 - 0
| (H) | Match overview | (A) |
|---|---|---|
| 46% | Ball possession | 54% |
| 0.59 | Expected goals | 0.11 |
| 10 | Total shots | 3 |
| 1 | Goalkeeper saves | 1 |
| 2 | Corner kicks | 4 |
| 386 | Passes | 464 |
| 19 | Tackles | 18 |
| 17 | Free kicks | 10 |
| 2 | Yellow cards | 4 |
| (H) | Shots | (A) |
| 10 | Total shots | 3 |
| 2 | Shots on target | 1 |
| 1 | Hit woodwork | 0 |
| 4 | Shots off target | 1 |
| 4 | Blocked shots | 1 |
| 3 | Shots inside box | 1 |
| 7 | Shots outside box | 2 |
| (H) | Attack | (A) |
| 7 | Touches in penalty area | 14 |
| 0 | Fouled in final third | 2 |
| 1 | Offsides | 1 |
| (H) | Passes | (A) |
| 296 | Accurate passes | 383 |
| 24 | Throw-ins | 21 |
| 39 | Final third entries | 66 |
| 53/83 (64%) | Final third phase | 95/136 (70%) |
| 16/45 (36%) | Long balls | 30/56 (54%) |
| 1/9 (11%) | Crosses | 1/9 (11%) |
| (H) | Duels | (A) |
| 57% | Duels | 43% |
| 6 | Dispossessed | 10 |
| 46/77 (60%) | Ground duels | 31/77 (40%) |
| 16/31 (52%) | Aerial duels | 15/31 (48%) |
| 10/22 (45%) | Dribbles | 3/12 (25%) |
| (H) | Defending | (A) |
| 37% | Tackles won | 39% |
| 19 | Total tackles | 18 |
| 11 | Interceptions | 7 |
| 47 | Recoveries | 41 |
| 23 | Clearances | 21 |
| 0 | Errors lead to a shot | 1 |
| (H) | Goalkeeping | (A) |
| 1 | Total saves | 1 |
| 1 | Big saves | 1 |
| 1 | High claims | 1 |
| 1 | Punches | 0 |
| 7 | Goal kicks | 8 |
| (H) | Match overview | (A) |
|---|---|---|
| 51% | Ball possession | 49% |
| 5 | Total shots | 1 |
| 0 | Goalkeeper saves | 0 |
| 1 | Corner kicks | 2 |
| 6 | Fouls | 9 |
| 225 | Passes | 213 |
| 10 | Tackles | 7 |
| 9 | Free kicks | 6 |
| 0 | Yellow cards | 2 |
| (H) | Shots | (A) |
| 5 | Total shots | 1 |
| 0 | Shots on target | 0 |
| 0 | Hit woodwork | 0 |
| 2 | Shots off target | 1 |
| 3 | Blocked shots | 0 |
| 2 | Shots inside box | 0 |
| 3 | Shots outside box | 1 |
| (H) | Attack | (A) |
| 0 | Fouled in final third | 1 |
| 0 | Offsides | 1 |
| (H) | Passes | (A) |
| 184 | Accurate passes | 176 |
| 11 | Throw-ins | 8 |
| 20 | Final third entries | 22 |
| 8/19 (42%) | Long balls | 10/22 (45%) |
| 0/4 (0%) | Crosses | 1/4 (25%) |
| (H) | Duels | (A) |
| 63% | Duels | 37% |
| 3 | Dispossessed | 6 |
| 24/40 (60%) | Ground duels | 16/40 (40%) |
| 8/11 (73%) | Aerial duels | 3/11 (27%) |
| 5/9 (56%) | Dribbles | 3/7 (43%) |
| (H) | Defending | (A) |
| 40% | Tackles won | 43% |
| 10 | Total tackles | 7 |
| 6 | Interceptions | 3 |
| 23 | Recoveries | 19 |
| 10 | Clearances | 7 |
| (H) | Goalkeeping | (A) |
| 0 | Total saves | 0 |
| 3 | Goal kicks | 4 |
| (H) | Match overview | (A) |
|---|---|---|
| 40% | Ball possession | 60% |
| 5 | Total shots | 2 |
| 1 | Goalkeeper saves | 1 |
| 1 | Corner kicks | 2 |
| 4 | Fouls | 8 |
| 161 | Passes | 251 |
| 9 | Tackles | 11 |
| 8 | Free kicks | 4 |
| 2 | Yellow cards | 2 |
| (H) | Shots | (A) |
| 5 | Total shots | 2 |
| 2 | Shots on target | 1 |
| 1 | Hit woodwork | 0 |
| 2 | Shots off target | 0 |
| 1 | Blocked shots | 1 |
| 1 | Shots inside box | 1 |
| 4 | Shots outside box | 1 |
| (H) | Attack | (A) |
| 0 | Fouled in final third | 1 |
| 1 | Offsides | 0 |
| (H) | Passes | (A) |
| 112 | Accurate passes | 207 |
| 13 | Throw-ins | 13 |
| 19 | Final third entries | 44 |
| 8/26 (31%) | Long balls | 20/34 (59%) |
| 1/5 (20%) | Crosses | 0/5 (0%) |
| (H) | Duels | (A) |
| 53% | Duels | 47% |
| 3 | Dispossessed | 4 |
| 22/37 (59%) | Ground duels | 15/37 (41%) |
| 8/20 (40%) | Aerial duels | 12/20 (60%) |
| 5/13 (38%) | Dribbles | 0/5 (0%) |
| (H) | Defending | (A) |
| 33% | Tackles won | 36% |
| 9 | Total tackles | 11 |
| 5 | Interceptions | 4 |
| 24 | Recoveries | 22 |
| 13 | Clearances | 14 |
| (H) | Goalkeeping | (A) |
| 1 | Total saves | 1 |
| 4 | Goal kicks | 4 |
Moldova Last Match Played stats
Moldova vs Italy
Final Score :0 - 2
| (H) | Match overview | (A) |
|---|---|---|
| 23% | Ball possession | 77% |
| 0.22 | Expected goals | 2.85 |
| 1 | Big chances | 3 |
| 3 | Total shots | 28 |
| 8 | Goalkeeper saves | 1 |
| 1 | Corner kicks | 13 |
| 13 | Fouls | 8 |
| 224 | Passes | 714 |
| 9 | Tackles | 4 |
| 8 | Free kicks | 13 |
| 3 | Yellow cards | 0 |
| (H) | Shots | (A) |
| 3 | Total shots | 28 |
| 1 | Shots on target | 9 |
| 0 | Hit woodwork | 0 |
| 1 | Shots off target | 11 |
| 1 | Blocked shots | 8 |
| 1 | Shots inside box | 22 |
| 2 | Shots outside box | 6 |
| (H) | Attack | (A) |
| 0 | Big chances scored | 1 |
| 1 | Big chances missed | 2 |
| 0 | Through balls | 1 |
| 3 | Touches in penalty area | 62 |
| 2 | Fouled in final third | 7 |
| 1 | Offsides | 1 |
| (H) | Passes | (A) |
| 147 | Accurate passes | 635 |
| 6 | Throw-ins | 20 |
| 25 | Final third entries | 69 |
| 22/48 (46%) | Final third phase | 213/258 (83%) |
| 14/49 (29%) | Long balls | 44/55 (80%) |
| 1/5 (20%) | Crosses | 20/55 (36%) |
| (H) | Duels | (A) |
| 45% | Duels | 55% |
| 1 | Dispossessed | 8 |
| 21/46 (46%) | Ground duels | 25/46 (54%) |
| 14/32 (44%) | Aerial duels | 18/32 (56%) |
| 4/7 (57%) | Dribbles | 9/10 (90%) |
| (H) | Defending | (A) |
| 33% | Tackles won | 50% |
| 9 | Total tackles | 4 |
| 13 | Interceptions | 7 |
| 41 | Recoveries | 48 |
| 66 | Clearances | 10 |
| 2 | Errors lead to a shot | 0 |
| (H) | Goalkeeping | (A) |
| 8 | Total saves | 1 |
| 2 | Big saves | 0 |
| 1 | High claims | 0 |
| 3 | Punches | 0 |
| 13 | Goal kicks | 3 |
| (H) | Match overview | (A) |
|---|---|---|
| 18% | Ball possession | 82% |
| 1 | Big chances | 1 |
| 2 | Total shots | 13 |
| 4 | Goalkeeper saves | 0 |
| 0 | Corner kicks | 10 |
| 8 | Fouls | 2 |
| 84 | Passes | 376 |
| 3 | Tackles | 2 |
| 2 | Free kicks | 8 |
| 2 | Yellow cards | 0 |
| (H) | Shots | (A) |
| 2 | Total shots | 13 |
| 0 | Shots on target | 3 |
| 0 | Hit woodwork | 0 |
| 1 | Shots off target | 6 |
| 1 | Blocked shots | 4 |
| 1 | Shots inside box | 9 |
| 1 | Shots outside box | 4 |
| (H) | Attack | (A) |
| 0 | Big chances scored | 0 |
| 1 | Big chances missed | 1 |
| 0 | Through balls | 1 |
| 1 | Fouled in final third | 5 |
| 0 | Offsides | 1 |
| (H) | Passes | (A) |
| 55 | Accurate passes | 342 |
| 1 | Throw-ins | 10 |
| 13 | Final third entries | 27 |
| 8/20 (40%) | Long balls | 20/24 (83%) |
| 1/2 (50%) | Crosses | 8/29 (28%) |
| (H) | Duels | (A) |
| 31% | Duels | 69% |
| 1 | Dispossessed | 3 |
| 7/23 (30%) | Ground duels | 16/23 (70%) |
| 4/12 (33%) | Aerial duels | 8/12 (67%) |
| 2/3 (67%) | Dribbles | 7/7 (100%) |
| (H) | Defending | (A) |
| 0% | Tackles won | 50% |
| 3 | Total tackles | 2 |
| 5 | Interceptions | 3 |
| 20 | Recoveries | 21 |
| 34 | Clearances | 1 |
| (H) | Goalkeeping | (A) |
| 4 | Total saves | 0 |
| 7 | Goal kicks | 2 |
| (H) | Match overview | (A) |
|---|---|---|
| 28% | Ball possession | 72% |
| 0 | Big chances | 2 |
| 1 | Total shots | 15 |
| 4 | Goalkeeper saves | 1 |
| 1 | Corner kicks | 3 |
| 5 | Fouls | 6 |
| 140 | Passes | 338 |
| 6 | Tackles | 2 |
| 6 | Free kicks | 5 |
| 1 | Yellow cards | 0 |
| (H) | Shots | (A) |
| 1 | Total shots | 15 |
| 1 | Shots on target | 6 |
| 0 | Hit woodwork | 0 |
| 0 | Shots off target | 5 |
| 0 | Blocked shots | 4 |
| 0 | Shots inside box | 13 |
| 1 | Shots outside box | 2 |
| (H) | Attack | (A) |
| 0 | Big chances scored | 1 |
| 0 | Big chances missed | 1 |
| 0 | Through balls | 0 |
| 1 | Fouled in final third | 2 |
| 1 | Offsides | 0 |
| (H) | Passes | (A) |
| 92 | Accurate passes | 293 |
| 5 | Throw-ins | 10 |
| 12 | Final third entries | 42 |
| 6/29 (21%) | Long balls | 24/31 (77%) |
| 0/3 (0%) | Crosses | 12/26 (46%) |
| (H) | Duels | (A) |
| 56% | Duels | 44% |
| 0 | Dispossessed | 5 |
| 14/23 (61%) | Ground duels | 9/23 (39%) |
| 10/20 (50%) | Aerial duels | 10/20 (50%) |
| 2/4 (50%) | Dribbles | 2/3 (67%) |
| (H) | Defending | (A) |
| 50% | Tackles won | 50% |
| 6 | Total tackles | 2 |
| 8 | Interceptions | 4 |
| 21 | Recoveries | 27 |
| 32 | Clearances | 9 |
| (H) | Goalkeeping | (A) |
| 4 | Total saves | 1 |
| 6 | Goal kicks | 1 |
Romania Vs Moldova Season Stats
| Romania | Performance Summary | Moldova |
|---|---|---|
| 4 | Matches | - |
| 4 | Goals Scored | - |
| 6 | Goals Conceded | - |
| 1 | Goals per Game | - |
| 1.5 | Goals Conceded per Game | - |
| 4 | Shots on Target per Game | - |
| 1 | Big Chances per Game | - |
| 37.75% | Ball Possession | 0% |
| 1 | Clean Sheets | - |
| 12 | Tackles per Game | - |
| 0 | Penalty Goals Conceded | - |
| 9.5 | Fouls per Game | - |
| 0.75 | Offsides per Game | - |
| 11.75 | Goal Kicks per Game | - |
| 20.5 | Throw-ins per Game | - |
| 2 | Yellow Cards per Game | - |
| 0 | Red Cards | - |
Football Previews & Betting Tips
14 Nov 2025
World Cup Qual. UEFA Preview And Prediction: Luxembourg vs Germany Betting Tips & Picks November 14, 2025
14 Nov 2025
World Cup Qual. UEFA Preview And Prediction: Gibraltar vs Montenegro Betting Tips & Picks November 14, 2025
14 Nov 2025
LaLiga 2 Preview And Prediction: Real Valladolid vs Las Palmas Betting Tips & Picks November 14, 2025
14 Nov 2025
World Cup Qual. UEFA Preview And Prediction: Slovakia vs Northern Ireland Betting Tips & Picks November 14, 2025
14 Nov 2025
World Cup Qual. UEFA Preview And Prediction: Poland vs Netherlands Betting Tips & Picks November 14, 2025
14 Nov 2025